m golf stats 2013 2014 teamigbg html
2013-14 Houston Cougar Men's Golf
Individual Results
Jesse Droemer |
Andrew Ertel |
Bryn Flanagan |
Joshua Gibbons |
Papito Gonzalez |
Blair Hamilton |
Vincent Martino |
Wesley McClain |
Emmett Oh |
Kyle Pilgrim |
Curtis Reed |
Roman Robledo |
James Ross |
Matt Scobie |
Jesse Droemer (dnc) |
Andrew Ertel (dnc) |
Bryn Flanagan |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
HBU Husky Invitational | Sept 30-Oct 1, 2013 | 3 | 71-71-75=217 | +4 | t-22nd/75 | 53-21 |
Bayou City Collegiate Championship | Feb. 21-23, 2014 | 3 | 75-74-70=219 | +3 | t-42nd/87 | 45-41 |
Border Olympics | March 14-15, 2014 | 3 | 78-71-68=217 | +1 | t-8th/97 | 89-7 |
Reunion Intercollegiate | April 14-15, 2014 | 2 | 78-80=158 | +14 | t-52nd/75 | 23-51 |
SEASON TOTALS | 11 | 811 Avg. 73.73 | +2 | - | 210-120 |
Joshua Gibbons (dnc) |
Papito Gonzalez (dnc) |
Blair Hamilton |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Northern Intercollegiate | Sept. 6-8, 2013 | 3 | 67-78-71=216 | E | 8th/88 | 80-7 |
Golfweek Conference Challenge | Sept. 15-17, 2013 | 3 | 72-74-70=216 | E | t-13th/75 | 62-12 |
Fighting Irish Gridiron Classic | Sept. 23-24, 2013 | 3 | 70-70-69=209 | -4 | t-2nd/78 | 76-1 |
David Toms Intercollegiate | Oct. 5-6, 1013 | 3 | 74-82-73=229 | +13 | t-45th/69 | 24-44 |
Bayou City Collegiate Championship | Feb. 21-23, 2014 | 3 | 80-73-72=225 | +9 | t-68th/87 | 19-67 |
Reunion Intercollegiate | April 14-15, 2014 | 2 | 86-81=167 | +23 | t-69th/75 | 6-68 |
SEASON TOTALS | 17 | 1262 Avg. 74.24 | +2 | - | 267-199 |
Vincent Martino |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Northern Intercollegiate | Sept. 6-8, 2013 | 3 | 75-79-77=231 | +15 | t-55th/88 | 33-54 |
Fighting Irish Gridiron Classic | Sept. 23-24, 2013 | 3 | 71-71-68=210 | -3 | 4th/78 | 74-3 |
David Toms Intercollegiate | Oct. 5-6, 1013 | 3 | 73-74-77=224 | +8 | t-30th/69 | 39-29 |
Bayou City Collegiate Championship | Feb. 21-23, 2014 | 3 | 74-70-71=215 | -1 | t-21st/87 | 66-20 |
Border Olympics | March 14-15, 2014 | 3 | 74-71-75=220 | +4 | t-19th/97 | 78-18 |
Valspar Invitational at Floridian | March 24-25, 2014 | 3 | 68-74-77=219 | +6 | t-47th/75 | 28-46 |
NCAA Championships | May 23-28, 2014 | 3 | 73-72-73=218 | +8 | t-89th/156 | 67-88 |
SEASON TOTALS | 21 | 1537 Avg. 73.19 | +2 | - | 385-258 |
Wesley McClain |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Northern Intercollegiate | Sept. 6-8, 2013 | 3 | 72-75-77=224 | +8 | t-29th/88 | 59-28 |
Golfweek Conference Challenge | Sept. 15-17, 2013 | 3 | 73-75-75=223 | +7 | t-37th/75 | 38-36 |
HBU Husky Invitational | Sept 30-Oct 1, 2013 | 3 | 70-73-69=212 | -1 | t-9th/75 | 66-8 |
Bayou City Collegiate Championship | Feb. 21-23, 2014 | 3 | 68-69-72=209 | -7 | t-2nd/87 | 85-1 |
Querencia Cabo Collegiate | March 2-4, 2014 | 3 | 72-77-72=221 | +8 | t-20th/78 | 58-19 |
Border Olympics | March 14-15, 2014 | 3 | 76-74-68=218 | +2 | t-10th/97 | 87-9 |
Valspar Invitational at Floridian | March 24-25, 2014 | 3 | 70-73-74=217 | +4 | t-36th/75 | 39-35 |
3M Augusta Invitational | April 5-6, 2014 | 3 | 75-73-77=225 | +9 | t-60th/75 | 15-59 |
American Athletic Conference Championshi | April 27-29, 2014 | 3 | 75-73-72=220 | +7 | 18th/50 | 32-17 |
NCAA Eugene Regional | May 15-17, 2014 | 3 | 77-76-78=231 | +21 | t-59th/75 | 16-58 |
SEASON TOTALS | 30 | 2200 Avg. 73.33 | +2 | - | 495-270 |
Emmett Oh |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
HBU Husky Invitational | Sept 30-Oct 1, 2013 | 3 | 74-70-78=222 | +9 | t-35th/75 | 40-34 |
SHSU Harold Funston Invitational | Oct. 7-8, 2013 | 3 | 74-71-72=217 | +4 | t-12th/48 | 36-11 |
Rice Intercollegiate | Feb. 17-18, 2014 | 3 | 76-76-75=227 | +11 | t-29th/84 | 55-28 |
Bayou City Collegiate Championship | Feb. 21-23, 2014 | 3 | 69-73-77=219 | +3 | t-42nd/87 | 45-41 |
SEASON TOTALS | 12 | 885 Avg. 73.75 | +2 | - | 176-114 |
Kyle Pilgrim |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Fighting Irish Gridiron Classic | Sept. 23-24, 2013 | 3 | 71-71-66=208 | -5 | 1st/78 | 77-0 |
David Toms Intercollegiate | Oct. 5-6, 1013 | 3 | 70-76-77=223 | +7 | t-25th/69 | 44-24 |
Bayou City Collegiate Championship | Feb. 21-23, 2014 | 3 | 73-70-69=212 | -4 | t-10th/87 | 77-9 |
Querencia Cabo Collegiate | March 2-4, 2014 | 3 | 75-79-75=229 | +16 | t-50th/78 | 28-49 |
Border Olympics | March 14-15, 2014 | 3 | 73-72-75=220 | +4 | t-19th/97 | 78-18 |
Valspar Invitational at Floridian | March 24-25, 2014 | 3 | 69-82-70=221 | +8 | 56th/75 | 19-55 |
3M Augusta Invitational | April 5-6, 2014 | 3 | 70-77-72=219 | +3 | t-30th/75 | 45-29 |
American Athletic Conference Championshi | April 27-29, 2014 | 3 | 71-76-75=222 | +9 | t-19th/50 | 31-18 |
NCAA Eugene Regional | May 15-17, 2014 | 3 | 69-75-78=222 | +12 | t-32nd/75 | 43-31 |
NCAA Championships | May 23-28, 2014 | 3 | 71-76-71=218 | +8 | t-89th/156 | 67-88 |
SEASON TOTALS | 30 | 2194 Avg. 73.13 | +2 | - | 509-321 |
Curtis Reed |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Northern Intercollegiate | Sept. 6-8, 2013 | 3 | 72-70-76=218 | +2 | t-12th/88 | 76-11 |
Golfweek Conference Challenge | Sept. 15-17, 2013 | 3 | 73-76-74=223 | +7 | t-37th/75 | 38-36 |
Fighting Irish Gridiron Classic | Sept. 23-24, 2013 | 3 | 71-70-73=214 | +1 | 11th/78 | 67-10 |
David Toms Intercollegiate | Oct. 5-6, 1013 | 3 | 71-78-73=222 | +6 | t-21st/69 | 48-20 |
Bayou City Collegiate Championship | Feb. 21-23, 2014 | 3 | 71-72-70=213 | -3 | t-15th/87 | 72-14 |
Querencia Cabo Collegiate | March 2-4, 2014 | 3 | 77-68-74=219 | +6 | t-20th/78 | 58-19 |
Border Olympics | March 14-15, 2014 | 3 | 74-72-74=220 | +4 | t-19th/97 | 78-18 |
Valspar Invitational at Floridian | March 24-25, 2014 | 3 | 69-72-71=212 | -1 | t-15th/75 | 60-14 |
3M Augusta Invitational | April 5-6, 2014 | 3 | 70-72-70=212 | -4 | t-8th/75 | 67-7 |
Reunion Intercollegiate | April 14-15, 2014 | 2 | 71-75=146 | +2 | t-7th/75 | 68-6 |
American Athletic Conference Championshi | April 27-29, 2014 | 3 | 75-70-70=215 | +2 | 8th/50 | 42-7 |
NCAA Eugene Regional | May 15-17, 2014 | 3 | 72-72-71=215 | +5 | t-8th/75 | 67-7 |
NCAA Championships | May 23-28, 2014 | 3 | 71-81-79=231 | +21 | t-148th/156 | 8-147 |
SEASON TOTALS | 38 | 2760 Avg. 72.63 | +1 | - | 749-316 |
Roman Robledo |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Northern Intercollegiate | Sept. 6-8, 2013 | 3 | 68-70-73=211 | -5 | 1st/88 | 87-0 |
Golfweek Conference Challenge | Sept. 15-17, 2013 | 3 | 71-74-72=217 | +1 | t-21st/75 | 54-20 |
Fighting Irish Gridiron Classic | Sept. 23-24, 2013 | 3 | 70-76-74=220 | +7 | t-24th/78 | 54-23 |
David Toms Intercollegiate | Oct. 5-6, 1013 | 3 | 75-71-72=218 | +2 | t-10th/69 | 59-9 |
Bayou City Collegiate Championship | Feb. 21-23, 2014 | 3 | 69-69-66=204 | -12 | 1st/87 | 86-0 |
Querencia Cabo Collegiate | March 2-4, 2014 | 3 | 68-68-73=209 | -4 | 1st/78 | 77-0 |
Border Olympics | March 14-15, 2014 | 3 | 71-68-70=209 | -7 | 1st/97 | 96-0 |
Valspar Invitational at Floridian | March 24-25, 2014 | 3 | 74-71-70=215 | +2 | t-30th/75 | 45-29 |
3M Augusta Invitational | April 5-6, 2014 | 3 | 73-72-77=222 | +6 | t-45th/75 | 30-44 |
Reunion Intercollegiate | April 14-15, 2014 | 2 | 73-72=145 | +1 | t-4th/75 | 71-3 |
American Athletic Conference Championshi | April 27-29, 2014 | 3 | 72-70-71=213 | E | t-4th/50 | 46-3 |
NCAA Eugene Regional | May 15-17, 2014 | 3 | 72-74-69=215 | +5 | t-8th/75 | 67-7 |
NCAA Championships | May 23-28, 2014 | 3 | 72-68-69=209 | -1 | t-19th/156 | 137-18 |
SEASON TOTALS | 38 | 2707 Avg. 71.24 | E | - | 909-156 |
James Ross |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Golfweek Conference Challenge | Sept. 15-17, 2013 | 3 | 76-69-69=214 | -2 | t-7th/75 | 68-6 |
Fighting Irish Gridiron Classic | Sept. 23-24, 2013 | 3 | 73-72-76=221 | +8 | t-27th/78 | 51-26 |
David Toms Intercollegiate | Oct. 5-6, 1013 | 3 | 72-73-71=216 | E | 6th/69 | 63-5 |
Bayou City Collegiate Championship | Feb. 21-23, 2014 | 3 | 72-69-71=212 | -4 | t-10th/87 | 77-9 |
Querencia Cabo Collegiate | March 2-4, 2014 | 3 | 73-72-71=216 | +3 | t-8th/78 | 70-7 |
Border Olympics | March 14-15, 2014 | 3 | 77-72-68=217 | +1 | t-8th/97 | 89-7 |
3M Augusta Invitational | April 5-6, 2014 | 3 | 69-72-76=217 | +1 | 217th/75 | 54-20 |
Reunion Intercollegiate | April 14-15, 2014 | 2 | 72-72=144 | E | t-2nd/75 | 73-1 |
American Athletic Conference Championshi | April 27-29, 2014 | 3 | 74-73-76=223 | +10 | t-23rd/50 | 27-22 |
NCAA Eugene Regional | May 15-17, 2014 | 3 | 80-72-74=226 | +16 | t-48th/75 | 27-47 |
NCAA Championships | May 23-28, 2014 | 3 | 70-69-66=205 | -5 | t-3rd/156 | 153-2 |
SEASON TOTALS | 32 | 2311 Avg. 72.22 | +1 | - | 752-152 |
Matt Scobie |
Tournament | Date(s) | Rounds | Scores | Par | Rank | W-L |
Northern Intercollegiate | Sept. 6-8, 2013 | 3 | 86-82-79=247 | +31 | 84th/88 | 4-83 |
HBU Husky Invitational | Sept 30-Oct 1, 2013 | 3 | 70-73-69=212 | -1 | t-9th/75 | 66-8 |
SHSU Harold Funston Invitational | Oct. 7-8, 2013 | 3 | 71-70-70=211 | -2 | 5th/48 | 43-4 |
Rice Intercollegiate | Feb. 17-18, 2014 | 3 | 68-77-73=218 | +2 | t-8th/84 | 76-7 |
Bayou City Collegiate Championship | Feb. 21-23, 2014 | 3 | 70-70-70=210 | -6 | t-5th/87 | 82-4 |
Querencia Cabo Collegiate | March 2-4, 2014 | 3 | 77-84-83=244 | +31 | 70th/78 | 8-69 |
Border Olympics | March 14-15, 2014 | 3 | 76-77-71=224 | +8 | t-37th/97 | 60-36 |
SEASON TOTALS | 21 | 1566 Avg. 74.57 | +3 | - | 339-211 |