m golf stats 2010 2011 teamigbg html
2010-11 Houston Cougars Golf
Individual Results
Eric Adler |
Jesse Droemer |
Will Dusenbury |
Matt Eschenburg |
Bryn Flanagan |
Wesley McClain |
Clark Mitzner |
Curtis Reed |
Joseph Reynolds |
Jordan Rumora |
Greg Schmaus |
Eric Adler |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Jim West Intercollegiate | 4/10-11/2011 | 3 | 80-76-82=238 | +22 | t-73rd/84 |
SEASON TOTALS | 3 | 238 Avg. 79.3 | +7 | - |
Jesse Droemer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Fighting Irish Gridiron Classic | 9/27-28/2010 | 3 | 76-70-70=216 | +6 | t-14th/81 |
Cabo Collegiate | 10/2-4/2010 | 3 | 72-74-72=218 | +2 | t-12th/67 |
Lone Star Invitational | 10/17-18/2010 | 3 | 78-70-76=224 | +8 | t-39th/66 |
Louisiana Classics | 3/7-8/2011 | 3 | 70-72-76=218 | +2 | t-12th/84 |
Seminole Intercollegiate | 3/11-13/2011 | 3 | 77-76-77=230 | +17 | t-77th/96 |
Desert Shootout | 3/17-19/2011 | 3 | 71-75-73=219 | +3 | t-54th/90 |
Border Olympics | 03/25-26/2011 | 3 | 70-75-75=220 | +4 | t-44th/100 |
Administaff Augusta State Invitational | 4/2-3/2011 | 3 | 76-71-80=227 | +11 | t-67th/93 |
Jim West Intercollegiate | 4/10-11/2011 | 3 | 79-70-79=228 | +12 | t-37th/84 |
Conference USA Championships | 04/24-26/2011 | 3 | 78-76-71=225 | +9 | t-37th/55 |
SEASON TOTALS | 30 | 2225 Avg. 74.2 | +2 | - |
Will Dusenbury |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rice Intercollegiate | 2/21-22/2011 | 3 | 74-72-73=219 | +3 | t-23rd/81 |
Louisiana Classics | 3/7-8/2011 | 3 | 79-79-75=233 | +17 | t-71st/84 |
Seminole Intercollegiate | 3/11-13/2011 | 3 | 75-69-74=218 | +5 | t-21st/96 |
Desert Shootout | 3/17-19/2011 | 3 | 77-68-72=217 | +1 | t-47th/90 |
Border Olympics | 03/25-26/2011 | 3 | 75-74-72=221 | +5 | t-49th/100 |
Administaff Augusta State Invitational | 4/2-3/2011 | 3 | 74-74-75=223 | +7 | t-45th/93 |
Conference USA Championships | 04/24-26/2011 | 3 | 74-76-70=220 | +4 | t-23rd/55 |
SEASON TOTALS | 21 | 1551 Avg. 73.9 | +2 | - |
Matt Eschenburg |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Fighting Irish Gridiron Classic | 9/27-28/2010 | 3 | 80-73-73=226 | +16 | t-52nd/81 |
Cabo Collegiate | 10/2-4/2010 | 3 | 69-77-76=222 | +6 | t-22nd/67 |
SEASON TOTALS | 6 | 448 Avg. 74.7 | +4 | - |
Bryn Flanagan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Fighting Irish Gridiron Classic | 9/27-28/2010 | 3 | 73-75-76=224 | +14 | t-41st/81 |
Cabo Collegiate | 10/2-4/2010 | 3 | 78-72-71=221 | +5 | t-18th/67 |
Lone Star Invitational | 10/17-18/2010 | 3 | 73-73-75=221 | +5 | t-26th/66 |
Rice Intercollegiate | 2/21-22/2011 | 3 | 69-75-75=219 | +3 | t-23rd/81 |
Louisiana Classics | 3/7-8/2011 | 3 | 75-73-75=223 | +7 | t-37th/84 |
Seminole Intercollegiate | 3/11-13/2011 | 3 | 73-70-72=215 | +2 | t-15th/96 |
Desert Shootout | 3/17-19/2011 | 3 | 73-69-72=214 | -2 | t-28th/90 |
Border Olympics | 03/25-26/2011 | 3 | 80-69-72=221 | +5 | t-49th/100 |
Administaff Augusta State Invitational | 4/2-3/2011 | 3 | 83-73-74=230 | +14 | t-75th/93 |
Jim West Intercollegiate | 4/10-11/2011 | 3 | 79-77-82=238 | +22 | t-73rd/84 |
Conference USA Championships | 04/24-26/2011 | 3 | 69-82-76=227 | +11 | t-40th/55 |
SEASON TOTALS | 33 | 2453 Avg. 74.3 | +3 | - |
Wesley McClain |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Fighting Irish Gridiron Classic | 9/27-28/2010 | 3 | 70-77-74=221 | +11 | t-27th/81 |
Cabo Collegiate | 10/2-4/2010 | 3 | 74-81-78=233 | +17 | t-51st/67 |
Lone Star Invitational | 10/17-18/2010 | 3 | 72-70-72=214 | -2 | t-7th/66 |
Rice Intercollegiate | 2/21-22/2011 | 3 | 75-71-72=218 | +2 | t-21st/81 |
Louisiana Classics | 3/7-8/2011 | 3 | 76-78-79=233 | +17 | t-71st/84 |
Seminole Intercollegiate | 3/11-13/2011 | 3 | 76-77-70=223 | +10 | t-47th/96 |
Desert Shootout | 3/17-19/2011 | 3 | 73-73-69=215 | -1 | t-17th/90 |
Border Olympics | 03/25-26/2011 | 3 | 78-74-72=224 | +8 | t-67th/100 |
Administaff Augusta State Invitational | 4/2-3/2011 | 3 | 77-83-75=235 | +19 | t-83rd/93 |
Jim West Intercollegiate | 4/10-11/2011 | 3 | 79-81-74=234 | +18 | t-61st/84 |
Conference USA Championships | 04/24-26/2011 | 3 | 75-72-74=221 | +5 | t-26th/55 |
SEASON TOTALS | 33 | 2471 Avg. 74.9 | +3 | - |
Clark Mitzner |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Lone Star Invitational | 10/17-18/2010 | 3 | 78-74-76=228 | +12 | t-49th/66 |
SEASON TOTALS | 3 | 228 Avg. 76.0 | +4 | - |
Curtis Reed |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Fighting Irish Gridiron Classic | 9/27-28/2010 | 3 | 73-74-70=217 | +7 | t-17th/81 |
Cabo Collegiate | 10/2-4/2010 | 3 | 81-69-72=222 | +6 | t-22nd/67 |
Lone Star Invitational | 10/17-18/2010 | 3 | 75-74-75=224 | +8 | t-39th/66 |
Rice Intercollegiate | 2/21-22/2011 | 3 | 72-75-73=220 | +4 | t-32nd/81 |
Louisiana Classics | 3/7-8/2011 | 3 | 80-68-76=224 | +8 | t-42nd/84 |
Seminole Intercollegiate | 3/11-13/2011 | 3 | 72-68-70=210 | -3 | t-4th/96 |
Desert Shootout | 3/17-19/2011 | 3 | 75-75-70=220 | +4 | t-62nd/90 |
Border Olympics | 03/25-26/2011 | 3 | 76-75-72=223 | +7 | t-57th/100 |
Administaff Augusta State Invitational | 4/2-3/2011 | 3 | 84-80-72=236 | +20 | t-85th/93 |
Jim West Intercollegiate | 4/10-11/2011 | 3 | 77-74-73=224 | +8 | t-25th/84 |
Conference USA Championships | 04/24-26/2011 | 3 | 70-73-71=214 | -2 | t-5th/55 |
SEASON TOTALS | 33 | 2434 Avg. 73.8 | +2 | - |
Joseph Reynolds |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Jim West Intercollegiate | 4/10-11/2011 | 3 | 81-76-74=231 | +15 | t-52nd/84 |
SEASON TOTALS | 3 | 231 Avg. 77.0 | +5 | - |
Jordan Rumora |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Rice Intercollegiate | 2/21-22/2011 | 3 | 77-69-70=216 | E | t-11th/81 |
SEASON TOTALS | 3 | 216 Avg. 72.0 | E | - |
Greg Schmaus (dnc) |