m baskbl stats 2017 2018 plyr 32 html
#32 Gray, Rob |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
MCNEESE | 11/10/17 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
vs Drexel | 11/17/17 | * | 37 | 13-21 | .619 | 5-8 | .625 | 6-8 | .750 | 1 | 5 | 6 | 6.0 | 2 | 0 | 4 | 0 | 0 | 1 | 37 | 37.0 |
at Liberty | 11/18/17 | * | 31 | 7-15 | .467 | 2-7 | .286 | 3-3 | 1.000 | 1 | 2 | 3 | 4.5 | 2 | 0 | 3 | 1 | 0 | 0 | 19 | 28.0 |
vs Wake Forest | 11/19/17 | * | 35 | 9-19 | .474 | 4-6 | .667 | 1-2 | .500 | 0 | 1 | 1 | 3.3 | 3 | 0 | 4 | 1 | 0 | 0 | 23 | 26.3 |
UIW | 11/25/17 | * | 22 | 4-9 | .444 | 2-3 | .667 | 6-6 | 1.000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 4 | 2 | 0 | 1 | 16 | 23.8 |
NEW ORLEANS | 11/29/17 | * | 38 | 7-15 | .467 | 1-5 | .200 | 8-8 | 1.000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 8 | 0 | 0 | 3 | 23 | 23.6 |
ARKANSAS | 12/2/17 | * | 23 | 3-8 | .375 | 0-2 | .000 | 5-5 | 1.000 | 0 | 4 | 4 | 2.3 | 3 | 0 | 2 | 3 | 0 | 0 | 11 | 21.5 |
FAIRFIELD | 12/6/17 | * | 26 | 7-10 | .700 | 2-2 | 1.000 | 4-5 | .800 | 0 | 4 | 4 | 2.6 | 2 | 0 | 2 | 4 | 0 | 2 | 20 | 21.3 |
at Saint Louis | 12/9/17 | * | 32 | 5-10 | .500 | 1-2 | .500 | 13-13 | 1.000 | 0 | 6 | 6 | 3.0 | 1 | 0 | 1 | 4 | 1 | 2 | 24 | 21.6 |
at LSU | 12/13/17 | * | 34 | 7-16 | .438 | 1-6 | .167 | 5-7 | .714 | 1 | 2 | 3 | 3.0 | 1 | 0 | 7 | 3 | 0 | 1 | 20 | 21.4 |
PRAIRIE VIEW A&M | 12/17/17 | * | 23 | 2-4 | .500 | 1-2 | .500 | 6-10 | .600 | 0 | 4 | 4 | 3.1 | 4 | 0 | 4 | 2 | 0 | 0 | 11 | 20.4 |
vs Providence | 12/20/17 | * | 31 | 7-16 | .438 | 1-5 | .200 | 9-11 | .818 | 0 | 4 | 4 | 3.2 | 0 | 0 | 2 | 1 | 0 | 1 | 24 | 20.7 |
at USF | 12/28/17 | * | 28 | 4-10 | .400 | 1-4 | .250 | 2-2 | 1.000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 1 | 3 | 0 | 1 | 11 | 19.9 |
TEMPLE | 12/30/17 | * | 33 | 3-13 | .231 | 0-3 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 3.4 | 1 | 0 | 3 | 2 | 0 | 0 | 8 | 19.0 |
at Wichita State | 1/4/18 | * | 26 | 6-14 | .429 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 1 | 2 | 0 | 1 | 13 | 18.6 |
TULSA | 1/11/18 | * | 28 | 12-17 | .706 | 5-8 | .625 | 5-7 | .714 | 0 | 3 | 3 | 3.1 | 1 | 0 | 8 | 3 | 0 | 2 | 34 | 19.6 |
at ECU | 1/14/18 | * | 28 | 4-10 | .400 | 1-4 | .250 | 3-3 | 1.000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 9 | 1 | 1 | 3 | 12 | 19.1 |
at Tulane | 1/17/18 | * | 38 | 8-18 | .444 | 1-6 | .167 | 7-7 | 1.000 | 0 | 5 | 5 | 3.1 | 1 | 0 | 5 | 4 | 1 | 1 | 24 | 19.4 |
WICHITA STATE | 1/20/18 | * | 37 | 10-21 | .476 | 2-7 | .286 | 2-5 | .400 | 0 | 3 | 3 | 3.1 | 3 | 0 | 4 | 4 | 0 | 1 | 24 | 19.7 |
USF | 1/28/18 | * | 24 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 1 | 5 | 6 | 3.3 | 1 | 0 | 6 | 0 | 0 | 1 | 2 | 18.7 |
at Cincinnati | 1/31/18 | * | 37 | 4-15 | .267 | 1-6 | .167 | 0-0 | .000 | 4 | 2 | 6 | 3.4 | 1 | 0 | 6 | 2 | 0 | 1 | 9 | 18.3 |
at UCF | 2/3/18 | * | 38 | 7-15 | .467 | 1-2 | .500 | 5-8 | .625 | 1 | 2 | 3 | 3.4 | 1 | 0 | 5 | 3 | 0 | 3 | 20 | 18.3 |
SMU | 2/8/18 | * | 36 | 6-18 | .333 | 0-4 | .000 | 3-5 | .600 | 1 | 1 | 2 | 3.3 | 2 | 0 | 7 | 4 | 0 | 1 | 15 | 18.2 |
TULANE | 2/11/18 | * | 26 | 2-6 | .333 | 2-4 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 3.2 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 17.7 |
CINCINNATI | 2/15/18 | * | 29 | 3-13 | .231 | 1-7 | .143 | 6-6 | 1.000 | 1 | 0 | 1 | 3.1 | 2 | 0 | 4 | 4 | 0 | 1 | 13 | 17.5 |
at Temple | 2/18/18 | * | 29 | 3-8 | .375 | 1-4 | .250 | 0-0 | .000 | 0 | 7 | 7 | 3.3 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | 17.1 |
at Memphis | 2/22/18 | * | 38 | 9-15 | .600 | 2-4 | .500 | 10-11 | .909 | 0 | 2 | 2 | 3.2 | 4 | 0 | 7 | 3 | 0 | 1 | 30 | 17.6 |
ECU | 2/25/18 | * | 22 | 6-7 | .857 | 3-3 | 1.000 | 4-4 | 1.000 | 0 | 4 | 4 | 3.3 | 0 | 0 | 11 | 0 | 0 | 3 | 19 | 17.7 |
at SMU | 2/28/18 | * | 35 | 8-18 | .444 | 1-7 | .143 | 2-3 | .667 | 0 | 3 | 3 | 3.3 | 5 | 1 | 9 | 5 | 1 | 0 | 19 | 17.7 |
UCONN | 3/4/18 | * | 36 | 10-15 | .667 | 4-5 | .800 | 6-11 | .545 | 0 | 2 | 2 | 3.2 | 3 | 0 | 3 | 2 | 0 | 0 | 30 | 18.1 |
vs UCF | 3/9/18 | * | 36 | 7-15 | .467 | 0-5 | .000 | 3-5 | .600 | 1 | 4 | 5 | 3.3 | 0 | 0 | 6 | 0 | 0 | 1 | 17 | 18.1 |
vs Wichita State | 3/10/18 | * | 37 | 8-21 | .381 | 4-10 | .400 | 13-15 | .867 | 2 | 2 | 4 | 3.3 | 0 | 0 | 1 | 3 | 0 | 2 | 33 | 18.6 |
vs Cincinnati | 3/11/18 | * | 36 | 6-22 | .273 | 2-9 | .222 | 3-4 | .750 | 2 | 3 | 5 | 3.3 | 2 | 0 | 3 | 4 | 0 | 1 | 17 | 18.5 |
vs San Diego State | 3/15/18 | * | 36 | 12-25 | .480 | 4-6 | .667 | 11-15 | .733 | 1 | 7 | 8 | 3.5 | 2 | 0 | 0 | 4 | 0 | 1 | 39 | 19.2 |
vs Michigan | 3/17/18 | * | 38 | 8-22 | .364 | 4-8 | .500 | 3-4 | .750 | 2 | 8 | 10 | 3.7 | 1 | 0 | 3 | 3 | 0 | 0 | 23 | 19.3 |
Totals | 34 | 1083 | 218-488 | .447 | 61-170 | .359 | 158-197 | .802 | 23 | 102 | 125 | 3.7 | 53 | 1 | 148 | 79 | 4 | 38 | 655 | 19.3 | |
Games played: 34 | Rebounds/game: 3.7 | ||||||||||||||||||||
Points/game: 19.3 | Assists/game: 4.4 | ||||||||||||||||||||
FG Pct: 44.7 | Turnovers/game: 2.3 | ||||||||||||||||||||
3FG Pct: 35.9 | Assist/turnover ratio: 1.9 | ||||||||||||||||||||
FT Pct: 80.2 | Steals/game: 1.1 | ||||||||||||||||||||
Blocks/game: 0.1 |