m baskbl stats 2017 2018 plyr 15 html
#15 Davis, Devin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MCNEESE | 11/10/17 | * | 20 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 5.0 | 0 | 0 | 5 | 2 | 1 | 0 | 7 | 7.0 |
| vs Drexel | 11/17/17 | * | 24 | 5-9 | .556 | 0-0 | .000 | 0-2 | .000 | 3 | 5 | 8 | 6.5 | 5 | 1 | 0 | 1 | 1 | 1 | 10 | 8.5 |
| at Liberty | 11/18/17 | * | 32 | 5-14 | .357 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 6.0 | 2 | 0 | 1 | 0 | 1 | 0 | 12 | 9.7 |
| vs Wake Forest | 11/19/17 | * | 35 | 7-14 | .500 | 0-0 | .000 | 3-6 | .500 | 3 | 7 | 10 | 7.0 | 2 | 0 | 3 | 1 | 1 | 0 | 17 | 11.5 |
| UIW | 11/25/17 | * | 21 | 5-12 | .417 | 0-0 | .000 | 0-2 | .000 | 3 | 7 | 10 | 7.6 | 3 | 0 | 2 | 0 | 2 | 1 | 10 | 11.2 |
| NEW ORLEANS | 11/29/17 | * | 28 | 3-9 | .333 | 0-0 | .000 | 0-3 | .000 | 0 | 6 | 6 | 7.3 | 1 | 0 | 1 | 2 | 0 | 4 | 6 | 10.3 |
| ARKANSAS | 12/2/17 | * | 32 | 10-14 | .714 | 1-2 | .500 | 7-8 | .875 | 4 | 6 | 10 | 7.7 | 4 | 0 | 2 | 1 | 2 | 0 | 28 | 12.9 |
| FAIRFIELD | 12/6/17 | * | 30 | 4-9 | .444 | 0-0 | .000 | 3-4 | .750 | 1 | 8 | 9 | 7.9 | 3 | 0 | 2 | 1 | 0 | 0 | 11 | 12.6 |
| at Saint Louis | 12/9/17 | * | 29 | 7-8 | .875 | 0-0 | .000 | 3-6 | .500 | 0 | 4 | 4 | 7.4 | 4 | 0 | 1 | 1 | 0 | 1 | 17 | 13.1 |
| at LSU | 12/13/17 | * | 32 | 7-15 | .467 | 0-1 | .000 | 0-0 | .000 | 3 | 4 | 7 | 7.4 | 3 | 0 | 0 | 5 | 0 | 1 | 14 | 13.2 |
| PRAIRIE VIEW A&M | 12/17/17 | * | 29 | 4-11 | .364 | 0-1 | .000 | 2-2 | 1.000 | 3 | 4 | 7 | 7.4 | 1 | 0 | 2 | 1 | 1 | 2 | 10 | 12.9 |
| vs Providence | 12/20/17 | * | 29 | 0-6 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 7.5 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 12.0 |
| at USF | 12/28/17 | * | 13 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 7.1 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 11.8 |
| TEMPLE | 12/30/17 | * | 23 | 4-8 | .500 | 0-0 | .000 | 4-5 | .800 | 1 | 2 | 3 | 6.8 | 4 | 0 | 2 | 1 | 2 | 1 | 12 | 11.9 |
| at Wichita State | 1/4/18 | * | 21 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 5 | 6.7 | 4 | 0 | 0 | 4 | 0 | 1 | 7 | 11.5 |
| TULSA | 1/11/18 | * | 29 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 6.8 | 4 | 0 | 3 | 0 | 2 | 0 | 6 | 11.2 |
| at ECU | 1/14/18 | * | 16 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.5 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 10.8 |
| at Tulane | 1/17/18 | * | 25 | 5-8 | .625 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.3 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 10.7 |
| WICHITA STATE | 1/20/18 | * | 29 | 5-10 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 6.4 | 2 | 0 | 1 | 0 | 1 | 1 | 12 | 10.8 |
| USF | 1/28/18 | * | 11 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.3 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 10.5 |
| at Cincinnati | 1/31/18 | * | 36 | 7-11 | .636 | 0-1 | .000 | 1-5 | .200 | 3 | 6 | 9 | 6.4 | 2 | 0 | 3 | 1 | 1 | 1 | 15 | 10.7 |
| at UCF | 2/3/18 | * | 23 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 6.3 | 4 | 0 | 1 | 0 | 1 | 1 | 8 | 10.5 |
| SMU | 2/8/18 | * | 33 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.2 | 2 | 0 | 2 | 2 | 1 | 0 | 8 | 10.4 |
| TULANE | 2/11/18 | * | 25 | 6-9 | .667 | 0-0 | .000 | 4-4 | 1.000 | 2 | 2 | 4 | 6.1 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | 10.7 |
| CINCINNATI | 2/15/18 | * | 34 | 7-13 | .538 | 0-0 | .000 | 2-2 | 1.000 | 4 | 6 | 10 | 6.3 | 3 | 0 | 1 | 2 | 1 | 1 | 16 | 10.9 |
| at Temple | 2/18/18 | * | 27 | 7-16 | .438 | 0-0 | .000 | 2-2 | 1.000 | 5 | 6 | 11 | 6.5 | 0 | 0 | 2 | 1 | 0 | 1 | 16 | 11.1 |
| at Memphis | 2/22/18 | * | 17 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 6.3 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | 10.9 |
| ECU | 2/25/18 | * | 16 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.3 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 10.8 |
| at SMU | 2/28/18 | * | 20 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 6.1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 10.7 |
| UCONN | 3/4/18 | * | 30 | 4-9 | .444 | 0-0 | .000 | 4-4 | 1.000 | 3 | 5 | 8 | 6.2 | 4 | 0 | 1 | 2 | 0 | 1 | 12 | 10.7 |
| vs UCF | 3/9/18 | * | 26 | 6-8 | .750 | 0-0 | .000 | 4-6 | .667 | 1 | 6 | 7 | 6.2 | 3 | 0 | 2 | 0 | 1 | 0 | 16 | 10.9 |
| vs Wichita State | 3/10/18 | * | 28 | 1-5 | .200 | 0-0 | .000 | 3-4 | .750 | 0 | 5 | 5 | 6.2 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 10.7 |
| vs Cincinnati | 3/11/18 | * | 24 | 6-11 | .545 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 6.2 | 4 | 0 | 0 | 2 | 1 | 0 | 13 | 10.8 |
| vs San Diego State | 3/15/18 | * | 27 | 4-14 | .286 | 0-0 | .000 | 1-2 | .500 | 1 | 8 | 9 | 6.2 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 10.7 |
| vs Michigan | 3/17/18 | * | 35 | 4-12 | .333 | 0-0 | .000 | 9-12 | .750 | 1 | 6 | 7 | 6.3 | 2 | 0 | 2 | 1 | 2 | 1 | 17 | 10.9 |
| Totals | 35 | 909 | 157-322 | .488 | 1-7 | .143 | 66-97 | .680 | 55 | 164 | 219 | 6.3 | 100 | 2 | 46 | 38 | 24 | 23 | 381 | 10.9 | |
| Games played: 35 | Rebounds/game: 6.3 | ||||||||||||||||||||
| Points/game: 10.9 | Assists/game: 1.3 | ||||||||||||||||||||
| FG Pct: 48.8 | Turnovers/game: 1.1 | ||||||||||||||||||||
| 3FG Pct: 14.3 | Assist/turnover ratio: 1.2 | ||||||||||||||||||||
| FT Pct: 68.0 | Steals/game: 0.7 | ||||||||||||||||||||
| Blocks/game: 0.7 | |||||||||||||||||||||





