University of Houston Athletics
m baskbl stats 2017 2018 plyr 13 html
 #13 Zanna, Nura |
|   | total | 3-pts | f-throw | rebounds |   | scoring | |||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MCNEESEÂ | 11/10/17Â | Â | 9Â | 0-0Â | .000Â | 0-0Â | .000Â | 1-2Â | .500Â | 0Â | 1Â | 1Â | 1.0Â | 4Â | 0Â | 0Â | 1Â | 0Â | 0Â | 1Â | 1.0Â |
| vs Drexel | 11/17/17 |  | 22 | 3-6 | .500 | 0-0 | .000 | 1-4 | .250 | 4 | 5 | 9 | 5.0 | 5 | 1 | 0 | 0 | 1 | 1 | 7 | 4.0 |
| at Liberty | 11/18/17 |  | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 3.3 |
| vs Wake Forest | 11/19/17 |  | 21 | 2-4 | .500 | 0-0 | .000 | 2-5 | .400 | 5 | 6 | 11 | 5.5 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 4.0 |
| UIWÂ | 11/25/17Â | *Â | 23Â | 3-6Â | .500Â | 0-0Â | .000Â | 1-3Â | .333Â | 2Â | 2Â | 4Â | 5.2Â | 3Â | 0Â | 1Â | 2Â | 0Â | 1Â | 7Â | 4.6Â |
| NEW ORLEANSÂ | 11/29/17Â | Â | 16Â | 1-2Â | .500Â | 0-0Â | .000Â | 1-2Â | .500Â | 1Â | 2Â | 3Â | 4.8Â | 2Â | 0Â | 0Â | 0Â | 0Â | 2Â | 3Â | 4.3Â |
| ARKANSASÂ | 12/2/17 Â | Â | 16Â | 2-3Â | .667Â | 0-0Â | .000Â | 1-2Â | .500Â | 1Â | 6Â | 7Â | 5.1Â | 5Â | 1Â | 1Â | 1Â | 0Â | 0Â | 5Â | 4.4Â |
| FAIRFIELDÂ | 12/6/17 Â | Â | 11Â | 1-1Â | 1.000Â | 0-0Â | .000Â | 2-3Â | .667Â | 0Â | 2Â | 2Â | 4.8Â | 1Â | 0Â | 0Â | 2Â | 0Â | 0Â | 4Â | 4.4Â |
| at Saint Louis | 12/9/17  |  | 12 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.7 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 4.1 |
| at LSUÂ | 12/13/17Â | Â | 16Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 2Â | 2Â | 4.4Â | 4Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 3.7Â |
| PRAIRIE VIEW A&MÂ | 12/17/17Â | Â | 15Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 3Â | 3Â | 4.3Â | 4Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3.4Â |
| vs Providence | 12/20/17 |  | 21 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 4 | 2 | 6 | 4.4 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 3.5 |
| at USFÂ | 12/28/17Â | Â | 17Â | 1-1Â | 1.000Â | 0-0Â | .000Â | 3-5Â | .600Â | 2Â | 3Â | 5Â | 4.5Â | 3Â | 0Â | 0Â | 1Â | 0Â | 0Â | 5Â | 3.6Â |
| TEMPLEÂ | 12/30/17Â | Â | 9Â | 1-1Â | 1.000Â | 0-0Â | .000Â | 0-0Â | .000Â | 2Â | 2Â | 4Â | 4.4Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 2Â | 3.5Â |
| at Wichita State | 1/4/18  |  | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 4.3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3.3 |
| TULSAÂ | 1/11/18 Â | *Â | 4Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 4.1Â | 5Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 3.1Â |
| at ECUÂ | 1/14/18 Â | Â | 12Â | 1-3Â | .333Â | 0-0Â | .000Â | 0-0Â | .000Â | 3Â | 2Â | 5Â | 4.1Â | 2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2Â | 3.0Â |
| at Tulane | 1/17/18  |  | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| WICHITA STATEÂ | 1/20/18 Â | Â | 21Â | 1-2Â | .500Â | 0-0Â | .000Â | 2-4Â | .500Â | 0Â | 3Â | 3Â | 3.9Â | 5Â | 1Â | 0Â | 1Â | 0Â | 0Â | 4Â | 2.9Â |
| USFÂ | 1/28/18 Â | Â | 11Â | 2-2Â | 1.000Â | 0-0Â | .000Â | 0-0Â | .000Â | 1Â | 1Â | 2Â | 3.9Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 4Â | 3.0Â |
| at Cincinnati | 1/31/18  |  | 8 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.7 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2.9 |
| at UCFÂ | 2/3/18 Â | Â | 16Â | 2-2Â | 1.000Â | 0-0Â | .000Â | 0-3Â | .000Â | 2Â | 2Â | 4Â | 3.7Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 4Â | 3.0Â |
| SMUÂ | 2/8/18 Â | Â | 2Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 1Â | 0Â | 1Â | 3.6Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2.8Â |
| TULANEÂ | 2/11/18 Â | Â | 13Â | 1-3Â | .333Â | 0-0Â | .000Â | 0-0Â | .000Â | 3Â | 1Â | 4Â | 3.6Â | 1Â | 0Â | 1Â | 1Â | 1Â | 1Â | 2Â | 2.8Â |
| CINCINNATIÂ | 2/15/18 Â | Â | 19Â | 1-1Â | 1.000Â | 0-0Â | .000Â | 0-2Â | .000Â | 5Â | 3Â | 8Â | 3.8Â | 5Â | 1Â | 0Â | 1Â | 0Â | 0Â | 2Â | 2.8Â |
| at Temple | 2/18/18  |  | 16 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.8 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2.7 |
| at Memphis | 2/22/18  |  | 21 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.9 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 |
| ECUÂ | 2/25/18 Â | Â | 15Â | 2-2Â | 1.000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 1Â | 1Â | 3.8Â | 2Â | 0Â | 0Â | 0Â | 1Â | 0Â | 4Â | 2.8Â |
| at SMUÂ | 2/28/18 Â | Â | 5Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 1Â | 1Â | 3.7Â | 3Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 2.7Â |
| UCONNÂ | 3/4/18 Â | *Â | 23Â | 2-3Â | .667Â | 0-0Â | .000Â | 2-2Â | 1.000Â | 4Â | 3Â | 7Â | 3.8Â | 4Â | 0Â | 0Â | 2Â | 0Â | 0Â | 6Â | 2.8Â |
| vs UCFÂ | 3/9/18 Â | Â | 16Â | 2-4Â | .500Â | 0-0Â | .000Â | 0-0Â | .000Â | 1Â | 2Â | 3Â | 3.8Â | 4Â | 0Â | 0Â | 2Â | 0Â | 0Â | 4Â | 2.8Â |
| vs Wichita State | 3/10/18  |  | 15 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 4 | 5 | 9 | 3.9 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 2.8 |
| vs Cincinnati | 3/11/18  |  | 28 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.8 |
| vs San Diego State | 3/15/18  |  | 27 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.9 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2.7 |
| vs Michigan | 3/17/18  |  | 14 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.9 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2.8 |
| Totals |   | 3 | 515 | 37-67 | .552 | 0-0 | .000 | 23-47 | .489 | 59 | 77 | 136 | 3.9 | 102 | 7 | 6 | 30 | 3 | 11 | 97 | 2.8 |
| Â | |||||||||||||||||||||
| Games played: 35Â | Â Â Â | Rebounds/game: 3.9Â | |||||||||||||||||||
| Points/game: 2.8Â | Â Â Â | Assists/game: 0.2Â | |||||||||||||||||||
| FG Pct: 55.2Â | Â Â Â | Turnovers/game: 0.9Â | |||||||||||||||||||
| 3FG Pct: 0.0Â | Â Â Â | Assist/turnover ratio: 0.2Â | |||||||||||||||||||
| FT Pct: 48.9Â | Â Â Â | Steals/game: 0.3Â | |||||||||||||||||||
| Â Â Â | Â Â | Blocks/game: 0.1Â | |||||||||||||||||||





