m baskbl stats 2013 2014 plyr 21 html
#21 Stiggers, Jherrod |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TEXAS STATE | 11/8/13 | * | 27 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 0 | 4 | 4 | 4.0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 3.0 |
| at Texas-Pan American | 11/11/13 | * | 25 | 4-9 | .444 | 1-5 | .200 | 2-2 | 1.000 | 1 | 0 | 1 | 2.5 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 7.0 |
| UTSA | 11/14/13 | * | 25 | 5-9 | .556 | 4-7 | .571 | 1-4 | .250 | 1 | 2 | 3 | 2.7 | 2 | 0 | 1 | 2 | 0 | 0 | 15 | 9.7 |
| LEHIGH | 11/17/13 | * | 28 | 3-13 | .231 | 1-8 | .125 | 0-0 | .000 | 1 | 4 | 5 | 3.3 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 9.0 |
| HOWARD | 11/21/13 | * | 27 | 5-9 | .556 | 3-6 | .500 | 3-4 | .750 | 0 | 3 | 3 | 3.2 | 0 | 0 | 0 | 2 | 1 | 0 | 16 | 10.4 |
| vs Stanford | 11/25/13 | * | 12 | 1-9 | .111 | 0-4 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.8 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 9.0 |
| vs Texas Tech | 11/26/13 | * | 22 | 2-8 | .250 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 8.6 |
| TEXAS A&M-CORPUS CHR | 11/30/13 | * | 28 | 5-15 | .333 | 2-7 | .286 | 1-2 | .500 | 2 | 3 | 5 | 2.8 | 0 | 0 | 1 | 1 | 1 | 0 | 13 | 9.1 |
| at Texas A&M | 12/4/13 | * | 21 | 2-7 | .286 | 1-4 | .250 | 1-1 | 1.000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 8.8 |
| SAN JOSE STATE | 12/7/13 | 27 | 6-14 | .429 | 4-11 | .364 | 4-4 | 1.000 | 2 | 1 | 3 | 2.5 | 2 | 0 | 1 | 2 | 0 | 0 | 20 | 9.9 | |
| ALCORN STATE | 12/9/13 | 22 | 4-5 | .800 | 4-5 | .800 | 4-5 | .800 | 0 | 3 | 3 | 2.5 | 1 | 0 | 0 | 1 | 0 | 1 | 16 | 10.5 | |
| at Louisiana | 12/14/13 | 24 | 3-9 | .333 | 1-6 | .167 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 2 | 2 | 0 | 0 | 7 | 10.2 | |
| vs Rice | 12/21/13 | 24 | 0-5 | .000 | 0-4 | .000 | 3-3 | 1.000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 9.6 | |
| UCONN | 12/31/13 | 24 | 5-8 | .625 | 3-5 | .600 | 4-6 | .667 | 1 | 2 | 3 | 2.4 | 3 | 0 | 1 | 1 | 0 | 1 | 17 | 10.1 | |
| at USF | 1/4/14 | 24 | 3-10 | .300 | 2-5 | .400 | 3-7 | .429 | 1 | 2 | 3 | 2.4 | 2 | 0 | 0 | 1 | 1 | 0 | 11 | 10.2 | |
| CINCINNATI | 1/7/14 | 22 | 4-11 | .364 | 2-8 | .250 | 1-3 | .333 | 0 | 1 | 1 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 11 | 10.3 | |
| at Louisville | 1/16/14 | 30 | 5-15 | .333 | 4-12 | .333 | 0-2 | .000 | 3 | 3 | 6 | 2.5 | 1 | 0 | 2 | 1 | 0 | 1 | 14 | 10.5 | |
| RUTGERS | 1/19/14 | 24 | 4-10 | .400 | 3-7 | .429 | 0-0 | .000 | 2 | 3 | 5 | 2.7 | 0 | 0 | 2 | 1 | 1 | 1 | 11 | 10.5 | |
| at Memphis | 1/23/14 | 20 | 3-9 | .333 | 1-7 | .143 | 1-2 | .500 | 1 | 2 | 3 | 2.7 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | 10.4 | |
| SMU | 1/26/14 | 25 | 2-8 | .250 | 1-6 | .167 | 1-2 | .500 | 0 | 5 | 5 | 2.8 | 5 | 1 | 3 | 1 | 0 | 2 | 6 | 10.2 | |
| at UConn | 1/30/14 | 15 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9.8 | |
| at Rutgers | 2/1/14 | 23 | 0-9 | .000 | 0-6 | .000 | 1-2 | .500 | 3 | 1 | 4 | 2.8 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 9.4 | |
| LOUISVILLE | 2/5/14 | 23 | 4-8 | .500 | 3-5 | .600 | 3-3 | 1.000 | 1 | 0 | 1 | 2.7 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 9.6 | |
| TEMPLE | 2/9/14 | 31 | 7-12 | .583 | 5-9 | .556 | 1-1 | 1.000 | 0 | 4 | 4 | 2.8 | 3 | 0 | 2 | 1 | 0 | 0 | 20 | 10.0 | |
| at Cincinnati | 2/15/14 | 21 | 2-9 | .222 | 2-9 | .222 | 0-0 | .000 | 1 | 0 | 1 | 2.7 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 9.8 | |
| at SMU | 2/19/14 | 24 | 6-13 | .462 | 4-9 | .444 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 0 | 1 | 16 | 10.1 | |
| UCF | 2/22/14 | 20 | 6-8 | .750 | 5-7 | .714 | 0-0 | .000 | 1 | 1 | 2 | 2.6 | 5 | 1 | 1 | 0 | 0 | 0 | 17 | 10.3 | |
| MEMPHIS | 2/27/14 | 25 | 4-10 | .400 | 4-9 | .444 | 2-2 | 1.000 | 2 | 2 | 4 | 2.6 | 1 | 0 | 2 | 2 | 1 | 0 | 14 | 10.5 | |
| at Temple | 3/1/14 | 25 | 2-9 | .222 | 1-4 | .250 | 5-5 | 1.000 | 1 | 0 | 1 | 2.6 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 10.4 | |
| USF | 3/4/14 | 24 | 5-8 | .625 | 3-6 | .500 | 2-2 | 1.000 | 0 | 3 | 3 | 2.6 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 10.6 | |
| at UCF | 3/7/14 | 19 | 8-13 | .615 | 5-10 | .500 | 1-2 | .500 | 0 | 1 | 1 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 22 | 11.0 | |
| vs SMU | 3/13/14 | 30 | 7-13 | .538 | 5-9 | .556 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 2 | 0 | 1 | 1 | 0 | 1 | 19 | 11.2 | |
| vs Louisville | 3/14/14 | 21 | 4-10 | .400 | 3-9 | .333 | 0-0 | .000 | 3 | 0 | 3 | 2.5 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 11.2 | |
| Totals | 9 | 782 | 123-317 | .388 | 80-222 | .360 | 44-64 | .688 | 28 | 56 | 84 | 2.5 | 57 | 2 | 35 | 33 | 5 | 11 | 370 | 11.2 | |
| Games played: 33 | Rebounds/game: 2.5 | ||||||||||||||||||||
| Points/game: 11.2 | Assists/game: 1.1 | ||||||||||||||||||||
| FG Pct: 38.8 | Turnovers/game: 1.0 | ||||||||||||||||||||
| 3FG Pct: 36.0 | Assist/turnover ratio: 1.1 | ||||||||||||||||||||
| FT Pct: 68.8 | Steals/game: 0.3 | ||||||||||||||||||||
| Blocks/game: 0.2 | |||||||||||||||||||||



.png&width=48&height=48&type=webp)


