University of Houston Athletics
m baskbl stats 2013 2014 plyr 01 html
 #01 McLean, Mikhail |
|   | total | 3-pts | f-throw | rebounds |   | scoring | |||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| TEXAS STATEÂ | 11/8/13 Â | *Â | 31Â | 2-3Â | .667Â | 0-0Â | .000Â | 0-0Â | .000Â | 3Â | 2Â | 5Â | 5.0Â | 1Â | 0Â | 1Â | 1Â | 0Â | 2Â | 4Â | 4.0Â |
| at Texas-Pan American | 11/11/13 | * | 14 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 |
| UTSAÂ | 11/14/13Â | *Â | 8Â | 2-3Â | .667Â | 0-0Â | .000Â | 0-0Â | .000Â | 2Â | 0Â | 2Â | 3.0Â | 0Â | 0Â | 1Â | 1Â | 0Â | 0Â | 4Â | 4.0Â |
| LEHIGHÂ | 11/17/13Â | *Â | 23Â | 3-4Â | .750Â | 0-0Â | .000Â | 2-2Â | 1.000Â | 1Â | 4Â | 5Â | 3.5Â | 4Â | 0Â | 0Â | 0Â | 1Â | 0Â | 8Â | 5.0Â |
| HOWARDÂ | 11/21/13Â | *Â | 9Â | 1-2Â | .500Â | 0-0Â | .000Â | 0-0Â | .000Â | 2Â | 0Â | 2Â | 3.2Â | 4Â | 0Â | 0Â | 0Â | 1Â | 0Â | 2Â | 4.4Â |
| vs Stanford | 11/25/13 | * | 7 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| vs Texas Tech | 11/26/13 | * | 8 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 |
| TEXAS A&M-CORPUS CHRÂ | 11/30/13Â | *Â | 11Â | 0-1Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 2.1Â | 2Â | 0Â | 0Â | 0Â | 1Â | 3Â | 0Â | 3.0Â |
| at Texas A&MÂ | 12/4/13 Â | *Â | 13Â | 1-3Â | .333Â | 0-0Â | .000Â | 1-2Â | .500Â | 2Â | 2Â | 4Â | 2.3Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 3Â | 3.0Â |
| SAN JOSE STATEÂ | 12/7/13 Â | Â | 8Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 2.1Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 0Â | 2.7Â |
| ALCORN STATEÂ | 12/9/13 Â | Â | 20Â | 2-3Â | .667Â | 0-0Â | .000Â | 0-0Â | .000Â | 1Â | 2Â | 3Â | 2.2Â | 1Â | 0Â | 0Â | 2Â | 1Â | 1Â | 4Â | 2.8Â |
| at Louisiana | 12/14/13 |  | 6 | 0-0 | .000 | 0-0 | .000 | 3-5 | .600 | 1 | 1 | 2 | 2.2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 2.8 |
| vs Rice | 12/21/13 | * | 19 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 0 | 3 | 3 | 2.2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 2.9 |
| UCONNÂ | 12/31/13Â | *Â | 14Â | 1-2Â | .500Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 2Â | 2Â | 2.2Â | 4Â | 0Â | 0Â | 2Â | 0Â | 0Â | 2Â | 2.9Â |
| at USFÂ | 1/4/14 Â | *Â | 9Â | 0-2Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 2Â | 2Â | 2.2Â | 5Â | 1Â | 0Â | 1Â | 0Â | 0Â | 0Â | 2.7Â |
| CINCINNATIÂ | 1/7/14 Â | *Â | 18Â | 0-3Â | .000Â | 0-0Â | .000Â | 2-2Â | 1.000Â | 1Â | 2Â | 3Â | 2.3Â | 4Â | 0Â | 0Â | 1Â | 0Â | 0Â | 2Â | 2.6Â |
| at Louisville | 1/16/14  | * | 13 | 2-2 | 1.000 | 0-0 | .000 | 5-8 | .625 | 0 | 2 | 2 | 2.2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3.0 |
| RUTGERSÂ | 1/19/14 Â | Â | 3Â | 0-1Â | .000Â | 0-0Â | .000Â | 1-2Â | .500Â | 1Â | 0Â | 1Â | 2.2Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2.9Â |
| at Memphis | 1/23/14  |  | 12 | 3-4 | .750 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 3.2 |
| SMUÂ | 1/26/14 Â | *Â | 11Â | 0-1Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 2.0Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 3.0Â |
| at UConn | 1/30/14  |  | 11 | 2-2 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.0 |
| at Rutgers | 2/1/14  | * | 21 | 2-2 | 1.000 | 0-0 | .000 | 2-4 | .500 | 0 | 4 | 4 | 2.0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 3.2 |
| LOUISVILLEÂ | 2/5/14 Â | Â | 3Â | 0-0Â | .000Â | 0-0Â | .000Â | 1-2Â | .500Â | 0Â | 0Â | 0Â | 2.0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 1Â | 3.1Â |
| TEMPLEÂ | 2/9/14 Â | Â | 10Â | 0-1Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 1Â | 1Â | 1.9Â | 1Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0Â | 3.0Â |
| at SMUÂ | 2/19/14 Â | Â | 2Â | 0-0Â | .000Â | 0-0Â | .000Â | 1-2Â | .500Â | 1Â | 1Â | 2Â | 1.9Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 2.9Â |
| UCFÂ | 2/22/14 Â | Â | 3Â | 0-0Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 0Â | 0Â | 0Â | 1.8Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 2.8Â |
| vs SMUÂ | 3/13/14 Â | Â | 5Â | 0-2Â | .000Â | 0-0Â | .000Â | 0-0Â | .000Â | 1Â | 0Â | 1Â | 1.8Â | 1Â | 0Â | 0Â | 1Â | 0Â | 0Â | 0Â | 2.7Â |
| vs Louisville | 3/14/14  |  | 5 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.6 |
| Totals |   | 16 | 317 | 26-53 | .491 | 0-0 | .000 | 22-38 | .579 | 19 | 31 | 50 | 1.8 | 42 | 1 | 4 | 14 | 6 | 9 | 74 | 2.6 |
| Â | |||||||||||||||||||||
| Games played: 28Â | Â Â Â | Rebounds/game: 1.8Â | |||||||||||||||||||
| Points/game: 2.6Â | Â Â Â | Assists/game: 0.1Â | |||||||||||||||||||
| FG Pct: 49.1Â | Â Â Â | Turnovers/game: 0.5Â | |||||||||||||||||||
| 3FG Pct: 0.0Â | Â Â Â | Assist/turnover ratio: 0.3Â | |||||||||||||||||||
| FT Pct: 57.9Â | Â Â Â | Steals/game: 0.3Â | |||||||||||||||||||
| Â Â Â | Â Â | Blocks/game: 0.2Â | |||||||||||||||||||






