m baskbl stats 2012 2013 plyr 04 html
#04 Barnes, LeRon |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
FLORIDA A&M | 11/9/12 | * | 16 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0.0 |
TEXAS A&M | 12/1/12 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
at TCU | 12/4/12 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
TEXAS SOUTHERN | 12/8/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TULANE | 2/9/13 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0.4 | |
UTEP | 2/13/13 | 12 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 5 | 6 | 1.8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.3 | |
at Tulsa | 2/16/13 | 11 | 0-3 | .000 | 0-2 | .000 | 3-5 | .600 | 1 | 1 | 2 | 1.9 | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 0.7 | |
at Memphis | 2/20/13 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0.9 | |
at UTEP | 2/27/13 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.8 | |
MARSHALL | 3/2/13 | 11 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 1.1 | |
RICE | 3/6/13 | 15 | 3-5 | .600 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1.5 | |
at Tulane | 3/9/13 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
vs Rice | 3/13/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 | |
vs UTEP | 3/14/13 | 24 | 3-9 | .333 | 0-2 | .000 | 1-2 | .500 | 4 | 3 | 7 | 2.4 | 4 | 0 | 2 | 0 | 0 | 3 | 7 | 1.9 | |
TEXAS | 3/20/13 | 8 | 4-4 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2.3 | |
at George Mason | 3/25/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
Totals | 1 | 156 | 14-41 | .341 | 0-5 | .000 | 6-11 | .545 | 13 | 23 | 36 | 2.3 | 36 | 1 | 4 | 8 | 2 | 9 | 34 | 2.1 | |
Games played: 16 | Rebounds/game: 2.3 | ||||||||||||||||||||
Points/game: 2.1 | Assists/game: 0.3 | ||||||||||||||||||||
FG Pct: 34.1 | Turnovers/game: 0.5 | ||||||||||||||||||||
3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | ||||||||||||||||||||
FT Pct: 54.5 | Steals/game: 0.6 | ||||||||||||||||||||
Blocks/game: 0.1 |