m baskbl stats 2009 2010 plyr 24 html
#24 Broughton, Kahmell |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
NICHOLLS STATE | 11/17/09 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
at Nevada | 11/21/09 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
TROY | 12/14/09 | 16 | 4-5 | .800 | 0-0 | .000 | 2-2 | 1.000 | 3 | 1 | 4 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 3.3 | |
MISSISSIPPI STATE | 12/19/09 | 18 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 6 | 3.3 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3.3 | |
THE CITADEL | 12/21/09 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
TCU | 12/23/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
LOUISIANA TECH | 12/29/09 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1.9 | |
at Iowa State | 1/3/10 | * | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 |
TULSA | 1/9/10 | 6 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
at East Carolina | 1/16/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
UCF | 1/20/10 | * | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.6 |
at Memphis | 1/23/10 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
at WKU | 2/9/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.4 | |
at UAB | 2/20/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
MEMPHIS | 2/24/10 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
at SMU | 2/27/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
RICE | 3/3/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
at Tulane | 3/6/10 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | |
vs East Carolina | 3/10/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
Totals | 2 | 141 | 8-12 | .667 | 0-0 | .000 | 4-6 | .667 | 13 | 11 | 24 | 1.3 | 29 | 1 | 2 | 3 | 2 | 5 | 20 | 1.1 | |
Games played: 19 | Rebounds/game: 1.3 | ||||||||||||||||||||
Points/game: 1.1 | Assists/game: 0.1 | ||||||||||||||||||||
FG Pct: 66.7 | Turnovers/game: 0.2 | ||||||||||||||||||||
3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | ||||||||||||||||||||
FT Pct: 66.7 | Steals/game: 0.3 | ||||||||||||||||||||
Blocks/game: 0.1 |