University of Houston Athletics
w baskbl archive w baskbl sched 2004 html
2004-05 Archive
2004-2005 SCHEDULE Overall 22-10 Conf. 0-1 Home 0-0 Away 0-0 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 11/03/04 | Coach Cook EV1 (exh) | Hofheinz Pavilion | L, 77-55 | More | |
| 11/13/04 | Houston Jaguars (exh) | Hofheinz Pavilion | W, 82-56 | More | |
| 11/19/04 | vs. Wichita State | Hofheinz Pavilion | W, 69-41 | More | |
| 11/21/04 | vs. North Texas | Hofheinz Pavilion | W, 87-64 | More | |
| 11/24/04 | vs. Creighton | Hofheinz Pavilion | W, 80-63 | More | |
| 11/26/04 | vs. Wisconsin (Houston Classic) | Hofheinz Pavilion | W, 86-61 | More | |
| 11/28/04 | vs. Middle Tenn St (Houston Classic) | Hofheinz Pavilion | W, 80-56 | More | |
| 11/30/04 | at Purdue | West Lafayette, Ind. | W, 63-60 | More | |
| 12/03/04 | at Northwestern (Northwestern Tournament) | Evanston, Ill. | W, 78-56 | More | |
| 12/04/04 | at Virginia (Northwestern Tournament) | Evanston, Ill. | W, 67-64 | More | |
| 12/16/04 | at Hawai'i (Ala Moana Paradise Classic) | Honolulu, Hawai'i | W, 66-55 | More | |
| 12/17/04 | at Wake Forest (Ala Moana Paradise Classic) | Honolulu, Hawai'i | L, 65-57 | More | |
| 12/20/04 | at Long Beach St | Long Beach, Ca. | L, 54-52 | More | |
| 01/03/05 | at New Mexico St | Las Cruces, N.M. | L, 68-63 | More | |
| 01/07/05 | at Tulane | New Orleans, La. | W, 55-54 | More | |
| 01/09/05 | Southern Miss | Hattiesburg, Miss. | W, 64-47 | More | |
| 01/14/05 | vs. UAB | Hofheinz Pavilion | W, 77-59 | More | |
| 01/16/05 | USF | Hofheinz Pavilion | W, 65-45 | More | |
| 01/21/05 | at Cincinnati | Cincinnati, Ohio | W, 63-56 | More | |
| 01/23/05 | at Louisville * | Louisville, Ky. | L, 50-49 | TV: ESPN2 | More |
| 01/30/05 | vs. TCU | Hofheinz Pavilion | L, 63-55 | More | |
| 02/01/05 | Texas A&M-Corpus Christi | Corpus Christi, Texas | W, 48-46 | More | |
| 02/05/05 | vs. Saint Louis | Hofheinz Pavilion | W, 92-47 | More | |
| 02/07/05 | vs. Memphis | Hofheinz Pavilion | W, 74-45 | More | |
| 02/11/05 | at DePaul | Chicago, Ill. | L, 78-66 | More | |
| 02/13/05 | at Marquette | Milwaukee, Wis. | L, 68-57 | More | |
| 02/18/05 | vs. East Carolina | Hofheinz Pavilion | W, 74-52 | TV: Fox Sports Southwest | More |
| 02/20/05 | vs. Charlotte | Hofheinz Pavilion | W, 69-64 | More | |
| 02/27/05 | at TCU | Ft. Worth, Texas | W, 61-52 | TV: C-USA TV | More |
| 03/04/05 | vs. Charlotte (C-USA Tournament) | Charlotte, N.C. | W, 76-73 (OT) | More | |
| 03/05/05 | vs. Louisville (C-USA Tournament) | Charlotte, N.C. | L, 56-48 | More | |
| 03/06/05 | C-USA Tournament | Charlotte, N.C. | All Day | More | |
| 03/20/05 | at Boston College (NCAA Tournament) | Chapel Hill, N.C. | L, 65-43 | Livestats TV: ESPN | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â








Wichita State
North Texas
Creighton
Wisconsin (Houston Classic)
Middle Tenn St (Houston Classic)
Purdue
Northwestern (Northwestern Tournament)
Virginia (Northwestern Tournament)
Hawai'i (Ala Moana Paradise Classic)
Wake Forest (Ala Moana Paradise Classic)
Long Beach St
New Mexico St
Tulane
UAB
Cincinnati
Louisville *
TCU
Saint Louis
Memphis
DePaul
Marquette
East Carolina
Charlotte
Charlotte (C-USA Tournament)
Boston College (NCAA Tournament)