University of Houston Athletics
w tennis stats 2017 2018 itatx html
Oct 13, 2017 -- ITA Texas Regional Championship
ITA Texas Regional Championship
Oct 13, 2017 at Fort Worth, Texas (TCU)
| Singles competition | |
| 128 | Â Â MAZZARI, Sveva (Houston) def. MILANOVIC, Mila (Sam Houston State) 7-6 (5-0), 6-3 |
| CONS | Â Â #24 TURATI, Bianca (Texas) def. Mazzari, Sveva (Houston) 6-2, 4-6, 6-3 |
| 64 | Â Â #85 Dimitrova, Tsveta (Houston) def. DORDAN, Jelena (Incarnate Word) 6-3, 6-2 |
| 32 | Â Â #85 Dimitrova, Tsveta (Houston) def. YEN WEE, Khee (Sam Houston State) 6-2, 6-0 |
| 16 | Â Â #85 Dimitrova, Tsveta (Houston) def. DVORAK, Sarah (Texas Tech) 6-4, 7-6 (5-0) |
| QF | Â Â #39 GRANIC, Petra (Texas) def. #85 Dimitrova, Tsveta (Houston) 6-2, 6-1 |
| 128 | Â Â MCQUAID, Riley (Texas A&M) def. Glumac, Ana (Houston) 6-2, 6-3 |
| CONS | Â Â GLUMAC, Ana (Houston) def. MRCELA, Klara (UT Arlington) 6-4, 6-4 |
| CONS | Â Â RUSH, Lana (Texas Tech) def. Glumac, Ana (Houston) 7-5, 7-5 |
| 128 | Â Â NICOLAOU, Constanden (Houston) def. KENNEDY, Stevie (TCU) 3-2 |
| CONS | Â Â SHAKHRAICHUK, Angie (Baylor) def. NICOLAOU, Constanden (Houston) 7-5, 6-3 |
| 128 | Â Â NATAL, Lucia (UT Arlington) def. Bernardos, Laura (Houston) 6-1, 1-6, 7-5 |
| CONS | Â Â MONARREZ, Sarai (SMU) def. Bernardos, Laura (Houston) 6-3, 4-6, 10-2 |
| 128 | Â Â ALTER, Lauren (Houston) def. IVASCU, Iulia (Texas A&M) 6-0, 6-2 |
| 64 | Â Â ALTER, Lauren (Houston) def. PEREZ LOPEZ, Ana Lui (SMU) 7-6 (5-0), 6-3 |
| 32 | Â Â #120 VALENSTEIN, Alexandr (Texas Tech) def. Alter, Lauren (Houston) 5-7, 6-4, 6-0 |
| Doubles competition | |
| 64 | Â Â DIMITROVA, Tsveta/MAZZARI, Sveva (Houston) def. BUSS, LIza/SHAPOVALOVA, Anzheli (SMU) 8-0 |
| 32 | Â Â DIMITROVA, Tsveta/MAZZARI, Sveva (Houston) def. CASEY, Carrie/MILANOVIC, Mila (Sam Houston State) 8-4 |
| 16 | Â Â #22 KONONOVA, Maria/KUTUBIDZE, Tamuna (North Texas) def. DIMITROVA, Tsveta/MAZZARI, Sveva (Houston) 8-7 (5-0) |
| 64 | Â Â BOTWELL, Anna/NIEZGODA, Priya (Rice) def. BERNARDOS, Laura/NICOLAOU, Constanden (Houston) 8-4 |
| CONS | Â Â BERNARDOS, Laura/NICOLAOU, Constanden (Houston) def. DJURDJEVIC, Sara/DORDAN, Jelena (Incarnate Word) 8-4 |
| CONS | Â Â NAVAJO, Julia/PEREZ, Ana (Texas State) def. BERNARDOS, Laura/NICOLAOU, Constanden (Houston) 8-1 |
| 64 | Â Â HORIGUCHI, Momoka/NATAL, Lucia (UT Arlington) def. GLUMAC, Ana/ALTER, Lauren (Houston), by default |
| 32 | Â Â PEREIRA, Alexis/ROBERTS, Meredith (TCU) def. GLUMAC, Ana/ALTER, Lauren (Houston) 8-3 |
| CONS | Â Â RUSH, Lana/VALENSTEIN, Alexandr (Texas Tech) def. GLUMAC, Ana/ALTER, Lauren (Houston) 8-4 |
| Tournament Notes |
Generated on 10/18/2017


.png&width=48&height=48&type=webp)


