University of Houston Athletics
w tennis stats 2017 2018 itatx html
Oct 13, 2017 -- ITA Texas Regional Championship
ITA Texas Regional Championship
Oct 13, 2017 at Fort Worth, Texas (TCU)
| Singles competition | |
| 128 | MAZZARI, Sveva (Houston) def. MILANOVIC, Mila (Sam Houston State) 7-6 (5-0), 6-3 |
| CONS | #24 TURATI, Bianca (Texas) def. Mazzari, Sveva (Houston) 6-2, 4-6, 6-3 |
| 64 | #85 Dimitrova, Tsveta (Houston) def. DORDAN, Jelena (Incarnate Word) 6-3, 6-2 |
| 32 | #85 Dimitrova, Tsveta (Houston) def. YEN WEE, Khee (Sam Houston State) 6-2, 6-0 |
| 16 | #85 Dimitrova, Tsveta (Houston) def. DVORAK, Sarah (Texas Tech) 6-4, 7-6 (5-0) |
| QF | #39 GRANIC, Petra (Texas) def. #85 Dimitrova, Tsveta (Houston) 6-2, 6-1 |
| 128 | MCQUAID, Riley (Texas A&M) def. Glumac, Ana (Houston) 6-2, 6-3 |
| CONS | GLUMAC, Ana (Houston) def. MRCELA, Klara (UT Arlington) 6-4, 6-4 |
| CONS | RUSH, Lana (Texas Tech) def. Glumac, Ana (Houston) 7-5, 7-5 |
| 128 | NICOLAOU, Constanden (Houston) def. KENNEDY, Stevie (TCU) 3-2 |
| CONS | SHAKHRAICHUK, Angie (Baylor) def. NICOLAOU, Constanden (Houston) 7-5, 6-3 |
| 128 | NATAL, Lucia (UT Arlington) def. Bernardos, Laura (Houston) 6-1, 1-6, 7-5 |
| CONS | MONARREZ, Sarai (SMU) def. Bernardos, Laura (Houston) 6-3, 4-6, 10-2 |
| 128 | ALTER, Lauren (Houston) def. IVASCU, Iulia (Texas A&M) 6-0, 6-2 |
| 64 | ALTER, Lauren (Houston) def. PEREZ LOPEZ, Ana Lui (SMU) 7-6 (5-0), 6-3 |
| 32 | #120 VALENSTEIN, Alexandr (Texas Tech) def. Alter, Lauren (Houston) 5-7, 6-4, 6-0 |
| Doubles competition | |
| 64 | DIMITROVA, Tsveta/MAZZARI, Sveva (Houston) def. BUSS, LIza/SHAPOVALOVA, Anzheli (SMU) 8-0 |
| 32 | DIMITROVA, Tsveta/MAZZARI, Sveva (Houston) def. CASEY, Carrie/MILANOVIC, Mila (Sam Houston State) 8-4 |
| 16 | #22 KONONOVA, Maria/KUTUBIDZE, Tamuna (North Texas) def. DIMITROVA, Tsveta/MAZZARI, Sveva (Houston) 8-7 (5-0) |
| 64 | BOTWELL, Anna/NIEZGODA, Priya (Rice) def. BERNARDOS, Laura/NICOLAOU, Constanden (Houston) 8-4 |
| CONS | BERNARDOS, Laura/NICOLAOU, Constanden (Houston) def. DJURDJEVIC, Sara/DORDAN, Jelena (Incarnate Word) 8-4 |
| CONS | NAVAJO, Julia/PEREZ, Ana (Texas State) def. BERNARDOS, Laura/NICOLAOU, Constanden (Houston) 8-1 |
| 64 | HORIGUCHI, Momoka/NATAL, Lucia (UT Arlington) def. GLUMAC, Ana/ALTER, Lauren (Houston), by default |
| 32 | PEREIRA, Alexis/ROBERTS, Meredith (TCU) def. GLUMAC, Ana/ALTER, Lauren (Houston) 8-3 |
| CONS | RUSH, Lana/VALENSTEIN, Alexandr (Texas Tech) def. GLUMAC, Ana/ALTER, Lauren (Houston) 8-4 |
| Tournament Notes |
Generated on 10/18/2017






