University of Houston Athletics
m baskbl stats 2017 20181228 html
Houston vs USF (12/28/17 at Sun Dome (Tampa, Fla.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Houston vs USF
12/28/17 7:01 pm EST at Sun Dome (Tampa, Fla.)
Houston 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Davis, Devin | f | 5-8 | 0-0 | 0-0 | 0-2 | 2 | 3 | 10 | 1 | 0 | 0 | 0 | 13 |
| 24 | Brady, Breaon | f | 3-3 | 0-0 | 0-0 | 2-6 | 8 | 3 | 6 | 0 | 2 | 0 | 0 | 14 |
| 05 | Davis Jr., Corey | g | 3-8 | 2-6 | 7-7 | 1-1 | 2 | 0 | 15 | 2 | 1 | 0 | 3 | 26 |
| 25 | ROBINSON, Jr., Galen | g | 1-3 | 0-2 | 2-2 | 1-6 | 7 | 1 | 4 | 5 | 1 | 1 | 1 | 25 |
| 32 | Gray, Rob | g | 4-10 | 1-4 | 2-2 | 0-2 | 2 | 1 | 11 | 1 | 3 | 0 | 1 | 28 |
| 01 | HARRIS Jr., Chris | - | 0-1 | 0-0 | 0-0 | 2-4 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 13 |
| 02 | Adewunmi, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Brooks, Armoni | - | 5-12 | 4-9 | 0-0 | 1-1 | 2 | 0 | 14 | 0 | 2 | 0 | 1 | 19 |
| 12 | VanBeck, Wes | - | 2-5 | 2-5 | 0-0 | 0-0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 18 |
| 13 | Zanna, Nura | - | 1-1 | 0-0 | 3-5 | 2-3 | 5 | 3 | 5 | 0 | 1 | 0 | 0 | 17 |
| 20 | Grant, Gabe | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | Sangoyomi, Valentine | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | White Jr., Fabian | - | 4-7 | 0-0 | 0-0 | 1-4 | 5 | 3 | 8 | 0 | 0 | 2 | 0 | 17 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 28-62 | 9-28 | 14-16 | 11-32 | 43 | 19 | 79 | 13 | 11 | 5 | 6 | 200 |
| 45.2%Â | 32.1%Â | 87.5%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-31Â | 6-17Â | 4-6Â | |||||||||||
| 51.6%Â | 35.3%Â | 66.7%Â | ||||||||||||
| 2nd Half:Â | 12-31Â | 3-11Â | 10-10Â | |||||||||||
| 38.7%Â | 27.3%Â | 100 %Â | ||||||||||||
USF 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | DA SILVA, Tulio | f | 1-9 | 0-1 | 1-3 | 0-1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 21 |
| 41 | SCEKIC, Nikola | c | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 12 |
| 00 | JIGGETTS, Stephan | g | 0-7 | 0-3 | 3-4 | 0-3 | 3 | 1 | 3 | 3 | 2 | 0 | 1 | 36 |
| 02 | SAMUEL, Terrence | g | 1-4 | 1-1 | 4-4 | 0-1 | 1 | 4 | 7 | 1 | 5 | 0 | 0 | 22 |
| 13 | BROWN, Justin | g | 5-12 | 4-8 | 2-2 | 4-3 | 7 | 1 | 16 | 0 | 2 | 0 | 1 | 33 |
| 01 | MANDERSON, Isaiah | - | 4-6 | 0-0 | 2-3 | 1-7 | 8 | 2 | 10 | 1 | 0 | 0 | 0 | 24 |
| 05 | MARTIN, Malik | - | 2-7 | 0-0 | 0-0 | 3-3 | 6 | 1 | 4 | 1 | 1 | 1 | 1 | 23 |
| 11 | COLLINS, David | - | 4-9 | 2-3 | 5-6 | 2-1 | 3 | 4 | 15 | 4 | 2 | 0 | 2 | 26 |
| 14 | BEARD, Henry | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | ALVARADO, Yito | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | Team | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
|  | Totals.............. | - | 18-57 | 7-16 | 17-22 | 11-24 | 35 | 15 | 60 | 11 | 13 | 2 | 5 | 200 |
| 31.6%Â | 43.8%Â | 77.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 10-30Â | 5-9Â | 8-11Â | |||||||||||
| 33.3%Â | 55.6%Â | 72.7%Â | ||||||||||||
| 2nd Half:Â | 8-27Â | 2-7Â | 9-11Â | |||||||||||
| 29.6%Â | 28.6%Â | 81.8%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Houston  | 42 | 37 | 79 | Record: (11-2 (1-0 AAC)) |
| USF Â | 33Â | 27Â | 60Â | Record: (7-7 (0-1 AAC))Â |
| Points in the paint-HOU 30,USF 18. Points off turnovers-HOU 18,USF 16. |
| 2nd chance points-HOU 10,USF 7. Fast break points-HOU 9,USF 7. |
| Bench points-HOU 33,USF 29. Score tied-0 times. Lead changed-0 times. |
| Last FG-HOU 2nd-04:11, USF 2nd-01:08. |
| Largest lead-HOU by 25 2nd-05:40, USF None. |
| HOU led for 39:49. USF led for 00:00. Game was tied for 00:11. |
| Officials: Doug Shows, Jeffery Clark, Mike Nance Technical fouls: Houston-None. USF-None. Attendance: 2273 |
|  Play-by-Play  |
Houston vs USF
12/28/17 7:01 pm EST at Sun Dome (Tampa, Fla.)
Houston vs USF
1st PERIOD Play-by-Play
|  HOME TEAM: USF |  Time |  Score |  Margin |  VISITORS: Houston |
|---|---|---|---|---|
| Â 19:49Â | 0-2 | V 2 | GOOD! LAYUP by Davis, Devin [PNT] | |
| Â 19:49Â | ASSIST by Gray, Rob | |||
| MISSED 3 PTR by DA SILVA, Tulio | Â 19:31Â | REBOUND (DEF) by Brady, Breaon | ||
| Â 19:13Â | 0-4 | V 4 | GOOD! LAYUP by Brady, Breaon [PNT] | |
| TURNOVR by SAMUEL, Terrence | Â 19:02Â | |||
| Â 19:00Â | STEAL by ROBINSON, Jr., Galen | |||
| Â 18:59Â | 0-6 | V 6 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
| GOOD! FT SHOT by SAMUEL, Terrence | Â 18:37Â | 1-6 | V 5 | FOUL by Davis, Devin (P1T1) |
| GOOD! FT SHOT by SAMUEL, Terrence | Â 18:37Â | 2-6 | V 4 | |
| REBOUND (DEF) by JIGGETTS, Stephan | Â 18:28Â | MISSED JUMPER by Davis, Devin | ||
| MISSED 3 PTR by BROWN, Justin | Â 18:18Â | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| Â 18:11Â | 2-9 | V 7 | GOOD! 3 PTR by Davis Jr., Corey | |
| Â 18:11Â | ASSIST by ROBINSON, Jr., Galen | |||
| MISSED JUMPER by JIGGETTS, Stephan | Â 17:51Â | BLOCK by ROBINSON, Jr., Galen | ||
| Â 17:49Â | REBOUND (DEF) by Brady, Breaon | |||
| Â 17:49Â | TURNOVR by Brady, Breaon | |||
| GOOD! LAYUP by SCEKIC, Nikola [PNT] | Â 17:35Â | 4-9 | V 5 | |
| ASSIST by SAMUEL, Terrence | Â 17:35Â | |||
| Â 17:18Â | TURNOVR by Davis Jr., Corey | |||
| STEAL by BROWN, Justin | Â 17:16Â | |||
| TURNOVR by BROWN, Justin | Â 17:13Â | |||
| Â 17:10Â | STEAL by Gray, Rob | |||
| Â 17:00Â | 4-11 | V 7 | GOOD! LAYUP by Brady, Breaon [PNT] | |
| MISSED FT SHOT by JIGGETTS, Stephan | Â 16:45Â | FOUL by Davis, Devin (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | Â 16:45Â | |||
| GOOD! FT SHOT by JIGGETTS, Stephan | Â 16:45Â | 5-11 | V 6 | |
| SUB IN : MANDERSON, Isaiah | Â 16:45Â | SUB IN : White Jr., Fabian | ||
| SUB OUT: SCEKIC, Nikola | Â 16:45Â | SUB OUT: Davis, Devin | ||
| FOUL by SAMUEL, Terrence (P1T1) | Â 16:24Â | 5-12 | V 7 | GOOD! FT SHOT by Davis Jr., Corey |
| Â 16:24Â | 5-13 | V 8 | GOOD! FT SHOT by Davis Jr., Corey | |
| Â 16:24Â | 5-14 | V 9 | GOOD! FT SHOT by Davis Jr., Corey | |
| MISSED JUMPER by DA SILVA, Tulio | Â 16:08Â | REBOUND (DEF) by Brady, Breaon | ||
| Â 15:57Â | MISSED LAYUP by White Jr., Fabian | |||
| Â 15:57Â | REBOUND (OFF) by White Jr., Fabian | |||
| Â 15:54Â | 5-16 | V 11 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
| TIMEOUT 30sec | Â 15:49Â | |||
| TIMEOUT MEDIA | Â 15:49Â | |||
| MISSED LAYUP by DA SILVA, Tulio | Â 15:23Â | BLOCK by White Jr., Fabian | ||
| Â 15:21Â | REBOUND (DEF) by ROBINSON, Jr., Galen | |||
| STEAL by JIGGETTS, Stephan | Â 15:15Â | TURNOVR by ROBINSON, Jr., Galen | ||
| GOOD! LAYUP by DA SILVA, Tulio [FB/PNT] | Â 15:10Â | 7-16 | V 9 | |
| ASSIST by JIGGETTS, Stephan | Â 15:10Â | |||
| Â 14:49Â | MISSED 3 PTR by ROBINSON, Jr., Galen | |||
| Â 14:49Â | REBOUND (OFF) by Brady, Breaon | |||
| REBOUND (DEF) by MANDERSON, Isaiah | Â 14:45Â | MISSED 3 PTR by Gray, Rob | ||
| Â 14:43Â | FOUL by Brady, Breaon (P1T3) | |||
| SUB IN : MARTIN, Malik | Â 14:43Â | SUB IN : Zanna, Nura | ||
| SUB IN : COLLINS, David | Â 14:43Â | SUB OUT: Brady, Breaon | ||
| SUB IN : SCEKIC, Nikola | Â 14:43Â | |||
| SUB OUT: SAMUEL, Terrence | Â 14:43Â | |||
| SUB OUT: MANDERSON, Isaiah | Â 14:43Â | |||
| SUB OUT: DA SILVA, Tulio | Â 14:43Â | |||
| GOOD! 3 PTR by BROWN, Justin | Â 14:31Â | 10-16 | V 6 | |
| ASSIST by COLLINS, David | Â 14:31Â | |||
| REBOUND (DEF) by SCEKIC, Nikola | Â 14:14Â | MISSED 3 PTR by Davis Jr., Corey | ||
| MISSED 3 PTR by BROWN, Justin | Â 14:01Â | REBOUND (DEF) by Gray, Rob | ||
| REBOUND (DEF) by MARTIN, Malik | Â 13:42Â | MISSED 3 PTR by Gray, Rob | ||
| MISSED 3 PTR by JIGGETTS, Stephan | Â 13:19Â | |||
| REBOUND (OFF) by BROWN, Justin | Â 13:19Â | |||
| SUB IN : MANDERSON, Isaiah | Â 13:15Â | SUB IN : VanBeck, Wes | ||
| SUB OUT: SCEKIC, Nikola | Â 13:15Â | SUB IN : Brooks, Armoni | ||
| Â 13:15Â | SUB OUT: Gray, Rob | |||
| Â 13:15Â | SUB OUT: Davis Jr., Corey | |||
| MISSED JUMPER by MANDERSON, Isaiah | Â 13:11Â | |||
| REBOUND (OFF) by BROWN, Justin | Â 13:11Â | |||
| MISSED JUMPER by BROWN, Justin | Â 13:08Â | REBOUND (DEF) by White Jr., Fabian | ||
| Â 12:54Â | TURNOVR by Brooks, Armoni | |||
| SUB IN : SAMUEL, Terrence | Â 12:54Â | |||
| SUB OUT: BROWN, Justin | Â 12:54Â | |||
| GOOD! 3 PTR by SAMUEL, Terrence | Â 12:36Â | 13-16 | V 3 | |
| ASSIST by COLLINS, David | Â 12:36Â | |||
| Â 12:19Â | 13-19 | V 6 | GOOD! 3 PTR by VanBeck, Wes | |
| Â 12:19Â | ASSIST by ROBINSON, Jr., Galen | |||
| MISSED LAYUP by COLLINS, David | Â 12:11Â | |||
| REBOUND (OFF) by MANDERSON, Isaiah | Â 12:11Â | |||
| GOOD! LAYUP by MANDERSON, Isaiah [PNT] | Â 12:07Â | 15-19 | V 4 | |
| MISSED FT SHOT by MANDERSON, Isaiah | Â 12:07Â | FOUL by White Jr., Fabian (P1T4) | ||
| Â 12:07Â | REBOUND (DEF) by HARRIS Jr., Chris | |||
| Â 12:07Â | SUB IN : HARRIS Jr., Chris | |||
| Â 12:07Â | SUB OUT: Zanna, Nura | |||
| Â 11:45Â | 15-21 | V 6 | GOOD! JUMPER by White Jr., Fabian | |
| Â 11:45Â | ASSIST by ROBINSON, Jr., Galen | |||
| GOOD! 3 PTR by COLLINS, David | Â 11:13Â | 18-21 | V 3 | |
| ASSIST by JIGGETTS, Stephan | Â 11:13Â | |||
| Â 10:49Â | 18-24 | V 6 | GOOD! 3 PTR by Brooks, Armoni | |
| Â 10:49Â | ASSIST by VanBeck, Wes | |||
| MISSED JUMPER by MARTIN, Malik | Â 10:26Â | REBOUND (DEF) by White Jr., Fabian | ||
| Â 10:08Â | MISSED 3 PTR by Brooks, Armoni | |||
| Â 10:08Â | REBOUND (OFF) by HARRIS Jr., Chris | |||
| REBOUND (DEF) by MARTIN, Malik | Â 10:05Â | MISSED LAYUP by HARRIS Jr., Chris | ||
| Â 10:05Â | FOUL by White Jr., Fabian (P2T5) | |||
| TIMEOUT media | Â 10:05Â | |||
| SUB IN : BEARD, Henry | Â 10:05Â | SUB IN : Zanna, Nura | ||
| SUB OUT: JIGGETTS, Stephan | Â 10:05Â | SUB IN : Davis Jr., Corey | ||
| Â 10:05Â | SUB OUT: White Jr., Fabian | |||
| Â 10:05Â | SUB OUT: ROBINSON, Jr., Galen | |||
| MISSED JUMPER by BEARD, Henry | Â 09:50Â | REBOUND (DEF) by HARRIS Jr., Chris | ||
| Â 09:35Â | 18-26 | V 8 | GOOD! LAYUP by Zanna, Nura [PNT] | |
| Â 09:35Â | ASSIST by VanBeck, Wes | |||
| FOUL by MARTIN, Malik (P1T2) | Â 09:35Â | MISSED FT SHOT by Zanna, Nura | ||
| Â 09:35Â | REBOUND (OFF) by Davis Jr., Corey | |||
| SUB IN : JIGGETTS, Stephan | Â 09:35Â | |||
| SUB OUT: BEARD, Henry | Â 09:35Â | |||
| Â 09:18Â | 18-28 | V 10 | GOOD! LAYUP by Davis Jr., Corey [PNT] | |
| MISSED JUMPER by MANDERSON, Isaiah | Â 08:52Â | BLOCK by HARRIS Jr., Chris | ||
| Â 08:50Â | REBOUND (DEF) by HARRIS Jr., Chris | |||
| FOUL by MANDERSON, Isaiah (P1T3) | Â 08:40Â | MISSED FT SHOT by Zanna, Nura | ||
| Â 08:40Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 08:40Â | 18-29 | V 11 | GOOD! FT SHOT by Zanna, Nura | |
| SUB IN : DA SILVA, Tulio | Â 08:40Â | |||
| SUB IN : SCEKIC, Nikola | Â 08:40Â | |||
| SUB OUT: MARTIN, Malik | Â 08:40Â | |||
| SUB OUT: MANDERSON, Isaiah | Â 08:40Â | |||
| TURNOVR by SAMUEL, Terrence | Â 08:24Â | |||
| Â 08:22Â | STEAL by Brooks, Armoni | |||
| Â 08:11Â | TURNOVR by Zanna, Nura | |||
| Â 08:11Â | FOUL by Zanna, Nura (P1T6) | |||
| SUB IN : BROWN, Justin | Â 08:11Â | |||
| SUB OUT: SAMUEL, Terrence | Â 08:11Â | |||
| Â 07:56Â | FOUL by HARRIS Jr., Chris (P1T7) | |||
| TIMEOUT media | Â 07:56Â | |||
| GOOD! FT SHOT by COLLINS, David | Â 07:56Â | 19-29 | V 10 | |
| GOOD! FT SHOT by COLLINS, David | Â 07:56Â | 20-29 | V 9 | |
| Â 07:56Â | SUB IN : Gray, Rob | |||
| Â 07:56Â | SUB OUT: VanBeck, Wes | |||
| REBOUND (DEF) by JIGGETTS, Stephan | Â 07:36Â | MISSED 3 PTR by Brooks, Armoni | ||
| MISSED JUMPER by DA SILVA, Tulio | Â 07:17Â | BLOCK by HARRIS Jr., Chris | ||
| Â 07:16Â | REBOUND (DEF) by Davis Jr., Corey | |||
| Â 07:12Â | TURNOVR by Brooks, Armoni | |||
| Â 07:12Â | SUB IN : VanBeck, Wes | |||
| Â 07:12Â | SUB IN : White Jr., Fabian | |||
| Â 07:12Â | SUB OUT: Zanna, Nura | |||
| Â 07:12Â | SUB OUT: Brooks, Armoni | |||
| TURNOVR by SCEKIC, Nikola | Â 07:01Â | |||
| FOUL by SCEKIC, Nikola (P1T4) | Â 07:01Â | |||
| SUB IN : MARTIN, Malik | Â 07:01Â | |||
| SUB OUT: SCEKIC, Nikola | Â 07:01Â | |||
| Â 06:48Â | 20-32 | V 12 | GOOD! 3 PTR by VanBeck, Wes | |
| Â 06:48Â | ASSIST by Davis Jr., Corey | |||
| MISSED LAYUP by DA SILVA, Tulio | Â 06:25Â | BLOCK by White Jr., Fabian | ||
| Â 06:23Â | REBOUND (DEF) by Gray, Rob | |||
| Â 06:17Â | 20-35 | V 15 | GOOD! 3 PTR by Gray, Rob | |
| Â 06:17Â | ASSIST by VanBeck, Wes | |||
| TIMEOUT 30sec | Â 06:09Â | |||
| SUB IN : MANDERSON, Isaiah | Â 06:09Â | |||
| SUB OUT: DA SILVA, Tulio | Â 06:09Â | |||
| GOOD! 3 PTR by BROWN, Justin | Â 05:56Â | 23-35 | V 12 | |
| ASSIST by MANDERSON, Isaiah | Â 05:56Â | |||
| Â 05:36Â | TURNOVR by Gray, Rob | |||
| GOOD! DUNK by MARTIN, Malik [PNT] | Â 05:12Â | 25-35 | V 10 | |
| ASSIST by COLLINS, David | Â 05:12Â | |||
| Â 04:58Â | 25-38 | V 13 | GOOD! 3 PTR by Davis Jr., Corey | |
| Â 04:58Â | ASSIST by VanBeck, Wes | |||
| TURNOVR by JIGGETTS, Stephan | Â 04:49Â | |||
| Â 04:47Â | STEAL by Davis Jr., Corey | |||
| FOUL by COLLINS, David (P1T5) | Â 04:47Â | |||
| Â 04:47Â | SUB IN : ROBINSON, Jr., Galen | |||
| Â 04:47Â | SUB IN : Brady, Breaon | |||
| Â 04:47Â | SUB OUT: HARRIS Jr., Chris | |||
| Â 04:47Â | SUB OUT: Davis Jr., Corey | |||
| Â 04:32Â | 25-40 | V 15 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
| GOOD! FT SHOT by COLLINS, David | Â 04:12Â | 26-40 | V 14 | FOUL by White Jr., Fabian (P3T8) |
| MISSED FT SHOT by COLLINS, David | Â 04:12Â | REBOUND (DEF) by Zanna, Nura | ||
| Â 04:12Â | SUB IN : Zanna, Nura | |||
| Â 04:12Â | SUB IN : Davis Jr., Corey | |||
| Â 04:12Â | SUB OUT: ROBINSON, Jr., Galen | |||
| Â 04:12Â | SUB OUT: White Jr., Fabian | |||
| REBOUND (DEF) by JIGGETTS, Stephan | Â 03:50Â | MISSED 3 PTR by Gray, Rob | ||
| TIMEOUT MEDIA | Â 03:47Â | |||
| MISSED JUMPER by MARTIN, Malik | Â 03:16Â | REBOUND (DEF) by Brady, Breaon | ||
| Â 02:56Â | MISSED 3 PTR by Davis Jr., Corey | |||
| Â 02:56Â | REBOUND (OFF) by (TEAM) | |||
| Â 02:50Â | TURNOVR by (TEAM) | |||
| MISSED JUMPER by COLLINS, David | Â 02:39Â | REBOUND (DEF) by Brady, Breaon | ||
| Â 02:33Â | TURNOVR by Brady, Breaon | |||
| STEAL by COLLINS, David | Â 02:32Â | |||
| GOOD! 3 PTR by COLLINS, David [FB] | Â 02:29Â | 29-40 | V 11 | |
| ASSIST by JIGGETTS, Stephan | Â 02:29Â | |||
| REBOUND (DEF) by COLLINS, David | Â 01:59Â | MISSED JUMPER by Gray, Rob | ||
| GOOD! LAYUP by MARTIN, Malik [PNT] | Â 01:51Â | 31-40 | V 9 | |
| ASSIST by COLLINS, David | Â 01:51Â | |||
| Â 01:43Â | TIMEOUT 30sec | |||
| Â 01:43Â | SUB IN : HARRIS Jr., Chris | |||
| Â 01:43Â | SUB OUT: Brady, Breaon | |||
| Â 01:34Â | MISSED 3 PTR by Davis Jr., Corey | |||
| Â 01:34Â | REBOUND (OFF) by HARRIS Jr., Chris | |||
| REBOUND (DEF) by BROWN, Justin | Â 01:24Â | MISSED 3 PTR by VanBeck, Wes | ||
| MISSED LAYUP by BROWN, Justin | Â 01:16Â | REBOUND (DEF) by HARRIS Jr., Chris | ||
| Â 01:09Â | 31-42 | V 11 | GOOD! LAYUP by Gray, Rob [FB/PNT] | |
| GOOD! FT SHOT by MANDERSON, Isaiah | Â 00:47Â | 32-42 | V 10 | FOUL by Zanna, Nura (P2T9) |
| GOOD! FT SHOT by MANDERSON, Isaiah | Â 00:47Â | 33-42 | V 9 | |
| SUB IN : SCEKIC, Nikola | Â 00:47Â | |||
| SUB OUT: MANDERSON, Isaiah | Â 00:47Â | |||
| REBOUND (DEF) by (TEAM) | Â 00:23Â | MISSED 3 PTR by VanBeck, Wes | ||
| SUB IN : MANDERSON, Isaiah | Â 00:19Â | |||
| SUB OUT: SCEKIC, Nikola | Â 00:19Â | |||
| MISSED JUMPER by JIGGETTS, Stephan | Â 00:03Â | |||
| REBOUND (OFF) by COLLINS, David | Â 00:03Â | |||
| MISSED LAYUP by COLLINS, David | Â 00:00Â | REBOUND (DEF) by (TEAM) |
Houston 42, USF 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Houston | 18 | 9 | 4 | 4 | 18 | |
| USF | 10 | 14 | 2 | 5 | 17 |
Score tied - 0 times.
Lead changed - 0 times.
Houston vs USF
2nd PERIOD Play-by-Play
|  HOME TEAM: USF |  Time |  Score |  Margin |  VISITORS: Houston |
|---|---|---|---|---|
| GOOD! JUMPER by BROWN, Justin [PNT] | Â 19:51Â | 35-42 | V 7 | |
| REBOUND (DEF) by (TEAM) | Â 19:43Â | MISSED JUMPER by Gray, Rob | ||
| TURNOVR by SAMUEL, Terrence | Â 19:30Â | |||
| FOUL by SAMUEL, Terrence (P2T1) | Â 19:30Â | |||
| REBOUND (DEF) by BROWN, Justin | Â 19:15Â | MISSED LAYUP by Gray, Rob | ||
| MISSED JUMPER by SCEKIC, Nikola | Â 19:06Â | REBOUND (DEF) by Davis, Devin | ||
| Â 18:45Â | 35-44 | V 9 | GOOD! JUMPER by Davis, Devin | |
| MISSED JUMPER by JIGGETTS, Stephan | Â 18:16Â | REBOUND (DEF) by Davis, Devin | ||
| FOUL by SAMUEL, Terrence (P3T2) | Â 18:06Â | 35-45 | V 10 | GOOD! FT SHOT by Gray, Rob |
| Â 18:06Â | 35-46 | V 11 | GOOD! FT SHOT by Gray, Rob | |
| SUB IN : COLLINS, David | Â 18:06Â | |||
| SUB OUT: SAMUEL, Terrence | Â 18:06Â | |||
| MISSED JUMPER by DA SILVA, Tulio | Â 17:47Â | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| FOUL by COLLINS, David (P2T3) | Â 17:40Â | 35-47 | V 12 | GOOD! FT SHOT by Davis Jr., Corey |
| Â 17:40Â | 35-48 | V 13 | GOOD! FT SHOT by Davis Jr., Corey | |
| MISSED 3 PTR by COLLINS, David | Â 17:28Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by SCEKIC, Nikola | Â 17:11Â | MISSED JUMPER by Davis, Devin | ||
| Â 17:10Â | FOUL by Brady, Breaon (P2T1) | |||
| TURNOVR by JIGGETTS, Stephan | Â 16:40Â | |||
| Â 16:31Â | MISSED LAYUP by Davis Jr., Corey | |||
| Â 16:31Â | REBOUND (OFF) by Brady, Breaon | |||
| Â 16:28Â | 35-50 | V 15 | GOOD! LAYUP by Brady, Breaon [PNT] | |
| MISSED LAYUP by BROWN, Justin | Â 16:21Â | REBOUND (DEF) by Brady, Breaon | ||
| FOUL by SCEKIC, Nikola (P2T4) | Â 16:20Â | |||
| SUB IN : MARTIN, Malik | Â 16:20Â | |||
| SUB OUT: DA SILVA, Tulio | Â 16:20Â | |||
| Â 16:11Â | 35-52 | V 17 | GOOD! JUMPER by Gray, Rob | |
| TIMEOUT MEDIA | Â 16:05Â | |||
| TIMEOUT 30sec | Â 16:05Â | |||
| TURNOVR by COLLINS, David | Â 15:57Â | |||
| Â 15:57Â | TIMEOUT media | |||
| Â 15:39Â | MISSED LAYUP by Davis, Devin | |||
| Â 15:39Â | REBOUND (OFF) by ROBINSON, Jr., Galen | |||
| Â 15:24Â | 35-54 | V 19 | GOOD! LAYUP by Davis, Devin [PNT] | |
| Â 15:02Â | FOUL by Davis, Devin (P3T2) | |||
| SUB IN : MANDERSON, Isaiah | Â 15:02Â | |||
| SUB IN : DA SILVA, Tulio | Â 15:02Â | |||
| SUB OUT: SCEKIC, Nikola | Â 15:02Â | |||
| SUB OUT: MARTIN, Malik | Â 15:02Â | |||
| GOOD! JUMPER by MANDERSON, Isaiah [PNT] | Â 14:46Â | 37-54 | V 17 | |
| REBOUND (DEF) by MANDERSON, Isaiah | Â 14:32Â | MISSED 3 PTR by ROBINSON, Jr., Galen | ||
| TURNOVR by COLLINS, David | Â 14:06Â | |||
| FOUL by COLLINS, David (P3T5) | Â 14:06Â | |||
| SUB IN : SAMUEL, Terrence | Â 14:06Â | SUB IN : HARRIS Jr., Chris | ||
| SUB OUT: COLLINS, David | Â 14:06Â | SUB OUT: Brady, Breaon | ||
| FOUL by BROWN, Justin (P1T6) | Â 13:43Â | |||
| Â 13:39Â | 37-56 | V 19 | GOOD! JUMPER by Davis, Devin [PNT] | |
| GOOD! FT SHOT by JIGGETTS, Stephan | Â 13:18Â | 38-56 | V 18 | FOUL by HARRIS Jr., Chris (P2T3) |
| GOOD! FT SHOT by JIGGETTS, Stephan | Â 13:18Â | 39-56 | V 17 | |
| Â 13:18Â | SUB IN : Brooks, Armoni | |||
| Â 13:18Â | SUB IN : White Jr., Fabian | |||
| Â 13:18Â | SUB OUT: Davis, Devin | |||
| Â 13:18Â | SUB OUT: ROBINSON, Jr., Galen | |||
| Â 12:59Â | 39-58 | V 19 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
| GOOD! JUMPER by MANDERSON, Isaiah | Â 12:41Â | 41-58 | V 17 | |
| Â 12:27Â | MISSED 3 PTR by Davis Jr., Corey | |||
| Â 12:27Â | REBOUND (OFF) by Brooks, Armoni | |||
| Â 12:12Â | 41-60 | V 19 | GOOD! JUMPER by Gray, Rob [PNT] | |
| TURNOVR by BROWN, Justin | Â 11:47Â | |||
| Â 11:45Â | STEAL by Davis Jr., Corey | |||
| REBOUND (DEF) by BROWN, Justin | Â 11:42Â | MISSED LAYUP by Brooks, Armoni | ||
| GOOD! 3 PTR by BROWN, Justin | Â 11:32Â | 44-60 | V 16 | |
| ASSIST by DA SILVA, Tulio | Â 11:32Â | |||
| FOUL by JIGGETTS, Stephan (P1T7) | Â 10:59Â | |||
| Â 10:59Â | TIMEOUT MEDIA | |||
| Â 10:59Â | 44-61 | V 17 | GOOD! FT SHOT by Davis Jr., Corey | |
| Â 10:59Â | 44-62 | V 18 | GOOD! FT SHOT by Davis Jr., Corey | |
