University of Houston Athletics
m baskbl stats 2017 20181220 html
Recap | USATSI GalleryÂ
Houston vs Providence (12/20/17 at Mohegan Sun Arena (Uncasville, Conn.))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Houston vs Providence
12/20/17 7:01 pm EST at Mohegan Sun Arena (Uncasville, Conn.)
Houston 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Davis, Devin | f | 0-6 | 0-0 | 2-2 | 1-8 | 9 | 4 | 2 | 1 | 1 | 0 | 0 | 29 |
| 24 | Brady, Breaon | f | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 10 |
| 05 | Davis Jr., Corey | g | 4-9 | 1-6 | 1-3 | 0-3 | 3 | 1 | 10 | 3 | 3 | 0 | 0 | 33 |
| 25 | ROBINSON, Jr., Galen | g | 5-9 | 0-1 | 2-2 | 1-2 | 3 | 1 | 12 | 6 | 1 | 1 | 2 | 28 |
| 32 | Gray, Rob | g | 7-16 | 1-5 | 9-11 | 0-4 | 4 | 0 | 24 | 2 | 1 | 0 | 1 | 31 |
| 01 | HARRIS Jr., Chris | - | 0-2 | 0-0 | 0-2 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 03 | Brooks, Armoni | - | 4-7 | 4-6 | 0-0 | 1-3 | 4 | 2 | 12 | 0 | 0 | 0 | 4 | 21 |
| 12 | VanBeck, Wes | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9 |
| 13 | Zanna, Nura | - | 2-3 | 0-0 | 1-2 | 4-2 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 21 |
| 20 | Grant, Gabe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | White Jr., Fabian | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 24-57 | 7-20 | 15-22 | 11-31 | 42 | 19 | 70 | 12 | 10 | 2 | 9 | 200 |
| 42.1%Â | 35.0%Â | 68.2%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-27Â | 4-12Â | 5-8Â | |||||||||||
| 40.7%Â | 33.3%Â | 62.5%Â | ||||||||||||
| 2nd Half:Â | 13-30Â | 3-8Â | 10-14Â | |||||||||||
| 43.3%Â | 37.5%Â | 71.4%Â | ||||||||||||
Providence 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | BULLOCK, Rodney | f | 10-23 | 3-10 | 1-2 | 3-5 | 8 | 3 | 24 | 2 | 3 | 0 | 0 | 33 |
| 00 | WATSON, Nate | c | 1-3 | 0-0 | 1-1 | 1-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 21 |
| 01 | ASHTON-LANGFORD, Mak | g | 1-7 | 0-3 | 4-6 | 0-3 | 3 | 2 | 6 | 2 | 3 | 0 | 0 | 28 |
| 21 | LINDSEY, Jalen | g | 3-9 | 3-6 | 2-2 | 2-3 | 5 | 2 | 11 | 4 | 0 | 0 | 1 | 33 |
| 44 | JACKSON, Isaiah | g | 3-6 | 0-0 | 4-5 | 1-4 | 5 | 1 | 10 | 0 | 2 | 0 | 0 | 28 |
| 11 | DIALLO, Alpha | - | 0-2 | 0-1 | 0-0 | 0-4 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 13 |
| 13 | YOUNG, Kalif | - | 1-2 | 0-0 | 1-4 | 0-3 | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 16 |
| 24 | CARTWRIGHT, Kyron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| 25 | EDWARDS, Drew | - | 1-2 | 0-1 | 0-1 | 0-2 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 22 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 20-54 | 6-21 | 13-21 | 9-26 | 35 | 18 | 59 | 14 | 12 | 0 | 4 | 200 |
| 37.0%Â | 28.6%Â | 61.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-28Â | 1-6Â | 4-7Â | |||||||||||
| 32.1%Â | 16.7%Â | 57.1%Â | ||||||||||||
| 2nd Half:Â | 11-26Â | 5-15Â | 9-14Â | |||||||||||
| 42.3%Â | 33.3%Â | 64.3%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Houston  | 31 | 39 | 70 | Record: (10-2) |
| Providence  | 23 | 36 | 59 | Record: (8-4) |
| Points in the paint-HOU 30,PC 22. Points off turnovers-HOU 14,PC 6. |
| 2nd chance points-HOU 5,PC 10. Fast break points-HOU 8,PC 2. |
| Bench points-HOU 20,PC 5. Score tied-6 times. Lead changed-4 times. |
| Last FG-HOU 2nd-01:09, PC 2nd-00:14. |
| Largest lead-HOU by 21 2nd-12:18, PC by 2 1st-14:58. |
| HOU led for 30:39. PC led for 02:02. Game was tied for 07:19. |
| Officials: Larry Scirotto (CC), Rob Riley (R), Matt Potter (R) Technical fouls: Houston-None. Providence-None. Attendance: 5518 Hall of Fame Holiday Classic Rob Gray named Most Valuable Player |
|  Play-by-Play  |
Houston vs Providence
12/20/17 7:01 pm EST at Mohegan Sun Arena (Uncasville, Conn.)
Houston vs Providence
1st PERIOD Play-by-Play
|  HOME TEAM: Providence |  Time |  Score |  Margin |  VISITORS: Houston |
|---|---|---|---|---|
| MISSED LAYUP by JACKSON, Isaiah | Â 19:37Â | BLOCK by Brady, Breaon | ||
| REBOUND (OFF) by (TEAM) | Â 19:36Â | |||
| MISSED JUMPER by LINDSEY, Jalen | Â 19:33Â | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| REBOUND (DEF) by ASHTON-LANGFORD, Mak | Â 19:11Â | MISSED JUMPER by Davis, Devin | ||
| MISSED LAYUP by BULLOCK, Rodney | Â 18:43Â | |||
| REBOUND (OFF) by WATSON, Nate | Â 18:43Â | |||
| MISSED LAYUP by WATSON, Nate | Â 18:41Â | REBOUND (DEF) by Davis, Devin | ||
| Â 18:14Â | TURNOVR by ROBINSON, Jr., Galen | |||
| TURNOVR by ASHTON-LANGFORD, Mak | Â 18:01Â | |||
| Â 17:59Â | STEAL by ROBINSON, Jr., Galen | |||
| Â 17:57Â | 0-2 | V 2 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
| GOOD! JUMPER by BULLOCK, Rodney | Â 17:38Â | 2-2 | T 1 | |
| ASSIST by LINDSEY, Jalen | Â 17:38Â | |||
| REBOUND (DEF) by JACKSON, Isaiah | Â 17:22Â | MISSED JUMPER by ROBINSON, Jr., Galen | ||
| TURNOVR by ASHTON-LANGFORD, Mak | Â 17:16Â | |||
| Â 17:00Â | 2-5 | V 3 | GOOD! 3 PTR by Davis Jr., Corey | |
| Â 17:00Â | ASSIST by ROBINSON, Jr., Galen | |||
| TURNOVR by BULLOCK, Rodney | Â 16:48Â | |||
| FOUL by BULLOCK, Rodney (P1T1) | Â 16:48Â | |||
| Â 16:38Â | MISSED JUMPER by Gray, Rob | |||
| Â 16:38Â | REBOUND (OFF) by Brady, Breaon | |||
| REBOUND (DEF) by BULLOCK, Rodney | Â 16:31Â | MISSED 3 PTR by ROBINSON, Jr., Galen | ||
| GOOD! DUNK by WATSON, Nate [PNT] | Â 16:09Â | 4-5 | V 1 | |
| ASSIST by BULLOCK, Rodney | Â 16:09Â | |||
| GOOD! FT SHOT by WATSON, Nate | Â 16:09Â | 5-5 | T 2 | FOUL by Davis Jr., Corey (P1T1) |
| REBOUND (DEF) by ASHTON-LANGFORD, Mak | Â 15:53Â | MISSED 3 PTR by Davis Jr., Corey | ||
| Â 15:46Â | TIMEOUT MEDIA | |||
| SUB IN : YOUNG, Kalif | Â 15:46Â | |||
| SUB OUT: WATSON, Nate | Â 15:46Â | |||
| TURNOVR by ASHTON-LANGFORD, Mak | Â 15:31Â | |||
| Â 15:30Â | STEAL by ROBINSON, Jr., Galen | |||
| REBOUND (DEF) by ASHTON-LANGFORD, Mak | Â 15:12Â | MISSED 3 PTR by Gray, Rob | ||
| MISSED 3 PTR by BULLOCK, Rodney | Â 15:03Â | |||
| REBOUND (OFF) by LINDSEY, Jalen | Â 15:03Â | |||
| GOOD! LAYUP by BULLOCK, Rodney [PNT] | Â 14:58Â | 7-5 | H 2 | |
| MISSED FT SHOT by BULLOCK, Rodney | Â 14:58Â | FOUL by Brady, Breaon (P1T2) | ||
| Â 14:58Â | REBOUND (DEF) by Zanna, Nura | |||
| SUB IN : EDWARDS, Drew | Â 14:56Â | SUB IN : Zanna, Nura | ||
| SUB OUT: JACKSON, Isaiah | Â 14:56Â | SUB IN : VanBeck, Wes | ||
| Â 14:56Â | SUB OUT: Brady, Breaon | |||
| Â 14:56Â | SUB OUT: ROBINSON, Jr., Galen | |||
| Â 14:43Â | 7-7 | T 3 | GOOD! LAYUP by Zanna, Nura [PNT] | |
| Â 14:43Â | ASSIST by Davis Jr., Corey | |||
| MISSED JUMPER by YOUNG, Kalif | Â 14:24Â | REBOUND (DEF) by VanBeck, Wes | ||
| REBOUND (DEF) by BULLOCK, Rodney | Â 14:11Â | MISSED LAYUP by Davis, Devin | ||
| MISSED LAYUP by ASHTON-LANGFORD, Mak | Â 14:05Â | REBOUND (DEF) by Davis, Devin | ||
| FOUL by EDWARDS, Drew (P1T2) | Â 13:56Â | 7-8 | V 1 | GOOD! FT SHOT by Gray, Rob |
| Â 13:56Â | 7-9 | V 2 | GOOD! FT SHOT by Gray, Rob | |
| Â 13:56Â | SUB IN : White Jr., Fabian | |||
| Â 13:56Â | SUB OUT: Davis, Devin | |||
| MISSED 3 PTR by LINDSEY, Jalen | Â 13:39Â | |||
| REBOUND (OFF) by BULLOCK, Rodney | Â 13:39Â | |||
| GOOD! LAYUP by BULLOCK, Rodney [PNT] | Â 13:36Â | 9-9 | T 4 | |
| STEAL by YOUNG, Kalif | Â 13:09Â | TURNOVR by Gray, Rob | ||
| Â 13:09Â | FOUL by Zanna, Nura (P1T3) | |||
| MISSED JUMPER by BULLOCK, Rodney | Â 12:53Â | REBOUND (DEF) by Davis Jr., Corey | ||
| FOUL by BULLOCK, Rodney (P2T3) | Â 12:32Â | 9-10 | V 1 | GOOD! FT SHOT by Gray, Rob |
| Â 12:32Â | 9-11 | V 2 | GOOD! FT SHOT by Gray, Rob | |
| SUB IN : JACKSON, Isaiah | Â 12:32Â | |||
| SUB OUT: BULLOCK, Rodney | Â 12:32Â | |||
| GOOD! JUMPER by EDWARDS, Drew | Â 12:12Â | 11-11 | T 5 | |
| ASSIST by LINDSEY, Jalen | Â 12:12Â | |||
| Â 11:41Â | MISSED 3 PTR by VanBeck, Wes | |||
| Â 11:41Â | REBOUND (OFF) by Zanna, Nura | |||
| Â 11:32Â | TIMEOUT MEDIA | |||
| SUB IN : WATSON, Nate | Â 11:32Â | SUB IN : Brooks, Armoni | ||
| SUB OUT: YOUNG, Kalif | Â 11:32Â | SUB OUT: Gray, Rob | ||
| Â 11:30Â | TURNOVR by Davis Jr., Corey | |||
| STEAL by EDWARDS, Drew | Â 11:28Â | |||
| GOOD! LAYUP by JACKSON, Isaiah [FB/PNT] | Â 11:27Â | 13-11 | H 2 | |
| ASSIST by EDWARDS, Drew | Â 11:27Â | |||
| MISSED FT SHOT by JACKSON, Isaiah | Â 11:27Â | FOUL by White Jr., Fabian (P1T4) | ||
| Â 11:27Â | REBOUND (DEF) by Brooks, Armoni | |||
| Â 11:09Â | 13-13 | T 6 | GOOD! JUMPER by Davis Jr., Corey | |
| MISSED JUMPER by ASHTON-LANGFORD, Mak | Â 10:46Â | REBOUND (DEF) by Zanna, Nura | ||
| FOUL by EDWARDS, Drew (P2T4) | Â 10:37Â | MISSED FT SHOT by Davis Jr., Corey | ||
| Â 10:37Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by BULLOCK, Rodney | Â 10:37Â | MISSED FT SHOT by Davis Jr., Corey | ||
| SUB IN : DIALLO, Alpha | Â 10:37Â | |||
| SUB IN : BULLOCK, Rodney | Â 10:37Â | |||
| SUB OUT: LINDSEY, Jalen | Â 10:37Â | |||
| SUB OUT: EDWARDS, Drew | Â 10:37Â | |||
| Â 10:31Â | SUB IN : Davis, Devin | |||
| Â 10:31Â | SUB OUT: White Jr., Fabian | |||
| GOOD! JUMPER by JACKSON, Isaiah [PNT] | Â 10:18Â | 15-13 | H 2 | |
| ASSIST by ASHTON-LANGFORD, Mak | Â 10:18Â | |||
| REBOUND (DEF) by DIALLO, Alpha | Â 09:45Â | MISSED 3 PTR by Brooks, Armoni | ||
| MISSED 3 PTR by ASHTON-LANGFORD, Mak | Â 09:17Â | |||
| REBOUND (OFF) by BULLOCK, Rodney | Â 09:17Â | |||
| MISSED LAYUP by BULLOCK, Rodney | Â 09:14Â | REBOUND (DEF) by Davis, Devin | ||
| Â 08:49Â | 15-16 | V 1 | GOOD! 3 PTR by VanBeck, Wes | |
| Â 08:49Â | ASSIST by Davis Jr., Corey | |||
| MISSED JUMPER by JACKSON, Isaiah | Â 08:19Â | REBOUND (DEF) by Davis, Devin | ||
| Â 08:00Â | MISSED 3 PTR by Davis Jr., Corey | |||
| Â 08:00Â | REBOUND (OFF) by Brooks, Armoni | |||
| REBOUND (DEF) by DIALLO, Alpha | Â 07:38Â | MISSED JUMPER by Davis, Devin | ||
| TURNOVR by WATSON, Nate | Â 07:30Â | |||
| Â 07:29Â | STEAL by Brooks, Armoni | |||
| Â 07:10Â | 15-18 | V 3 | GOOD! LAYUP by Zanna, Nura [PNT] | |
| Â 07:10Â | ASSIST by Davis, Devin | |||
| MISSED 3 PTR by BULLOCK, Rodney | Â 06:41Â | REBOUND (DEF) by VanBeck, Wes | ||
| STEAL by DIALLO, Alpha | Â 06:29Â | TURNOVR by VanBeck, Wes | ||
| TIMEOUT MEDIA | Â 06:29Â | |||
| SUB IN : CARTWRIGHT, Kyron | Â 06:29Â | SUB IN : HARRIS Jr., Chris | ||
| SUB IN : LINDSEY, Jalen | Â 06:29Â | SUB IN : ROBINSON, Jr., Galen | ||
| SUB OUT: JACKSON, Isaiah | Â 06:29Â | SUB IN : Gray, Rob | ||
| SUB OUT: ASHTON-LANGFORD, Mak | Â 06:29Â | SUB OUT: Zanna, Nura | ||
| Â 06:29Â | SUB OUT: Davis Jr., Corey | |||
| Â 06:29Â | SUB OUT: VanBeck, Wes | |||
| Â 06:18Â | FOUL by HARRIS Jr., Chris (P1T5) | |||
| Â 06:01Â | FOUL by Davis, Devin (P1T6) | |||
| MISSED JUMPER by LINDSEY, Jalen | Â 05:59Â | REBOUND (DEF) by Gray, Rob | ||
| Â 05:42Â | 15-21 | V 6 | GOOD! 3 PTR by Brooks, Armoni | |
| Â 05:42Â | ASSIST by ROBINSON, Jr., Galen | |||
| GOOD! JUMPER by BULLOCK, Rodney | Â 05:27Â | 17-21 | V 4 | |
| SUB IN : JACKSON, Isaiah | Â 05:17Â | |||
| SUB IN : EDWARDS, Drew | Â 05:17Â | |||
| SUB OUT: DIALLO, Alpha | Â 05:17Â | |||
| SUB OUT: BULLOCK, Rodney | Â 05:17Â | |||
| Â 04:55Â | 17-23 | V 6 | GOOD! JUMPER by Gray, Rob [PNT] | |
| TURNOVR by JACKSON, Isaiah | Â 04:43Â | |||
| Â 04:38Â | STEAL by Brooks, Armoni | |||
| Â 04:34Â | 17-26 | V 9 | GOOD! 3 PTR by Brooks, Armoni | |
| Â 04:34Â | ASSIST by ROBINSON, Jr., Galen | |||
| TIMEOUT 30sec | Â 04:34Â | |||
| TURNOVR by JACKSON, Isaiah | Â 04:25Â | |||
| Â 04:23Â | STEAL by Brooks, Armoni | |||
| Â 04:05Â | MISSED LAYUP by HARRIS Jr., Chris | |||
| Â 04:05Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by LINDSEY, Jalen | Â 04:01Â | MISSED JUMPER by Davis, Devin | ||
| GOOD! 3 PTR by BULLOCK, Rodney | Â 03:51Â | 20-26 | V 6 | |
| ASSIST by CARTWRIGHT, Kyron | Â 03:51Â | |||
| Â 03:32Â | 20-28 | V 8 | GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | |
| MISSED LAYUP by WATSON, Nate | Â 03:11Â | REBOUND (DEF) by HARRIS Jr., Chris | ||
| Â 02:54Â | MISSED 3 PTR by Gray, Rob | |||
| Â 02:54Â | REBOUND (OFF) by Davis, Devin | |||
| REBOUND (DEF) by LINDSEY, Jalen | Â 02:49Â | MISSED LAYUP by Davis, Devin | ||
| MISSED 3 PTR by BULLOCK, Rodney | Â 02:41Â | |||
| REBOUND (OFF) by LINDSEY, Jalen | Â 02:41Â | |||
| Â 02:38Â | FOUL by Brooks, Armoni (P1T7) | |||
| TIMEOUT media | Â 02:37Â | |||
| GOOD! FT SHOT by LINDSEY, Jalen | Â 02:37Â | 21-28 | V 7 | |
| GOOD! FT SHOT by LINDSEY, Jalen | Â 02:37Â | 22-28 | V 6 | |
| SUB IN : BULLOCK, Rodney | Â 02:37Â | SUB IN : Grant, Gabe | ||
| SUB IN : YOUNG, Kalif | Â 02:37Â | SUB OUT: Davis, Devin | ||
| SUB IN : ASHTON-LANGFORD, Mak | Â 02:37Â | |||
| SUB OUT: CARTWRIGHT, Kyron | Â 02:37Â | |||
| SUB OUT: WATSON, Nate | Â 02:37Â | |||
| Â 02:12Â | TURNOVR by HARRIS Jr., Chris | |||
| SUB OUT: JACKSON, Isaiah | Â 02:12Â | |||
| MISSED JUMPER by BULLOCK, Rodney | Â 01:44Â | REBOUND (DEF) by Brooks, Armoni | ||
| FOUL by LINDSEY, Jalen (P1T5) | Â 01:29Â | 22-29 | V 7 | GOOD! FT SHOT by Gray, Rob |
| REBOUND (DEF) by (TEAM) | Â 01:29Â | MISSED FT SHOT by Gray, Rob | ||
| GOOD! FT SHOT by YOUNG, Kalif | Â 01:28Â | 23-29 | V 6 | FOUL by HARRIS Jr., Chris (P2T8) |
| MISSED FT SHOT by YOUNG, Kalif | Â 01:28Â | REBOUND (DEF) by Brady, Breaon | ||
| SUB IN : JACKSON, Isaiah | Â 01:28Â | SUB IN : Davis Jr., Corey | ||
| SUB OUT: BULLOCK, Rodney | Â 01:28Â | SUB IN : Brady, Breaon | ||
| Â 01:28Â | SUB OUT: HARRIS Jr., Chris | |||
| Â 01:28Â | SUB OUT: ROBINSON, Jr., Galen | |||
| Â 01:13Â | 23-31 | V 8 | GOOD! LAYUP by Brady, Breaon [PNT] | |
| Â 01:13Â | ASSIST by Gray, Rob | |||
| TURNOVR by YOUNG, Kalif | Â 00:49Â | |||
| FOUL by YOUNG, Kalif (P1T6) | Â 00:49Â | |||
| Â 00:49Â | TIMEOUT 30sec | |||
| Â 00:43Â | TURNOVR by Davis Jr., Corey | |||
| MISSED JUMPER by LINDSEY, Jalen | Â 00:24Â | REBOUND (DEF) by Davis Jr., Corey | ||
| REBOUND (DEF) by YOUNG, Kalif | Â 00:05Â | MISSED 3 PTR by Gray, Rob |
Houston 31, Providence 23
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Houston | 12 | 10 | 0 | 2 | 13 | |
| Providence | 10 | 2 | 6 | 2 | 3 |
Score tied - 6 times.
Lead changed - 4 times.
Houston vs Providence
2nd PERIOD Play-by-Play
|  HOME TEAM: Providence |  Time |  Score |  Margin |  VISITORS: Houston |
|---|---|---|---|---|
| REBOUND (DEF) by JACKSON, Isaiah | Â 19:40Â | MISSED LAYUP by Brady, Breaon | ||
| GOOD! FT SHOT by ASHTON-LANGFORD, Mak | Â 19:12Â | 24-31 | V 7 | FOUL by Brady, Breaon (P2T1) |
| MISSED FT SHOT by ASHTON-LANGFORD, Mak | Â 19:12Â | REBOUND (DEF) by Davis, Devin | ||
| Â 19:12Â | SUB IN : Zanna, Nura | |||
| Â 19:12Â | SUB OUT: Brady, Breaon | |||
| Â 19:00Â | MISSED JUMPER by ROBINSON, Jr., Galen | |||
| Â 19:00Â | REBOUND (OFF) by ROBINSON, Jr., Galen | |||
| Â 18:53Â | MISSED 3 PTR by Davis Jr., Corey | |||
| Â 18:53Â | REBOUND (OFF) by Zanna, Nura | |||
| Â 18:49Â | MISSED JUMPER by Zanna, Nura | |||
| Â 18:49Â | REBOUND (OFF) by (TEAM) | |||
| Â 18:41Â | 24-33 | V 9 | GOOD! LAYUP by Gray, Rob [PNT] | |
| FOUL by WATSON, Nate (P1T1) | Â 18:41Â | 24-34 | V 10 | GOOD! FT SHOT by Gray, Rob |
| SUB IN : YOUNG, Kalif | Â 18:41Â | |||
| SUB OUT: WATSON, Nate | Â 18:41Â | |||
| MISSED 3 PTR by LINDSEY, Jalen | Â 18:28Â | REBOUND (DEF) by Davis, Devin | ||
| Â 18:27Â | TURNOVR by Davis, Devin | |||
| Â 18:08Â | FOUL by Davis, Devin (P2T2) | |||
| GOOD! LAYUP by ASHTON-LANGFORD, Mak [PNT] | Â 18:04Â | 26-34 | V 8 | |
| REBOUND (DEF) by LINDSEY, Jalen | Â 17:54Â | MISSED 3 PTR by Davis Jr., Corey | ||
| MISSED 3 PTR by BULLOCK, Rodney | Â 17:47Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by LINDSEY, Jalen (P2T2) | Â 17:47Â | |||
| Â 17:37Â | MISSED LAYUP by Gray, Rob | |||
| Â 17:37Â | REBOUND (OFF) by Zanna, Nura | |||
| Â 17:30Â | 26-36 | V 10 | GOOD! LAYUP by Gray, Rob [PNT] | |
| MISSED JUMPER by JACKSON, Isaiah | Â 17:05Â | BLOCK by ROBINSON, Jr., Galen | ||
| Â 17:03Â | REBOUND (DEF) by Gray, Rob | |||
| Â 16:55Â | 26-38 | V 12 | GOOD! LAYUP by Gray, Rob [PNT] | |
| FOUL by YOUNG, Kalif (P2T3) | Â 16:55Â | 26-39 | V 13 | GOOD! FT SHOT by Gray, Rob |
| SUB IN : EDWARDS, Drew | Â 16:55Â | SUB IN : Brooks, Armoni | ||
| SUB OUT: JACKSON, Isaiah | Â 16:55Â | SUB OUT: Gray, Rob | ||
| GOOD! 3 PTR by BULLOCK, Rodney | Â 16:38Â | 29-39 | V 10 | |
| ASSIST by LINDSEY, Jalen | Â 16:38Â | |||
| Â 16:16Â | 29-41 | V 12 | GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | |
| Â 16:16Â | ASSIST by Davis Jr., Corey | |||
| MISSED 3 PTR by ASHTON-LANGFORD, Mak | Â 15:58Â | REBOUND (DEF) by Brooks, Armoni | ||
| Â 15:47Â | 29-44 | V 15 | GOOD! 3 PTR by Brooks, Armoni | |
| Â 15:47Â | ASSIST by ROBINSON, Jr., Galen | |||
| Â 15:17Â | FOUL by Davis, Devin (P3T3) | |||
| TIMEOUT MEDIA | Â 15:17Â | |||
| SUB IN : JACKSON, Isaiah | Â 15:17Â | SUB IN : White Jr., Fabian | ||
| SUB IN : WATSON, Nate | Â 15:17Â | SUB OUT: Davis, Devin | ||
| SUB OUT: ASHTON-LANGFORD, Mak | Â 15:17Â | |||
| SUB OUT: YOUNG, Kalif | Â 15:17Â | |||
| GOOD! LAYUP by BULLOCK, Rodney [PNT] | Â 15:05Â | 31-44 | V 13 | |
| ASSIST by WATSON, Nate | Â 15:05Â | |||
| GOOD! FT SHOT by BULLOCK, Rodney | Â 15:05Â | 32-44 | V 12 | FOUL by Zanna, Nura (P2T4) |
| Â 14:50Â | 32-47 | V 15 | GOOD! 3 PTR by Brooks, Armoni | |
| Â 14:50Â | ASSIST by ROBINSON, Jr., Galen | |||
| MISSED 3 PTR by BULLOCK, Rodney | Â 14:23Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by WATSON, Nate (P2T4) | Â 14:21Â | |||
| SUB IN : CARTWRIGHT, Kyron | Â 14:21Â | |||
| SUB OUT: JACKSON, Isaiah | Â 14:21Â | |||
| Â 13:59Â | 32-49 | V 17 | GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | |
| GOOD! 3 PTR by LINDSEY, Jalen | Â 13:40Â | 35-49 | V 14 | |
| ASSIST by CARTWRIGHT, Kyron | Â 13:40Â | |||
| TIMEOUT 30sec | Â 13:36Â | |||
| SUB IN : DIALLO, Alpha | Â 13:36Â | |||
| SUB OUT: LINDSEY, Jalen | Â 13:36Â | |||
| FOUL by CARTWRIGHT, Kyron (P1T5) | Â 13:12Â | |||
| Â 13:12Â | SUB IN : Gray, Rob | |||
| Â 13:12Â | SUB OUT: Davis Jr., Corey | |||
| Â 13:08Â | 35-52 | V 17 | GOOD! 3 PTR by Gray, Rob | |
| TURNOVR by BULLOCK, Rodney | Â 12:42Â | |||
| Â 12:40Â | STEAL by White Jr., Fabian | |||
| Â 12:36Â | 35-54 | V 19 | GOOD! LAYUP by Gray, Rob [FB/PNT] | |
| TIMEOUT 30sec | Â 12:36Â | |||
| SUB IN : ASHTON-LANGFORD, Mak | Â 12:36Â | |||
| SUB OUT: CARTWRIGHT, Kyron | Â 12:36Â | |||
| MISSED 3 PTR by ASHTON-LANGFORD, Mak | Â 12:26Â | REBOUND (DEF) by White Jr., Fabian | ||
| Â 12:18Â | 35-56 | V 21 | GOOD! LAYUP by Gray, Rob [FB/PNT] | |
| Â 12:18Â | ASSIST by ROBINSON, Jr., Galen | |||
| Â 12:08Â | FOUL by Zanna, Nura (P3T5) | |||
| Â 11:55Â | FOUL by Zanna, Nura (P4T6) | |||
| TIMEOUT MEDIA | Â 11:55Â | |||
| GOOD! FT SHOT by ASHTON-LANGFORD, Mak | Â 11:55Â | 36-56 | V 20 | |
| MISSED FT SHOT by ASHTON-LANGFORD, Mak | Â 11:55Â | REBOUND (DEF) by White Jr., Fabian | ||
| Â 11:53Â | SUB IN : Davis Jr., Corey | |||
| Â 11:53Â | SUB IN : HARRIS Jr., Chris | |||
| Â 11:53Â | SUB OUT: Zanna, Nura | |||
| Â 11:53Â | SUB OUT: ROBINSON, Jr., Galen | |||
| REBOUND (DEF) by DIALLO, Alpha | Â 11:40Â | MISSED JUMPER by Brooks, Armoni | ||
| Â 11:27Â | FOUL by Brooks, Armoni (P2T7) | |||
| Â 11:27Â | SUB IN : VanBeck, Wes | |||
| Â 11:27Â | SUB OUT: Brooks, Armoni | |||
| GOOD! FT SHOT by ASHTON-LANGFORD, Mak | Â 11:18Â | 37-56 | V 19 | |
| GOOD! FT SHOT by ASHTON-LANGFORD, Mak | Â 11:11Â | 38-56 | V 18 | |
| REBOUND (DEF) by YOUNG, Kalif | Â 10:57Â | MISSED 3 PTR by Gray, Rob | ||
| MISSED LAYUP by ASHTON-LANGFORD, Mak | Â 10:49Â | REBOUND (DEF) by White Jr., Fabian | ||
| Â 10:40Â | MISSED LAYUP by HARRIS Jr., Chris | |||
| Â 10:40Â | REBOUND (OFF) by HARRIS Jr., Chris | |||
