m baskbl stats 2017 20181220 html
Houston vs Providence (12/20/17 at Mohegan Sun Arena (Uncasville, Conn.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
Houston vs Providence
12/20/17 7:01 pm EST at Mohegan Sun Arena (Uncasville, Conn.)
Houston 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Davis, Devin | f | 0-6 | 0-0 | 2-2 | 1-8 | 9 | 4 | 2 | 1 | 1 | 0 | 0 | 29 |
24 | Brady, Breaon | f | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 10 |
05 | Davis Jr., Corey | g | 4-9 | 1-6 | 1-3 | 0-3 | 3 | 1 | 10 | 3 | 3 | 0 | 0 | 33 |
25 | ROBINSON, Jr., Galen | g | 5-9 | 0-1 | 2-2 | 1-2 | 3 | 1 | 12 | 6 | 1 | 1 | 2 | 28 |
32 | Gray, Rob | g | 7-16 | 1-5 | 9-11 | 0-4 | 4 | 0 | 24 | 2 | 1 | 0 | 1 | 31 |
01 | HARRIS Jr., Chris | - | 0-2 | 0-0 | 0-2 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
03 | Brooks, Armoni | - | 4-7 | 4-6 | 0-0 | 1-3 | 4 | 2 | 12 | 0 | 0 | 0 | 4 | 21 |
12 | VanBeck, Wes | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9 |
13 | Zanna, Nura | - | 2-3 | 0-0 | 1-2 | 4-2 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 21 |
20 | Grant, Gabe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
35 | White Jr., Fabian | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 24-57 | 7-20 | 15-22 | 11-31 | 42 | 19 | 70 | 12 | 10 | 2 | 9 | 200 | |
42.1% | 35.0% | 68.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 4-12 | 5-8 | |||||||||||
40.7% | 33.3% | 62.5% | ||||||||||||
2nd Half: | 13-30 | 3-8 | 10-14 | |||||||||||
43.3% | 37.5% | 71.4% |
Providence 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | BULLOCK, Rodney | f | 10-23 | 3-10 | 1-2 | 3-5 | 8 | 3 | 24 | 2 | 3 | 0 | 0 | 33 |
00 | WATSON, Nate | c | 1-3 | 0-0 | 1-1 | 1-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 21 |
01 | ASHTON-LANGFORD, Mak | g | 1-7 | 0-3 | 4-6 | 0-3 | 3 | 2 | 6 | 2 | 3 | 0 | 0 | 28 |
21 | LINDSEY, Jalen | g | 3-9 | 3-6 | 2-2 | 2-3 | 5 | 2 | 11 | 4 | 0 | 0 | 1 | 33 |
44 | JACKSON, Isaiah | g | 3-6 | 0-0 | 4-5 | 1-4 | 5 | 1 | 10 | 0 | 2 | 0 | 0 | 28 |
11 | DIALLO, Alpha | - | 0-2 | 0-1 | 0-0 | 0-4 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 13 |
13 | YOUNG, Kalif | - | 1-2 | 0-0 | 1-4 | 0-3 | 3 | 2 | 3 | 0 | 2 | 0 | 1 | 16 |
24 | CARTWRIGHT, Kyron | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
25 | EDWARDS, Drew | - | 1-2 | 0-1 | 0-1 | 0-2 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 22 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 20-54 | 6-21 | 13-21 | 9-26 | 35 | 18 | 59 | 14 | 12 | 0 | 4 | 200 | |
37.0% | 28.6% | 61.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-28 | 1-6 | 4-7 | |||||||||||
32.1% | 16.7% | 57.1% | ||||||||||||
2nd Half: | 11-26 | 5-15 | 9-14 | |||||||||||
42.3% | 33.3% | 64.3% |
Score by Periods | 1st | 2nd | Total | |
Houston | 31 | 39 | 70 | Record: (10-2) |
Providence | 23 | 36 | 59 | Record: (8-4) |
Points in the paint-HOU 30,PC 22. Points off turnovers-HOU 14,PC 6. |
2nd chance points-HOU 5,PC 10. Fast break points-HOU 8,PC 2. |
Bench points-HOU 20,PC 5. Score tied-6 times. Lead changed-4 times. |
Last FG-HOU 2nd-01:09, PC 2nd-00:14. |
Largest lead-HOU by 21 2nd-12:18, PC by 2 1st-14:58. |
HOU led for 30:39. PC led for 02:02. Game was tied for 07:19. |
Officials: Larry Scirotto (CC), Rob Riley (R), Matt Potter (R) Technical fouls: Houston-None. Providence-None. Attendance: 5518 Hall of Fame Holiday Classic Rob Gray named Most Valuable Player |
Play-by-Play |
Houston vs Providence
12/20/17 7:01 pm EST at Mohegan Sun Arena (Uncasville, Conn.)
Houston vs Providence
1st PERIOD Play-by-Play
HOME TEAM: Providence | Time | Score | Margin | VISITORS: Houston |
---|---|---|---|---|
MISSED LAYUP by JACKSON, Isaiah | 19:37 | BLOCK by Brady, Breaon | ||
REBOUND (OFF) by (TEAM) | 19:36 | |||
MISSED JUMPER by LINDSEY, Jalen | 19:33 | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
REBOUND (DEF) by ASHTON-LANGFORD, Mak | 19:11 | MISSED JUMPER by Davis, Devin | ||
MISSED LAYUP by BULLOCK, Rodney | 18:43 | |||
REBOUND (OFF) by WATSON, Nate | 18:43 | |||
MISSED LAYUP by WATSON, Nate | 18:41 | REBOUND (DEF) by Davis, Devin | ||
18:14 | TURNOVR by ROBINSON, Jr., Galen | |||
TURNOVR by ASHTON-LANGFORD, Mak | 18:01 | |||
17:59 | STEAL by ROBINSON, Jr., Galen | |||
17:57 | 0-2 | V 2 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
GOOD! JUMPER by BULLOCK, Rodney | 17:38 | 2-2 | T 1 | |
ASSIST by LINDSEY, Jalen | 17:38 | |||
REBOUND (DEF) by JACKSON, Isaiah | 17:22 | MISSED JUMPER by ROBINSON, Jr., Galen | ||
TURNOVR by ASHTON-LANGFORD, Mak | 17:16 | |||
17:00 | 2-5 | V 3 | GOOD! 3 PTR by Davis Jr., Corey | |
17:00 | ASSIST by ROBINSON, Jr., Galen | |||
TURNOVR by BULLOCK, Rodney | 16:48 | |||
FOUL by BULLOCK, Rodney (P1T1) | 16:48 | |||
16:38 | MISSED JUMPER by Gray, Rob | |||
16:38 | REBOUND (OFF) by Brady, Breaon | |||
REBOUND (DEF) by BULLOCK, Rodney | 16:31 | MISSED 3 PTR by ROBINSON, Jr., Galen | ||
GOOD! DUNK by WATSON, Nate [PNT] | 16:09 | 4-5 | V 1 | |
ASSIST by BULLOCK, Rodney | 16:09 | |||
GOOD! FT SHOT by WATSON, Nate | 16:09 | 5-5 | T 2 | FOUL by Davis Jr., Corey (P1T1) |
REBOUND (DEF) by ASHTON-LANGFORD, Mak | 15:53 | MISSED 3 PTR by Davis Jr., Corey | ||
15:46 | TIMEOUT MEDIA | |||
SUB IN : YOUNG, Kalif | 15:46 | |||
SUB OUT: WATSON, Nate | 15:46 | |||
TURNOVR by ASHTON-LANGFORD, Mak | 15:31 | |||
15:30 | STEAL by ROBINSON, Jr., Galen | |||
REBOUND (DEF) by ASHTON-LANGFORD, Mak | 15:12 | MISSED 3 PTR by Gray, Rob | ||
MISSED 3 PTR by BULLOCK, Rodney | 15:03 | |||
REBOUND (OFF) by LINDSEY, Jalen | 15:03 | |||
GOOD! LAYUP by BULLOCK, Rodney [PNT] | 14:58 | 7-5 | H 2 | |
MISSED FT SHOT by BULLOCK, Rodney | 14:58 | FOUL by Brady, Breaon (P1T2) | ||
14:58 | REBOUND (DEF) by Zanna, Nura | |||
SUB IN : EDWARDS, Drew | 14:56 | SUB IN : Zanna, Nura | ||
SUB OUT: JACKSON, Isaiah | 14:56 | SUB IN : VanBeck, Wes | ||
14:56 | SUB OUT: Brady, Breaon | |||
14:56 | SUB OUT: ROBINSON, Jr., Galen | |||
14:43 | 7-7 | T 3 | GOOD! LAYUP by Zanna, Nura [PNT] | |
14:43 | ASSIST by Davis Jr., Corey | |||
MISSED JUMPER by YOUNG, Kalif | 14:24 | REBOUND (DEF) by VanBeck, Wes | ||
REBOUND (DEF) by BULLOCK, Rodney | 14:11 | MISSED LAYUP by Davis, Devin | ||
MISSED LAYUP by ASHTON-LANGFORD, Mak | 14:05 | REBOUND (DEF) by Davis, Devin | ||
FOUL by EDWARDS, Drew (P1T2) | 13:56 | 7-8 | V 1 | GOOD! FT SHOT by Gray, Rob |
13:56 | 7-9 | V 2 | GOOD! FT SHOT by Gray, Rob | |
13:56 | SUB IN : White Jr., Fabian | |||
13:56 | SUB OUT: Davis, Devin | |||
MISSED 3 PTR by LINDSEY, Jalen | 13:39 | |||
REBOUND (OFF) by BULLOCK, Rodney | 13:39 | |||
GOOD! LAYUP by BULLOCK, Rodney [PNT] | 13:36 | 9-9 | T 4 | |
STEAL by YOUNG, Kalif | 13:09 | TURNOVR by Gray, Rob | ||
13:09 | FOUL by Zanna, Nura (P1T3) | |||
MISSED JUMPER by BULLOCK, Rodney | 12:53 | REBOUND (DEF) by Davis Jr., Corey | ||
FOUL by BULLOCK, Rodney (P2T3) | 12:32 | 9-10 | V 1 | GOOD! FT SHOT by Gray, Rob |
12:32 | 9-11 | V 2 | GOOD! FT SHOT by Gray, Rob | |
SUB IN : JACKSON, Isaiah | 12:32 | |||
SUB OUT: BULLOCK, Rodney | 12:32 | |||
GOOD! JUMPER by EDWARDS, Drew | 12:12 | 11-11 | T 5 | |
ASSIST by LINDSEY, Jalen | 12:12 | |||
11:41 | MISSED 3 PTR by VanBeck, Wes | |||
11:41 | REBOUND (OFF) by Zanna, Nura | |||
11:32 | TIMEOUT MEDIA | |||
SUB IN : WATSON, Nate | 11:32 | SUB IN : Brooks, Armoni | ||
SUB OUT: YOUNG, Kalif | 11:32 | SUB OUT: Gray, Rob | ||
11:30 | TURNOVR by Davis Jr., Corey | |||
STEAL by EDWARDS, Drew | 11:28 | |||
GOOD! LAYUP by JACKSON, Isaiah [FB/PNT] | 11:27 | 13-11 | H 2 | |
ASSIST by EDWARDS, Drew | 11:27 | |||
MISSED FT SHOT by JACKSON, Isaiah | 11:27 | FOUL by White Jr., Fabian (P1T4) | ||
11:27 | REBOUND (DEF) by Brooks, Armoni | |||
11:09 | 13-13 | T 6 | GOOD! JUMPER by Davis Jr., Corey | |
MISSED JUMPER by ASHTON-LANGFORD, Mak | 10:46 | REBOUND (DEF) by Zanna, Nura | ||
FOUL by EDWARDS, Drew (P2T4) | 10:37 | MISSED FT SHOT by Davis Jr., Corey | ||
10:37 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by BULLOCK, Rodney | 10:37 | MISSED FT SHOT by Davis Jr., Corey | ||
SUB IN : DIALLO, Alpha | 10:37 | |||
SUB IN : BULLOCK, Rodney | 10:37 | |||
SUB OUT: LINDSEY, Jalen | 10:37 | |||
SUB OUT: EDWARDS, Drew | 10:37 | |||
10:31 | SUB IN : Davis, Devin | |||
10:31 | SUB OUT: White Jr., Fabian | |||
GOOD! JUMPER by JACKSON, Isaiah [PNT] | 10:18 | 15-13 | H 2 | |
ASSIST by ASHTON-LANGFORD, Mak | 10:18 | |||
REBOUND (DEF) by DIALLO, Alpha | 09:45 | MISSED 3 PTR by Brooks, Armoni | ||
MISSED 3 PTR by ASHTON-LANGFORD, Mak | 09:17 | |||
REBOUND (OFF) by BULLOCK, Rodney | 09:17 | |||
MISSED LAYUP by BULLOCK, Rodney | 09:14 | REBOUND (DEF) by Davis, Devin | ||
08:49 | 15-16 | V 1 | GOOD! 3 PTR by VanBeck, Wes | |
08:49 | ASSIST by Davis Jr., Corey | |||
MISSED JUMPER by JACKSON, Isaiah | 08:19 | REBOUND (DEF) by Davis, Devin | ||
08:00 | MISSED 3 PTR by Davis Jr., Corey | |||
08:00 | REBOUND (OFF) by Brooks, Armoni | |||
REBOUND (DEF) by DIALLO, Alpha | 07:38 | MISSED JUMPER by Davis, Devin | ||
TURNOVR by WATSON, Nate | 07:30 | |||
07:29 | STEAL by Brooks, Armoni | |||
07:10 | 15-18 | V 3 | GOOD! LAYUP by Zanna, Nura [PNT] | |
07:10 | ASSIST by Davis, Devin | |||
MISSED 3 PTR by BULLOCK, Rodney | 06:41 | REBOUND (DEF) by VanBeck, Wes | ||
STEAL by DIALLO, Alpha | 06:29 | TURNOVR by VanBeck, Wes | ||
TIMEOUT MEDIA | 06:29 | |||
SUB IN : CARTWRIGHT, Kyron | 06:29 | SUB IN : HARRIS Jr., Chris | ||
SUB IN : LINDSEY, Jalen | 06:29 | SUB IN : ROBINSON, Jr., Galen | ||
SUB OUT: JACKSON, Isaiah | 06:29 | SUB IN : Gray, Rob | ||
SUB OUT: ASHTON-LANGFORD, Mak | 06:29 | SUB OUT: Zanna, Nura | ||
06:29 | SUB OUT: Davis Jr., Corey | |||
06:29 | SUB OUT: VanBeck, Wes | |||
06:18 | FOUL by HARRIS Jr., Chris (P1T5) | |||
06:01 | FOUL by Davis, Devin (P1T6) | |||
MISSED JUMPER by LINDSEY, Jalen | 05:59 | REBOUND (DEF) by Gray, Rob | ||
05:42 | 15-21 | V 6 | GOOD! 3 PTR by Brooks, Armoni | |
05:42 | ASSIST by ROBINSON, Jr., Galen | |||
GOOD! JUMPER by BULLOCK, Rodney | 05:27 | 17-21 | V 4 | |
SUB IN : JACKSON, Isaiah | 05:17 | |||
SUB IN : EDWARDS, Drew | 05:17 | |||
SUB OUT: DIALLO, Alpha | 05:17 | |||
SUB OUT: BULLOCK, Rodney | 05:17 | |||
04:55 | 17-23 | V 6 | GOOD! JUMPER by Gray, Rob [PNT] | |
TURNOVR by JACKSON, Isaiah | 04:43 | |||
04:38 | STEAL by Brooks, Armoni | |||
04:34 | 17-26 | V 9 | GOOD! 3 PTR by Brooks, Armoni | |
04:34 | ASSIST by ROBINSON, Jr., Galen | |||
TIMEOUT 30sec | 04:34 | |||
TURNOVR by JACKSON, Isaiah | 04:25 | |||
04:23 | STEAL by Brooks, Armoni | |||
04:05 | MISSED LAYUP by HARRIS Jr., Chris | |||
04:05 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by LINDSEY, Jalen | 04:01 | MISSED JUMPER by Davis, Devin | ||
GOOD! 3 PTR by BULLOCK, Rodney | 03:51 | 20-26 | V 6 | |
ASSIST by CARTWRIGHT, Kyron | 03:51 | |||
03:32 | 20-28 | V 8 | GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | |
MISSED LAYUP by WATSON, Nate | 03:11 | REBOUND (DEF) by HARRIS Jr., Chris | ||
02:54 | MISSED 3 PTR by Gray, Rob | |||
02:54 | REBOUND (OFF) by Davis, Devin | |||
REBOUND (DEF) by LINDSEY, Jalen | 02:49 | MISSED LAYUP by Davis, Devin | ||
MISSED 3 PTR by BULLOCK, Rodney | 02:41 | |||
REBOUND (OFF) by LINDSEY, Jalen | 02:41 | |||
02:38 | FOUL by Brooks, Armoni (P1T7) | |||
TIMEOUT media | 02:37 | |||
GOOD! FT SHOT by LINDSEY, Jalen | 02:37 | 21-28 | V 7 | |
GOOD! FT SHOT by LINDSEY, Jalen | 02:37 | 22-28 | V 6 | |
SUB IN : BULLOCK, Rodney | 02:37 | SUB IN : Grant, Gabe | ||
SUB IN : YOUNG, Kalif | 02:37 | SUB OUT: Davis, Devin | ||
SUB IN : ASHTON-LANGFORD, Mak | 02:37 | |||
SUB OUT: CARTWRIGHT, Kyron | 02:37 | |||
SUB OUT: WATSON, Nate | 02:37 | |||
02:12 | TURNOVR by HARRIS Jr., Chris | |||
SUB OUT: JACKSON, Isaiah | 02:12 | |||
MISSED JUMPER by BULLOCK, Rodney | 01:44 | REBOUND (DEF) by Brooks, Armoni | ||
FOUL by LINDSEY, Jalen (P1T5) | 01:29 | 22-29 | V 7 | GOOD! FT SHOT by Gray, Rob |
REBOUND (DEF) by (TEAM) | 01:29 | MISSED FT SHOT by Gray, Rob | ||
GOOD! FT SHOT by YOUNG, Kalif | 01:28 | 23-29 | V 6 | FOUL by HARRIS Jr., Chris (P2T8) |
MISSED FT SHOT by YOUNG, Kalif | 01:28 | REBOUND (DEF) by Brady, Breaon | ||
SUB IN : JACKSON, Isaiah | 01:28 | SUB IN : Davis Jr., Corey | ||
SUB OUT: BULLOCK, Rodney | 01:28 | SUB IN : Brady, Breaon | ||
01:28 | SUB OUT: HARRIS Jr., Chris | |||
01:28 | SUB OUT: ROBINSON, Jr., Galen | |||
01:13 | 23-31 | V 8 | GOOD! LAYUP by Brady, Breaon [PNT] | |
01:13 | ASSIST by Gray, Rob | |||
TURNOVR by YOUNG, Kalif | 00:49 | |||
FOUL by YOUNG, Kalif (P1T6) | 00:49 | |||
00:49 | TIMEOUT 30sec | |||
00:43 | TURNOVR by Davis Jr., Corey | |||
MISSED JUMPER by LINDSEY, Jalen | 00:24 | REBOUND (DEF) by Davis Jr., Corey | ||
REBOUND (DEF) by YOUNG, Kalif | 00:05 | MISSED 3 PTR by Gray, Rob |
Houston 31, Providence 23
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Houston | 12 | 10 | 0 | 2 | 13 | |
Providence | 10 | 2 | 6 | 2 | 3 |
Score tied - 6 times.
Lead changed - 4 times.
Houston vs Providence
2nd PERIOD Play-by-Play
HOME TEAM: Providence | Time | Score | Margin | VISITORS: Houston |
---|---|---|---|---|
REBOUND (DEF) by JACKSON, Isaiah | 19:40 | MISSED LAYUP by Brady, Breaon | ||
GOOD! FT SHOT by ASHTON-LANGFORD, Mak | 19:12 | 24-31 | V 7 | FOUL by Brady, Breaon (P2T1) |
MISSED FT SHOT by ASHTON-LANGFORD, Mak | 19:12 | REBOUND (DEF) by Davis, Devin | ||
19:12 | SUB IN : Zanna, Nura | |||
19:12 | SUB OUT: Brady, Breaon | |||
19:00 | MISSED JUMPER by ROBINSON, Jr., Galen | |||
19:00 | REBOUND (OFF) by ROBINSON, Jr., Galen | |||
18:53 | MISSED 3 PTR by Davis Jr., Corey | |||
18:53 | REBOUND (OFF) by Zanna, Nura | |||
18:49 | MISSED JUMPER by Zanna, Nura | |||
18:49 | REBOUND (OFF) by (TEAM) | |||
18:41 | 24-33 | V 9 | GOOD! LAYUP by Gray, Rob [PNT] | |
FOUL by WATSON, Nate (P1T1) | 18:41 | 24-34 | V 10 | GOOD! FT SHOT by Gray, Rob |
SUB IN : YOUNG, Kalif | 18:41 | |||
SUB OUT: WATSON, Nate | 18:41 | |||
MISSED 3 PTR by LINDSEY, Jalen | 18:28 | REBOUND (DEF) by Davis, Devin | ||
18:27 | TURNOVR by Davis, Devin | |||
18:08 | FOUL by Davis, Devin (P2T2) | |||
GOOD! LAYUP by ASHTON-LANGFORD, Mak [PNT] | 18:04 | 26-34 | V 8 | |
REBOUND (DEF) by LINDSEY, Jalen | 17:54 | MISSED 3 PTR by Davis Jr., Corey | ||
MISSED 3 PTR by BULLOCK, Rodney | 17:47 | REBOUND (DEF) by (TEAM) | ||
FOUL by LINDSEY, Jalen (P2T2) | 17:47 | |||
17:37 | MISSED LAYUP by Gray, Rob | |||
17:37 | REBOUND (OFF) by Zanna, Nura | |||
17:30 | 26-36 | V 10 | GOOD! LAYUP by Gray, Rob [PNT] | |
MISSED JUMPER by JACKSON, Isaiah | 17:05 | BLOCK by ROBINSON, Jr., Galen | ||
17:03 | REBOUND (DEF) by Gray, Rob | |||
16:55 | 26-38 | V 12 | GOOD! LAYUP by Gray, Rob [PNT] | |
FOUL by YOUNG, Kalif (P2T3) | 16:55 | 26-39 | V 13 | GOOD! FT SHOT by Gray, Rob |
SUB IN : EDWARDS, Drew | 16:55 | SUB IN : Brooks, Armoni | ||
SUB OUT: JACKSON, Isaiah | 16:55 | SUB OUT: Gray, Rob | ||
GOOD! 3 PTR by BULLOCK, Rodney | 16:38 | 29-39 | V 10 | |
ASSIST by LINDSEY, Jalen | 16:38 | |||
16:16 | 29-41 | V 12 | GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | |
16:16 | ASSIST by Davis Jr., Corey | |||
MISSED 3 PTR by ASHTON-LANGFORD, Mak | 15:58 | REBOUND (DEF) by Brooks, Armoni | ||
15:47 | 29-44 | V 15 | GOOD! 3 PTR by Brooks, Armoni | |
15:47 | ASSIST by ROBINSON, Jr., Galen | |||
15:17 | FOUL by Davis, Devin (P3T3) | |||
TIMEOUT MEDIA | 15:17 | |||
SUB IN : JACKSON, Isaiah | 15:17 | SUB IN : White Jr., Fabian | ||
SUB IN : WATSON, Nate | 15:17 | SUB OUT: Davis, Devin | ||
SUB OUT: ASHTON-LANGFORD, Mak | 15:17 | |||
SUB OUT: YOUNG, Kalif | 15:17 | |||
GOOD! LAYUP by BULLOCK, Rodney [PNT] | 15:05 | 31-44 | V 13 | |
ASSIST by WATSON, Nate | 15:05 | |||
GOOD! FT SHOT by BULLOCK, Rodney | 15:05 | 32-44 | V 12 | FOUL by Zanna, Nura (P2T4) |
14:50 | 32-47 | V 15 | GOOD! 3 PTR by Brooks, Armoni | |
14:50 | ASSIST by ROBINSON, Jr., Galen | |||
MISSED 3 PTR by BULLOCK, Rodney | 14:23 | REBOUND (DEF) by (TEAM) | ||
FOUL by WATSON, Nate (P2T4) | 14:21 | |||
SUB IN : CARTWRIGHT, Kyron | 14:21 | |||
SUB OUT: JACKSON, Isaiah | 14:21 | |||
13:59 | 32-49 | V 17 | GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | |
GOOD! 3 PTR by LINDSEY, Jalen | 13:40 | 35-49 | V 14 | |
ASSIST by CARTWRIGHT, Kyron | 13:40 | |||
TIMEOUT 30sec | 13:36 | |||
SUB IN : DIALLO, Alpha | 13:36 | |||
SUB OUT: LINDSEY, Jalen | 13:36 | |||
FOUL by CARTWRIGHT, Kyron (P1T5) | 13:12 | |||
13:12 | SUB IN : Gray, Rob | |||
13:12 | SUB OUT: Davis Jr., Corey | |||
13:08 | 35-52 | V 17 | GOOD! 3 PTR by Gray, Rob | |
TURNOVR by BULLOCK, Rodney | 12:42 | |||
12:40 | STEAL by White Jr., Fabian | |||
12:36 | 35-54 | V 19 | GOOD! LAYUP by Gray, Rob [FB/PNT] | |
TIMEOUT 30sec | 12:36 | |||
SUB IN : ASHTON-LANGFORD, Mak | 12:36 | |||
SUB OUT: CARTWRIGHT, Kyron | 12:36 | |||
MISSED 3 PTR by ASHTON-LANGFORD, Mak | 12:26 | REBOUND (DEF) by White Jr., Fabian | ||
12:18 | 35-56 | V 21 | GOOD! LAYUP by Gray, Rob [FB/PNT] | |
12:18 | ASSIST by ROBINSON, Jr., Galen | |||
12:08 | FOUL by Zanna, Nura (P3T5) | |||
11:55 | FOUL by Zanna, Nura (P4T6) | |||
TIMEOUT MEDIA | 11:55 | |||
GOOD! FT SHOT by ASHTON-LANGFORD, Mak | 11:55 | 36-56 | V 20 | |
MISSED FT SHOT by ASHTON-LANGFORD, Mak | 11:55 | REBOUND (DEF) by White Jr., Fabian | ||
11:53 | SUB IN : Davis Jr., Corey | |||
11:53 | SUB IN : HARRIS Jr., Chris | |||
11:53 | SUB OUT: Zanna, Nura | |||
11:53 | SUB OUT: ROBINSON, Jr., Galen | |||
REBOUND (DEF) by DIALLO, Alpha | 11:40 | MISSED JUMPER by Brooks, Armoni | ||
11:27 | FOUL by Brooks, Armoni (P2T7) | |||
11:27 | SUB IN : VanBeck, Wes | |||
11:27 | SUB OUT: Brooks, Armoni | |||
GOOD! FT SHOT by ASHTON-LANGFORD, Mak | 11:18 | 37-56 | V 19 | |
GOOD! FT SHOT by ASHTON-LANGFORD, Mak | 11:11 | 38-56 | V 18 | |
REBOUND (DEF) by YOUNG, Kalif | 10:57 | MISSED 3 PTR by Gray, Rob | ||
MISSED LAYUP by ASHTON-LANGFORD, Mak | 10:49 | REBOUND (DEF) by White Jr., Fabian | ||
10:40 | MISSED LAYUP by HARRIS Jr., Chris | |||
10:40 | REBOUND (OFF) by HARRIS Jr., Chris | |||
FOUL by BULLOCK, Rodney (P3T6) | 10:38 | MISSED FT SHOT by HARRIS Jr., Chris | ||
10:38 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by DIALLO, Alpha | 10:38 | MISSED FT SHOT by HARRIS Jr., Chris | ||
SUB IN : LINDSEY, Jalen | 10:38 | |||
GOOD! 3 PTR by BULLOCK, Rodney | 10:20 | 41-56 | V 15 | |
ASSIST by DIALLO, Alpha | 10:20 | |||
REBOUND (DEF) by EDWARDS, Drew | 10:07 | MISSED JUMPER by Gray, Rob | ||
MISSED JUMPER by BULLOCK, Rodney | 09:55 | |||
REBOUND (OFF) by BULLOCK, Rodney | 09:55 | |||
GOOD! LAYUP by BULLOCK, Rodney [PNT] | 09:53 | 43-56 | V 13 | |
09:53 | TIMEOUT 30sec | |||
09:53 | SUB IN : Davis, Devin | |||
09:53 | SUB OUT: White Jr., Fabian | |||
REBOUND (DEF) by BULLOCK, Rodney | 09:29 | MISSED LAYUP by VanBeck, Wes | ||
09:28 | SUB IN : Zanna, Nura | |||
09:28 | SUB IN : ROBINSON, Jr., Galen | |||
09:28 | SUB OUT: HARRIS Jr., Chris | |||
09:28 | SUB OUT: VanBeck, Wes | |||
MISSED FT SHOT by EDWARDS, Drew | 09:10 | FOUL by ROBINSON, Jr., Galen (P1T8) | ||
09:10 | REBOUND (DEF) by (DEADBALL) | |||
SUB IN : YOUNG, Kalif | 09:10 | |||
SUB OUT: WATSON, Nate | 09:10 | |||
FOUL by DIALLO, Alpha (P1T7) | 09:02 | MISSED FT SHOT by Gray, Rob | ||
REBOUND (DEF) by YOUNG, Kalif | 09:02 | |||
MISSED JUMPER by DIALLO, Alpha | 08:40 | REBOUND (DEF) by Gray, Rob | ||
08:35 | 43-58 | V 15 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
08:35 | ASSIST by Gray, Rob | |||
GOOD! 3 PTR by LINDSEY, Jalen | 08:12 | 46-58 | V 12 | |
ASSIST by BULLOCK, Rodney | 08:12 | |||
FOUL by DIALLO, Alpha (P2T8) | 07:56 | |||
07:56 | TIMEOUT media | |||
07:56 | MISSED FT SHOT by Zanna, Nura | |||
07:56 | REBOUND (OFF) by (DEADBALL) | |||
07:56 | 46-59 | V 13 | GOOD! FT SHOT by Zanna, Nura | |
SUB IN : JACKSON, Isaiah | 07:56 | |||
SUB OUT: DIALLO, Alpha | 07:56 | |||
MISSED 3 PTR by LINDSEY, Jalen | 07:28 | |||
REBOUND (OFF) by JACKSON, Isaiah | 07:28 | |||
GOOD! LAYUP by YOUNG, Kalif [PNT] | 07:09 | 48-59 | V 11 | |
