University of Houston Athletics
m baskbl stats 2017 20181209 html
Houston vs Saint Louis (12/9/17 at Chaifetz Arena (St. Louis))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Houston vs Saint Louis
12/9/17 7 p.m. at Chaifetz Arena (St. Louis)
Houston 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Davis, Devin | f | 7-8 | 0-0 | 3-6 | 0-4 | 4 | 4 | 17 | 1 | 1 | 0 | 1 | 29 |
| 24 | Brady, Breaon | f | 4-6 | 0-0 | 1-2 | 1-5 | 6 | 3 | 9 | 0 | 0 | 1 | 0 | 19 |
| 05 | Davis Jr., Corey | g | 2-5 | 1-3 | 2-2 | 0-0 | 0 | 4 | 7 | 1 | 2 | 0 | 0 | 30 |
| 25 | ROBINSON, Jr., Galen | g | 2-5 | 0-1 | 2-2 | 1-3 | 4 | 0 | 6 | 0 | 3 | 0 | 2 | 25 |
| 32 | Gray, Rob | g | 5-10 | 1-2 | 13-13 | 0-6 | 6 | 1 | 24 | 1 | 4 | 1 | 2 | 32 |
| 03 | Brooks, Armoni | - | 2-6 | 2-5 | 0-0 | 0-2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 13 |
| 12 | VanBeck, Wes | - | 0-5 | 0-2 | 3-4 | 2-1 | 3 | 4 | 3 | 2 | 4 | 0 | 0 | 23 |
| 13 | Zanna, Nura | - | 0-0 | 0-0 | 2-2 | 2-2 | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 12 |
| 20 | Grant, Gabe | - | 0-0 | 0-0 | 3-4 | 1-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 35 | White Jr., Fabian | - | 0-3 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 15 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 22-48 | 4-13 | 29-35 | 9-28 | 37 | 24 | 77 | 6 | 16 | 3 | 6 | 200 |
| 45.8%Â | 30.8%Â | 82.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 12-28Â | 3-8Â | 9-10Â | |||||||||||
| 42.9%Â | 37.5%Â | 90.0%Â | ||||||||||||
| 2nd Half:Â | 10-20Â | 1-5Â | 20-25Â | |||||||||||
| 50.0%Â | 20.0%Â | 80.0%Â | ||||||||||||
Saint Louis 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | JOHNSON, Jalen | f | 1-4 | 0-2 | 3-4 | 0-1 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 21 |
| 22 | FRENCH, Hasahn | f | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 5 | 2 | 2 | 2 | 2 | 0 | 14 |
| 00 | GOODWIN, Jordan | g | 2-12 | 1-5 | 2-6 | 1-4 | 5 | 2 | 7 | 6 | 2 | 0 | 3 | 36 |
| 03 | BESS, Javon | g | 3-4 | 1-2 | 7-10 | 1-4 | 5 | 3 | 14 | 0 | 2 | 1 | 1 | 30 |
| 05 | ROBY, Davell | g | 4-10 | 2-4 | 7-8 | 0-1 | 1 | 5 | 17 | 0 | 0 | 0 | 1 | 34 |
| 01 | FOREMAN, D.J. | - | 1-2 | 0-0 | 1-1 | 0-2 | 2 | 1 | 3 | 2 | 4 | 1 | 0 | 14 |
| 24 | HINES, Aaron | - | 2-6 | 2-3 | 0-0 | 0-1 | 1 | 4 | 6 | 1 | 2 | 0 | 2 | 28 |
| 25 | ANTHONY, Rashed | - | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 3 | 4 | 0 | 2 | 1 | 0 | 23 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-3Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 16-44 | 6-16 | 20-29 | 4-20 | 24 | 27 | 58 | 12 | 16 | 6 | 7 | 200 |
| 36.4%Â | 37.5%Â | 69.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 9-25Â | 3-8Â | 5-9Â | |||||||||||
| 36.0%Â | 37.5%Â | 55.6%Â | ||||||||||||
| 2nd Half:Â | 7-19Â | 3-8Â | 15-20Â | |||||||||||
| 36.8%Â | 37.5%Â | 75.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Houston  | 36 | 41 | 77 | Record: (8-1) |
| Saint Louis  | 26 | 32 | 58 | Record: (4-5) |
| Points in the paint-HOU 28,SLU 18. Points off turnovers-HOU 18,SLU 15. |
| 2nd chance points-HOU 11,SLU 6. Fast break points-HOU 6,SLU 2. |
| Bench points-HOU 14,SLU 13. Score tied-3 times. Lead changed-4 times. |
| Last FG-HOU 2nd-00:09, SLU 2nd-01:16. |
| Largest lead-HOU by 21 2nd-09:27, SLU by 6 1st-11:18. |
| HOU led for 26:59. SLU led for 09:38. Game was tied for 03:23. |
| Officials: Justin Porterfield, Rick Crawford, Jeremy Mosier Technical fouls: Houston-DAVIS Jr., Corey 2. Saint Louis-FRENCH, Hasahn; TEAM. Attendance: 6014 Davis Jr. and French ejected with 2:02 remaining in game. |
|  Play-by-Play  |
Houston vs Saint Louis
12/9/17 7 p.m. at Chaifetz Arena (St. Louis)
Houston vs Saint Louis
1st PERIOD Play-by-Play
|  HOME TEAM: Saint Louis |  Time |  Score |  Margin |  VISITORS: Houston |
|---|---|---|---|---|
| MISSED JUMPER by JOHNSON, Jalen | Â 19:44Â | REBOUND (DEF) by Brady, Breaon | ||
| Â 19:23Â | 0-2 | V 2 | GOOD! JUMPER by Davis, Devin | |
| Â 19:07Â | FOUL by Davis Jr., Corey (P1T1) | |||
| GOOD! 3 PTR by BESS, Javon | Â 18:56Â | 3-2 | H 1 | |
| ASSIST by FRENCH, Hasahn | Â 18:56Â | |||
| Â 18:42Â | TURNOVR by Davis Jr., Corey | |||
| TURNOVR by FRENCH, Hasahn | Â 18:18Â | |||
| REBOUND (DEF) by GOODWIN, Jordan | Â 18:11Â | MISSED JUMPER by Davis, Devin | ||
| MISSED LAYUP by GOODWIN, Jordan | Â 18:03Â | BLOCK by Gray, Rob | ||
| Â 18:02Â | REBOUND (DEF) by Gray, Rob | |||
| REBOUND (DEF) by FRENCH, Hasahn | Â 17:52Â | MISSED JUMPER by ROBINSON, Jr., Galen | ||
| GOOD! JUMPER by FRENCH, Hasahn | Â 17:33Â | 5-2 | H 3 | |
| REBOUND (DEF) by GOODWIN, Jordan | Â 17:13Â | MISSED LAYUP by Brady, Breaon | ||
| MISSED JUMPER by FRENCH, Hasahn | Â 16:56Â | REBOUND (DEF) by Gray, Rob | ||
| Â 16:40Â | TURNOVR by ROBINSON, Jr., Galen | |||
| STEAL by ROBY, Davell | Â 16:39Â | |||
| MISSED LAYUP by FRENCH, Hasahn | Â 16:32Â | REBOUND (DEF) by Brady, Breaon | ||
| REBOUND (DEF) by BESS, Javon | Â 16:09Â | MISSED JUMPER by Gray, Rob | ||
| Â 16:08Â | FOUL by Brady, Breaon (P1T2) | |||
| Â 16:08Â | SUB IN : Zanna, Nura | |||
| Â 16:08Â | SUB OUT: Brady, Breaon | |||
| GOOD! LAYUP by ROBY, Davell [PNT] | Â 15:52Â | 7-2 | H 5 | |
| Â 15:25Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by GOODWIN, Jordan | Â 15:23Â | MISSED JUMPER by Gray, Rob | ||
| MISSED JUMPER by ROBY, Davell | Â 15:09Â | REBOUND (DEF) by Zanna, Nura | ||
| FOUL by FRENCH, Hasahn (P1T1) | Â 15:05Â | |||
| SUB IN : ANTHONY, Rashed | Â 15:05Â | SUB IN : VanBeck, Wes | ||
| SUB OUT: FRENCH, Hasahn | Â 15:05Â | SUB OUT: ROBINSON, Jr., Galen | ||
| Â 14:40Â | 7-4 | H 3 | GOOD! JUMPER by Davis, Devin | |
| FOUL by BESS, Javon (P1T2) | Â 14:34Â | |||
| TURNOVR by BESS, Javon | Â 14:34Â | |||
| SUB IN : HINES, Aaron | Â 14:34Â | |||
| SUB OUT: ROBY, Davell | Â 14:34Â | |||
| Â 14:26Â | 7-7 | T 1 | GOOD! 3 PTR by Gray, Rob | |
| Â 14:26Â | ASSIST by Davis, Devin | |||
| TURNOVR by BESS, Javon | Â 13:51Â | |||
| Â 13:50Â | STEAL by Zanna, Nura | |||
| Â 13:45Â | MISSED JUMPER by Gray, Rob | |||
| Â 13:45Â | REBOUND (OFF) by Zanna, Nura | |||
| Â 13:41Â | 7-9 | V 2 | GOOD! DUNK by Davis, Devin [PNT] | |
| Â 13:41Â | ASSIST by Zanna, Nura | |||
| GOOD! LAYUP by ANTHONY, Rashed [PNT] | Â 13:21Â | 9-9 | T 2 | |
| ASSIST by GOODWIN, Jordan | Â 13:21Â | |||
| FOUL by HINES, Aaron (P1T3) | Â 13:03Â | |||
| SUB IN : ROBY, Davell | Â 13:03Â | |||
| SUB OUT: BESS, Javon | Â 13:03Â | |||
| Â 12:55Â | TURNOVR by Zanna, Nura | |||
| Â 12:55Â | SUB IN : White Jr., Fabian | |||
| Â 12:55Â | SUB OUT: Davis, Devin | |||
| MISSED 3 PTR by ROBY, Davell | Â 12:40Â | REBOUND (DEF) by White Jr., Fabian | ||
| BLOCK by JOHNSON, Jalen | Â 12:25Â | MISSED LAYUP by VanBeck, Wes | ||
| REBOUND (DEF) by (TEAM) | Â 12:24Â | |||
| SUB IN : FOREMAN, D.J. | Â 12:23Â | |||
| SUB OUT: JOHNSON, Jalen | Â 12:23Â | |||
| MISSED JUMPER by GOODWIN, Jordan | Â 12:03Â | |||
| REBOUND (OFF) by ANTHONY, Rashed | Â 12:03Â | |||
| GOOD! 3 PTR by GOODWIN, Jordan | Â 11:43Â | 12-9 | H 3 | |
| ASSIST by FOREMAN, D.J. | Â 11:43Â | |||
| BLOCK by FOREMAN, D.J. | Â 11:32Â | MISSED LAYUP by Gray, Rob | ||
| REBOUND (DEF) by (TEAM) | Â 11:32Â | |||
| TIMEOUT media | Â 11:32Â | |||
| SUB IN : FRENCH, Hasahn | Â 11:32Â | SUB IN : Brady, Breaon | ||
| SUB OUT: ANTHONY, Rashed | Â 11:32Â | SUB OUT: Zanna, Nura | ||
| GOOD! LAYUP by FOREMAN, D.J. [PNT] | Â 11:18Â | 14-9 | H 5 | |
| ASSIST by FRENCH, Hasahn | Â 11:18Â | |||
| GOOD! FT SHOT by FOREMAN, D.J. | Â 11:18Â | 15-9 | H 6 | FOUL by VanBeck, Wes (P1T3) |
| BLOCK by FRENCH, Hasahn | Â 10:51Â | MISSED JUMPER by White Jr., Fabian | ||
| Â 10:50Â | REBOUND (OFF) by VanBeck, Wes | |||
| BLOCK by FRENCH, Hasahn | Â 10:49Â | MISSED 3 PTR by VanBeck, Wes | ||
| REBOUND (DEF) by (TEAM) | Â 10:49Â | |||
| MISSED LAYUP by FOREMAN, D.J. | Â 10:22Â | REBOUND (DEF) by Brady, Breaon | ||
| FOUL by FRENCH, Hasahn (P2T4) | Â 10:07Â | |||
| SUB IN : ANTHONY, Rashed | Â 10:07Â | SUB IN : ROBINSON, Jr., Galen | ||
| SUB OUT: FRENCH, Hasahn | Â 10:07Â | SUB OUT: Davis Jr., Corey | ||
| Â 09:48Â | 15-11 | H 4 | GOOD! LAYUP by Brady, Breaon [PNT] | |
| Â 09:46Â | SUB IN : Davis, Devin | |||
| Â 09:46Â | SUB OUT: White Jr., Fabian | |||
| Â 09:31Â | FOUL by Gray, Rob (P1T4) | |||
| SUB IN : BESS, Javon | Â 09:31Â | |||
| SUB OUT: GOODWIN, Jordan | Â 09:31Â | |||
| MISSED JUMPER by ROBY, Davell | Â 09:23Â | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| FOUL by BESS, Javon (P2T5) | Â 09:05Â | 15-12 | H 3 | GOOD! FT SHOT by VanBeck, Wes |
| REBOUND (DEF) by FOREMAN, D.J. | Â 09:05Â | MISSED FT SHOT by VanBeck, Wes | ||
| SUB IN : GOODWIN, Jordan | Â 09:05Â | |||
| SUB OUT: BESS, Javon | Â 09:05Â | |||
| GOOD! DUNK by ANTHONY, Rashed [PNT] | Â 08:56Â | 17-12 | H 5 | |
| ASSIST by HINES, Aaron | Â 08:56Â | |||
| Â 08:21Â | 17-14 | H 3 | GOOD! LAYUP by Brady, Breaon [PNT] | |
| Â 08:21Â | ASSIST by Gray, Rob | |||
| GOOD! 3 PTR by HINES, Aaron | Â 08:00Â | 20-14 | H 6 | |
| ASSIST by FOREMAN, D.J. | Â 08:00Â | |||
| FOUL by ROBY, Davell (P1T6) | Â 07:39Â | |||
| Â 07:39Â | TIMEOUT MEDIA | |||
| Â 07:39Â | 20-15 | H 5 | GOOD! FT SHOT by Gray, Rob | |
| Â 07:39Â | 20-16 | H 4 | GOOD! FT SHOT by Gray, Rob | |
| Â 07:39Â | SUB IN : Brooks, Armoni | |||
| Â 07:39Â | SUB OUT: Gray, Rob | |||
| TURNOVR by HINES, Aaron | Â 07:10Â | |||
| FOUL by GOODWIN, Jordan (P1T7) | Â 06:56Â | 20-17 | H 3 | GOOD! FT SHOT by VanBeck, Wes |
| Â 06:56Â | 20-18 | H 2 | GOOD! FT SHOT by VanBeck, Wes | |
| SUB IN : JOHNSON, Jalen | Â 06:56Â | |||
| SUB OUT: FOREMAN, D.J. | Â 06:56Â | |||
| TURNOVR by JOHNSON, Jalen | Â 06:37Â | STEAL by Davis, Devin | ||
| Â 06:35Â | 20-20 | T 3 | GOOD! DUNK by Davis, Devin [FB/PNT] | |
| TURNOVR by ANTHONY, Rashed | Â 06:16Â | |||
| Â 06:15Â | STEAL by ROBINSON, Jr., Galen | |||
| Â 06:12Â | 20-23 | V 3 | GOOD! 3 PTR by Brooks, Armoni | |
| Â 06:12Â | ASSIST by VanBeck, Wes | |||
| TIMEOUT 30sec | Â 06:11Â | |||
| SUB IN : FOREMAN, D.J. | Â 06:11Â | |||
| SUB OUT: ANTHONY, Rashed | Â 06:11Â | |||
| MISSED JUMPER by HINES, Aaron | Â 05:56Â | BLOCK by Brady, Breaon | ||
| Â 05:54Â | REBOUND (DEF) by Brady, Breaon | |||
| Â 05:51Â | 20-25 | V 5 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
| GOOD! LAYUP by ROBY, Davell [PNT] | Â 05:34Â | 22-25 | V 3 | |
| ASSIST by JOHNSON, Jalen | Â 05:34Â | |||
| Â 05:08Â | 22-27 | V 5 | GOOD! LAYUP by Brady, Breaon [PNT] | |
| MISSED 3 PTR by GOODWIN, Jordan | Â 04:55Â | REBOUND (DEF) by Davis, Devin | ||
| Â 04:37Â | 22-29 | V 7 | GOOD! JUMPER by Davis, Devin [PNT] | |
| SUB IN : FRENCH, Hasahn | Â 04:21Â | |||
| SUB IN : BESS, Javon | Â 04:21Â | |||
| SUB OUT: FOREMAN, D.J. | Â 04:21Â | |||
| SUB OUT: HINES, Aaron | Â 04:21Â | |||
| MISSED JUMPER by GOODWIN, Jordan | Â 04:08Â | REBOUND (DEF) by Brady, Breaon | ||
| BLOCK by BESS, Javon | Â 03:46Â | MISSED LAYUP by ROBINSON, Jr., Galen | ||
| REBOUND (DEF) by ROBY, Davell | Â 03:44Â | |||
| MISSED 3 PTR by JOHNSON, Jalen | Â 03:39Â | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| REBOUND (DEF) by GOODWIN, Jordan | Â 03:31Â | MISSED 3 PTR by Brooks, Armoni | ||
| MISSED 3 PTR by GOODWIN, Jordan | Â 03:25Â | |||
| REBOUND (OFF) by GOODWIN, Jordan | Â 03:25Â | |||
| Â 03:20Â | FOUL by Brady, Breaon (P2T5) | |||
| TIMEOUT MEDIA | Â 03:20Â | |||
| MISSED FT SHOT by GOODWIN, Jordan | Â 03:20Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 03:20Â | |||
| GOOD! FT SHOT by GOODWIN, Jordan | Â 03:20Â | 23-29 | V 6 | |
| SUB IN : HINES, Aaron | Â 03:20Â | SUB IN : Gray, Rob | ||
| SUB IN : ANTHONY, Rashed | Â 03:20Â | SUB IN : White Jr., Fabian | ||
| SUB OUT: FRENCH, Hasahn | Â 03:20Â | SUB OUT: Brady, Breaon | ||
| SUB OUT: GOODWIN, Jordan | Â 03:20Â | SUB OUT: VanBeck, Wes | ||
| Â 02:53Â | MISSED 3 PTR by Brooks, Armoni | |||
| Â 02:53Â | REBOUND (OFF) by White Jr., Fabian | |||
| REBOUND (DEF) by JOHNSON, Jalen | Â 02:47Â | MISSED LAYUP by White Jr., Fabian | ||
| MISSED FT SHOT by BESS, Javon | Â 02:18Â | FOUL by White Jr., Fabian (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | Â 02:18Â | |||
| MISSED FT SHOT by BESS, Javon | Â 02:18Â | REBOUND (DEF) by White Jr., Fabian | ||
| Â 02:18Â | SUB IN : Davis Jr., Corey | |||
| Â 02:18Â | SUB OUT: Brooks, Armoni | |||
| Â 02:06Â | TURNOVR by White Jr., Fabian | |||
| SUB IN : GOODWIN, Jordan | Â 02:05Â | SUB IN : VanBeck, Wes | ||
| SUB OUT: BESS, Javon | Â 02:05Â | SUB OUT: ROBINSON, Jr., Galen | ||
| MISSED 3 PTR by ROBY, Davell | Â 01:47Â | REBOUND (DEF) by Davis, Devin | ||
| Â 01:29Â | 23-32 | V 9 | GOOD! 3 PTR by Davis Jr., Corey | |
| GOOD! FT SHOT by JOHNSON, Jalen | Â 01:16Â | 24-32 | V 8 | FOUL by Davis, Devin (P1T7) |
| MISSED FT SHOT by JOHNSON, Jalen | Â 01:16Â | REBOUND (DEF) by Gray, Rob | ||
| REBOUND (DEF) by HINES, Aaron | Â 01:06Â | MISSED 3 PTR by VanBeck, Wes | ||
| GOOD! FT SHOT by ROBY, Davell | Â 00:49Â | 25-32 | V 7 | FOUL by White Jr., Fabian (P2T8) |
| GOOD! FT SHOT by ROBY, Davell | Â 00:49Â | 26-32 | V 6 | |
| Â 00:49Â | TIMEOUT 30sec | |||
| SUB IN : FOREMAN, D.J. | Â 00:49Â | SUB IN : Zanna, Nura | ||
| SUB OUT: ANTHONY, Rashed | Â 00:49Â | SUB OUT: White Jr., Fabian | ||
| Â 00:40Â | MISSED 3 PTR by Davis Jr., Corey | |||
| Â 00:40Â | REBOUND (OFF) by Zanna, Nura | |||
| FOUL by JOHNSON, Jalen (P1T8) | Â 00:37Â | 26-33 | V 7 | GOOD! FT SHOT by Zanna, Nura |
| Â 00:37Â | 26-34 | V 8 | GOOD! FT SHOT by Zanna, Nura | |
| MISSED LAYUP by ROBY, Davell | Â 00:25Â | REBOUND (DEF) by Gray, Rob | ||
| FOUL by FOREMAN, D.J. (P1T9) | Â 00:03Â | 26-35 | V 9 | GOOD! FT SHOT by Gray, Rob |
| Â 00:03Â | 26-36 | V 10 | GOOD! FT SHOT by Gray, Rob | |
| TURNOVR by FOREMAN, D.J. | Â 00:00Â | |||
| Â 00:00Â | TURNOVR by VanBeck, Wes | |||
| SUB IN : ANTHONY, Rashed | Â 00:00Â | |||
| SUB OUT: FOREMAN, D.J. | Â 00:00Â |
Houston 36, Saint Louis 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Houston | 14 | 12 | 4 | 4 | 8 | |
| Saint Louis | 10 | 0 | 4 | 0 | 10 |
Score tied - 3 times.
Lead changed - 4 times.
Houston vs Saint Louis
2nd PERIOD Play-by-Play
|  HOME TEAM: Saint Louis |  Time |  Score |  Margin |  VISITORS: Houston |
|---|---|---|---|---|
| FOUL by FRENCH, Hasahn (P3T1) | Â 19:41Â | |||
| SUB IN : ANTHONY, Rashed | Â 19:41Â | |||
| SUB OUT: FRENCH, Hasahn | Â 19:41Â | |||
| Â 19:33Â | MISSED 3 PTR by Davis Jr., Corey | |||
| Â 19:33Â | REBOUND (OFF) by Brady, Breaon | |||
| FOUL by JOHNSON, Jalen (P2T2) | Â 19:31Â | |||
| Â 19:16Â | 26-38 | V 12 | GOOD! LAYUP by Brady, Breaon [PNT] | |
| FOUL TECHNCL by the bench | Â 18:53Â | 26-39 | V 13 | GOOD! FT SHOT by Gray, Rob |
| Â 18:53Â | 26-40 | V 14 | GOOD! FT SHOT by Gray, Rob | |
| Â 18:46Â | FOUL by Davis, Devin (P2T1) | |||
| MISSED JUMPER by GOODWIN, Jordan | Â 18:35Â | REBOUND (DEF) by Davis, Devin | ||
| STEAL by GOODWIN, Jordan | Â 18:29Â | TURNOVR by Davis, Devin | ||
| GOOD! FT SHOT by BESS, Javon | Â 18:12Â | 27-40 | V 13 | FOUL by Davis, Devin (P3T2) |
| GOOD! FT SHOT by BESS, Javon | Â 18:12Â | 28-40 | V 12 | |
| Â 18:12Â | SUB IN : White Jr., Fabian | |||
| Â 18:12Â | SUB OUT: Davis, Devin | |||
| Â 17:48Â | TURNOVR by Davis Jr., Corey | |||
| FOUL by JOHNSON, Jalen (P3T3) | Â 17:39Â | |||
| TURNOVR by JOHNSON, Jalen | Â 17:39Â | |||
| FOUL by JOHNSON, Jalen (P4T4) | Â 17:24Â | |||
| SUB IN : FOREMAN, D.J. | Â 17:24Â | |||
| SUB OUT: JOHNSON, Jalen | Â 17:24Â | |||
| REBOUND (DEF) by ANTHONY, Rashed | Â 17:08Â | MISSED LAYUP by Brady, Breaon | ||
| MISSED 3 PTR by GOODWIN, Jordan | Â 16:47Â | REBOUND (DEF) by Gray, Rob | ||
| Â 16:38Â | 28-42 | V 14 | GOOD! LAYUP by Gray, Rob [PNT] | |
| FOUL by ANTHONY, Rashed (P1T5) | Â 16:38Â | 28-43 | V 15 | GOOD! FT SHOT by Gray, Rob |
| SUB IN : HINES, Aaron | Â 16:38Â | SUB IN : VanBeck, Wes | ||
| SUB OUT: GOODWIN, Jordan | Â 16:38Â | SUB OUT: Gray, Rob | ||
| GOOD! FT SHOT by ROBY, Davell | Â 16:19Â | 29-43 | V 14 | FOUL by VanBeck, Wes (P2T3) |
| GOOD! FT SHOT by ROBY, Davell | Â 16:19Â | 30-43 | V 13 | |
| BLOCK by ANTHONY, Rashed | Â 15:56Â | MISSED LAYUP by White Jr., Fabian | ||
| Â 15:54Â | REBOUND (OFF) by ROBINSON, Jr., Galen | |||
| Â 15:52Â | TIMEOUT MEDIA | |||
| Â 15:52Â | SUB IN : Zanna, Nura | |||
| Â 15:52Â | SUB OUT: Brady, Breaon | |||
| Â 15:47Â | TURNOVR by VanBeck, Wes | |||
| Â 15:34Â | FOUL by VanBeck, Wes (P3T4) | |||
| MISSED LAYUP by HINES, Aaron | Â 15:26Â | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by ANTHONY, Rashed | Â 14:59Â | MISSED 3 PTR by ROBINSON, Jr., Galen | ||
| Â 14:58Â | FOUL by Zanna, Nura (P1T5) | |||
| Â 14:58Â | SUB IN : Gray, Rob | |||
| Â 14:58Â | SUB OUT: ROBINSON, Jr., Galen | |||
| MISSED LAYUP by ROBY, Davell | Â 14:42Â | REBOUND (DEF) by Brooks, Armoni | ||
| Â 14:31Â | 30-45 | V 15 | GOOD! JUMPER by Gray, Rob [FB] | |
| TURNOVR by FOREMAN, D.J. | Â 14:22Â | |||
| SUB IN : GOODWIN, Jordan | Â 14:22Â | |||
| SUB OUT: ROBY, Davell | Â 14:22Â | |||
| REBOUND (DEF) by ANTHONY, Rashed | Â 14:06Â | MISSED JUMPER by Davis Jr., Corey | ||
| GOOD! 3 PTR by HINES, Aaron | Â 13:53Â | 33-45 | V 12 | |
| ASSIST by GOODWIN, Jordan | Â 13:53Â | |||
| Â 13:45Â | TIMEOUT 30sec | |||
| Â 13:45Â | SUB IN : Davis, Devin | |||
| Â 13:45Â | SUB IN : Brooks, Armoni | |||
| Â 13:45Â | SUB OUT: White Jr., Fabian | |||
| Â 13:45Â | SUB OUT: VanBeck, Wes | |||
| Â 13:22Â | 33-47 | V 14 | GOOD! JUMPER by Davis Jr., Corey | |
| TURNOVR by ANTHONY, Rashed | Â 12:59Â | |||
| SUB IN : FRENCH, Hasahn | Â 12:59Â | |||
| SUB OUT: ANTHONY, Rashed | Â 12:59Â | |||
| REBOUND (DEF) by FOREMAN, D.J. | Â 12:56Â | MISSED 3 PTR by Brooks, Armoni | ||
| TURNOVR by FOREMAN, D.J. | Â 12:37Â | |||
| Â 12:23Â | 33-49 | V 16 | GOOD! LAYUP by Davis, Devin [PNT] | |
| TURNOVR by FOREMAN, D.J. | Â 12:03Â | |||
| SUB IN : JOHNSON, Jalen | Â 12:03Â | |||
| SUB OUT: FOREMAN, D.J. | Â 12:03Â | |||
| Â 11:53Â | TIMEOUT MEDIA | |||
| FOUL by HINES, Aaron (P2T6) | Â 11:38Â | 33-50 | V 17 | GOOD! FT SHOT by Gray, Rob |
| Â 11:38Â | 33-51 | V 18 | GOOD! FT SHOT by Gray, Rob | |
| SUB IN : ROBY, Davell | Â 11:38Â | |||
| SUB OUT: HINES, Aaron | Â 11:38Â | |||
| GOOD! JUMPER by JOHNSON, Jalen [PNT] | Â 11:26Â | 35-51 | V 16 | |
| ASSIST by GOODWIN, Jordan | Â 11:26Â | |||
| Â 11:06Â | 35-53 | V 18 | GOOD! LAYUP by Gray, Rob [PNT] | |
| Â 11:06Â | ASSIST by Davis Jr., Corey | |||
| MISSED 3 PTR by JOHNSON, Jalen | Â 10:56Â | REBOUND (DEF) by Davis, Devin | ||
| FOUL by FRENCH, Hasahn (P4T7) | Â 10:53Â | 35-54 | V 19 | GOOD! FT SHOT by Davis, Devin |
| REBOUND (DEF) by BESS, Javon | Â 10:53Â | MISSED FT SHOT by Davis, Devin | ||
| SUB IN : ANTHONY, Rashed | Â 10:53Â | |||
| SUB OUT: FRENCH, Hasahn | Â 10:53Â | |||
| Â 10:52Â | FOUL by Brooks, Armoni (P1T6) | |||
| MISSED 3 PTR by BESS, Javon | Â 10:24Â | REBOUND (DEF) by Zanna, Nura | ||
| STEAL by GOODWIN, Jordan | Â 10:14Â | TURNOVR by Gray, Rob | ||
| Â 10:14Â | SUB IN : VanBeck, Wes | |||
| Â 10:14Â | SUB OUT: Gray, Rob | |||
| GOOD! FT SHOT by JOHNSON, Jalen | Â 10:02Â | 36-54 | V 18 | FOUL by Zanna, Nura (P2T7) |
| GOOD! FT SHOT by JOHNSON, Jalen | Â 10:02Â | 37-54 | V 17 | |
| Â 09:52Â | 37-57 | V 20 | GOOD! 3 PTR by Brooks, Armoni | |
| Â 09:52Â | ASSIST by VanBeck, Wes | |||
| GOOD! FT SHOT by GOODWIN, Jordan | Â 09:34Â | 38-57 | V 19 | FOUL by Davis, Devin (P4T8) |
| MISSED FT SHOT by GOODWIN, Jordan | Â 09:34Â | REBOUND (DEF) by White Jr., Fabian | ||
| Â 09:34Â | SUB IN : White Jr., Fabian | |||
| Â 09:34Â | SUB OUT: Davis, Devin | |||
| FOUL by ROBY, Davell (P2T8) | Â 09:27Â | 38-58 | V 20 | GOOD! FT SHOT by Davis Jr., Corey |
| Â 09:27Â | 38-59 | V 21 | GOOD! FT SHOT by Davis Jr., Corey | |
| SUB IN : HINES, Aaron | Â 09:27Â | |||
| SUB OUT: JOHNSON, Jalen | Â 09:27Â | |||
