m baskbl stats 2017 20181129 html
New Orleans vs Houston (11/29/17 at H&PE Arena (Houston))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
New Orleans vs Houston
11/29/17 7 p.m. at H&PE Arena (Houston)
New Orleans 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | ZENO, Michael | f | 3-6 | 0-0 | 3-6 | 0-2 | 2 | 2 | 9 | 5 | 3 | 0 | 4 | 33 |
22 | PUOU, Makur | f | 0-1 | 0-0 | 2-3 | 1-2 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 23 |
00 | CHAMPION, Diontae | g | 1-2 | 0-0 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 14 |
03 | GREEN, Troy | g | 8-14 | 0-1 | 0-2 | 1-7 | 8 | 4 | 16 | 6 | 2 | 0 | 0 | 26 |
04 | ROBINSON, Bryson | g | 3-6 | 2-5 | 0-0 | 0-1 | 1 | 2 | 8 | 0 | 3 | 0 | 1 | 31 |
01 | ROSSER, Damion | - | 2-3 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14 |
02 | BERZAT, Lamont | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 12 |
25 | THIBODEAUX, Travin | - | 8-11 | 1-2 | 2-3 | 0-3 | 3 | 2 | 19 | 1 | 6 | 0 | 0 | 29 |
32 | JILES, Matthew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
33 | CHARLES, Ezekiel | - | 1-4 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 27-48 | 4-10 | 8-16 | 4-20 | 24 | 19 | 66 | 12 | 20 | 0 | 7 | 200 | |
56.3% | 40.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-22 | 0-2 | 5-9 | |||||||||||
59.1% | 0.0% | 55.6% | ||||||||||||
2nd Half: | 14-26 | 4-8 | 3-7 | |||||||||||
53.8% | 50.0% | 42.9% |
Houston 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Davis, Devin | f | 3-9 | 0-0 | 0-3 | 0-6 | 6 | 1 | 6 | 1 | 2 | 0 | 4 | 28 |
24 | Brady, Breaon | f | 3-3 | 0-0 | 1-1 | 2-3 | 5 | 5 | 7 | 0 | 1 | 0 | 0 | 17 |
12 | VanBeck, Wes | g | 3-7 | 1-4 | 3-4 | 1-1 | 2 | 4 | 10 | 1 | 2 | 0 | 1 | 26 |
25 | ROBINSON, Jr., Galen | g | 1-1 | 0-0 | 1-1 | 0-1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 16 |
32 | Gray, Rob | g | 7-15 | 1-5 | 8-8 | 0-0 | 0 | 1 | 23 | 8 | 0 | 0 | 3 | 38 |
03 | Brooks, Armoni | - | 3-6 | 3-6 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 16 |
05 | Davis Jr., Corey | - | 3-5 | 2-2 | 0-0 | 1-3 | 4 | 0 | 8 | 1 | 3 | 0 | 0 | 22 |
13 | Zanna, Nura | - | 1-2 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 16 |
20 | Grant, Gabe | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | White Jr., Fabian | - | 1-1 | 0-0 | 4-4 | 2-4 | 6 | 4 | 6 | 2 | 5 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 25-50 | 7-18 | 18-23 | 7-23 | 30 | 19 | 75 | 13 | 18 | 0 | 11 | 200 | |
50.0% | 38.9% | 78.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-28 | 2-9 | 6-9 | |||||||||||
53.6% | 22.2% | 66.7% | ||||||||||||
2nd Half: | 10-22 | 5-9 | 12-14 | |||||||||||
45.5% | 55.6% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
New Orleans | 31 | 35 | 66 | Record: (1-5) |
Houston | 38 | 37 | 75 | Record: (5-1) |
Points in the paint-UNOM 32,HOU 32. Points off turnovers-UNOM 11,HOU 25. |
2nd chance points-UNOM 2,HOU 11. Fast break points-UNOM 6,HOU 8. |
Bench points-UNOM 28,HOU 26. Score tied-3 times. Lead changed-1 time. |
Last FG-UNOM 2nd-00:10, HOU 2nd-01:14. |
Largest lead-UNOM by 2 1st-19:47, HOU by 13 1st-11:40. |
UNOM led for 00:05. HOU led for 36:50. Game was tied for 03:05. |
Officials: Byron Jarrett (CC), Kerry Sitton (R1), Jose A. Carrion (R2 Technical fouls: New Orleans-None. Houston-None. Attendance: 2586 |
Play-by-Play |
New Orleans vs Houston
11/29/17 7 p.m. at H&PE Arena (Houston)
New Orleans vs Houston
1st PERIOD Play-by-Play
HOME TEAM: Houston | Time | Score | Margin | VISITORS: New Orleans |
---|---|---|---|---|
19:47 | 0-2 | V 2 | GOOD! JUMPER by GREEN, Troy [PNT] | |
FOUL by Brady, Breaon (P1T1) | 19:47 | MISSED FT SHOT by GREEN, Troy | ||
REBOUND (DEF) by Davis, Devin | 19:47 | |||
GOOD! LAYUP by Brady, Breaon [FB/PNT] | 19:42 | 2-2 | T 1 | |
ASSIST by Gray, Rob | 19:42 | |||
GOOD! FT SHOT by Brady, Breaon | 19:42 | 3-2 | H 1 | FOUL by CHAMPION, Diontae (P1T1) |
19:22 | TURNOVR by ZENO, Michael | |||
MISSED 3 PTR by VanBeck, Wes | 19:09 | |||
REBOUND (OFF) by Brady, Breaon | 19:09 | |||
GOOD! LAYUP by Brady, Breaon [PNT] | 19:04 | 5-2 | H 3 | |
18:40 | 5-4 | H 1 | GOOD! LAYUP by CHAMPION, Diontae [PNT] | |
18:40 | ASSIST by GREEN, Troy | |||
18:26 | FOUL by CHAMPION, Diontae (P2T2) | |||
18:26 | SUB IN : THIBODEAUX, Travin | |||
18:26 | SUB OUT: CHAMPION, Diontae | |||
MISSED JUMPER by Davis, Devin | 18:09 | REBOUND (DEF) by GREEN, Troy | ||
17:50 | TURNOVR by THIBODEAUX, Travin | |||
STEAL by Gray, Rob | 17:49 | |||
GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | 17:46 | 7-4 | H 3 | |
ASSIST by Gray, Rob | 17:46 | |||
GOOD! FT SHOT by ROBINSON, Jr., Galen | 17:46 | 8-4 | H 4 | FOUL by THIBODEAUX, Travin (P1T3) |
17:28 | 8-6 | H 2 | GOOD! JUMPER by GREEN, Troy | |
MISSED 3 PTR by Gray, Rob | 17:16 | |||
REBOUND (OFF) by Brady, Breaon | 17:16 | |||
GOOD! LAYUP by Gray, Rob [PNT] | 17:08 | 10-6 | H 4 | |
16:50 | 10-8 | H 2 | GOOD! JUMPER by THIBODEAUX, Travin | |
16:50 | ASSIST by GREEN, Troy | |||
SUB IN : Zanna, Nura | 16:37 | SUB IN : CHARLES, Ezekiel | ||
SUB IN : White Jr., Fabian | 16:37 | SUB IN : ROSSER, Damion | ||
SUB OUT: Brady, Breaon | 16:37 | SUB IN : BERZAT, Lamont | ||
SUB OUT: Davis, Devin | 16:37 | SUB OUT: PUOU, Makur | ||
16:37 | SUB OUT: GREEN, Troy | |||
16:37 | SUB OUT: ROBINSON, Bryson | |||
GOOD! JUMPER by White Jr., Fabian [PNT] | 16:19 | 12-8 | H 4 | |
ASSIST by VanBeck, Wes | 16:19 | |||
16:01 | TURNOVR by BERZAT, Lamont | |||
STEAL by Gray, Rob | 16:00 | |||
TURNOVR by ROBINSON, Jr., Galen | 15:56 | |||
15:56 | TIMEOUT TEAM | |||
15:38 | 12-10 | H 2 | GOOD! JUMPER by THIBODEAUX, Travin | |
TURNOVR by White Jr., Fabian | 15:26 | |||
SUB IN : Davis Jr., Corey | 15:26 | |||
SUB OUT: ROBINSON, Jr., Galen | 15:26 | |||
15:08 | TURNOVR by ZENO, Michael | |||
STEAL by Zanna, Nura | 15:07 | |||
MISSED LAYUP by Zanna, Nura | 15:05 | |||
REBOUND (OFF) by White Jr., Fabian | 15:05 | |||
15:04 | FOUL by ROSSER, Damion (P1T4) | |||
GOOD! 3 PTR by VanBeck, Wes | 14:56 | 15-10 | H 5 | |
ASSIST by Davis Jr., Corey | 14:56 | |||
REBOUND (DEF) by Zanna, Nura | 14:43 | MISSED LAYUP by CHARLES, Ezekiel | ||
MISSED 3 PTR by Gray, Rob | 14:36 | REBOUND (DEF) by THIBODEAUX, Travin | ||
14:14 | TURNOVR by BERZAT, Lamont | |||
14:14 | SUB IN : GREEN, Troy | |||
14:14 | SUB IN : ROBINSON, Bryson | |||
14:14 | SUB IN : PUOU, Makur | |||
14:14 | SUB OUT: ROSSER, Damion | |||
14:14 | SUB OUT: BERZAT, Lamont | |||
14:14 | SUB OUT: ZENO, Michael | |||
TURNOVR by White Jr., Fabian | 14:01 | STEAL by ROBINSON, Bryson | ||
FOUL by Zanna, Nura (P1T2) | 14:01 | |||
13:49 | TURNOVR by THIBODEAUX, Travin | |||
STEAL by Gray, Rob | 13:48 | |||
GOOD! JUMPER by Gray, Rob | 13:44 | 17-10 | H 7 | |
REBOUND (DEF) by (TEAM) | 13:25 | MISSED JUMPER by GREEN, Troy | ||
SUB IN : Brooks, Armoni | 13:22 | SUB IN : ZENO, Michael | ||
SUB OUT: VanBeck, Wes | 13:22 | SUB OUT: THIBODEAUX, Travin | ||
TURNOVR by White Jr., Fabian | 13:14 | |||
REBOUND (DEF) by White Jr., Fabian | 13:01 | MISSED JUMPER by CHARLES, Ezekiel | ||
GOOD! JUMPER by Davis Jr., Corey | 12:54 | 19-10 | H 9 | |
12:36 | 19-12 | H 7 | GOOD! JUMPER by ZENO, Michael | |
12:36 | ASSIST by GREEN, Troy | |||
MISSED FT SHOT by Zanna, Nura | 12:22 | FOUL by PUOU, Makur (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 12:22 | |||
GOOD! FT SHOT by Zanna, Nura | 12:22 | 20-12 | H 8 | |
SUB IN : Davis, Devin | 12:22 | |||
SUB OUT: White Jr., Fabian | 12:22 | |||
REBOUND (DEF) by Davis Jr., Corey | 12:08 | MISSED JUMPER by PUOU, Makur | ||
GOOD! 3 PTR by Gray, Rob | 12:02 | 23-12 | H 11 | |
11:52 | TURNOVR by ROBINSON, Bryson | |||
TIMEOUT TEAM | 11:52 | |||
GOOD! LAYUP by Davis, Devin [PNT] | 11:40 | 25-12 | H 13 | |
SUB IN : Brady, Breaon | 11:40 | |||
SUB OUT: Zanna, Nura | 11:40 | |||
11:23 | TURNOVR by GREEN, Troy | |||
STEAL by Davis, Devin | 11:22 | |||
11:11 | FOUL by GREEN, Troy (P1T6) | |||
SUB IN : Grant, Gabe | 11:11 | |||
SUB OUT: Gray, Rob | 11:11 | |||
MISSED FT SHOT by Davis, Devin | 10:52 | FOUL by PUOU, Makur (P2T7) | ||
10:52 | REBOUND (DEF) by GREEN, Troy | |||
10:52 | SUB IN : THIBODEAUX, Travin | |||
10:52 | SUB OUT: PUOU, Makur | |||
REBOUND (DEF) by Grant, Gabe | 10:36 | MISSED JUMPER by THIBODEAUX, Travin | ||
MISSED LAYUP by Davis Jr., Corey | 10:27 | REBOUND (DEF) by GREEN, Troy | ||
10:14 | 25-14 | H 11 | GOOD! DUNK by THIBODEAUX, Travin [PNT] | |
10:14 | ASSIST by ZENO, Michael | |||
MISSED 3 PTR by Grant, Gabe | 10:01 | REBOUND (DEF) by GREEN, Troy | ||
REBOUND (DEF) by Davis, Devin | 09:54 | MISSED 3 PTR by ROBINSON, Bryson | ||
MISSED JUMPER by Davis, Devin | 09:42 | REBOUND (DEF) by THIBODEAUX, Travin | ||
REBOUND (DEF) by Davis, Devin | 09:13 | MISSED JUMPER by GREEN, Troy | ||
MISSED 3 PTR by Brooks, Armoni | 09:05 | REBOUND (DEF) by ZENO, Michael | ||
FOUL by Brady, Breaon (P2T3) | 08:50 | |||
SUB IN : VanBeck, Wes | 08:50 | SUB IN : BERZAT, Lamont | ||
SUB IN : ROBINSON, Jr., Galen | 08:50 | SUB IN : ROSSER, Damion | ||
SUB IN : Zanna, Nura | 08:50 | SUB OUT: CHARLES, Ezekiel | ||
SUB IN : Gray, Rob | 08:50 | SUB OUT: ROBINSON, Bryson | ||
SUB OUT: Brady, Breaon | 08:50 | |||
SUB OUT: Brooks, Armoni | 08:50 | |||
SUB OUT: Davis Jr., Corey | 08:50 | |||
SUB OUT: Grant, Gabe | 08:50 | |||
FOUL by VanBeck, Wes (P1T4) | 08:49 | 25-15 | H 10 | GOOD! FT SHOT by ZENO, Michael |
REBOUND (DEF) by Zanna, Nura | 08:49 | MISSED FT SHOT by ZENO, Michael | ||
SUB IN : White Jr., Fabian | 08:49 | |||
SUB OUT: Davis, Devin | 08:49 | |||
MISSED 3 PTR by Gray, Rob | 08:31 | REBOUND (DEF) by ROSSER, Damion | ||
08:10 | MISSED 3 PTR by GREEN, Troy | |||
08:10 | REBOUND (OFF) by (TEAM) | |||
07:46 | 25-17 | H 8 | GOOD! LAYUP by GREEN, Troy [PNT] | |
07:46 | ASSIST by ZENO, Michael | |||
07:17 | FOUL by GREEN, Troy (P2T8) | |||
TIMEOUT TEAM | 07:17 | |||
MISSED FT SHOT by VanBeck, Wes | 07:17 | |||
REBOUND (OFF) by (DEADBALL) | 07:17 | |||
GOOD! FT SHOT by VanBeck, Wes | 07:17 | 26-17 | H 9 | |
07:17 | SUB IN : ROBINSON, Bryson | |||
07:17 | SUB OUT: GREEN, Troy | |||
07:01 | 26-19 | H 7 | GOOD! LAYUP by ROSSER, Damion [PNT] | |
07:01 | ASSIST by ZENO, Michael | |||
GOOD! LAYUP by VanBeck, Wes [PNT] | 06:52 | 28-19 | H 9 | |
FOUL by White Jr., Fabian (P1T5) | 06:35 | 28-20 | H 8 | GOOD! FT SHOT by ZENO, Michael |
06:35 | 28-21 | H 7 | GOOD! FT SHOT by ZENO, Michael | |
SUB IN : Davis, Devin | 06:35 | |||
SUB OUT: White Jr., Fabian | 06:35 | |||
GOOD! FT SHOT by VanBeck, Wes | 06:19 | 29-21 | H 8 | FOUL by ROBINSON, Bryson (P1T9) |
GOOD! FT SHOT by VanBeck, Wes | 06:19 | 30-21 | H 9 | |
05:51 | 30-23 | H 7 | GOOD! JUMPER by ROBINSON, Bryson | |
FOUL by ROBINSON, Jr., Galen (P1T6) | 05:21 | |||
TURNOVR by ROBINSON, Jr., Galen | 05:21 | |||
05:21 | SUB IN : PUOU, Makur | |||
05:21 | SUB IN : GREEN, Troy | |||
05:21 | SUB IN : CHAMPION, Diontae | |||
05:21 | SUB OUT: ROBINSON, Bryson | |||
05:21 | SUB OUT: THIBODEAUX, Travin | |||
05:21 | SUB OUT: ZENO, Michael | |||
04:52 | TURNOVR by CHAMPION, Diontae | |||
STEAL by Davis, Devin | 04:50 | |||
GOOD! DUNK by VanBeck, Wes [FB/PNT] | 04:48 | 32-23 | H 9 | |
ASSIST by Davis, Devin | 04:48 | |||
FOUL by ROBINSON, Jr., Galen (P2T7) | 04:31 | MISSED FT SHOT by PUOU, Makur | ||
REBOUND (DEF) by VanBeck, Wes | 04:31 | |||
SUB IN : Davis Jr., Corey | 04:31 | SUB IN : ROBINSON, Bryson | ||
SUB IN : White Jr., Fabian | 04:31 | SUB IN : ZENO, Michael | ||
SUB OUT: ROBINSON, Jr., Galen | 04:31 | SUB OUT: GREEN, Troy | ||
SUB OUT: Zanna, Nura | 04:31 | SUB OUT: CHAMPION, Diontae | ||
TURNOVR by Davis, Devin | 04:15 | |||
04:14 | STEAL by ZENO, Michael | |||
03:59 | TIMEOUT TEAM | |||
03:59 | SUB IN : THIBODEAUX, Travin | |||
03:59 | SUB OUT: PUOU, Makur | |||
03:50 | 32-25 | H 7 | GOOD! JUMPER by ZENO, Michael [PNT] | |
MISSED JUMPER by Davis, Devin | 03:30 | |||
REBOUND (OFF) by White Jr., Fabian | 03:30 | |||
TURNOVR by Davis Jr., Corey | 03:17 | |||
03:15 | STEAL by ZENO, Michael | |||
REBOUND (DEF) by Davis Jr., Corey | 03:14 | MISSED JUMPER by ROSSER, Damion | ||
TURNOVR by Davis Jr., Corey | 03:13 | |||
FOUL by Gray, Rob (P1T8) | 03:13 | MISSED FT SHOT by THIBODEAUX, Travin | ||
REBOUND (DEF) by White Jr., Fabian | 03:13 | |||
TURNOVR by Davis Jr., Corey | 02:59 | |||
SUB IN : ROBINSON, Jr., Galen | 02:59 | SUB IN : CHAMPION, Diontae | ||
SUB OUT: Davis Jr., Corey | 02:59 | SUB OUT: BERZAT, Lamont | ||
02:41 | 32-27 | H 5 | GOOD! JUMPER by THIBODEAUX, Travin [PNT] | |
TURNOVR by ROBINSON, Jr., Galen | 02:25 | |||
02:24 | STEAL by CHAMPION, Diontae | |||
02:21 | TURNOVR by CHAMPION, Diontae | |||
GOOD! LAYUP by Davis, Devin [PNT] | 02:05 | 34-27 | H 7 | |
ASSIST by Gray, Rob | 02:05 | |||
01:58 | TIMEOUT 30sec | |||
01:58 | SUB IN : GREEN, Troy | |||
01:58 | SUB OUT: CHAMPION, Diontae | |||
01:53 | TURNOVR by GREEN, Troy | |||
SUB IN : Brooks, Armoni | 01:53 | SUB IN : BERZAT, Lamont | ||
SUB OUT: ROBINSON, Jr., Galen | 01:53 | SUB OUT: GREEN, Troy | ||
MISSED JUMPER by Davis, Devin | 01:41 | REBOUND (DEF) by THIBODEAUX, Travin | ||
01:30 | TURNOVR by THIBODEAUX, Travin | |||
STEAL by Davis, Devin | 01:29 | |||
GOOD! LAYUP by Gray, Rob [FB/PNT] | 01:24 | 36-27 | H 9 | |
FOUL by White Jr., Fabian (P2T9) | 01:07 | 36-28 | H 8 | GOOD! FT SHOT by THIBODEAUX, Travin |
01:07 | 36-29 | H 7 | GOOD! FT SHOT by THIBODEAUX, Travin | |
01:07 | SUB IN : PUOU, Makur | |||
01:07 | SUB OUT: THIBODEAUX, Travin | |||
TURNOVR by Brooks, Armoni | 00:42 | |||
00:41 | STEAL by ZENO, Michael | |||
00:38 | 36-31 | H 5 | GOOD! LAYUP by BERZAT, Lamont [FB/PNT] | |
00:38 | ASSIST by ZENO, Michael | |||
00:38 | SUB IN : CHAMPION, Diontae | |||
00:38 | SUB IN : CHARLES, Ezekiel | |||
00:38 | SUB OUT: BERZAT, Lamont | |||
00:38 | SUB OUT: PUOU, Makur | |||
TIMEOUT 30sec | 00:37 | |||
MISSED 3 PTR by Brooks, Armoni | 00:10 | |||
REBOUND (OFF) by VanBeck, Wes | 00:10 | |||
GOOD! LAYUP by Gray, Rob [PNT] | 00:04 | 38-31 | H 7 |
Houston 38, New Orleans 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
New Orleans | 16 | 8 | 2 | 2 | 14 | |
Houston | 22 | 18 | 9 | 8 | 5 |
Score tied - 1 time.
Lead changed - 1 time.
New Orleans vs Houston
2nd PERIOD Play-by-Play
HOME TEAM: Houston | Time | Score | Margin | VISITORS: New Orleans |
---|---|---|---|---|
TURNOVR by VanBeck, Wes | 19:45 | |||
19:44 | STEAL by ZENO, Michael | |||
19:18 | TURNOVR by ROBINSON, Bryson | |||
STEAL by VanBeck, Wes | 19:16 | |||
MISSED LAYUP by VanBeck, Wes | 19:15 | REBOUND (DEF) by ROBINSON, Bryson | ||
FOUL by Davis, Devin (P1T1) | 19:15 | |||
18:54 | MISSED JUMPER by ZENO, Michael | |||
18:54 | REBOUND (OFF) by (TEAM) | |||
FOUL by VanBeck, Wes (P2T2) | 18:52 | |||
FOUL by VanBeck, Wes (P3T3) | 18:41 | MISSED FT SHOT by ZENO, Michael | ||
18:41 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Brady, Breaon | 18:41 | MISSED FT SHOT by ZENO, Michael | ||
MISSED LAYUP by Davis, Devin | 18:32 | REBOUND (DEF) by ZENO, Michael | ||
18:19 | 38-33 | H 5 | GOOD! LAYUP by ZENO, Michael [PNT] | |
MISSED 3 PTR by VanBeck, Wes | 17:55 | REBOUND (DEF) by GREEN, Troy | ||
17:45 | 38-35 | H 3 | GOOD! LAYUP by GREEN, Troy [FB/PNT] | |
17:26 | FOUL by GREEN, Troy (P3T1) | |||
17:26 | SUB IN : CHARLES, Ezekiel | |||
17:26 | SUB OUT: GREEN, Troy | |||
GOOD! LAYUP by Brady, Breaon [PNT] | 17:20 | 40-35 | H 5 | |
ASSIST by Gray, Rob | 17:20 | |||
FOUL by Brady, Breaon (P3T4) | 17:06 | |||
17:06 | SUB IN : THIBODEAUX, Travin | |||
17:06 | SUB OUT: PUOU, Makur | |||
16:51 | TURNOVR by ROBINSON, Bryson | |||
16:38 | FOUL by ZENO, Michael (P1T2) | |||
FOUL by Brady, Breaon (P4T5) | 16:33 | |||
TURNOVR by Brady, Breaon | 16:33 | |||
SUB IN : Zanna, Nura | 16:33 | |||
SUB OUT: Brady, Breaon | 16:33 | |||
16:17 | 40-38 | H 2 | GOOD! 3 PTR by CHARLES, Ezekiel | |
16:17 | ASSIST by ZENO, Michael | |||
MISSED JUMPER by Gray, Rob | 15:50 | REBOUND (DEF) by CHAMPION, Diontae | ||
REBOUND (DEF) by ROBINSON, Jr., Galen | 15:24 | MISSED JUMPER by ZENO, Michael | ||
TURNOVR by VanBeck, Wes | 15:14 | |||
15:14 | TIMEOUT media | |||
SUB IN : White Jr., Fabian | 15:14 | SUB IN : PUOU, Makur | ||
SUB OUT: Davis, Devin | 15:14 | SUB IN : ROSSER, Damion | ||
15:14 | SUB OUT: THIBODEAUX, Travin | |||
15:14 | SUB OUT: CHAMPION, Diontae | |||
14:56 | TURNOVR by PUOU, Makur | |||
STEAL by Zanna, Nura | 14:55 | |||
MISSED 3 PTR by VanBeck, Wes | 14:50 | REBOUND (DEF) by ROSSER, Damion | ||
14:42 | 40-40 | T 2 | GOOD! LAYUP by ROSSER, Damion [FB/PNT] | |
TURNOVR by (TEAM) | 14:09 | |||
SUB IN : Davis Jr., Corey | 14:09 | SUB IN : THIBODEAUX, Travin | ||
SUB OUT: ROBINSON, Jr., Galen | 14:09 | SUB OUT: ZENO, Michael | ||
FOUL by Zanna, Nura (P2T6) | 13:44 | |||
13:40 | TURNOVR by THIBODEAUX, Travin | |||
GOOD! LAYUP by Gray, Rob [PNT] | 13:28 | 42-40 | H 2 | |
REBOUND (DEF) by Davis Jr., Corey | 13:01 | MISSED JUMPER by THIBODEAUX, Travin | ||
MISSED LAYUP by Davis Jr., Corey | 12:53 | |||
REBOUND (OFF) by Zanna, Nura | 12:53 | |||
GOOD! FT SHOT by White Jr., Fabian | 12:48 | 43-40 | H 3 | FOUL by ROBINSON, Bryson (P2T3) |
GOOD! FT SHOT by White Jr., Fabian | 12:48 | 44-40 | H 4 | |
12:48 | SUB IN : GREEN, Troy | |||
12:48 | SUB IN : ZENO, Michael | |||
12:48 | SUB IN : BERZAT, Lamont | |||
12:48 | SUB IN : CHAMPION, Diontae | |||
12:48 | SUB OUT: PUOU, Makur | |||
12:48 | SUB OUT: CHARLES, Ezekiel | |||
12:48 | SUB OUT: ROBINSON, Bryson | |||
12:48 | SUB OUT: ROSSER, Damion | |||
FOUL by White Jr., Fabian (P3T7) | 12:24 | MISSED FT SHOT by CHAMPION, Diontae | ||
12:24 | REBOUND (OFF) by (DEADBALL) | |||
12:24 | 44-41 | H 3 | GOOD! FT SHOT by CHAMPION, Diontae | |
FOUL by White Jr., Fabian (P4T8) | 12:03 | |||
TURNOVR by White Jr., Fabian | 12:03 | |||
SUB IN : Davis, Devin | 12:03 | |||
SUB OUT: White Jr., Fabian | 12:03 | |||
11:43 | TURNOVR by ZENO, Michael | |||
TIMEOUT media | 11:43 | |||
11:43 | SUB IN : PUOU, Makur | |||
11:43 | SUB IN : ROBINSON, Bryson | |||
11:43 | SUB OUT: ZENO, Michael | |||
11:43 | SUB OUT: BERZAT, Lamont | |||
GOOD! DUNK by Davis, Devin [PNT] | 11:33 | 46-41 | H 5 | |
ASSIST by Gray, Rob | 11:33 | |||
11:08 | 46-43 | H 3 | GOOD! DUNK by THIBODEAUX, Travin [PNT] | |
GOOD! JUMPER by Zanna, Nura [PNT] | 10:35 | 48-43 | H 5 | |
10:19 | 48-46 | H 2 | GOOD! 3 PTR by ROBINSON, Bryson | |
10:19 | ASSIST by THIBODEAUX, Travin | |||
MISSED JUMPER by Davis, Devin | 09:58 | REBOUND (DEF) by PUOU, Makur | ||
09:49 | 48-48 | T 3 | GOOD! LAYUP by THIBODEAUX, Travin [PNT] | |
09:49 | ASSIST by GREEN, Troy | |||
TIMEOUT 30sec | 09:43 | |||
SUB IN : Brooks, Armoni | 09:43 | |||
SUB IN : Brady, Breaon | 09:43 | |||
SUB OUT: Zanna, Nura | 09:43 | |||
SUB OUT: VanBeck, Wes | 09:43 | |||
MISSED FT SHOT by Davis, Devin | 09:26 | FOUL by PUOU, Makur (P3T4) | ||
REBOUND (OFF) by (DEADBALL) | 09:26 | |||
MISSED FT SHOT by Davis, Devin | 09:26 | REBOUND (DEF) by GREEN, Troy | ||
09:18 | TURNOVR by THIBODEAUX, Travin | |||
STEAL by Davis, Devin | 09:17 | |||
TURNOVR by Davis, Devin | 08:52 | STEAL by PUOU, Makur | ||
08:29 | MISSED LAYUP by CHAMPION, Diontae | |||
08:29 | REBOUND (OFF) by GREEN, Troy | |||
REBOUND (DEF) by (TEAM) | 08:25 | MISSED JUMPER by GREEN, Troy | ||
GOOD! 3 PTR by Davis Jr., Corey | 08:11 | 51-48 | H 3 | |
ASSIST by Gray, Rob | 08:11 | |||
07:50 | FOUL by PUOU, Makur (P4T5) | |||
07:50 | TURNOVR by PUOU, Makur | |||
TIMEOUT media | 07:50 | |||
07:50 | SUB IN : CHARLES, Ezekiel | |||
07:50 | SUB IN : ZENO, Michael | |||
07:50 | SUB OUT: PUOU, Makur | |||
07:50 | SUB OUT: CHAMPION, Diontae | |||
MISSED 3 PTR by Brooks, Armoni | 07:34 | REBOUND (DEF) by GREEN, Troy | ||
REBOUND (DEF) by Davis, Devin | 07:25 | MISSED 3 PTR by ROBINSON, Bryson | ||
MISSED 3 PTR by Gray, Rob | 07:02 | REBOUND (DEF) by CHARLES, Ezekiel | ||
REBOUND (DEF) by Brady, Breaon | 06:43 | MISSED LAYUP by GREEN, Troy | ||
GOOD! 3 PTR by Davis Jr., Corey | 06:33 | 54-48 | H 6 | |
ASSIST by Gray, Rob | 06:33 | |||
REBOUND (DEF) by Brady, Breaon | 06:16 | MISSED JUMPER by ZENO, Michael | ||
SUB IN : White Jr., Fabian | 06:12 | SUB IN : ROSSER, Damion | ||
