University of Houston Athletics
m baskbl stats 2017 20181119 html
Houston vs Wake Forest (11/19/17 at Lynchburg, Va. (Vines Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Houston vs Wake Forest
11/19/17 2:35 pm EST at Lynchburg, Va. (Vines Center)
Houston 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Davis, Devin | f | 7-14 | 0-0 | 3-6 | 3-7 | 10 | 2 | 17 | 3 | 1 | 1 | 0 | 35 |
| 24 | Brady, Breaon | f | 2-6 | 0-0 | 0-0 | 4-1 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 14 |
| 12 | VanBeck, Wes | g | 6-12 | 5-11 | 2-2 | 1-3 | 4 | 2 | 19 | 4 | 3 | 0 | 2 | 34 |
| 25 | ROBINSON, Jr., Galen | g | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 5 | 1 | 0 | 1 | 30 |
| 32 | Gray, Rob | g | 9-19 | 4-6 | 1-2 | 0-1 | 1 | 3 | 23 | 4 | 1 | 0 | 0 | 35 |
| 03 | Brooks, Armoni | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Davis Jr., Corey | - | 1-3 | 0-2 | 0-0 | 0-2 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 19 |
| 13 | Zanna, Nura | - | 2-4 | 0-0 | 2-5 | 5-6 | 11 | 3 | 6 | 1 | 1 | 0 | 0 | 21 |
| 35 | White Jr., Fabian | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 9 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-2Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 30-64 | 9-20 | 9-17 | 15-23 | 38 | 25 | 78 | 23 | 10 | 1 | 3 | 200 |
| 46.9%Â | 45.0%Â | 52.9%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 17-36Â | 5-11Â | 2-2Â | |||||||||||
| 47.2%Â | 45.5%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 13-28Â | 4-9Â | 7-15Â | |||||||||||
| 46.4%Â | 44.4%Â | 46.7%Â | ||||||||||||
Wake Forest 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Terrence Thompson | f | 0-1 | 0-0 | 1-2 | 1-3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 22 |
| 04 | Doral Moore | c | 2-2 | 0-0 | 2-4 | 4-5 | 9 | 4 | 6 | 0 | 3 | 2 | 0 | 21 |
| 10 | Mitchell Wilbekin | g | 4-5 | 3-4 | 4-4 | 0-1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 27 |
| 13 | Bryant Crawford | g | 4-13 | 3-7 | 6-6 | 0-4 | 4 | 3 | 17 | 2 | 5 | 0 | 0 | 32 |
| 23 | Chaundee Brown | g | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 |
| 00 | Brandon Childress | - | 4-9 | 2-6 | 4-4 | 1-2 | 3 | 1 | 14 | 4 | 1 | 0 | 1 | 21 |
| 01 | Keyshawn Woods | - | 4-12 | 2-5 | 5-6 | 1-0 | 1 | 3 | 15 | 3 | 2 | 0 | 2 | 28 |
| 02 | Donovan Mitchell | - | 1-5 | 1-3 | 0-0 | 1-1 | 2 | 4 | 3 | 0 | 1 | 0 | 1 | 11 |
| 11 | Melo Eggleston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 25 | Sam Japhet-Mathias | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 30 | Olivier Sarr | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 34 | Sunday Okeke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-6Â | 7Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 19-50 | 11-26 | 24-28 | 11-23 | 34 | 22 | 73 | 10 | 15 | 4 | 4 | 200 |
| 38.0%Â | 42.3%Â | 85.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-23Â | 7-11Â | 13-13Â | |||||||||||
| 47.8%Â | 63.6%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 8-27Â | 4-15Â | 11-15Â | |||||||||||
| 29.6%Â | 26.7%Â | 73.3%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Houston  | 41 | 37 | 78 | Record: (3-1) |
| Wake Forest  | 42 | 31 | 73 | Record: (1-4) |
| Points in the paint-HOU 32,WF 10. Points off turnovers-HOU 18,WF 15. |
| 2nd chance points-HOU 7,WF 7. Fast break points-HOU 7,WF 0. |
| Bench points-HOU 11,WF 34. Score tied-8 times. Lead changed-14 times. |
| Last FG-HOU 2nd-00:15, WF 2nd-01:15. |
| Largest lead-HOU by 8 2nd-10:12, WF by 6 1st-08:05. |
| HOU led for 21:57. WF led for 12:54. Game was tied for 05:09. |
| Officials: Greg Evans, Kenny Clark, Tony Henderson Technical fouls: Houston-None. Wake Forest-None. Attendance: 655 Paradise Jam consolation title game |
|  Play-by-Play  |
Houston vs Wake Forest
11/19/17 2:35 pm EST at Lynchburg, Va. (Vines Center)
Houston vs Wake Forest
1st PERIOD Play-by-Play
|  HOME TEAM: Wake Forest |  Time |  Score |  Margin |  VISITORS: Houston |
|---|---|---|---|---|
| Â 19:59Â | FOUL by VanBeck, Wes (P1T1) | |||
| MISSED 3 PTR by Mitchell Wilbekin | Â 19:39Â | REBOUND (DEF) by Gray, Rob | ||
| Â 19:31Â | 0-2 | V 2 | GOOD! LAYUP by Gray, Rob [FB/PNT] | |
| GOOD! JUMPER by Mitchell Wilbekin | Â 19:00Â | 2-2 | T 1 | |
| Â 18:33Â | TURNOVR by Brady, Breaon | |||
| MISSED 3 PTR by Chaundee Brown | Â 18:22Â | REBOUND (DEF) by Davis, Devin | ||
| REBOUND (DEF) by (TEAM) | Â 18:10Â | MISSED JUMPER by Davis, Devin | ||
| Â 18:08Â | FOUL by Brady, Breaon (P1T2) | |||
| TURNOVR by Bryant Crawford | Â 17:57Â | |||
| Â 17:55Â | STEAL by VanBeck, Wes | |||
| Â 17:51Â | 2-4 | V 2 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
| Â 17:51Â | ASSIST by VanBeck, Wes | |||
| GOOD! 3 PTR by Bryant Crawford | Â 17:43Â | 5-4 | H 1 | |
| Â 17:23Â | 5-6 | V 1 | GOOD! DUNK by Davis, Devin [PNT] | |
| Â 17:23Â | ASSIST by ROBINSON, Jr., Galen | |||
| TURNOVR by (TEAM) | Â 16:51Â | |||
| Â 16:26Â | 5-8 | V 3 | GOOD! LAYUP by Brady, Breaon [PNT] | |
| Â 16:26Â | ASSIST by Davis, Devin | |||
| GOOD! DUNK by Doral Moore [PNT] | Â 16:04Â | 7-8 | V 1 | |
| ASSIST by Chaundee Brown | Â 16:04Â | |||
| Â 15:57Â | 7-10 | V 3 | GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | |
| TIMEOUT MEDIA | Â 15:52Â | |||
| SUB IN : Keyshawn Woods | Â 15:52Â | |||
| SUB IN : Olivier Sarr | Â 15:52Â | |||
| SUB OUT: Doral Moore | Â 15:52Â | |||
| SUB OUT: Chaundee Brown | Â 15:52Â | |||
| TURNOVR by Bryant Crawford | Â 15:43Â | |||
| SUB IN : Brandon Childress | Â 15:43Â | |||
| SUB OUT: Bryant Crawford | Â 15:43Â | |||
| Â 15:30Â | TURNOVR by VanBeck, Wes | |||
| STEAL by Brandon Childress | Â 15:28Â | |||
| GOOD! 3 PTR by Mitchell Wilbekin | Â 15:25Â | 10-10 | T 2 | |
| ASSIST by Keyshawn Woods | Â 15:25Â | |||
| REBOUND (DEF) by Olivier Sarr | Â 15:13Â | MISSED JUMPER by Davis, Devin | ||
| MISSED JUMPER by Keyshawn Woods | Â 14:55Â | REBOUND (DEF) by Davis, Devin | ||
| FOUL by Olivier Sarr (P1T1) | Â 14:46Â | |||
| Â 14:46Â | SUB IN : Davis Jr., Corey | |||
| Â 14:46Â | SUB IN : Zanna, Nura | |||
| Â 14:46Â | SUB IN : White Jr., Fabian | |||
| Â 14:46Â | SUB OUT: Brady, Breaon | |||
| Â 14:46Â | SUB OUT: Davis, Devin | |||
| Â 14:46Â | SUB OUT: ROBINSON, Jr., Galen | |||
| Â 14:40Â | 10-12 | V 2 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
| Â 14:40Â | ASSIST by Zanna, Nura | |||
| GOOD! FT SHOT by Mitchell Wilbekin | Â 14:25Â | 11-12 | V 1 | FOUL by Zanna, Nura (P1T3) |
| GOOD! FT SHOT by Mitchell Wilbekin | Â 14:25Â | 12-12 | T 3 | |
| SUB IN : Melo Eggleston | Â 14:25Â | |||
| SUB IN : Donovan Mitchell | Â 14:25Â | |||
| SUB OUT: Terrence Thompson | Â 14:25Â | |||
| SUB OUT: Mitchell Wilbekin | Â 14:25Â | |||
| FOUL by Donovan Mitchell (P1T2) | Â 14:08Â | |||
| Â 14:02Â | 12-14 | V 2 | GOOD! LAYUP by Zanna, Nura [PNT] | |
| Â 14:02Â | ASSIST by White Jr., Fabian | |||
| GOOD! 3 PTR by Keyshawn Woods | Â 13:48Â | 15-14 | H 1 | |
| ASSIST by Brandon Childress | Â 13:48Â | |||
| FOUL by Melo Eggleston (P1T3) | Â 13:38Â | |||
| SUB IN : Sam Japhet-Mathias | Â 13:38Â | |||
| SUB OUT: Olivier Sarr | Â 13:38Â | |||
| Â 13:34Â | MISSED JUMPER by Gray, Rob | |||
| Â 13:34Â | REBOUND (OFF) by Zanna, Nura | |||
| Â 13:13Â | 15-16 | V 1 | GOOD! LAYUP by Zanna, Nura [PNT] | |
| MISSED JUMPER by Donovan Mitchell | Â 13:02Â | REBOUND (DEF) by Zanna, Nura | ||
| FOUL by Brandon Childress (P1T4) | Â 12:55Â | |||
| SUB IN : Bryant Crawford | Â 12:55Â | SUB IN : Brooks, Armoni | ||
| SUB OUT: Keyshawn Woods | Â 12:55Â | SUB OUT: VanBeck, Wes | ||
| Â 12:46Â | TURNOVR by White Jr., Fabian | |||
| STEAL by Donovan Mitchell | Â 12:44Â | |||
| MISSED LAYUP by Donovan Mitchell | Â 12:39Â | |||
| REBOUND (OFF) by Sam Japhet-Mathias | Â 12:39Â | |||
| Â 12:38Â | FOUL by Zanna, Nura (P2T4) | |||
| GOOD! 3 PTR by Bryant Crawford | Â 12:27Â | 18-16 | H 2 | |
| ASSIST by Brandon Childress | Â 12:27Â | |||
| Â 12:15Â | 18-18 | T 4 | GOOD! LAYUP by Gray, Rob [PNT] | |
| Â 12:15Â | ASSIST by Davis Jr., Corey | |||
| MISSED 3 PTR by Bryant Crawford | Â 11:59Â | REBOUND (DEF) by Zanna, Nura | ||
| REBOUND (DEF) by Brandon Childress | Â 11:48Â | MISSED 3 PTR by Brooks, Armoni | ||
| Â 11:37Â | FOUL by White Jr., Fabian (P1T5) | |||
| TIMEOUT MEDIA | Â 11:37Â | |||
| SUB IN : Chaundee Brown | Â 11:37Â | |||
| SUB OUT: Melo Eggleston | Â 11:37Â | |||
| Â 11:30Â | FOUL by White Jr., Fabian (P2T6) | |||
| SUB IN : Doral Moore | Â 11:30Â | SUB IN : Davis, Devin | ||
| SUB OUT: Sam Japhet-Mathias | Â 11:30Â | SUB OUT: Zanna, Nura | ||
| MISSED 3 PTR by Brandon Childress | Â 11:22Â | REBOUND (DEF) by Brooks, Armoni | ||
| Â 11:15Â | 18-21 | V 3 | GOOD! 3 PTR by Gray, Rob [FB] | |
| Â 11:15Â | ASSIST by White Jr., Fabian | |||
| GOOD! 3 PTR by Donovan Mitchell | Â 10:59Â | 21-21 | T 5 | |
| ASSIST by Brandon Childress | Â 10:59Â | |||
| Â 10:39Â | MISSED JUMPER by Gray, Rob | |||
| Â 10:39Â | REBOUND (OFF) by Davis, Devin | |||
| REBOUND (DEF) by Bryant Crawford | Â 10:33Â | MISSED JUMPER by Brooks, Armoni | ||
| GOOD! FT SHOT by Brandon Childress | Â 10:23Â | 22-21 | H 1 | FOUL by Gray, Rob (P1T7) |
| GOOD! FT SHOT by Brandon Childress | Â 10:23Â | 23-21 | H 2 | |
| SUB IN : Mitchell Wilbekin | Â 10:23Â | SUB IN : VanBeck, Wes | ||
| SUB IN : Keyshawn Woods | Â 10:23Â | SUB IN : Brady, Breaon | ||
| SUB OUT: Brandon Childress | Â 10:23Â | SUB OUT: Brooks, Armoni | ||
| SUB OUT: Chaundee Brown | Â 10:23Â | SUB OUT: White Jr., Fabian | ||
| REBOUND (DEF) by Doral Moore | Â 10:11Â | MISSED LAYUP by Brady, Breaon | ||
| FOUL by Donovan Mitchell (P2T5) | Â 09:57Â | |||
| TURNOVR by Donovan Mitchell | Â 09:57Â | |||
| SUB IN : Terrence Thompson | Â 09:57Â | SUB IN : ROBINSON, Jr., Galen | ||
| SUB OUT: Donovan Mitchell | Â 09:57Â | SUB OUT: Gray, Rob | ||
| Â 09:46Â | MISSED JUMPER by Davis, Devin | |||
| Â 09:46Â | REBOUND (OFF) by Brady, Breaon | |||
| BLOCK by Doral Moore | Â 09:39Â | MISSED LAYUP by Davis, Devin | ||
| Â 09:39Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Terrence Thompson | Â 09:23Â | MISSED 3 PTR by VanBeck, Wes | ||
| Â 09:08Â | FOUL by Davis Jr., Corey (P1T8) | |||
| GOOD! FT SHOT by Bryant Crawford | Â 09:07Â | 24-21 | H 3 | |
| GOOD! FT SHOT by Bryant Crawford | Â 09:07Â | 25-21 | H 4 | |
| Â 09:01Â | 25-24 | H 1 | GOOD! 3 PTR by VanBeck, Wes | |
| Â 09:01Â | ASSIST by ROBINSON, Jr., Galen | |||
| GOOD! 3 PTR by Bryant Crawford | Â 08:45Â | 28-24 | H 4 | |
| REBOUND (DEF) by Mitchell Wilbekin | Â 08:15Â | MISSED 3 PTR by Davis Jr., Corey | ||
| GOOD! FT SHOT by Bryant Crawford | Â 08:05Â | 29-24 | H 5 | FOUL by ROBINSON, Jr., Galen (P1T9) |
| GOOD! FT SHOT by Bryant Crawford | Â 08:05Â | 30-24 | H 6 | |
| FOUL by Doral Moore (P1T6) | Â 07:43Â | |||
| Â 07:43Â | TIMEOUT media | |||
| Â 07:43Â | 30-25 | H 5 | GOOD! FT SHOT by VanBeck, Wes | |
| Â 07:43Â | 30-26 | H 4 | GOOD! FT SHOT by VanBeck, Wes | |
| FOUL by Terrence Thompson (P1T7) | Â 07:31Â | |||
| TURNOVR by Terrence Thompson | Â 07:31Â | |||
| Â 07:31Â | SUB IN : Gray, Rob | |||
| Â 07:31Â | SUB OUT: Davis Jr., Corey | |||
| REBOUND (DEF) by Doral Moore | Â 07:08Â | MISSED 3 PTR by Gray, Rob | ||
| FOUL by Bryant Crawford (P1T8) | Â 06:55Â | |||
| TURNOVR by Bryant Crawford | Â 06:55Â | |||
| Â 06:32Â | 30-29 | H 1 | GOOD! 3 PTR by VanBeck, Wes | |
| Â 06:32Â | ASSIST by ROBINSON, Jr., Galen | |||
| GOOD! JUMPER by Keyshawn Woods | Â 06:04Â | 32-29 | H 3 | |
| GOOD! FT SHOT by Keyshawn Woods | Â 06:04Â | 33-29 | H 4 | FOUL by Brady, Breaon (P2T10) |
| SUB IN : Chaundee Brown | Â 06:04Â | |||
| SUB OUT: Terrence Thompson | Â 06:04Â | |||
| Â 05:57Â | 33-32 | H 1 | GOOD! 3 PTR by VanBeck, Wes | |
| Â 05:57Â | ASSIST by ROBINSON, Jr., Galen | |||
| FOUL by Doral Moore (P2T9) | Â 05:42Â | |||
| TURNOVR by Doral Moore | Â 05:42Â | |||
| SUB IN : Sunday Okeke | Â 05:42Â | |||
| SUB OUT: Doral Moore | Â 05:42Â | |||
| Â 05:25Â | MISSED LAYUP by Brady, Breaon | |||
| Â 05:25Â | REBOUND (OFF) by Brady, Breaon | |||
| BLOCK by Sunday Okeke | Â 05:23Â | MISSED LAYUP by Brady, Breaon | ||
| Â 05:21Â | REBOUND (OFF) by Brady, Breaon | |||
| REBOUND (DEF) by (TEAM) | Â 05:18Â | MISSED LAYUP by Brady, Breaon | ||
| MISSED JUMPER by Bryant Crawford | Â 05:03Â | REBOUND (DEF) by Brady, Breaon | ||
| Â 04:55Â | TIMEOUT 30sec | |||
| Â 04:55Â | SUB IN : Zanna, Nura | |||
| Â 04:55Â | SUB OUT: Brady, Breaon | |||
| Â 04:35Â | MISSED 3 PTR by VanBeck, Wes | |||
| Â 04:35Â | REBOUND (OFF) by Davis, Devin | |||
| BLOCK by Sunday Okeke | Â 04:30Â | MISSED LAYUP by Davis, Devin | ||
| Â 04:28Â | REBOUND (OFF) by VanBeck, Wes | |||
| Â 04:28Â | TURNOVR by VanBeck, Wes | |||
| MISSED LAYUP by Chaundee Brown | Â 04:11Â | BLOCK by Davis, Devin | ||
| REBOUND (OFF) by (TEAM) | Â 04:11Â | |||
| MISSED JUMPER by Bryant Crawford | Â 04:04Â | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Brandon Childress | Â 04:02Â | |||
| SUB OUT: Bryant Crawford | Â 04:02Â | |||
| Â 03:49Â | TURNOVR by ROBINSON, Jr., Galen | |||
| STEAL by Keyshawn Woods | Â 03:48Â | |||
| MISSED LAYUP by Keyshawn Woods | Â 03:42Â | |||
| REBOUND (OFF) by Keyshawn Woods | Â 03:42Â | |||
| TURNOVR by Keyshawn Woods | Â 03:38Â | |||
| Â 03:37Â | STEAL by VanBeck, Wes | |||
| Â 03:30Â | 33-35 | V 2 | GOOD! 3 PTR by VanBeck, Wes | |
| Â 03:30Â | ASSIST by Gray, Rob | |||
| TIMEOUT 30sec | Â 03:26Â | |||
| GOOD! 3 PTR by Brandon Childress | Â 03:12Â | 36-35 | H 1 | |
| ASSIST by Keyshawn Woods | Â 03:12Â | |||
| Â 02:57Â | 36-37 | V 1 | GOOD! LAYUP by Gray, Rob [PNT] | |
| Â 02:57Â | ASSIST by Davis, Devin | |||
| GOOD! LAYUP by Brandon Childress [PNT] | Â 02:37Â | 38-37 | H 1 | |
| REBOUND (DEF) by Brandon Childress | Â 02:12Â | MISSED 3 PTR by VanBeck, Wes | ||
| GOOD! FT SHOT by Mitchell Wilbekin | Â 02:08Â | 39-37 | H 2 | FOUL by Gray, Rob (P2T11) |
| GOOD! FT SHOT by Mitchell Wilbekin | Â 02:08Â | 40-37 | H 3 | |
| SUB IN : Olivier Sarr | Â 02:08Â | SUB IN : Davis Jr., Corey | ||
| SUB OUT: Sunday Okeke | Â 02:08Â | SUB OUT: Gray, Rob | ||
| Â 01:56Â | 40-39 | H 1 | GOOD! JUMPER by Davis, Devin | |
| Â 01:56Â | ASSIST by VanBeck, Wes | |||
| GOOD! FT SHOT by Keyshawn Woods | Â 01:39Â | 41-39 | H 2 | FOUL by VanBeck, Wes (P2T12) |
| GOOD! FT SHOT by Keyshawn Woods | Â 01:39Â | 42-39 | H 3 | |
| SUB IN : Donovan Mitchell | Â 01:39Â | |||
| SUB OUT: Chaundee Brown | Â 01:39Â | |||
| Â 01:24Â | 42-41 | H 1 | GOOD! JUMPER by Davis, Devin | |
| Â 01:24Â | ASSIST by ROBINSON, Jr., Galen | |||
| TURNOVR by Keyshawn Woods | Â 01:03Â | |||
| REBOUND (DEF) by (TEAM) | Â 00:47Â | MISSED LAYUP by Zanna, Nura | ||
| SUB IN : Bryant Crawford | Â 00:45Â | |||
| SUB OUT: Donovan Mitchell | Â 00:45Â | |||
| MISSED LAYUP by Bryant Crawford | Â 00:32Â | REBOUND (DEF) by Davis Jr., Corey | ||
| Â 00:02Â | FOUL by Davis, Devin (P1T13) | |||
| Â 00:02Â | TURNOVR by Davis, Devin |
Wake Forest 42, Houston 41
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Houston | 20 | 10 | 2 | 7 | 6 | |
| Wake Forest | 4 | 6 | 3 | 0 | 18 |
Score tied - 5 times.
Lead changed - 11 times.
Houston vs Wake Forest
2nd PERIOD Play-by-Play
|  HOME TEAM: Wake Forest |  Time |  Score |  Margin |  VISITORS: Houston |
|---|---|---|---|---|
| Â 19:47Â | MISSED JUMPER by Davis, Devin | |||
| Â 19:47Â | REBOUND (OFF) by Brady, Breaon | |||
| Â 19:37Â | FOUL by Brady, Breaon (P3T1) | |||
| Â 19:37Â | TURNOVR by Brady, Breaon | |||
| GOOD! 3 PTR by Mitchell Wilbekin | Â 19:28Â | 45-41 | H 4 | |
| Â 19:05Â | 45-43 | H 2 | GOOD! LAYUP by Davis, Devin [PNT] | |
| Â 19:05Â | ASSIST by VanBeck, Wes | |||
| TURNOVR by Doral Moore | Â 18:41Â | |||
| Â 18:29Â | 45-45 | T 6 | GOOD! LAYUP by Brady, Breaon [PNT] | |
| Â 18:29Â | ASSIST by Gray, Rob | |||
| FOUL by Doral Moore (P3T1) | Â 18:21Â | |||
| TURNOVR by Doral Moore | Â 18:21Â | |||
| SUB IN : Sam Japhet-Mathias | Â 18:21Â | |||
| SUB OUT: Doral Moore | Â 18:21Â | |||
| Â 18:10Â | 45-48 | V 3 | GOOD! 3 PTR by VanBeck, Wes | |
| Â 18:10Â | ASSIST by Brady, Breaon | |||
| Â 17:49Â | FOUL by Brady, Breaon (P4T2) | |||
| SUB IN : Keyshawn Woods | Â 17:49Â | SUB IN : Zanna, Nura | ||
| SUB OUT: Chaundee Brown | Â 17:49Â | SUB OUT: Brady, Breaon | ||
| MISSED 3 PTR by Bryant Crawford | Â 17:37Â | REBOUND (DEF) by Davis, Devin | ||
| Â 17:26Â | 45-50 | V 5 | GOOD! JUMPER by Davis, Devin [PNT] | |
| Â 17:14Â | FOUL by ROBINSON, Jr., Galen (P2T3) | |||
| SUB IN : Brandon Childress | Â 17:14Â | |||
| SUB IN : Donovan Mitchell | Â 17:14Â | |||
| SUB OUT: Terrence Thompson | Â 17:14Â | |||
| SUB OUT: Mitchell Wilbekin | Â 17:14Â | |||
| GOOD! JUMPER by Keyshawn Woods | Â 17:04Â | 47-50 | V 3 | |
| Â 16:41Â | TURNOVR by Gray, Rob | |||
| STEAL by Keyshawn Woods | Â 16:40Â | |||
| GOOD! 3 PTR by Keyshawn Woods | Â 16:30Â | 50-50 | T 7 | |
| ASSIST by Brandon Childress | Â 16:30Â | |||
| FOUL by Keyshawn Woods (P1T2) | Â 16:19Â | MISSED FT SHOT by Zanna, Nura | ||
| Â 16:19Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 16:19Â | 50-51 | V 1 | GOOD! FT SHOT by Zanna, Nura | |
| MISSED 3 PTR by Keyshawn Woods | Â 16:04Â | |||
| REBOUND (OFF) by Donovan Mitchell | Â 16:04Â | |||
| MISSED 3 PTR by Donovan Mitchell | Â 15:46Â | |||
| REBOUND (OFF) by Brandon Childress | Â 15:46Â | |||
| FOUL by Sam Japhet-Mathias (P1T3) | Â 15:31Â | |||
| TURNOVR by Sam Japhet-Mathias | Â 15:31Â | |||
| Â 15:31Â | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Bryant Crawford | Â 15:18Â | MISSED 3 PTR by VanBeck, Wes | ||
| MISSED 3 PTR by Brandon Childress | Â 15:02Â | REBOUND (DEF) by Zanna, Nura | ||
| Â 14:53Â | TURNOVR by VanBeck, Wes | |||
| GOOD! 3 PTR by Brandon Childress | Â 14:39Â | 53-51 | H 2 | |
| ASSIST by Keyshawn Woods | Â 14:39Â | |||
| Â 14:26Â | MISSED LAYUP by ROBINSON, Jr., Galen | |||
| Â 14:26Â | REBOUND (OFF) by Zanna, Nura | |||
| Â 14:22Â | 53-54 | V 1 | GOOD! 3 PTR by Gray, Rob | |
| Â 14:22Â | ASSIST by VanBeck, Wes | |||
| MISSED JUMPER by Keyshawn Woods | Â 14:02Â | REBOUND (DEF) by VanBeck, Wes | ||
| FOUL by Sam Japhet-Mathias (P2T4) | Â 13:34Â | 53-55 | V 2 | GOOD! FT SHOT by Zanna, Nura |
| REBOUND (DEF) by Donovan Mitchell | Â 13:34Â | MISSED FT SHOT by Zanna, Nura | ||
| SUB IN : Olivier Sarr | Â 13:34Â | |||
| SUB OUT: Sam Japhet-Mathias | Â 13:34Â | |||
| MISSED 3 PTR by Donovan Mitchell | Â 13:12Â | REBOUND (DEF) by VanBeck, Wes | ||
| FOUL by Olivier Sarr (P2T5) | Â 13:09Â | |||
| SUB IN : Mitchell Wilbekin | Â 13:09Â | |||
| SUB OUT: Keyshawn Woods | Â 13:09Â | |||
| REBOUND (DEF) by (TEAM) | Â 13:01Â | MISSED JUMPER by Gray, Rob | ||
| Â 12:59Â | FOUL by Zanna, Nura (P3T4) | |||
| Â 12:59Â | SUB IN : White Jr., Fabian | |||
| Â 12:59Â | SUB OUT: Zanna, Nura | |||
| MISSED JUMPER by Bryant Crawford | Â 12:38Â | REBOUND (DEF) by VanBeck, Wes | ||
| FOUL by Donovan Mitchell (P3T6) | Â 12:23Â | MISSED FT SHOT by White Jr., Fabian | ||
| Â 12:23Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 12:23Â | 53-56 | V 3 | GOOD! FT SHOT by White Jr., Fabian | |
| SUB IN : Keyshawn Woods | Â 12:23Â | SUB IN : Davis Jr., Corey | ||
| SUB OUT: Bryant Crawford | Â 12:23Â | SUB OUT: ROBINSON, Jr., Galen | ||
| MISSED 3 PTR by Keyshawn Woods | Â 12:03Â | |||
| REBOUND (OFF) by Olivier Sarr | Â 12:03Â | |||
| Â 12:00Â | FOUL by White Jr., Fabian (P3T5) | |||
| TIMEOUT MEDIA | Â 12:00Â | |||
| GOOD! FT SHOT by Olivier Sarr | Â 11:59Â | 54-56 | V 2 | |
| GOOD! FT SHOT by Olivier Sarr | Â 11:59Â | 55-56 | V 1 | |
| FOUL by Donovan Mitchell (P4T7) | Â 11:36Â | MISSED FT SHOT by Davis, Devin | ||
| Â 11:36Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 11:36Â | 55-57 | V 2 | GOOD! FT SHOT by Davis, Devin | |
| SUB IN : Terrence Thompson | Â 11:36Â | |||
| SUB OUT: Donovan Mitchell | Â 11:36Â | |||
| MISSED JUMPER by Brandon Childress | Â 11:17Â | REBOUND (DEF) by Davis Jr., Corey | ||
| Â 11:06Â | 55-59 | V 4 | GOOD! LAYUP by Davis, Devin [PNT] | |
| Â 11:06Â | ASSIST by Davis Jr., Corey | |||
| MISSED 3 PTR by Brandon Childress | Â 10:48Â | REBOUND (DEF) by Davis, Devin | ||
| Â 10:38Â | 55-61 | V 6 | GOOD! LAYUP by Davis Jr., Corey [PNT] | |
| TIMEOUT 30sec | Â 10:36Â | |||
| SUB IN : Chaundee Brown | Â 10:36Â | |||
