m baskbl stats 2017 20180218 html
Houston vs Temple (2/18/18 at Philadelphia, Pa. (Liacouras Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
 Box Score  |
Houston vs Temple
2/18/18 4:05 pm EST at Philadelphia, Pa. (Liacouras Center)
Houston 80
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Davis, Devin | f | 7-16 | 0-0 | 2-2 | 5-6 | 11 | 0 | 16 | 2 | 1 | 0 | 1 | 27 |
24 | Brady, Breaon | f | 2-2 | 0-0 | 0-0 | 1-4 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 9 |
05 | Davis Jr., Corey | g | 6-11 | 6-8 | 2-2 | 0-5 | 5 | 1 | 20 | 0 | 5 | 0 | 1 | 31 |
25 | ROBINSON, Jr., Galen | g | 4-8 | 0-3 | 4-5 | 0-3 | 3 | 2 | 12 | 7 | 1 | 0 | 1 | 28 |
32 | Gray, Rob | g | 3-8 | 1-4 | 0-0 | 0-7 | 7 | 1 | 7 | 2 | 2 | 0 | 1 | 29 |
01 | HARRIS Jr., Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
02 | Adewunmi, Mike | - | 0-1 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
03 | Brooks, Armoni | - | 4-10 | 2-8 | 1-2 | 3-1 | 4 | 1 | 11 | 1 | 0 | 0 | 0 | 19 |
12 | VanBeck, Wes | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 14 |
13 | Zanna, Nura | - | 1-1 | 0-0 | 0-0 | 3-1 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 16 |
20 | Grant, Gabe | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
31 | Sangoyomi, Valentine | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
35 | White Jr., Fabian | - | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 4-4Â | 8Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals.............. | - | 29-64 | 10-27 | 12-15 | 17-36 | 53 | 13 | 80 | 12 | 17 | 0 | 6 | 200 |
45.3%Â | 37.0%Â | 80.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 16-36Â | 7-17Â | 2-2Â | |||||||||||
44.4%Â | 41.2%Â | 100 %Â | ||||||||||||
2nd Half:Â | 13-28Â | 3-10Â | 10-13Â | |||||||||||
46.4%Â | 30.0%Â | 76.9%Â |
Temple 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | ENECHIONYIA, Obi | f | 3-9 | 1-6 | 0-0 | 1-2 | 3 | 3 | 7 | 1 | 2 | 1 | 0 | 23 |
24 | AFLAKPUI, Ernest | c | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 11 |
01 | BROWN, Josh | g | 2-6 | 1-2 | 0-0 | 0-0 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 32 |
03 | ALSTON, JR., Shizz | g | 3-13 | 1-6 | 0-0 | 0-1 | 1 | 1 | 7 | 1 | 2 | 0 | 0 | 32 |
13 | ROSE, Quinton | g | 6-14 | 1-2 | 0-1 | 0-2 | 2 | 2 | 13 | 1 | 1 | 0 | 2 | 34 |
02 | MOORE II, Alani | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
04 | MOORMAN II, J.P. | - | 3-7 | 2-4 | 2-2 | 2-3 | 5 | 1 | 10 | 0 | 1 | 1 | 1 | 15 |
15 | PIERRE-LOUIS, Nate | - | 3-7 | 1-2 | 6-7 | 1-3 | 4 | 0 | 13 | 1 | 0 | 0 | 1 | 18 |
21 | HAMILTON, Justyn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
22 | PERRY, De'Vondre | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 |
23 | MOORE, Damion | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
25 | LEONARD, Steve | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
32Â | NUNEZ DE CARVALHO, AÂ | -Â | 0-0Â | 0-0Â | 0-0Â | 0-1Â | 1Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 0-4Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 22-61 | 7-23 | 8-10 | 5-17 | 22 | 14 | 59 | 7 | 10 | 2 | 7 | 200 |
36.1%Â | 30.4%Â | 80.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 9-29Â | 2-8Â | 0-1Â | |||||||||||
31.0%Â | 25.0%Â | 0.0%Â | ||||||||||||
2nd Half:Â | 13-32Â | 5-15Â | 8-9Â | |||||||||||
40.6%Â | 33.3%Â | 88.9%Â |
Score by Periods |  1st |  2nd |  Total |  |
Houston  | 41 | 39 | 80 | Record: (21-5, 11-3) |
Temple  | 20 | 39 | 59 | Record: (15-12, 7-8) |
Points in the paint-HOU 28,TU 24. Points off turnovers-HOU 15,TU 13. |
2nd chance points-HOU 14,TU 4. Fast break points-HOU 11,TU 4. |
Bench points-HOU 21,TU 27. Score tied-0 times. Lead changed-0 times. |
Last FG-HOU 2nd-04:20, TU 2nd-01:46. |
Largest lead-HOU by 32 2nd-12:32, TU None. |
HOU led for 39:37. TU led for 00:00. Game was tied for 00:21. |
Officials: Terry Oglesby, Zelton Steed, James Breeding Technical fouls: Houston-None. Temple-None. Attendance: 7270 |
 Play-by-Play  |
Houston vs Temple
2/18/18 4:05 pm EST at Philadelphia, Pa. (Liacouras Center)
Houston vs Temple
1st PERIOD Play-by-Play
 HOME TEAM: Temple |  Time |  Score |  Margin |  VISITORS: Houston |
---|---|---|---|---|
 19:39 | 0-3 | V 3 | GOOD! 3 PTR by Davis Jr., Corey | |
 19:39 | ASSIST by ROBINSON, Jr., Galen | |||
MISSED JUMPER by ALSTON, JR., Shizz | Â 19:12Â | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
REBOUND (DEF) by ALSTON, JR., Shizz | Â 19:01Â | MISSED JUMPER by Davis, Devin | ||
MISSED JUMPER by ROSE, Quinton | Â 18:53Â | REBOUND (DEF) by Davis, Devin | ||
 18:36 | 0-5 | V 5 | GOOD! JUMPER by Brady, Breaon [PNT] | |
MISSED JUMPER by ENECHIONYIA, Obi | Â 18:14Â | REBOUND (DEF) by Gray, Rob | ||
 18:03 | 0-8 | V 8 | GOOD! 3 PTR by Davis Jr., Corey | |
 18:03 | ASSIST by ROBINSON, Jr., Galen | |||
TIMEOUT 30sec | Â 17:59Â | |||
TURNOVR by ENECHIONYIA, Obi | Â 17:37Â | |||
 17:36 | STEAL by Gray, Rob | |||
 17:30 | 0-10 | V 10 | GOOD! JUMPER by Gray, Rob [FB] | |
MISSED 3 PTR by ENECHIONYIA, Obi | Â 17:14Â | REBOUND (DEF) by (TEAM) | ||
FOUL by AFLAKPUI, Ernest (P1T1) | Â 17:14Â | |||
SUB IN : PERRY, De'Vondre | Â 17:11Â | SUB IN : Zanna, Nura | ||
SUB OUT: ENECHIONYIA, Obi | Â 17:11Â | SUB OUT: Brady, Breaon | ||
 16:56 | MISSED JUMPER by Davis, Devin | |||
 16:56 | REBOUND (OFF) by Zanna, Nura | |||
 16:49 | MISSED 3 PTR by Gray, Rob | |||
 16:49 | REBOUND (OFF) by (TEAM) | |||
 16:27 | FOUL by Zanna, Nura (P1T1) | |||
 16:27 | TURNOVR by Zanna, Nura | |||
TURNOVR by AFLAKPUI, Ernest | Â 16:04Â | |||
 15:50 | TURNOVR by Davis Jr., Corey | |||
TIMEOUT media | Â 15:50Â | |||
SUB IN : ENECHIONYIA, Obi | Â 15:50Â | |||
SUB OUT: AFLAKPUI, Ernest | Â 15:50Â | |||
TURNOVR by ROSE, Quinton | Â 15:31Â | |||
 15:22 | 0-13 | V 13 | GOOD! 3 PTR by Davis Jr., Corey | |
 15:22 | ASSIST by Gray, Rob | |||
MISSED 3 PTR by ALSTON, JR., Shizz | Â 14:57Â | REBOUND (DEF) by Gray, Rob | ||
 14:51 | SUB IN : Brooks, Armoni | |||
 14:51 | SUB OUT: ROBINSON, Jr., Galen | |||
 14:32 | 0-15 | V 15 | GOOD! JUMPER by Davis, Devin | |
MISSED JUMPER by ALSTON, JR., Shizz | Â 14:20Â | REBOUND (DEF) by Davis, Devin | ||
REBOUND (DEF) by ROSE, Quinton | Â 14:13Â | MISSED LAYUP by Gray, Rob | ||
TURNOVR by ALSTON, JR., Shizz | Â 14:05Â | |||
SUB IN : PIERRE-LOUIS, Nate | Â 14:05Â | |||
SUB OUT: ALSTON, JR., Shizz | Â 14:05Â | |||
 13:56 | TURNOVR by Davis Jr., Corey | |||
GOOD! DUNK by ENECHIONYIA, Obi [PNT] | Â 13:34Â | 2-15 | V 13 | |
 13:20 | 2-17 | V 15 | GOOD! JUMPER by Davis, Devin | |
GOOD! LAYUP by ROSE, Quinton [PNT] | Â 13:11Â | 4-17 | V 13 | |
MISSED FT SHOT by ROSE, Quinton | Â 13:11Â | FOUL by Brooks, Armoni (P1T2) | ||
 13:11 | REBOUND (DEF) by (TEAM) | |||
FOUL by ENECHIONYIA, Obi (P1T2) | Â 13:11Â | |||
 13:11 | SUB IN : White Jr., Fabian | |||
 13:11 | SUB OUT: Zanna, Nura | |||
 12:47 | 4-20 | V 16 | GOOD! 3 PTR by Davis Jr., Corey | |
 12:47 | ASSIST by Davis, Devin | |||
GOOD! 3 PTR by PIERRE-LOUIS, Nate | Â 12:34Â | 7-20 | V 13 | |
ASSIST by ENECHIONYIA, Obi | Â 12:34Â | |||
BLOCK by ENECHIONYIA, Obi | Â 12:18Â | MISSED JUMPER by White Jr., Fabian | ||
 12:17 | REBOUND (OFF) by Brooks, Armoni | |||
 12:15 | 7-22 | V 15 | GOOD! JUMPER by Brooks, Armoni | |
MISSED 3 PTR by ROSE, Quinton | Â 12:03Â | REBOUND (DEF) by Davis, Devin | ||
REBOUND (DEF) by PIERRE-LOUIS, Nate | Â 11:54Â | MISSED JUMPER by White Jr., Fabian | ||
GOOD! LAYUP by PIERRE-LOUIS, Nate [PNT] | Â 11:46Â | 9-22 | V 13 | |
 11:38 | TIMEOUT 30sec | |||
 11:38 | TIMEOUT media | |||
SUB IN : ALSTON, JR., Shizz | Â 11:38Â | SUB IN : ROBINSON, Jr., Galen | ||
SUB OUT: ROSE, Quinton | Â 11:38Â | SUB OUT: Davis, Devin | ||
FOUL by PERRY, De'Vondre (P1T3) | Â 11:25Â | 9-23 | V 14 | GOOD! FT SHOT by White Jr., Fabian |
 11:25 | 9-24 | V 15 | GOOD! FT SHOT by White Jr., Fabian | |
 11:13 | FOUL by Gray, Rob (P1T3) | |||
MISSED 3 PTR by ENECHIONYIA, Obi | Â 11:08Â | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
 11:01 | 9-27 | V 18 | GOOD! 3 PTR by Brooks, Armoni [FB] | |
 11:01 | ASSIST by ROBINSON, Jr., Galen | |||
MISSED JUMPER by PERRY, De'Vondre | Â 10:41Â | REBOUND (DEF) by Gray, Rob | ||
REBOUND (DEF) by ENECHIONYIA, Obi | Â 10:34Â | MISSED 3 PTR by Brooks, Armoni | ||
GOOD! DUNK by ENECHIONYIA, Obi [PNT] | Â 10:21Â | 11-27 | V 16 | |
ASSIST by BROWN, Josh | Â 10:21Â | |||
 10:02 | MISSED 3 PTR by Brooks, Armoni | |||
 10:02 | REBOUND (OFF) by (TEAM) | |||
SUB IN : MOORMAN II, J.P. | Â 09:58Â | SUB IN : VanBeck, Wes | ||
SUB IN : ROSE, Quinton | Â 09:58Â | SUB IN : Davis, Devin | ||
SUB OUT: PERRY, De'Vondre | Â 09:58Â | SUB OUT: White Jr., Fabian | ||
SUB OUT: BROWN, Josh | Â 09:58Â | SUB OUT: Davis Jr., Corey | ||
REBOUND (DEF) by ROSE, Quinton | Â 09:39Â | MISSED 3 PTR by Brooks, Armoni | ||
MISSED 3 PTR by ALSTON, JR., Shizz | Â 09:31Â | |||
REBOUND (OFF) by ENECHIONYIA, Obi | Â 09:31Â | |||
MISSED JUMPER by ALSTON, JR., Shizz | Â 09:24Â | REBOUND (DEF) by Davis, Devin | ||
 09:11 | 11-30 | V 19 | GOOD! 3 PTR by Brooks, Armoni | |
 09:11 | ASSIST by Gray, Rob | |||
MISSED LAYUP by MOORMAN II, J.P. | Â 08:51Â | REBOUND (DEF) by (TEAM) | ||
 08:37 | TURNOVR by Gray, Rob | |||
SUB IN : AFLAKPUI, Ernest | Â 08:37Â | SUB IN : Brady, Breaon | ||
SUB OUT: ENECHIONYIA, Obi | Â 08:37Â | SUB OUT: Gray, Rob | ||
MISSED JUMPER by ALSTON, JR., Shizz | Â 08:13Â | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
 08:07 | 11-32 | V 21 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
MISSED LAYUP by PIERRE-LOUIS, Nate | Â 07:55Â | REBOUND (DEF) by Brady, Breaon | ||
 07:32 | 11-34 | V 23 | GOOD! DUNK by Brady, Breaon [PNT] | |
 07:32 | ASSIST by ROBINSON, Jr., Galen | |||
TIMEOUT 30sec | Â 07:30Â | |||
TIMEOUT media | Â 07:30Â | |||
SUB IN : BROWN, Josh | Â 07:26Â | |||
SUB OUT: PIERRE-LOUIS, Nate | Â 07:26Â | |||
GOOD! JUMPER by ROSE, Quinton | Â 07:17Â | 13-34 | V 21 | |
 07:02 | TURNOVR by Davis, Devin | |||
STEAL by ROSE, Quinton | Â 07:01Â | |||
GOOD! DUNK by ROSE, Quinton [FB/PNT] | Â 07:00Â | 15-34 | V 19 | |
 06:30 | TURNOVR by Brady, Breaon | |||
 06:30 | SUB IN : Gray, Rob | |||
 06:30 | SUB IN : Davis Jr., Corey | |||
 06:30 | SUB OUT: VanBeck, Wes | |||
 06:30 | SUB OUT: Brooks, Armoni | |||
TURNOVR by MOORMAN II, J.P. | Â 06:23Â | |||
 06:22 | STEAL by Davis, Devin | |||
REBOUND (DEF) by MOORMAN II, J.P. | Â 06:00Â | MISSED JUMPER by Davis, Devin | ||
MISSED JUMPER by ROSE, Quinton | Â 05:44Â | REBOUND (DEF) by Davis Jr., Corey | ||
FOUL by MOORMAN II, J.P. (P1T4) | Â 05:42Â | |||
SUB IN : ENECHIONYIA, Obi | Â 05:42Â | |||
SUB OUT: MOORMAN II, J.P. | Â 05:42Â | |||
 05:22 | MISSED 3 PTR by ROBINSON, Jr., Galen | |||
 05:22 | REBOUND (OFF) by (TEAM) | |||
FOUL by AFLAKPUI, Ernest (P2T5) | Â 05:20Â | |||
REBOUND (DEF) by (TEAM) | Â 05:10Â | MISSED JUMPER by Davis, Devin | ||
MISSED JUMPER by ALSTON, JR., Shizz | Â 05:01Â | REBOUND (DEF) by Brady, Breaon | ||
 04:44 | TURNOVR by Davis Jr., Corey | |||
STEAL by AFLAKPUI, Ernest | Â 04:43Â | |||
 04:43 | FOUL by Brady, Breaon (P1T4) | |||
SUB IN : PERRY, De'Vondre | Â 04:43Â | SUB IN : Zanna, Nura | ||
SUB OUT: AFLAKPUI, Ernest | Â 04:43Â | SUB OUT: Brady, Breaon | ||
TURNOVR by BROWN, Josh | Â 04:30Â | |||
 04:29 | STEAL by ROBINSON, Jr., Galen | |||
 04:27 | 15-36 | V 21 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
TURNOVR by ENECHIONYIA, Obi | Â 04:15Â | |||
 04:03 | MISSED 3 PTR by Gray, Rob | |||
 04:03 | REBOUND (OFF) by Davis, Devin | |||
 03:41 | MISSED LAYUP by Davis, Devin | |||
 03:41 | REBOUND (OFF) by Davis, Devin | |||
 03:37 | 15-39 | V 24 | GOOD! 3 PTR by Davis Jr., Corey | |
 03:37 | ASSIST by Davis, Devin | |||
MISSED 3 PTR by PERRY, De'Vondre | Â 03:26Â | REBOUND (DEF) by Davis Jr., Corey | ||
 03:03 | MISSED 3 PTR by ROBINSON, Jr., Galen | |||
 03:03 | REBOUND (OFF) by (TEAM) | |||
 03:00 | TIMEOUT MEDIA | |||
SUB IN : PIERRE-LOUIS, Nate | Â 03:00Â | SUB IN : White Jr., Fabian | ||
SUB OUT: ALSTON, JR., Shizz | Â 03:00Â | SUB OUT: Davis, Devin | ||
 02:54 | TURNOVR by (TEAM) | |||
MISSED JUMPER by ROSE, Quinton | Â 02:47Â | REBOUND (DEF) by Davis Jr., Corey | ||
 02:28 | TURNOVR by Zanna, Nura | |||
MISSED JUMPER by PIERRE-LOUIS, Nate | Â 02:20Â | REBOUND (DEF) by White Jr., Fabian | ||
 02:03 | MISSED JUMPER by Gray, Rob | |||
 02:03 | REBOUND (OFF) by Zanna, Nura | |||
 02:00 | 15-41 | V 26 | GOOD! JUMPER by Zanna, Nura [PNT] | |
GOOD! JUMPER by PERRY, De'Vondre | Â 01:47Â | 17-41 | V 24 | |
REBOUND (DEF) by ENECHIONYIA, Obi | Â 01:13Â | MISSED 3 PTR by ROBINSON, Jr., Galen | ||
SUB IN : ALSTON, JR., Shizz | Â 01:06Â | SUB IN : Brooks, Armoni | ||
SUB OUT: PIERRE-LOUIS, Nate | Â 01:06Â | SUB OUT: ROBINSON, Jr., Galen | ||
MISSED JUMPER by ROSE, Quinton | Â 00:51Â | REBOUND (DEF) by Brooks, Armoni | ||
 00:26 | MISSED JUMPER by Davis Jr., Corey | |||
 00:26 | REBOUND (OFF) by Brooks, Armoni | |||
 00:23 | MISSED 3 PTR by Brooks, Armoni | |||
 00:23 | REBOUND (OFF) by Zanna, Nura | |||
 00:18 | TURNOVR by Zanna, Nura | |||
GOOD! 3 PTR by ENECHIONYIA, Obi | Â 00:07Â | 20-41 | V 21 | |
ASSIST by BROWN, Josh | Â 00:07Â | |||
 00:00 | MISSED 3 PTR by Gray, Rob | |||
 00:00 | REBOUND (OFF) by (DEADBALL) |
Houston 41, Temple 20
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Houston | 10 | 10 | 7 | 9 | 12 | |
Temple | 10 | 7 | 0 | 2 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
Houston vs Temple
2nd PERIOD Play-by-Play
 HOME TEAM: Temple |  Time |  Score |  Margin |  VISITORS: Houston |
---|---|---|---|---|
MISSED JUMPER by ROSE, Quinton | Â 19:42Â | REBOUND (DEF) by Brady, Breaon | ||
REBOUND (DEF) by (TEAM) | Â 19:24Â | MISSED JUMPER by Davis, Devin | ||
 19:22 | FOUL by Brady, Breaon (P2T1) | |||
MISSED 3 PTR by ENECHIONYIA, Obi | Â 19:05Â | REBOUND (DEF) by Brady, Breaon | ||
 18:38 | TURNOVR by Davis Jr., Corey | |||
STEAL by ROSE, Quinton | Â 18:37Â | |||
GOOD! LAYUP by ALSTON, JR., Shizz [FB/PNT] | Â 18:33Â | 22-41 | V 19 | |
 17:59 | MISSED LAYUP by Davis, Devin | |||
 17:59 | REBOUND (OFF) by Brady, Breaon | |||
REBOUND (DEF) by (TEAM) | Â 17:38Â | MISSED LAYUP by Davis Jr., Corey | ||
 17:37 | FOUL by Brady, Breaon (P3T2) | |||
 17:37 | SUB IN : Zanna, Nura | |||
 17:37 | SUB OUT: Brady, Breaon | |||
GOOD! JUMPER by BROWN, Josh [PNT] | Â 17:26Â | 24-41 | V 17 | |
FOUL by AFLAKPUI, Ernest (P3T1) | Â 17:03Â | MISSED FT SHOT by ROBINSON, Jr., Galen | ||
 17:03 | REBOUND (OFF) by (DEADBALL) | |||
 17:03 | 24-42 | V 18 | GOOD! FT SHOT by ROBINSON, Jr., Galen | |
SUB IN : PERRY, De'Vondre | Â 17:03Â | |||
SUB OUT: AFLAKPUI, Ernest | Â 17:03Â | |||
MISSED 3 PTR by ENECHIONYIA, Obi | Â 16:47Â | REBOUND (DEF) by Davis, Devin | ||
 16:36 | 24-44 | V 20 | GOOD! JUMPER by Davis, Devin | |
 16:36 | ASSIST by ROBINSON, Jr., Galen | |||
TURNOVR by ALSTON, JR., Shizz | Â 16:26Â | |||
 16:25 | STEAL by Davis Jr., Corey | |||
 16:01 | 24-47 | V 23 | GOOD! 3 PTR by Gray, Rob | |
 16:01 | ASSIST by ROBINSON, Jr., Galen | |||
FOUL by ENECHIONYIA, Obi (P2T2) | Â 16:00Â | |||
 16:00 | TIMEOUT media | |||
 16:00 | SUB IN : Brooks, Armoni | |||
 16:00 | SUB OUT: ROBINSON, Jr., Galen | |||
 15:49 | MISSED 3 PTR by Davis Jr., Corey | |||
 15:49 | REBOUND (OFF) by Davis, Devin | |||
 15:45 | 24-49 | V 25 | GOOD! LAYUP by Davis, Devin [PNT] | |
GOOD! 3 PTR by BROWN, Josh | Â 15:37Â | 27-49 | V 22 | |
ASSIST by ROSE, Quinton | Â 15:37Â | |||
 15:12 | 27-51 | V 24 | GOOD! JUMPER by Davis, Devin [PNT] | |
MISSED JUMPER by BROWN, Josh | Â 14:52Â | REBOUND (DEF) by Gray, Rob | ||
 14:29 | MISSED JUMPER by Davis, Devin | |||
 14:29 | REBOUND (OFF) by Davis, Devin | |||
FOUL by BROWN, Josh (P1T3) | Â 14:14Â | 27-52 | V 25 | GOOD! FT SHOT by Davis, Devin |
 14:14 | 27-53 | V 26 | GOOD! FT SHOT by Davis, Devin | |
SUB IN : MOORMAN II, J.P. | Â 14:14Â | |||
SUB OUT: PERRY, De'Vondre | Â 14:14Â | |||
MISSED 3 PTR by ENECHIONYIA, Obi | Â 14:03Â | |||
REBOUND (OFF) by MOORMAN II, J.P. | Â 14:03Â | |||
MISSED 3 PTR by BROWN, Josh | Â 13:57Â | REBOUND (DEF) by Gray, Rob | ||
FOUL by ENECHIONYIA, Obi (P3T4) | Â 13:36Â | |||
SUB IN : PERRY, De'Vondre | Â 13:35Â | |||
SUB OUT: ENECHIONYIA, Obi | Â 13:35Â | |||
 13:30 | MISSED 3 PTR by Brooks, Armoni | |||
 13:30 | REBOUND (OFF) by Davis, Devin | |||
FOUL by PERRY, De'Vondre (P2T5) | Â 13:24Â | MISSED FT SHOT by Brooks, Armoni | ||
 13:24 | REBOUND (OFF) by (DEADBALL) | |||
 13:24 | 27-54 | V 27 | GOOD! FT SHOT by Brooks, Armoni | |
 13:24 | SUB IN : ROBINSON, Jr., Galen | |||
 13:24 | SUB OUT: Gray, Rob | |||
MISSED JUMPER by ROSE, Quinton | Â 13:11Â | |||
REBOUND (OFF) by MOORMAN II, J.P. | Â 13:11Â | |||
MISSED 3 PTR by ALSTON, JR., Shizz | Â 13:04Â | REBOUND (DEF) by Davis Jr., Corey | ||
 12:58 | 27-56 | V 29 | GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | |
MISSED 3 PTR by MOORMAN II, J.P. | Â 12:48Â | REBOUND (DEF) by Zanna, Nura | ||
 12:32 | 27-59 | V 32 | GOOD! 3 PTR by Davis Jr., Corey | |
 12:32 | ASSIST by ROBINSON, Jr., Galen | |||
GOOD! JUMPER by ALSTON, JR., Shizz | Â 12:14Â | 29-59 | V 30 | |
 11:53 | 29-61 | V 32 | GOOD! LAYUP by Davis, Devin [PNT] | |
GOOD! 3 PTR by ALSTON, JR., Shizz | Â 11:44Â | 32-61 | V 29 | |
REBOUND (DEF) by MOORMAN II, J.P. | Â 11:12Â | MISSED 3 PTR by Brooks, Armoni | ||
MISSED JUMPER by BROWN, Josh | Â 11:01Â | REBOUND (DEF) by Davis, Devin | ||
 10:40 | MISSEDD3(PTR)byyDAVISMJr., Corey | |||
 10:36 | TIMEOUT media | |||
SUB IN : PIERRE-LOUIS, Nate | Â 10:36Â | SUB IN : VanBeck, Wes | ||
SUB OUT: PERRY, De'Vondre | Â 10:36Â | SUB IN : White Jr., Fabian | ||
 10:36 | SUB IN : Gray, Rob | |||
 10:36 | SUB OUT: Zanna, Nura | |||
 10:36 | SUB OUT: Davis Jr., Corey | |||
 10:36 | SUB OUT: Davis, Devin | |||
MISSED FT SHOT by PIERRE-LOUIS, Nate | Â 10:17Â | FOUL by VanBeck, Wes (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | Â 10:17Â | |||
GOOD! FT SHOT by PIERRE-LOUIS, Nate | Â 10:17Â | 33-61 | V 28 | |
 09:52 | 33-63 | V 30 | GOOD! LAYUP by Gray, Rob [PNT] | |
GOOD! JUMPER by ROSE, Quinton [PNT] | Â 09:41Â | 35-63 | V 28 | |
 09:23 | 35-65 | V 30 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
GOOD! LAYUP by MOORMAN II, J.P. [PNT] | Â 09:08Â | 37-65 | V 28 | |
 08:54 | TURNOVR by ROBINSON, Jr., Galen | |||
STEAL by MOORMAN II, J.P. | Â 08:53Â | |||
 08:53 | FOUL by ROBINSON, Jr., Galen (P1T4) | |||
 08:53 | SUB IN : Davis, Devin | |||
 08:53 | SUB OUT: White Jr., Fabian | |||
MISSED 3 PTR by ALSTON, JR., Shizz | Â 08:49Â | |||
REBOUND (OFF) by PIERRE-LOUIS, Nate | Â 08:49Â | |||
GOOD! LAYUP by ROSE, Quinton [PNT] | Â 08:38Â | 39-65 | V 26 | |
 08:30 | 39-67 | V 28 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
FOUL by ROSE, Quinton (P1T6) | Â 08:30Â | 39-68 | V 29 | GOOD! FT SHOT by ROBINSON, Jr., Galen |
 08:29 | SUB IN : Davis Jr., Corey | |||
 08:29 | SUB OUT: Brooks, Armoni | |||
GOOD! 3 PTR by MOORMAN II, J.P. | Â 08:23Â | 42-68 | V 26 | |
ASSIST by ALSTON, JR., Shizz | Â 08:23Â | |||
FOUL by ALSTON, JR., Shizz (P1T7) | Â 08:11Â | 42-69 | V 27 | GOOD! FT SHOT by ROBINSON, Jr., Galen |
 08:11 | 42-70 | V 28 | GOOD! FT SHOT by ROBINSON, Jr., Galen | |
GOOD! LAYUP by PIERRE-LOUIS, Nate [PNT] | Â 08:05Â | 44-70 | V 26 | |
GOOD! FT SHOT by PIERRE-LOUIS, Nate | Â 08:05Â | 45-70 | V 25 | FOUL by ROBINSON, Jr., Galen (P2T5) |
 07:55 | 45-72 | V 27 | GOOD! JUMPER by Davis, Devin [PNT] | |
MISSED JUMPER by MOORMAN II, J.P. | Â 07:44Â | REBOUND (DEF) by Gray, Rob | ||
