University of Houston Athletics
m baskbl stats 2017 20180203 html
Houston vs UCF (2/3/18 at CFE Arena (Orlando))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Houston vs UCF
2/3/18 12:01 pm EST at CFE Arena (Orlando)
Houston 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Davis, Devin | f | 3-8 | 0-0 | 2-2 | 0-4 | 4 | 4 | 8 | 1 | 0 | 1 | 1 | 23 |
| 24 | Brady, Breaon | f | 3-6 | 0-0 | 0-0 | 1-8 | 9 | 4 | 6 | 0 | 1 | 0 | 1 | 16 |
| 05 | Davis Jr., Corey | g | 5-11 | 3-8 | 2-2 | 1-3 | 4 | 2 | 15 | 1 | 2 | 0 | 2 | 35 |
| 25 | ROBINSON, Jr., Galen | g | 3-6 | 0-0 | 0-1 | 0-1 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 31 |
| 32 | Gray, Rob | g | 7-15 | 1-2 | 5-8 | 1-2 | 3 | 1 | 20 | 5 | 3 | 0 | 3 | 38 |
| 03 | Brooks, Armoni | - | 2-5 | 2-4 | 0-0 | 1-3 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 16 |
| 12 | VanBeck, Wes | - | 0-1 | 0-1 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| 13 | Zanna, Nura | - | 2-2 | 0-0 | 0-3 | 2-2 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 16 |
| 35 | White Jr., Fabian | - | 2-5 | 0-0 | 0-2 | 2-0 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 18 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-0Â | 2Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 27-59 | 6-15 | 9-18 | 12-24 | 36 | 19 | 69 | 11 | 10 | 1 | 8 | 200 |
| 45.8%Â | 40.0%Â | 50.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 14-30Â | 4-10Â | 5-11Â | |||||||||||
| 46.7%Â | 40.0%Â | 45.5%Â | ||||||||||||
| 2nd Half:Â | 13-29Â | 2-5Â | 4-7Â | |||||||||||
| 44.8%Â | 40.0%Â | 57.1%Â | ||||||||||||
UCF 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | DAVIS, AJ | f | 4-14 | 0-3 | 5-6 | 3-7 | 10 | 3 | 13 | 0 | 2 | 2 | 2 | 35 |
| 21 | BROWN, Chad | f | 0-0 | 0-0 | 1-2 | 0-4 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 19 |
| 01 | TAYLOR, BJ | g | 6-12 | 1-2 | 2-2 | 0-1 | 1 | 2 | 15 | 4 | 4 | 0 | 0 | 30 |
| 02 | ALLEN, Terrell | g | 1-2 | 1-1 | 0-0 | 0-2 | 2 | 4 | 3 | 2 | 1 | 0 | 2 | 22 |
| 04 | DEJESUS, Ceasar | g | 2-5 | 1-1 | 5-6 | 1-1 | 2 | 1 | 10 | 2 | 1 | 0 | 0 | 28 |
| 10 | GRIFFIN, Dayon | - | 3-9 | 2-6 | 2-2 | 0-5 | 5 | 3 | 10 | 2 | 1 | 0 | 1 | 34 |
| 11 | ULVYDAS, Rokas | - | 1-2 | 0-0 | 4-6 | 2-3 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 17 |
| 22 | MCSPADDEN, Chance | - | 2-5 | 1-3 | 2-2 | 1-1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 10 |
| 33 | MUMIN, Djordjije | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 19-49 | 6-16 | 21-26 | 8-26 | 34 | 18 | 65 | 11 | 13 | 5 | 5 | 200 |
| 38.8%Â | 37.5%Â | 80.8%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 8-26Â | 3-8Â | 9-12Â | |||||||||||
| 30.8%Â | 37.5%Â | 75.0%Â | ||||||||||||
| 2nd Half:Â | 11-23Â | 3-8Â | 12-14Â | |||||||||||
| 47.8%Â | 37.5%Â | 85.7%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Houston  | 37 | 32 | 69 | Record: (17-5, 7-3) |
| UCF Â | 28Â | 37Â | 65Â | Record: (14-8, 5-5)Â |
| Points in the paint-HOU 36,UCF 26. Points off turnovers-HOU 13,UCF 18. |
| 2nd chance points-HOU 13,UCF 7. Fast break points-HOU 4,UCF 0. |
| Bench points-HOU 14,UCF 23. Score tied-0 times. Lead changed-0 times. |
| Last FG-HOU 2nd-00:59, UCF 2nd-00:01. |
| Largest lead-HOU by 11 1st-01:56, UCF None. |
| HOU led for 39:03. UCF led for 00:00. Game was tied for 00:31. |
| Officials: Randy Heimerman, Rick Randall, Bill Elk Technical fouls: Houston-None. UCF-None. Attendance: 4301 |
|  Play-by-Play  |
Houston vs UCF
2/3/18 12:01 pm EST at CFE Arena (Orlando)
Houston vs UCF
1st PERIOD Play-by-Play
|  HOME TEAM: UCF |  Time |  Score |  Margin |  VISITORS: Houston |
|---|---|---|---|---|
| TURNOVR by DEJESUS, Ceasar | Â 19:34Â | |||
| Â 19:32Â | STEAL by Gray, Rob | |||
| FOUL by DEJESUS, Ceasar (P1T1) | Â 19:29Â | 0-1 | V 1 | GOOD! FT SHOT by Gray, Rob |
| Â 19:29Â | 0-2 | V 2 | GOOD! FT SHOT by Gray, Rob | |
| MISSED LAYUP by DAVIS, AJ | Â 19:09Â | REBOUND (DEF) by Brady, Breaon | ||
| Â 18:49Â | TURNOVR by Gray, Rob | |||
| STEAL by DAVIS, AJ | Â 18:48Â | |||
| TURNOVR by DAVIS, AJ | Â 18:44Â | |||
| Â 18:43Â | STEAL by Gray, Rob | |||
| Â 18:41Â | 0-4 | V 4 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
| Â 18:41Â | ASSIST by Gray, Rob | |||
| MISSED FT SHOT by BROWN, Chad | Â 18:10Â | FOUL by Brady, Breaon (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | Â 18:10Â | |||
| GOOD! FT SHOT by BROWN, Chad | Â 18:10Â | 1-4 | V 3 | |
| REBOUND (DEF) by BROWN, Chad | Â 17:43Â | MISSED LAYUP by Brady, Breaon | ||
| MISSED LAYUP by DAVIS, AJ | Â 17:26Â | REBOUND (DEF) by Brady, Breaon | ||
| Â 17:20Â | 1-7 | V 6 | GOOD! 3 PTR by Davis Jr., Corey | |
| Â 17:20Â | ASSIST by ROBINSON, Jr., Galen | |||
| GOOD! 3 PTR by ALLEN, Terrell | Â 16:47Â | 4-7 | V 3 | |
| ASSIST by TAYLOR, BJ | Â 16:47Â | |||
| REBOUND (DEF) by BROWN, Chad | Â 16:29Â | MISSED LAYUP by Gray, Rob | ||
| MISSED JUMPER by TAYLOR, BJ | Â 16:16Â | REBOUND (DEF) by Davis, Devin | ||
| FOUL by BROWN, Chad (P1T2) | Â 16:06Â | MISSED FT SHOT by Gray, Rob | ||
| Â 16:06Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 16:06Â | 4-8 | V 4 | GOOD! FT SHOT by Gray, Rob | |
| SUB IN : GRIFFIN, Dayon | Â 16:06Â | |||
| SUB IN : ULVYDAS, Rokas | Â 16:06Â | |||
| SUB OUT: BROWN, Chad | Â 16:06Â | |||
| SUB OUT: DEJESUS, Ceasar | Â 16:06Â | |||
| MISSED 3 PTR by DAVIS, AJ | Â 15:49Â | REBOUND (DEF) by Brady, Breaon | ||
| Â 15:28Â | 4-10 | V 6 | GOOD! LAYUP by Gray, Rob [PNT] | |
| GOOD! LAYUP by DAVIS, AJ [PNT] | Â 15:18Â | 6-10 | V 4 | |
| ASSIST by ALLEN, Terrell | Â 15:18Â | |||
| REBOUND (DEF) by DAVIS, AJ | Â 15:08Â | MISSED JUMPER by Davis, Devin | ||
| MISSED JUMPER by ULVYDAS, Rokas | Â 14:52Â | BLOCK by Davis, Devin | ||
| Â 14:50Â | REBOUND (DEF) by Gray, Rob | |||
| Â 14:35Â | 6-12 | V 6 | GOOD! LAYUP by Brady, Breaon [PNT] | |
| TURNOVR by DAVIS, AJ | Â 14:12Â | |||
| Â 14:10Â | STEAL by Brady, Breaon | |||
| REBOUND (DEF) by GRIFFIN, Dayon | Â 14:06Â | MISSED LAYUP by Davis, Devin | ||
| TIMEOUT 30sec | Â 14:03Â | |||
| SUB IN : MCSPADDEN, Chance | Â 14:03Â | SUB IN : Zanna, Nura | ||
| SUB OUT: DAVIS, AJ | Â 14:03Â | SUB IN : Brooks, Armoni | ||
| Â 14:03Â | SUB IN : White Jr., Fabian | |||
| Â 14:03Â | SUB OUT: Davis, Devin | |||
| Â 14:03Â | SUB OUT: Brady, Breaon | |||
| Â 14:03Â | SUB OUT: ROBINSON, Jr., Galen | |||
| GOOD! LAYUP by TAYLOR, BJ [PNT] | Â 13:53Â | 8-12 | V 4 | |
| Â 13:37Â | 8-15 | V 7 | GOOD! 3 PTR by Brooks, Armoni | |
| Â 13:37Â | ASSIST by Gray, Rob | |||
| TURNOVR by MCSPADDEN, Chance | Â 13:17Â | |||
| SUB IN : MUMIN, Djordjije | Â 13:17Â | |||
| SUB OUT: ALLEN, Terrell | Â 13:17Â | |||
| BLOCK by ULVYDAS, Rokas | Â 13:07Â | MISSED LAYUP by Gray, Rob | ||
| REBOUND (DEF) by GRIFFIN, Dayon | Â 13:06Â | |||
| GOOD! 3 PTR by MCSPADDEN, Chance | Â 12:58Â | 11-15 | V 4 | |
| ASSIST by TAYLOR, BJ | Â 12:58Â | |||
| Â 12:31Â | 11-17 | V 6 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
| Â 12:31Â | ASSIST by Gray, Rob | |||
| MISSED 3 PTR by MCSPADDEN, Chance | Â 12:10Â | REBOUND (DEF) by Davis Jr., Corey | ||
| REBOUND (DEF) by (TEAM) | Â 11:59Â | MISSED 3 PTR by Brooks, Armoni | ||
| TIMEOUT media | Â 11:56Â | |||
| Â 11:56Â | SUB IN : VanBeck, Wes | |||
| Â 11:56Â | SUB OUT: Gray, Rob | |||
| Â 11:45Â | FOUL by White Jr., Fabian (P1T2) | |||
| MISSED LAYUP by TAYLOR, BJ | Â 11:40Â | |||
| REBOUND (OFF) by MCSPADDEN, Chance | Â 11:40Â | |||
| GOOD! FT SHOT by MCSPADDEN, Chance | Â 11:38Â | 12-17 | V 5 | FOUL by White Jr., Fabian (P2T3) |
| GOOD! FT SHOT by MCSPADDEN, Chance | Â 11:38Â | 13-17 | V 4 | |
| Â 11:38Â | SUB IN : Davis, Devin | |||
| Â 11:38Â | SUB OUT: White Jr., Fabian | |||
| Â 11:11Â | TURNOVR by VanBeck, Wes | |||
| Â 11:11Â | FOUL by VanBeck, Wes (P1T4) | |||
| GOOD! LAYUP by ULVYDAS, Rokas [PNT] | Â 10:50Â | 15-17 | V 2 | |
| ASSIST by GRIFFIN, Dayon | Â 10:50Â | |||
| Â 10:23Â | MISSED 3 PTR by VanBeck, Wes | |||
| Â 10:23Â | REBOUND (OFF) by Davis Jr., Corey | |||
| Â 10:16Â | 15-19 | V 4 | GOOD! JUMPER by Davis, Devin | |
| Â 10:16Â | ASSIST by Davis Jr., Corey | |||
| TURNOVR by TAYLOR, BJ | Â 09:44Â | |||
| Â 09:43Â | STEAL by Davis Jr., Corey | |||
| FOUL by MUMIN, Djordjije (P1T3) | Â 09:41Â | |||
| SUB IN : ALLEN, Terrell | Â 09:41Â | SUB IN : Gray, Rob | ||
| SUB IN : BROWN, Chad | Â 09:41Â | SUB IN : ROBINSON, Jr., Galen | ||
| SUB OUT: TAYLOR, BJ | Â 09:41Â | SUB OUT: Brooks, Armoni | ||
| SUB OUT: ULVYDAS, Rokas | Â 09:41Â | SUB OUT: Davis Jr., Corey | ||
| Â 09:32Â | MISSED JUMPER by Davis, Devin | |||
| Â 09:32Â | REBOUND (OFF) by VanBeck, Wes | |||
| Â 09:18Â | 15-21 | V 6 | GOOD! LAYUP by Zanna, Nura [PNT] | |
| TURNOVR by ALLEN, Terrell | Â 08:50Â | |||
| SUB IN : DEJESUS, Ceasar | Â 08:47Â | |||
| SUB OUT: MUMIN, Djordjije | Â 08:47Â | |||
| FOUL by BROWN, Chad (P2T4) | Â 08:37Â | 15-22 | V 7 | GOOD! FT SHOT by Gray, Rob |
| Â 08:37Â | MISSED FT SHOT by Gray, Rob | |||
| Â 08:37Â | REBOUND (OFF) by Zanna, Nura | |||
| SUB IN : DAVIS, AJ | Â 08:37Â | |||
| SUB IN : ULVYDAS, Rokas | Â 08:37Â | |||
| SUB OUT: MCSPADDEN, Chance | Â 08:37Â | |||
| SUB OUT: BROWN, Chad | Â 08:37Â | |||
| FOUL by ULVYDAS, Rokas (P1T5) | Â 08:10Â | MISSED FT SHOT by Zanna, Nura | ||
| Â 08:10Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by DAVIS, AJ | Â 08:10Â | MISSED FT SHOT by Zanna, Nura | ||
| Â 07:51Â | FOUL by Davis, Devin (P1T5) | |||
| TIMEOUT MEDIA | Â 07:51Â | |||
| MISSED FT SHOT by ULVYDAS, Rokas | Â 07:51Â | |||
| REBOUND (OFF) by (DEADBALL) | Â 07:51Â | |||
| GOOD! FT SHOT by ULVYDAS, Rokas | Â 07:51Â | 16-22 | V 6 | |
| Â 07:51Â | SUB IN : Brady, Breaon | |||
| Â 07:51Â | SUB OUT: Zanna, Nura | |||
| Â 07:25Â | 16-24 | V 8 | GOOD! JUMPER by Davis, Devin | |
| Â 07:25Â | ASSIST by VanBeck, Wes | |||
| MISSED 3 PTR by GRIFFIN, Dayon | Â 06:59Â | |||
| REBOUND (OFF) by DAVIS, AJ | Â 06:59Â | |||
| MISSED LAYUP by DAVIS, AJ | Â 06:55Â | REBOUND (DEF) by VanBeck, Wes | ||
| Â 06:52Â | TURNOVR by VanBeck, Wes | |||
| STEAL by ALLEN, Terrell | Â 06:51Â | |||
| GOOD! 3 PTR by GRIFFIN, Dayon | Â 06:48Â | 19-24 | V 5 | |
| ASSIST by ALLEN, Terrell | Â 06:48Â | |||
| REBOUND (DEF) by DAVIS, AJ | Â 06:32Â | MISSED LAYUP by Brady, Breaon | ||
| Â 06:31Â | FOUL by Davis, Devin (P2T6) | |||
| Â 06:31Â | SUB IN : Davis Jr., Corey | |||
| Â 06:31Â | SUB OUT: VanBeck, Wes | |||
| MISSED LAYUP by DEJESUS, Ceasar | Â 06:13Â | |||
| REBOUND (OFF) by ULVYDAS, Rokas | Â 06:13Â | |||
| GOOD! FT SHOT by ULVYDAS, Rokas | Â 06:11Â | 20-24 | V 4 | FOUL by Brady, Breaon (P2T7) |
| MISSED FT SHOT by ULVYDAS, Rokas | Â 06:11Â | REBOUND (DEF) by Brooks, Armoni | ||
| Â 06:11Â | SUB IN : Zanna, Nura | |||
| Â 06:11Â | SUB IN : Brooks, Armoni | |||
| Â 06:11Â | SUB OUT: Brady, Breaon | |||
| Â 06:11Â | SUB OUT: Davis, Devin | |||
| REBOUND (DEF) by ALLEN, Terrell | Â 05:52Â | MISSED JUMPER by Gray, Rob | ||
| MISSED JUMPER by GRIFFIN, Dayon | Â 05:38Â | REBOUND (DEF) by Zanna, Nura | ||
| REBOUND (DEF) by ULVYDAS, Rokas | Â 05:28Â | MISSED 3 PTR by Brooks, Armoni | ||
| GOOD! FT SHOT by ULVYDAS, Rokas | Â 05:27Â | 21-24 | V 3 | FOUL by Zanna, Nura (P1T8) |
| GOOD! FT SHOT by ULVYDAS, Rokas | Â 05:27Â | 22-24 | V 2 | |
| Â 05:15Â | 22-27 | V 5 | GOOD! 3 PTR by Davis Jr., Corey | |
| Â 05:15Â | ASSIST by Brooks, Armoni | |||
| MISSED LAYUP by DEJESUS, Ceasar | Â 04:55Â | |||
| REBOUND (OFF) by (TEAM) | Â 04:55Â | |||
| MISSED JUMPER by GRIFFIN, Dayon | Â 04:34Â | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| Â 04:27Â | MISSED 3 PTR by Davis Jr., Corey | |||
| Â 04:27Â | REBOUND (OFF) by (TEAM) | |||
| FOUL by ULVYDAS, Rokas (P2T6) | Â 04:26Â | |||
| SUB IN : MUMIN, Djordjije | Â 04:26Â | |||
| SUB IN : MCSPADDEN, Chance | Â 04:26Â | |||
| SUB OUT: GRIFFIN, Dayon | Â 04:26Â | |||
| SUB OUT: ULVYDAS, Rokas | Â 04:26Â | |||
| Â 04:17Â | 22-30 | V 8 | GOOD! 3 PTR by Gray, Rob | |
| MISSED LAYUP by MCSPADDEN, Chance | Â 03:50Â | REBOUND (DEF) by Davis Jr., Corey | ||
| Â 03:43Â | 22-32 | V 10 | GOOD! LAYUP by ROBINSON, Jr., Galen [FB/PNT] | |
| TIMEOUT 30sec | Â 03:38Â | |||
| SUB IN : TAYLOR, BJ | Â 03:38Â | |||
| SUB OUT: MUMIN, Djordjije | Â 03:38Â | |||
| MISSED JUMPER by ALLEN, Terrell | Â 03:22Â | REBOUND (DEF) by Brooks, Armoni | ||
| Â 03:14Â | MISSED 3 PTR by Davis Jr., Corey | |||
| Â 03:14Â | REBOUND (OFF) by Brooks, Armoni | |||
| REBOUND (DEF) by MCSPADDEN, Chance | Â 03:09Â | MISSED LAYUP by Brooks, Armoni | ||
| GOOD! LAYUP by DAVIS, AJ [PNT] | Â 02:40Â | 24-32 | V 8 | |
| Â 02:17Â | 24-34 | V 10 | GOOD! LAYUP by ROBINSON, Jr., Galen [PNT] | |
| MISSED JUMPER by TAYLOR, BJ | Â 02:06Â | REBOUND (DEF) by Brooks, Armoni | ||
| FOUL by TAYLOR, BJ (P1T7) | Â 01:56Â | 24-35 | V 11 | GOOD! FT SHOT by Gray, Rob |
| REBOUND (DEF) by DAVIS, AJ | Â 01:56Â | MISSED FT SHOT by Gray, Rob | ||
| SUB IN : GRIFFIN, Dayon | Â 01:56Â | |||
| SUB OUT: ALLEN, Terrell | Â 01:56Â | |||
| GOOD! LAYUP by MCSPADDEN, Chance [PNT] | Â 01:34Â | 26-35 | V 9 | |
| Â 01:18Â | 26-37 | V 11 | GOOD! LAYUP by Zanna, Nura [PNT] | |
| Â 01:18Â | ASSIST by Gray, Rob | |||
| FOUL by GRIFFIN, Dayon (P1T8) | Â 01:18Â | MISSED FT SHOT by Zanna, Nura | ||
| REBOUND (DEF) by DAVIS, AJ | Â 01:18Â | |||
| Â 01:18Â | SUB IN : VanBeck, Wes | |||
| Â 01:18Â | SUB OUT: Brooks, Armoni | |||
| Â 01:10Â | FOUL by Gray, Rob (P1T9) | |||
| GOOD! FT SHOT by DEJESUS, Ceasar | Â 01:09Â | 27-37 | V 10 | |
| GOOD! FT SHOT by DEJESUS, Ceasar | Â 01:09Â | 28-37 | V 9 | |
| BLOCK by DAVIS, AJ | Â 00:55Â | MISSED LAYUP by Gray, Rob | ||
| Â 00:53Â | REBOUND (OFF) by VanBeck, Wes | |||
| REBOUND (DEF) by GRIFFIN, Dayon | Â 00:50Â | MISSED 3 PTR by Davis Jr., Corey | ||
| MISSED 3 PTR by MCSPADDEN, Chance | Â 00:41Â | REBOUND (DEF) by Davis Jr., Corey | ||
| Â 00:36Â | TIMEOUT 30sec | |||
| Â 00:28Â | TURNOVR by Gray, Rob | |||
| STEAL by GRIFFIN, Dayon | Â 00:27Â | |||
| MISSED 3 PTR by TAYLOR, BJ | Â 00:02Â | |||
| REBOUND (OFF) by DEJESUS, Ceasar | Â 00:02Â |
Houston 37, UCF 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Houston | 16 | 7 | 7 | 4 | 9 | |
| UCF | 10 | 5 | 3 | 0 | 16 |
Score tied - 0 times.
Lead changed - 0 times.
Houston vs UCF
2nd PERIOD Play-by-Play
|  HOME TEAM: UCF |  Time |  Score |  Margin |  VISITORS: Houston |
|---|---|---|---|---|
| SUB IN : GRIFFIN, Dayon | Â 20:00Â | |||
| SUB OUT: DEJESUS, Ceasar | Â 20:00Â | |||
| REBOUND (DEF) by GRIFFIN, Dayon | Â 19:38Â | MISSED JUMPER by Davis, Devin | ||
| MISSED LAYUP by DAVIS, AJ | Â 19:12Â | REBOUND (DEF) by Brady, Breaon | ||
| BLOCK by BROWN, Chad | Â 19:06Â | MISSED LAYUP by ROBINSON, Jr., Galen | ||
| REBOUND (DEF) by ALLEN, Terrell | Â 19:04Â | |||
| MISSED 3 PTR by GRIFFIN, Dayon | Â 18:58Â | REBOUND (DEF) by Brady, Breaon | ||
| FOUL by ALLEN, Terrell (P1T1) | Â 18:50Â | |||
| Â 18:42Â | 28-39 | V 11 | GOOD! LAYUP by Brady, Breaon [PNT] | |
| TURNOVR by BROWN, Chad | Â 18:23Â | |||
| Â 18:22Â | STEAL by Gray, Rob | |||
| FOUL by ALLEN, Terrell (P2T2) | Â 18:21Â | |||
| Â 18:07Â | MISSED 3 PTR by Davis Jr., Corey | |||
| Â 18:07Â | REBOUND (OFF) by Gray, Rob | |||
| BLOCK by DAVIS, AJ | Â 18:02Â | MISSED LAYUP by Gray, Rob | ||
| REBOUND (DEF) by (TEAM) | Â 18:00Â | |||
| MISSED LAYUP by TAYLOR, BJ | Â 17:48Â | REBOUND (DEF) by Davis, Devin | ||
| Â 17:41Â | TURNOVR by Davis Jr., Corey | |||
| STEAL by ALLEN, Terrell | Â 17:40Â | |||
| GOOD! FT SHOT by GRIFFIN, Dayon | Â 17:38Â | 29-39 | V 10 | FOUL by Davis Jr., Corey (P1T1) |
| GOOD! FT SHOT by GRIFFIN, Dayon | Â 17:38Â | 30-39 | V 9 | |
| Â 17:17Â | MISSED 3 PTR by Gray, Rob | |||
| Â 17:17Â | REBOUND (OFF) by Brady, Breaon | |||
| Â 17:14Â | 30-41 | V 11 | GOOD! LAYUP by Brady, Breaon [PNT] | |
| TURNOVR by TAYLOR, BJ | Â 17:01Â | |||
| FOUL by TAYLOR, BJ (P2T3) | Â 17:01Â | |||
| Â 17:01Â | SUB IN : Zanna, Nura | |||
| Â 17:01Â | SUB OUT: Brady, Breaon | |||
| Â 16:43Â | TURNOVR by Davis Jr., Corey | |||
| MISSED LAYUP by DAVIS, AJ | Â 16:31Â | |||
| REBOUND (OFF) by DAVIS, AJ | Â 16:31Â | |||
| MISSED LAYUP by DAVIS, AJ | Â 16:27Â | |||
| REBOUND (OFF) by DAVIS, AJ | Â 16:27Â | |||
| GOOD! LAYUP by DAVIS, AJ [PNT] | Â 16:25Â | 32-41 | V 9 | |
| SUB IN : ULVYDAS, Rokas | Â 16:09Â | |||
| SUB OUT: BROWN, Chad | Â 16:09Â | |||
| Â 15:55Â | TURNOVR by Zanna, Nura | |||
| TIMEOUT MEDIA | Â 15:54Â | |||
| Â 15:54Â | SUB IN : White Jr., Fabian | |||
| Â 15:54Â | SUB OUT: Zanna, Nura | |||
| GOOD! FT SHOT by DAVIS, AJ | Â 15:39Â | 33-41 | V 8 | FOUL by Davis, Devin (P3T2) |
| GOOD! FT SHOT by DAVIS, AJ | Â 15:39Â | 34-41 | V 7 | |
| FOUL by ALLEN, Terrell (P3T4) | Â 15:26Â | |||
| Â 15:21Â | 34-44 | V 10 | GOOD! 3 PTR by Davis Jr., Corey | |
| Â 15:21Â | ASSIST by ROBINSON, Jr., Galen | |||
| GOOD! DUNK by DAVIS, AJ [PNT] | Â 15:06Â | 36-44 | V 8 | |
| ASSIST by TAYLOR, BJ | Â 15:06Â | |||
| FOUL by ALLEN, Terrell (P4T5) | Â 14:48Â | |||
| SUB IN : DEJESUS, Ceasar | Â 14:48Â | |||
| SUB OUT: ALLEN, Terrell | Â 14:48Â | |||
| REBOUND (DEF) by ULVYDAS, Rokas | Â 14:32Â | MISSED JUMPER by Davis, Devin | ||
| Â 14:29Â | SUB IN : Brady, Breaon | |||
| Â 14:29Â | SUB OUT: Davis, Devin | |||
| Â 14:19Â | FOUL by Brady, Breaon (P3T3) | |||
| MISSED 3 PTR by GRIFFIN, Dayon | Â 14:13Â | REBOUND (DEF) by Brady, Breaon | ||
| REBOUND (DEF) by ULVYDAS, Rokas | Â 13:56Â | MISSED LAYUP by Brady, Breaon | ||
| Â 13:27Â | FOUL by Brady, Breaon (P4T4) | |||
| Â 13:27Â | SUB IN : Zanna, Nura | |||
| Â 13:27Â | SUB IN : Brooks, Armoni | |||
| Â 13:27Â | SUB OUT: Brady, Breaon | |||
| Â 13:27Â | SUB OUT: Davis Jr., Corey | |||
| GOOD! LAYUP by TAYLOR, BJ [PNT] | Â 13:25Â | 38-44 | V 6 | |
| ASSIST by DEJESUS, Ceasar | Â 13:25Â | |||
| REBOUND (DEF) by DAVIS, AJ | Â 13:01Â | MISSED JUMPER by White Jr., Fabian | ||
| MISSED 3 PTR by DAVIS, AJ | Â 12:50Â | REBOUND (DEF) by Zanna, Nura | ||
| Â 12:27Â | 38-46 | V 8 | GOOD! LAYUP by Gray, Rob [PNT] | |
| GOOD! LAYUP by DEJESUS, Ceasar [PNT] | Â 12:08Â | 40-46 | V 6 | |
| Â 11:39Â | MISSED LAYUP by ROBINSON, Jr., Galen | |||
| Â 11:39Â | REBOUND (OFF) by White Jr., Fabian | |||
| BLOCK by ULVYDAS, Rokas | Â 11:35Â | MISSED LAYUP by White Jr., Fabian | ||
| Â 11:33Â | REBOUND (OFF) by White Jr., Fabian | |||
| REBOUND (DEF) by GRIFFIN, Dayon | Â 11:31Â | MISSED LAYUP by White Jr., Fabian | ||
| TURNOVR by GRIFFIN, Dayon | Â 11:30Â | |||
| Â 11:30Â | TIMEOUT media | |||
| SUB IN : BROWN, Chad | Â 11:30Â | SUB IN : Davis Jr., Corey | ||
| SUB OUT: ULVYDAS, Rokas | Â 11:30Â | SUB OUT: ROBINSON, Jr., Galen | ||
| Â 11:18Â | 40-48 | V 8 | GOOD! LAYUP by Davis Jr., Corey [PNT] | |
| GOOD! 3 PTR by DEJESUS, Ceasar | Â 11:04Â | 43-48 | V 5 | |
| ASSIST by GRIFFIN, Dayon | Â 11:04Â | |||
| Â 10:48Â | MISSED LAYUP by Davis Jr., Corey | |||
| Â 10:48Â | REBOUND (OFF) by Zanna, Nura | |||
| FOUL by GRIFFIN, Dayon (P2T6) | Â 10:46Â | |||
| Â 10:37Â | 43-50 | V 7 | GOOD! LAYUP by Gray, Rob [PNT] | |
| GOOD! LAYUP by TAYLOR, BJ [PNT] | Â 10:18Â | 45-50 | V 5 | |
| TIMEOUT TEAM | Â 10:11Â | |||
| Â 10:11Â | SUB IN : Davis, Devin | |||
| Â 10:11Â | SUB OUT: Zanna, Nura | |||
| Â 09:46Â | TURNOVR by White Jr., Fabian | |||
| GOOD! 3 PTR by TAYLOR, BJ | Â 09:32Â | 48-50 | V 2 | |
| ASSIST by BROWN, Chad | Â 09:32Â | |||
