m baskbl stats 2017 20180117 html
Houston vs Tulane (1/17/18 at Devlin Fieldhouse (New Orleans))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
 Box Score  |
Houston vs Tulane
1/17/18 7:05 p.m. at Devlin Fieldhouse (New Orleans)
Houston 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Davis, Devin | f | 5-8 | 0-1 | 0-0 | 0-3 | 3 | 4 | 10 | 0 | 0 | 0 | 2 | 25 |
24 | Brady, Breaon | f | 1-4 | 0-0 | 0-0 | 1-2 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 10 |
05 | Davis Jr., Corey | g | 5-16 | 4-12 | 1-2 | 1-0 | 1 | 1 | 15 | 2 | 1 | 0 | 1 | 38 |
25 | ROBINSON, Jr., Galen | g | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 12 |
32 | Gray, Rob | g | 8-18 | 1-6 | 7-7 | 0-5 | 5 | 1 | 24 | 5 | 4 | 1 | 1 | 38 |
01 | HARRIS Jr., Chris | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
03 | Brooks, Armoni | - | 3-7 | 2-4 | 2-2 | 1-1 | 2 | 4 | 10 | 0 | 0 | 0 | 1 | 22 |
12 | VanBeck, Wes | - | 1-5 | 1-5 | 1-2 | 2-5 | 7 | 2 | 4 | 1 | 2 | 0 | 0 | 15 |
13 | Zanna, Nura | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
20 | Grant, Gabe | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
35 | White Jr., Fabian | - | 1-8 | 0-0 | 5-9 | 8-4 | 12 | 5 | 7 | 4 | 1 | 4 | 0 | 28 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-1Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 24-69 | 8-30 | 16-22 | 16-25 | 41 | 26 | 72 | 13 | 11 | 5 | 6 | 200 |
34.8%Â | 26.7%Â | 72.7%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 10-37Â | 5-17Â | 9-13Â | |||||||||||
27.0%Â | 29.4%Â | 69.2%Â | ||||||||||||
2nd Half:Â | 14-32Â | 3-13Â | 7-9Â | |||||||||||
43.8%Â | 23.1%Â | 77.8%Â |
Tulane 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | REYNOLDS, Cameron | f | 7-20 | 6-9 | 2-2 | 1-3 | 4 | 3 | 22 | 0 | 1 | 0 | 1 | 33 |
23 | PAUL, Blake | f | 0-0 | 0-0 | 1-2 | 1-2 | 3 | 4 | 1 | 0 | 2 | 1 | 0 | 8 |
00 | CORNISH, Jordan | g | 5-10 | 2-4 | 2-5 | 0-4 | 4 | 2 | 14 | 2 | 3 | 0 | 0 | 26 |
03 | ONA EMBO, Ray | g | 4-9 | 1-5 | 4-4 | 0-6 | 6 | 3 | 13 | 6 | 1 | 1 | 1 | 39 |
35 | FRAZIER, Melvin | g | 3-5 | 1-2 | 1-4 | 2-5 | 7 | 4 | 8 | 4 | 4 | 1 | 1 | 38 |
10 | DANIELS, Caleb | - | 2-3 | 0-0 | 5-6 | 1-2 | 3 | 3 | 9 | 0 | 1 | 0 | 0 | 17 |
11 | AJANG, Bul | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
14 | SLATER, Colin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | SEHIC, Samir | - | 5-8 | 0-1 | 4-9 | 5-4 | 9 | 0 | 14 | 2 | 0 | 0 | 1 | 30 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-4Â | 6Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
 | Totals.............. | - | 26-56 | 10-21 | 19-32 | 12-31 | 43 | 21 | 81 | 14 | 13 | 3 | 4 | 200 |
46.4%Â | 47.6%Â | 59.4%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 15-29Â | 5-10Â | 6-13Â | |||||||||||
51.7%Â | 50.0%Â | 46.2%Â | ||||||||||||
2nd Half:Â | 11-27Â | 5-11Â | 13-19Â | |||||||||||
40.7%Â | 45.5%Â | 68.4%Â |
Score by Periods |  1st |  2nd |  Total |  |
Houston  | 34 | 38 | 72 | Record: (14-4, 4-2 AAC) |
Tulane  | 41 | 40 | 81 | Record: (12-6, 3-3 AAC) |
Points in the paint-HOU 20,TLN 26. Points off turnovers-HOU 4,TLN 11. |
2nd chance points-HOU 6,TLN 11. Fast break points-HOU 7,TLN 12. |
Bench points-HOU 21,TLN 23. Score tied-6 times. Lead changed-12 times. |
Last FG-HOU 2nd-01:41, TLN 2nd-01:53. |
Largest lead-HOU by 3 2nd-12:15, TLN by 9 2nd-00:54. |
HOU led for 05:20. TLN led for 31:22. Game was tied for 03:18. |
Officials: Pat Adams, Don Daily, Tony Henderson Technical fouls: Houston-GRANT, Gabe. Tulane-FRAZIER, Melvin 2. Attendance: 2301 Flagrant 1 Foul: HOU #3 Brooks, 2:53 2nd. |
 Play-by-Play  |
Houston vs Tulane
1/17/18 7:05 p.m. at Devlin Fieldhouse (New Orleans)
Houston vs Tulane
1st PERIOD Play-by-Play
 HOME TEAM: Tulane |  Time |  Score |  Margin |  VISITORS: Houston |
---|---|---|---|---|
 19:46 | FOUL by Davis, Devin (P1T1) | |||
MISSED JUMPER by REYNOLDS, Cameron | Â 19:44Â | REBOUND (DEF) by Gray, Rob | ||
REBOUND (DEF) by ONA EMBO, Ray | Â 19:23Â | MISSED JUMPER by Brady, Breaon | ||
GOOD! JUMPER by CORNISH, Jordan | Â 19:02Â | 2-0 | H 2 | |
REBOUND (DEF) by CORNISH, Jordan | Â 18:32Â | MISSED 3 PTR by Davis Jr., Corey | ||
MISSED JUMPER by REYNOLDS, Cameron | Â 18:25Â | REBOUND (DEF) by Brady, Breaon | ||
FOUL by PAUL, Blake (P1T1) | Â 18:24Â | |||
 18:12 | 2-3 | V 1 | GOOD! 3 PTR by Gray, Rob | |
GOOD! JUMPER by ONA EMBO, Ray [PNT] | Â 17:52Â | 4-3 | H 1 | |
ASSIST by CORNISH, Jordan | Â 17:52Â | |||
 17:30 | 4-5 | V 1 | GOOD! JUMPER by Davis, Devin | |
 17:30 | ASSIST by Gray, Rob | |||
 17:20 | FOUL by ROBINSON, Jr., Galen (P1T2) | |||
TURNOVR by REYNOLDS, Cameron | Â 17:17Â | |||
 17:16 | STEAL by Gray, Rob | |||
REBOUND (DEF) by CORNISH, Jordan | Â 17:13Â | MISSED LAYUP by Gray, Rob | ||
TIMEOUT 30sec | Â 17:09Â | |||
GOOD! 3 PTR by REYNOLDS, Cameron | Â 16:49Â | 7-5 | H 2 | |
ASSIST by ONA EMBO, Ray | Â 16:49Â | |||
REBOUND (DEF) by PAUL, Blake | Â 16:29Â | MISSED 3 PTR by Davis Jr., Corey | ||
MISSED JUMPER by CORNISH, Jordan | Â 16:18Â | |||
REBOUND (OFF) by PAUL, Blake | Â 16:18Â | |||
MISSED FT SHOT by PAUL, Blake | Â 16:15Â | FOUL by ROBINSON, Jr., Galen (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | Â 16:15Â | |||
GOOD! FT SHOT by PAUL, Blake | Â 16:15Â | 8-5 | H 3 | |
 16:15 | SUB IN : White Jr., Fabian | |||
 16:15 | SUB IN : Brooks, Armoni | |||
 16:15 | SUB OUT: ROBINSON, Jr., Galen | |||
 16:15 | SUB OUT: Davis, Devin | |||
 16:02 | MISSED 3 PTR by Gray, Rob | |||
 16:02 | REBOUND (OFF) by White Jr., Fabian | |||
REBOUND (DEF) by FRAZIER, Melvin | Â 15:57Â | MISSED JUMPER by White Jr., Fabian | ||
GOOD! JUMPER by REYNOLDS, Cameron | Â 15:45Â | 10-5 | H 5 | |
 15:16 | 10-8 | H 2 | GOOD! 3 PTR by Davis Jr., Corey | |
 15:16 | ASSIST by White Jr., Fabian | |||
TIMEOUT media | Â 15:03Â | |||
 15:03 | SUB IN : Zanna, Nura | |||
 15:03 | SUB OUT: Brady, Breaon | |||
MISSED LAYUP by ONA EMBO, Ray | Â 14:44Â | REBOUND (DEF) by White Jr., Fabian | ||
FOUL by ONA EMBO, Ray (P1T2) | Â 14:43Â | |||
 14:25 | TURNOVR by Gray, Rob | |||
STEAL by FRAZIER, Melvin | Â 14:24Â | |||
GOOD! LAYUP by CORNISH, Jordan [FB/PNT] | Â 14:22Â | 12-8 | H 4 | |
MISSED FT SHOT by CORNISH, Jordan | Â 14:22Â | FOUL by Brooks, Armoni (P1T4) | ||
 14:22 | REBOUND (DEF) by Zanna, Nura | |||
BLOCK by PAUL, Blake | Â 14:11Â | MISSED LAYUP by Gray, Rob | ||
REBOUND (DEF) by FRAZIER, Melvin | Â 14:08Â | |||
 13:54 | FOUL by Davis Jr., Corey (P1T5) | |||
 13:54 | SUB IN : VanBeck, Wes | |||
 13:54 | SUB OUT: Gray, Rob | |||
GOOD! FT SHOT by REYNOLDS, Cameron | Â 13:53Â | 13-8 | H 5 | FOUL by White Jr., Fabian (P1T6) |
GOOD! FT SHOT by REYNOLDS, Cameron | Â 13:53Â | 14-8 | H 6 | |
REBOUND (DEF) by (TEAM) | Â 13:36Â | MISSED JUMPER by Davis Jr., Corey | ||
SUB IN : DANIELS, Caleb | Â 13:32Â | SUB IN : Davis, Devin | ||
SUB OUT: FRAZIER, Melvin | Â 13:32Â | SUB OUT: Zanna, Nura | ||
TURNOVR by PAUL, Blake | Â 13:18Â | STEAL by Davis, Devin | ||
BLOCK by ONA EMBO, Ray | Â 13:05Â | MISSED JUMPER by White Jr., Fabian | ||
 13:04 | REBOUND (OFF) by (TEAM) | |||
 13:02 | MISSED JUMPER by Brooks, Armoni | |||
 13:02 | REBOUND (OFF) by White Jr., Fabian | |||
 12:58 | MISSED 3 PTR by Davis Jr., Corey | |||
 12:58 | REBOUND (OFF) by White Jr., Fabian | |||
 12:55 | MISSED TIP-IN by White Jr., Fabian | |||
 12:55 | REBOUND (OFF) by VanBeck, Wes | |||
 12:55 | TURNOVR by VanBeck, Wes | |||
GOOD! JUMPER by CORNISH, Jordan | Â 12:29Â | 16-8 | H 8 | |
FOUL by PAUL, Blake (P2T3) | Â 12:15Â | MISSED FT SHOT by White Jr., Fabian | ||
 12:15 | REBOUND (OFF) by (DEADBALL) | |||
 12:15 | 16-9 | H 7 | GOOD! FT SHOT by White Jr., Fabian | |
SUB IN : FRAZIER, Melvin | Â 12:15Â | SUB IN : Gray, Rob | ||
SUB IN : SEHIC, Samir | Â 12:15Â | SUB OUT: Brooks, Armoni | ||
SUB OUT: PAUL, Blake | Â 12:15Â | |||
SUB OUT: CORNISH, Jordan | Â 12:15Â | |||
MISSED JUMPER by REYNOLDS, Cameron | Â 11:56Â | BLOCK by White Jr., Fabian | ||
 11:54 | REBOUND (DEF) by VanBeck, Wes | |||
 11:45 | 16-12 | H 4 | GOOD! 3 PTR by Davis Jr., Corey | |
 11:45 | ASSIST by VanBeck, Wes | |||
TURNOVR by DANIELS, Caleb | Â 11:18Â | |||
 11:18 | TIMEOUT media | |||
 11:05 | MISSED JUMPER by White Jr., Fabian | |||
 11:05 | REBOUND (OFF) by Davis Jr., Corey | |||
REBOUND (DEF) by REYNOLDS, Cameron | Â 10:53Â | MISSED LAYUP by Davis Jr., Corey | ||
GOOD! LAYUP by SEHIC, Samir [PNT] | Â 10:30Â | 18-12 | H 6 | |
REBOUND (DEF) by (TEAM) | Â 10:17Â | MISSED 3 PTR by VanBeck, Wes | ||
GOOD! FT SHOT by DANIELS, Caleb | Â 10:15Â | 19-12 | H 7 | FOUL by Davis, Devin (P2T7) |
MISSED FT SHOT by DANIELS, Caleb | Â 10:15Â | REBOUND (DEF) by White Jr., Fabian | ||
FOUL by DANIELS, Caleb (P1T4) | Â 10:05Â | 19-13 | H 6 | GOOD! FT SHOT by Gray, Rob |
 10:05 | 19-14 | H 5 | GOOD! FT SHOT by Gray, Rob | |
MISSED JUMPER by REYNOLDS, Cameron | Â 09:48Â | |||
REBOUND (OFF) by FRAZIER, Melvin | Â 09:48Â | |||
MISSED LAYUP by FRAZIER, Melvin | Â 09:46Â | |||
REBOUND (OFF) by SEHIC, Samir | Â 09:46Â | |||
GOOD! LAYUP by SEHIC, Samir [PNT] | Â 09:44Â | 21-14 | H 7 | |
FOUL by FRAZIER, Melvin (P1T5) | Â 09:35Â | |||
 09:35 | SUB IN : Brady, Breaon | |||
 09:35 | SUB OUT: Davis, Devin | |||
 09:29 | MISSED JUMPER by White Jr., Fabian | |||
 09:29 | REBOUND (OFF) by White Jr., Fabian | |||
 09:25 | 21-17 | H 4 | GOOD! 3 PTR by Davis Jr., Corey | |
 09:25 | ASSIST by White Jr., Fabian | |||
MISSED FT SHOT by FRAZIER, Melvin | Â 09:06Â | FOUL by Brady, Breaon (P1T8) | ||
REBOUND (OFF) by (DEADBALL) | Â 09:06Â | |||
GOOD! FT SHOT by FRAZIER, Melvin | Â 09:06Â | 22-17 | H 5 | |
 08:57 | MISSED JUMPER by Gray, Rob | |||
 08:57 | REBOUND (OFF) by Brady, Breaon | |||
 08:54 | MISSED 3 PTR by Gray, Rob | |||
 08:54 | REBOUND (OFF) by White Jr., Fabian | |||
 08:49 | MISSED 3 PTR by Davis Jr., Corey | |||
 08:49 | REBOUND (OFF) by (TEAM) | |||
 08:45 | MISSED 3 PTR by VanBeck, Wes | |||
 08:45 | REBOUND (OFF) by White Jr., Fabian | |||
 08:37 | TURNOVR by Brady, Breaon | |||
MISSED FT SHOT by SEHIC, Samir | Â 08:28Â | FOUL by Brady, Breaon (P2T9) | ||
 08:28 | REBOUND (DEF) by Zanna, Nura | |||
 08:28 | SUB IN : Zanna, Nura | |||
 08:28 | SUB IN : Grant, Gabe | |||
 08:28 | SUB OUT: White Jr., Fabian | |||
 08:28 | SUB OUT: Brady, Breaon | |||
 08:11 | 22-19 | H 3 | GOOD! LAYUP by Gray, Rob [PNT] | |
FOUL by DANIELS, Caleb (P2T6) | Â 08:11Â | 22-20 | H 2 | GOOD! FT SHOT by Gray, Rob |
SUB IN : CORNISH, Jordan | Â 08:11Â | SUB IN : Brooks, Armoni | ||
SUB OUT: DANIELS, Caleb | Â 08:11Â | SUB OUT: Davis Jr., Corey | ||
MISSED 3 PTR by SEHIC, Samir | Â 07:47Â | REBOUND (DEF) by Brooks, Armoni | ||
REBOUND (DEF) by FRAZIER, Melvin | Â 07:37Â | MISSED 3 PTR by Grant, Gabe | ||
GOOD! 3 PTR by FRAZIER, Melvin | Â 07:14Â | 25-20 | H 5 | |
ASSIST by CORNISH, Jordan | Â 07:14Â | |||
FOUL by REYNOLDS, Cameron (P1T7) | Â 06:50Â | |||
 06:50 | TIMEOUT MEDIA | |||
 06:50 | 25-21 | H 4 | GOOD! FT SHOT by Brooks, Armoni | |
 06:50 | 25-22 | H 3 | GOOD! FT SHOT by Brooks, Armoni | |
 06:50 | SUB IN : White Jr., Fabian | |||
 06:50 | SUB OUT: Grant, Gabe | |||
MISSED 3 PTR by REYNOLDS, Cameron | Â 06:30Â | |||
REBOUND (OFF) by SEHIC, Samir | Â 06:30Â | |||
MISSED FT SHOT by SEHIC, Samir | Â 06:27Â | FOUL by White Jr., Fabian (P2T10) | ||
REBOUND (OFF) by (DEADBALL) | Â 06:27Â | |||
GOOD! FT SHOT by SEHIC, Samir | Â 06:27Â | 26-22 | H 4 | |
 06:27 | SUB IN : Davis Jr., Corey | |||
 06:27 | SUB OUT: VanBeck, Wes | |||
 06:04 | MISSED JUMPER by White Jr., Fabian | |||
 06:04 | REBOUND (OFF) by Brooks, Armoni | |||
 06:00 | 26-24 | H 2 | GOOD! LAYUP by Brooks, Armoni [PNT] | |
GOOD! 3 PTR by REYNOLDS, Cameron [FB] | Â 05:53Â | 29-24 | H 5 | |
ASSIST by FRAZIER, Melvin | Â 05:53Â | |||
 05:35 | TURNOVR by Gray, Rob | |||
STEAL by ONA EMBO, Ray | Â 05:34Â | |||
TURNOVR by CORNISH, Jordan | Â 05:26Â | |||
 05:25 | STEAL by Brooks, Armoni | |||
FOUL by REYNOLDS, Cameron (P2T8) | Â 05:16Â | MISSED FT SHOT by White Jr., Fabian | ||
 05:16 | REBOUND (OFF) by (DEADBALL) | |||
 05:16 | 29-25 | H 4 | GOOD! FT SHOT by White Jr., Fabian | |
SUB IN : PAUL, Blake | Â 05:16Â | |||
SUB OUT: REYNOLDS, Cameron | Â 05:16Â | |||
GOOD! 3 PTR by ONA EMBO, Ray | Â 05:00Â | 32-25 | H 7 | |
 04:52 | TIMEOUT 30sec | |||
SUB IN : AJANG, Bul | Â 04:52Â | SUB IN : HARRIS Jr., Chris | ||
SUB OUT: PAUL, Blake | Â 04:52Â | SUB OUT: Zanna, Nura | ||
FOUL by AJANG, Bul (P1T9) | Â 04:36Â | MISSED FT SHOT by Davis Jr., Corey | ||
 04:36 | REBOUND (OFF) by (DEADBALL) | |||
 04:36 | 32-26 | H 6 | GOOD! FT SHOT by Davis Jr., Corey | |
MISSED 3 PTR by ONA EMBO, Ray | Â 04:12Â | REBOUND (DEF) by (TEAM) | ||
 04:00 | 32-28 | H 4 | GOOD! JUMPER by Gray, Rob | |
FOUL by AJANG, Bul (P2T10) | Â 04:00Â | |||
 04:00 | TIMEOUT MEDIA | |||
 04:00 | TURNOVR by HARRIS Jr., Chris | |||
MISSED LAYUP by CORNISH, Jordan | Â 03:44Â | REBOUND (DEF) by White Jr., Fabian | ||
 03:36 | 32-31 | H 1 | GOOD! 3 PTR by Brooks, Armoni | |
 03:36 | ASSIST by Gray, Rob | |||
GOOD! LAYUP by ONA EMBO, Ray [PNT] | Â 03:07Â | 34-31 | H 3 | |
REBOUND (DEF) by ONA EMBO, Ray | Â 03:01Â | MISSED 3 PTR by Brooks, Armoni | ||
GOOD! 3 PTR by CORNISH, Jordan | Â 02:51Â | 37-31 | H 6 | |
ASSIST by ONA EMBO, Ray | Â 02:51Â | |||
 02:25 | 37-33 | H 4 | GOOD! LAYUP by Davis Jr., Corey [PNT] | |
 02:25 | ASSIST by White Jr., Fabian | |||
MISSED 3 PTR by CORNISH, Jordan | Â 02:09Â | |||
REBOUND (OFF) by SEHIC, Samir | Â 02:09Â | |||
GOOD! LAYUP by FRAZIER, Melvin [PNT] | Â 02:05Â | 39-33 | H 6 | |
ASSIST by SEHIC, Samir | Â 02:05Â | |||
MISSED FT SHOT by FRAZIER, Melvin | Â 02:05Â | FOUL by Brooks, Armoni (P2T11) | ||
 02:05 | REBOUND (DEF) by White Jr., Fabian | |||
SUB IN : SLATER, Colin | Â 02:05Â | SUB IN : VanBeck, Wes | ||
SUB OUT: AJANG, Bul | Â 02:05Â | SUB OUT: Brooks, Armoni | ||
REBOUND (DEF) by SEHIC, Samir | Â 01:51Â | MISSED 3 PTR by Davis Jr., Corey | ||
FOUL by CORNISH, Jordan (P1T11) | Â 01:42Â | |||
TURNOVR by CORNISH, Jordan | Â 01:42Â | |||
 01:29 | MISSED LAYUP by HARRIS Jr., Chris | |||
 01:29 | REBOUND (OFF) by White Jr., Fabian | |||
FOUL by ONA EMBO, Ray (P2T12) | Â 01:27Â | 39-34 | H 5 | GOOD! FT SHOT by White Jr., Fabian |
 01:27 | MISSED FT SHOT by White Jr., Fabian | |||
 01:27 | REBOUND (OFF) by (TEAM) | |||
SUB IN : AJANG, Bul | Â 01:27Â | |||
SUB OUT: ONA EMBO, Ray | Â 01:27Â | |||
 01:19 | MISSED JUMPER by Gray, Rob | |||
 01:19 | REBOUND (OFF) by White Jr., Fabian | |||
 01:14 | TURNOVR by White Jr., Fabian | |||
MISSED 3 PTR by FRAZIER, Melvin | Â 01:03Â | REBOUND (DEF) by VanBeck, Wes | ||
 00:59 | TURNOVR by VanBeck, Wes | |||
STEAL by SEHIC, Samir | Â 00:58Â | |||
GOOD! LAYUP by SEHIC, Samir [PNT] | Â 00:58Â | 41-34 | H 7 | |
 00:33 | TURNOVR by Gray, Rob | |||
MISSED JUMPER by AJANG, Bul | Â 00:06Â | REBOUND (DEF) by Gray, Rob | ||
 00:01 | MISSED 3 PTR by Gray, Rob | |||
 00:00 | REBOUND (OFF) by (DEADBALL) |
Tulane 41, Houston 34
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Houston | 6 | 2 | 6 | 0 | 10 | |
Tulane | 14 | 6 | 6 | 5 | 8 |
Score tied - 0 times.
Lead changed - 4 times.
Houston vs Tulane
2nd PERIOD Play-by-Play
 HOME TEAM: Tulane |  Time |  Score |  Margin |  VISITORS: Houston |
---|---|---|---|---|
 20:00 | SUB IN : White Jr., Fabian | |||
 20:00 | SUB OUT: Brady, Breaon | |||
 19:51 | 41-36 | H 5 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
 19:51 | ASSIST by Gray, Rob | |||
FOUL by PAUL, Blake (P3T1) | Â 19:51Â | MISSED FT SHOT by White Jr., Fabian | ||
REBOUND (DEF) by PAUL, Blake | Â 19:51Â | |||
 19:50 | FOUL by Davis, Devin (P3T1) | |||
FOUL by PAUL, Blake (P4T2) | Â 19:35Â | |||
TURNOVR by PAUL, Blake | Â 19:35Â | |||
SUB IN : SEHIC, Samir | Â 19:35Â | |||
SUB OUT: PAUL, Blake | Â 19:35Â | |||
REBOUND (DEF) by FRAZIER, Melvin | Â 19:22Â | MISSED JUMPER by White Jr., Fabian | ||
GOOD! 3 PTR by REYNOLDS, Cameron [FB] | Â 19:15Â | 44-36 | H 8 | |
ASSIST by FRAZIER, Melvin | Â 19:15Â | |||
 19:00 | 44-38 | H 6 | GOOD! JUMPER by Davis, Devin | |
 19:00 | ASSIST by Gray, Rob | |||
 18:41 | FOUL by White Jr., Fabian (P3T2) | |||
TURNOVR by CORNISH, Jordan | Â 18:34Â | |||
REBOUND (DEF) by ONA EMBO, Ray | Â 18:19Â | MISSED JUMPER by Davis, Devin | ||
MISSED JUMPER by REYNOLDS, Cameron | Â 18:05Â | REBOUND (DEF) by Davis, Devin | ||
 17:55 | 44-40 | H 4 | GOOD! LAYUP by Gray, Rob [PNT] | |
TURNOVR by ONA EMBO, Ray | Â 17:41Â | |||
REBOUND (DEF) by (TEAM) | Â 17:25Â | MISSED 3 PTR by ROBINSON, Jr., Galen | ||
MISSED 3 PTR by CORNISH, Jordan | Â 17:00Â | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
 16:53 | 44-43 | H 1 | GOOD! 3 PTR by Davis Jr., Corey [FB] | |
 16:53 | ASSIST by ROBINSON, Jr., Galen | |||
 16:37 | FOUL by ROBINSON, Jr., Galen (P3T3) | |||
MISSED LAYUP by SEHIC, Samir | Â 16:26Â | BLOCK by White Jr., Fabian | ||
 16:25 | REBOUND (DEF) by Davis, Devin | |||
 16:17 | 44-45 | V 1 | GOOD! JUMPER by Davis, Devin | |
 16:17 | ASSIST by Gray, Rob | |||
TIMEOUT 30sec | Â 16:14Â | |||
MISSED 3 PTR by ONA EMBO, Ray | Â 15:47Â | BLOCK by Gray, Rob | ||
REBOUND (OFF) by SEHIC, Samir | Â 15:46Â | |||
TURNOVR by (TEAM) | Â 15:44Â | |||
 15:44 | TIMEOUT media | |||
 15:15 | TURNOVR by ROBINSON, Jr., Galen | |||
GOOD! 3 PTR by CORNISH, Jordan | Â 14:49Â | 47-45 | H 2 | |
ASSIST by ONA EMBO, Ray | Â 14:49Â | |||
REBOUND (DEF) by CORNISH, Jordan | Â 14:29Â | MISSED JUMPER by Davis, Devin | ||
MISSED JUMPER by CORNISH, Jordan | Â 14:10Â | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
REBOUND (DEF) by REYNOLDS, Cameron | Â 13:55Â | MISSED JUMPER by Gray, Rob | ||
MISSED 3 PTR by REYNOLDS, Cameron | Â 13:45Â | REBOUND (DEF) by Gray, Rob | ||
 13:24 | 47-47 | T 1 | GOOD! LAYUP by Davis, Devin [PNT] | |
MISSED LAYUP by REYNOLDS, Cameron | Â 13:11Â | BLOCK by White Jr., Fabian | ||
REBOUND (OFF) by (TEAM) | Â 13:11Â | |||
 13:11 | SUB IN : Brooks, Armoni | |||
 13:11 | SUB OUT: White Jr., Fabian | |||
MISSED JUMPER by SEHIC, Samir | Â 13:08Â | |||
REBOUND (OFF) by FRAZIER, Melvin | Â 13:08Â | |||
GOOD! TIP-IN by FRAZIER, Melvin [PNT] | Â 13:07Â | 49-47 | H 2 | |
MISSED FT SHOT by FRAZIER, Melvin | Â 13:06Â | FOUL by ROBINSON, Jr., Galen (P4T4) | ||
REBOUND (OFF) by REYNOLDS, Cameron | Â 13:06Â | |||
 13:06 | SUB IN : VanBeck, Wes | |||
 13:06 | SUB OUT: ROBINSON, Jr., Galen | |||
MISSED LAYUP by REYNOLDS, Cameron | Â 13:05Â | |||
 13:03 | REBOUND (DEF) by Gray, Rob | |||
 12:57 | 49-49 | T 2 | GOOD! LAYUP by Gray, Rob [FB/PNT] | |
MISSED 3 PTR by ONA EMBO, Ray | Â 12:39Â | REBOUND (DEF) by VanBeck, Wes | ||
 12:15 | 49-52 | V 3 | GOOD! 3 PTR by VanBeck, Wes | |
 12:15 | ASSIST by Davis Jr., Corey | |||
 12:00 | FOUL by Gray, Rob (P1T5) | |||
TIMEOUT MEDIA | Â 12:00Â | |||
MISSED FT SHOT by SEHIC, Samir | Â 12:00Â | |||
REBOUND (OFF) by (DEADBALL) | Â 12:00Â | |||
MISSED FT SHOT by SEHIC, Samir | Â 12:00Â | REBOUND (DEF) by Brady, Breaon | ||
SUB IN : DANIELS, Caleb | Â 12:00Â | SUB IN : Brady, Breaon | ||
SUB OUT: CORNISH, Jordan | Â 12:00Â | SUB OUT: Davis, Devin | ||
REBOUND (DEF) by SEHIC, Samir | Â 11:42Â | MISSED JUMPER by Brady, Breaon | ||
GOOD! 3 PTR by REYNOLDS, Cameron | Â 11:16Â | 52-52 | T 3 | |
ASSIST by SEHIC, Samir | Â 11:16Â | |||
 10:46 | 52-54 | V 2 | GOOD! LAYUP by Brady, Breaon [PNT] | |
 10:46 | ASSIST by Davis Jr., Corey | |||
 10:24 | FOUL by Brady, Breaon (P3T6) | |||
GOOD! 3 PTR by REYNOLDS, Cameron | Â 10:23Â | 55-54 | H 1 | |
ASSIST by ONA EMBO, Ray | Â 10:23Â | |||
REBOUND (DEF) by DANIELS, Caleb | Â 10:04Â | MISSED 3 PTR by Davis Jr., Corey | ||
MISSED JUMPER by REYNOLDS, Cameron | Â 09:49Â | REBOUND (DEF) by VanBeck, Wes | ||
REBOUND (DEF) by FRAZIER, Melvin | Â 09:41Â | MISSED 3 PTR by VanBeck, Wes | ||
TURNOVR by FRAZIER, Melvin | Â 09:23Â | |||
 09:22 | STEAL by Davis Jr., Corey | |||
