m baskbl stats 2017 20180114 html
Houston vs ECU (1/14/18 at Minges Coliseum (Greenville, N.C.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
Box Score |
Houston vs ECU
1/14/18 2:01 pm EST at Minges Coliseum (Greenville, N.C.)
Houston 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Davis Jr., Corey | * | 7-10 | 6-8 | 0-0 | 1-3 | 4 | 1 | 20 | 3 | 1 | 0 | 0 | 28 |
15 | Davis, Devin | * | 2-6 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 1 | 1 | 0 | 2 | 16 |
24 | Brady, Breaon | * | 0-5 | 0-0 | 0-0 | 3-1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
25 | ROBINSON, Jr., Galen | * | 0-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 21 |
32 | Gray, Rob | * | 4-10 | 1-4 | 3-3 | 0-1 | 1 | 0 | 12 | 9 | 1 | 1 | 3 | 28 |
01 | HARRIS Jr., Chris | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 12 |
02 | Adewunmi, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | Brooks, Armoni | - | 1-6 | 0-5 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 20 |
12 | VanBeck, Wes | - | 2-5 | 1-2 | 0-0 | 1-5 | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 23 |
13 | Zanna, Nura | - | 1-3 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
20 | Grant, Gabe | - | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
31 | Sangoyomi, Valentine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
35 | White Jr., Fabian | - | 8-12 | 0-0 | 1-1 | 4-2 | 6 | 1 | 17 | 0 | 3 | 3 | 0 | 21 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 26-66 | 9-22 | 4-4 | 15-25 | 40 | 15 | 65 | 21 | 10 | 6 | 6 | 200 | |
39.4% | 40.9% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-35 | 5-9 | 3-3 | |||||||||||
40.0% | 55.6% | 100 % | ||||||||||||
2nd Half: | 12-31 | 4-13 | 1-1 | |||||||||||
38.7% | 30.8% | 100 % |
ECU 49
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | FLEMING, Isaac | * | 2-9 | 1-4 | 4-4 | 2-2 | 4 | 3 | 9 | 3 | 5 | 0 | 2 | 34 |
15 | BARKLEY, Kentrell | * | 1-13 | 0-4 | 1-4 | 5-4 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 35 |
21 | TYSON, B.J. | * | 5-12 | 2-6 | 0-0 | 0-3 | 3 | 2 | 12 | 4 | 1 | 0 | 2 | 36 |
25 | CRAIG, Jabari | * | 0-2 | 0-0 | 0-0 | 1-4 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 27 |
32 | SPASOJEVIC, Dimitri | * | 2-4 | 0-0 | 2-2 | 1-3 | 4 | 3 | 6 | 1 | 3 | 0 | 0 | 32 |
52 | OBASOHAN, Justice | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 |
55 | WILLIAMS, Shawn | - | 6-13 | 3-9 | 2-2 | 0-2 | 2 | 1 | 17 | 1 | 0 | 0 | 0 | 24 |
TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 17-57 | 6-23 | 9-12 | 12-24 | 36 | 11 | 49 | 10 | 12 | 2 | 6 | 200 | |
29.8% | 26.1% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-27 | 2-10 | 3-6 | |||||||||||
22.2% | 20.0% | 50.0% | ||||||||||||
2nd Half: | 11-30 | 4-13 | 6-6 | |||||||||||
36.7% | 30.8% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Houston | 36 | 29 | 65 | Record: (14-3, 4-1) |
ECU | 17 | 32 | 49 | Record: (7-10, 1-5) |
Points in the paint-HOU 20,ECU 20. Points off turnovers-HOU 13,ECU 15. |
2nd chance points-HOU 12,ECU 16. Fast break points-HOU 0,ECU 4. |
Bench points-HOU 29,ECU 19. Score tied-3 times. Lead changed-1 time. |
Last FG-HOU 2nd-02:02, ECU 2nd-00:57. |
Largest lead-HOU by 30 2nd-06:56, ECU by 2 1st-19:35. |
HOU led for 33:20. ECU led for 00:27. Game was tied for 06:13. |
Officials: Michael Stephens, Anthony Jordan, Roger Ayers Technical fouls: Houston-None. ECU-None. Attendance: 3549 |
Play-by-Play |
Houston vs ECU
1/14/18 2:01 pm EST at Minges Coliseum (Greenville, N.C.)
Houston vs ECU
1st PERIOD Play-by-Play
HOME TEAM: ECU | Time | Score | Margin | VISITORS: Houston |
---|---|---|---|---|
MISSED 3 PTR by FLEMING, Isaac | 19:47 | |||
REBOUND (OFF) by CRAIG, Jabari | 19:47 | |||
GOOD! LAYUP by FLEMING, Isaac [PNT] | 19:35 | 2-0 | H 2 | |
19:20 | 2-2 | T 1 | GOOD! LAYUP by Davis, Devin [PNT] | |
19:20 | ASSIST by Gray, Rob | |||
MISSED 3 PTR by BARKLEY, Kentrell | 19:07 | REBOUND (DEF) by Davis Jr., Corey | ||
18:57 | TURNOVR by Davis Jr., Corey | |||
TURNOVR by CRAIG, Jabari | 18:42 | |||
18:32 | MISSED JUMPER by Gray, Rob | |||
18:32 | REBOUND (OFF) by (TEAM) | |||
18:15 | MISSED LAYUP by Brady, Breaon | |||
18:15 | REBOUND (OFF) by Brady, Breaon | |||
REBOUND (DEF) by FLEMING, Isaac | 18:12 | MISSED LAYUP by Brady, Breaon | ||
TURNOVR by FLEMING, Isaac | 18:01 | |||
18:00 | STEAL by Davis, Devin | |||
17:54 | MISSED LAYUP by Brady, Breaon | |||
17:54 | REBOUND (OFF) by Brady, Breaon | |||
REBOUND (DEF) by (TEAM) | 17:52 | MISSED LAYUP by Brady, Breaon | ||
MISSED JUMPER by BARKLEY, Kentrell | 17:38 | |||
REBOUND (OFF) by BARKLEY, Kentrell | 17:38 | |||
17:29 | MISSED JUMPER by Davis, Devin | |||
17:29 | REBOUND (OFF) by Davis Jr., Corey | |||
REBOUND (DEF) by TYSON, B.J. | 17:15 | MISSED JUMPER by ROBINSON, Jr., Galen | ||
MISSED JUMPER by SPASOJEVIC, Dimitri | 17:05 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by TYSON, B.J. | 16:51 | MISSED JUMPER by ROBINSON, Jr., Galen | ||
MISSED LAYUP by TYSON, B.J. | 16:24 | |||
REBOUND (OFF) by BARKLEY, Kentrell | 16:24 | |||
MISSED LAYUP by BARKLEY, Kentrell | 16:20 | |||
REBOUND (OFF) by BARKLEY, Kentrell | 16:20 | |||
GOOD! LAYUP by BARKLEY, Kentrell [PNT] | 16:17 | 4-2 | H 2 | |
16:05 | 4-4 | T 2 | GOOD! JUMPER by Gray, Rob | |
16:05 | ASSIST by Brady, Breaon | |||
MISSED 3 PTR by FLEMING, Isaac | 15:32 | REBOUND (DEF) by (DEADBALL) | ||
15:30 | TIMEOUT MEDIA | |||
15:30 | SUB IN : Zanna, Nura | |||
15:30 | SUB IN : Brooks, Armoni | |||
15:30 | SUB OUT: ROBINSON, Jr., Galen | |||
15:30 | SUB OUT: Brady, Breaon | |||
15:03 | MISSED 3 PTR by Brooks, Armoni | |||
15:03 | REBOUND (OFF) by Davis, Devin | |||
FOUL by FLEMING, Isaac (P1T1) | 14:58 | |||
14:50 | 4-6 | V 2 | GOOD! LAYUP by Zanna, Nura [PNT] | |
GOOD! LAYUP by SPASOJEVIC, Dimitri [PNT] | 14:25 | 6-6 | T 3 | |
ASSIST by TYSON, B.J. | 14:25 | |||
REBOUND (DEF) by BARKLEY, Kentrell | 14:09 | MISSED 3 PTR by Brooks, Armoni | ||
13:49 | FOUL by Zanna, Nura (P1T1) | |||
SUB IN : WILLIAMS, Shawn | 13:49 | |||
SUB OUT: BARKLEY, Kentrell | 13:49 | |||
MISSED LAYUP by FLEMING, Isaac | 13:31 | REBOUND (DEF) by (DEADBALL) | ||
13:29 | SUB IN : White Jr., Fabian | |||
13:29 | SUB OUT: Davis, Devin | |||
REBOUND (DEF) by WILLIAMS, Shawn | 13:13 | MISSED JUMPER by Gray, Rob | ||
TURNOVR by SPASOJEVIC, Dimitri | 12:59 | |||
12:58 | STEAL by Gray, Rob | |||
12:55 | 6-9 | V 3 | GOOD! 3 PTR by Davis Jr., Corey | |
12:55 | ASSIST by Gray, Rob | |||
MISSED 3 PTR by TYSON, B.J. | 12:22 | REBOUND (DEF) by Brooks, Armoni | ||
12:15 | 6-12 | V 6 | GOOD! 3 PTR by Davis Jr., Corey | |
12:15 | ASSIST by Gray, Rob | |||
GOOD! 3 PTR by WILLIAMS, Shawn | 11:51 | 9-12 | V 3 | |
ASSIST by TYSON, B.J. | 11:51 | |||
11:34 | MISSED 3 PTR by Gray, Rob | |||
11:34 | REBOUND (OFF) by Zanna, Nura | |||
11:16 | 9-14 | V 5 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
11:16 | ASSIST by Davis Jr., Corey | |||
10:53 | FOUL by White Jr., Fabian (P1T2) | |||
SUB IN : OBASOHAN, Justice | 10:53 | SUB IN : VanBeck, Wes | ||
SUB IN : BARKLEY, Kentrell | 10:53 | SUB OUT: Gray, Rob | ||
SUB OUT: SPASOJEVIC, Dimitri | 10:53 | |||
SUB OUT: FLEMING, Isaac | 10:53 | |||
TURNOVR by CRAIG, Jabari | 10:37 | |||
FOUL by WILLIAMS, Shawn (P1T2) | 10:25 | |||
SUB IN : SPASOJEVIC, Dimitri | 10:25 | |||
SUB OUT: CRAIG, Jabari | 10:25 | |||
10:10 | MISSED LAYUP by White Jr., Fabian | |||
10:10 | REBOUND (OFF) by White Jr., Fabian | |||
REBOUND (DEF) by BARKLEY, Kentrell | 10:07 | MISSED LAYUP by White Jr., Fabian | ||
MISSED LAYUP by BARKLEY, Kentrell | 09:59 | REBOUND (DEF) by Zanna, Nura | ||
09:52 | 9-17 | V 8 | GOOD! 3 PTR by VanBeck, Wes | |
09:52 | ASSIST by Davis Jr., Corey | |||
MISSED JUMPER by WILLIAMS, Shawn | 09:30 | BLOCK by Brooks, Armoni | ||
09:28 | REBOUND (DEF) by Zanna, Nura | |||
09:22 | 9-19 | V 10 | GOOD! JUMPER by VanBeck, Wes | |
09:22 | ASSIST by Davis Jr., Corey | |||
TIMEOUT TEAM | 09:19 | |||
09:19 | SUB IN : HARRIS Jr., Chris | |||
09:19 | SUB OUT: Zanna, Nura | |||
SUB IN : FLEMING, Isaac | 09:06 | |||
SUB OUT: TYSON, B.J. | 09:06 | |||
MISSED 3 PTR by BARKLEY, Kentrell | 08:53 | REBOUND (DEF) by VanBeck, Wes | ||
08:44 | 9-22 | V 13 | GOOD! 3 PTR by Davis Jr., Corey | |
MISSED 3 PTR by WILLIAMS, Shawn | 08:11 | REBOUND (DEF) by Davis Jr., Corey | ||
07:53 | 9-24 | V 15 | GOOD! DUNK by White Jr., Fabian [PNT] | |
07:53 | ASSIST by VanBeck, Wes | |||
TIMEOUT 30sec | 07:46 | |||
07:46 | SUB IN : Gray, Rob | |||
07:46 | SUB OUT: Davis Jr., Corey | |||
MISSED JUMPER by OBASOHAN, Justice | 07:20 | BLOCK by White Jr., Fabian | ||
07:18 | REBOUND (DEF) by VanBeck, Wes | |||
REBOUND (DEF) by SPASOJEVIC, Dimitri | 06:59 | MISSED JUMPER by VanBeck, Wes | ||
06:57 | FOUL by HARRIS Jr., Chris (P1T3) | |||
GOOD! LAYUP by OBASOHAN, Justice [PNT] | 06:39 | 11-24 | V 13 | |
ASSIST by BARKLEY, Kentrell | 06:39 | |||
REBOUND (DEF) by OBASOHAN, Justice | 06:22 | MISSED LAYUP by HARRIS Jr., Chris | ||
MISSED JUMPER by OBASOHAN, Justice | 06:09 | REBOUND (DEF) by VanBeck, Wes | ||
06:00 | 11-26 | V 15 | GOOD! JUMPER by White Jr., Fabian | |
06:00 | ASSIST by Gray, Rob | |||
MISSED 3 PTR by BARKLEY, Kentrell | 05:38 | REBOUND (DEF) by HARRIS Jr., Chris | ||
05:27 | 11-28 | V 17 | GOOD! JUMPER by White Jr., Fabian | |
05:27 | ASSIST by Gray, Rob | |||
MISSED 3 PTR by WILLIAMS, Shawn | 05:05 | REBOUND (DEF) by HARRIS Jr., Chris | ||
04:55 | TURNOVR by Gray, Rob | |||
STEAL by BARKLEY, Kentrell | 04:54 | |||
GOOD! FT SHOT by BARKLEY, Kentrell | 04:39 | 12-28 | V 16 | FOUL by VanBeck, Wes (P1T4) |
MISSED FT SHOT by BARKLEY, Kentrell | 04:39 | REBOUND (DEF) by (DEADBALL) | ||
SUB IN : CRAIG, Jabari | 04:39 | SUB IN : ROBINSON, Jr., Galen | ||
SUB IN : TYSON, B.J. | 04:39 | SUB IN : Davis, Devin | ||
SUB OUT: OBASOHAN, Justice | 04:39 | SUB IN : Brady, Breaon | ||
SUB OUT: WILLIAMS, Shawn | 04:39 | SUB OUT: HARRIS Jr., Chris | ||
04:39 | SUB OUT: Brooks, Armoni | |||
04:39 | SUB OUT: White Jr., Fabian | |||
FOUL by SPASOJEVIC, Dimitri (P1T3) | 04:37 | |||
REBOUND (DEF) by CRAIG, Jabari | 04:13 | MISSED JUMPER by Davis, Devin | ||
03:52 | FOUL by ROBINSON, Jr., Galen (P1T5) | |||
TIMEOUT MEDIA | 03:52 | |||
03:39 | REBOUND (OFF) by Brady, Breaon | |||
MISSED LAYUP by CRAIG, Jabari | 03:38 | REBOUND (DEF) by (DEADBALL) | ||
03:19 | MISSED LAYUP by Davis, Devin | |||
REBOUND (DEF) by BARKLEY, Kentrell | 03:08 | MISSED JUMPER by Davis, Devin | ||
TURNOVR by SPASOJEVIC, Dimitri | 03:04 | STEAL by Davis, Devin | ||
REBOUND (DEF) by (TEAM) | 03:02 | MISSED 3 PTR by ROBINSON, Jr., Galen | ||
MISSED JUMPER by BARKLEY, Kentrell | 02:13 | |||
REBOUND (OFF) by BARKLEY, Kentrell | 02:13 | |||
MISSED FT SHOT by BARKLEY, Kentrell | 02:09 | FOUL by VanBeck, Wes (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 02:09 | |||
MISSED FT SHOT by BARKLEY, Kentrell | 02:09 | REBOUND (DEF) by Davis, Devin | ||
SUB IN : WILLIAMS, Shawn | 02:09 | SUB IN : Davis Jr., Corey | ||
SUB OUT: CRAIG, Jabari | 02:09 | SUB OUT: VanBeck, Wes | ||
01:57 | 12-30 | V 18 | GOOD! LAYUP by Gray, Rob [PNT] | |
FOUL by FLEMING, Isaac (P2T4) | 01:57 | 12-31 | V 19 | GOOD! FT SHOT by Gray, Rob |
MISSED LAYUP by FLEMING, Isaac | 01:49 | BLOCK by Brady, Breaon | ||
01:47 | REBOUND (DEF) by Davis Jr., Corey | |||
REBOUND (DEF) by (TEAM) | 01:44 | MISSED LAYUP by ROBINSON, Jr., Galen | ||
GOOD! FT SHOT by SPASOJEVIC, Dimitri | 01:15 | 13-31 | V 18 | FOUL by Brady, Breaon (P1T7) |
GOOD! FT SHOT by SPASOJEVIC, Dimitri | 01:15 | 14-31 | V 17 | |
FOUL by FLEMING, Isaac (P3T5) | 01:03 | 14-32 | V 18 | GOOD! FT SHOT by Gray, Rob |
01:03 | 14-33 | V 19 | GOOD! FT SHOT by Gray, Rob | |
SUB IN : OBASOHAN, Justice | 01:03 | |||
SUB OUT: FLEMING, Isaac | 01:03 | |||
GOOD! 3 PTR by WILLIAMS, Shawn | 00:44 | 17-33 | V 16 | |
ASSIST by TYSON, B.J. | 00:44 | |||
FOUL by SPASOJEVIC, Dimitri (P2T6) | 00:28 | |||
00:28 | TIMEOUT 30sec | |||
00:12 | 17-36 | V 19 | GOOD! 3 PTR by Gray, Rob | |
00:12 | ASSIST by ROBINSON, Jr., Galen | |||
MISSED JUMPER by BARKLEY, Kentrell | 00:02 | REBOUND (DEF) by Davis, Devin |
Houston 36, ECU 17
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Houston | 10 | 3 | 4 | 0 | 15 | |
ECU | 8 | 1 | 4 | 0 | 8 |
Score tied - 3 times.
Lead changed - 1 time.
Houston vs ECU
2nd PERIOD Play-by-Play
HOME TEAM: ECU | Time | Score | Margin | VISITORS: Houston |
---|---|---|---|---|
REBOUND (DEF) by FLEMING, Isaac | 19:54 | MISSED 3 PTR by Davis Jr., Corey | ||
19:30 | FOUL by Davis Jr., Corey (P1T1) | |||
MISSED 3 PTR by TYSON, B.J. | 19:12 | REBOUND (DEF) by Brady, Breaon | ||
REBOUND (DEF) by SPASOJEVIC, Dimitri | 18:51 | MISSED LAYUP by Brady, Breaon | ||
MISSED LAYUP by FLEMING, Isaac | 18:43 | |||
REBOUND (OFF) by SPASOJEVIC, Dimitri | 18:43 | |||
GOOD! LAYUP by SPASOJEVIC, Dimitri [PNT] | 18:40 | 19-36 | V 17 | |
18:40 | SUB IN : Zanna, Nura | |||
18:40 | SUB OUT: Brady, Breaon | |||
REBOUND (DEF) by (TEAM) | 18:30 | MISSED LAYUP by Gray, Rob | ||
TURNOVR by CRAIG, Jabari | 18:03 | |||
17:47 | 19-38 | V 19 | GOOD! JUMPER by Davis, Devin | |
17:47 | ASSIST by Gray, Rob | |||
FOUL by TYSON, B.J. (P1T1) | 17:26 | |||
TURNOVR by TYSON, B.J. | 17:26 | |||
17:14 | 19-40 | V 21 | GOOD! JUMPER by Gray, Rob | |
17:14 | ASSIST by Davis, Devin | |||
GOOD! 3 PTR by FLEMING, Isaac | 16:54 | 22-40 | V 18 | |
ASSIST by SPASOJEVIC, Dimitri | 16:54 | |||
16:42 | 22-43 | V 21 | GOOD! 3 PTR by Davis Jr., Corey | |
16:42 | ASSIST by Gray, Rob | |||
MISSED JUMPER by SPASOJEVIC, Dimitri | 16:26 | REBOUND (DEF) by Gray, Rob | ||
16:13 | TURNOVR by Davis, Devin | |||
STEAL by TYSON, B.J. | 16:12 | |||
MISSED LAYUP by TYSON, B.J. | 16:08 | BLOCK by Gray, Rob | ||
REBOUND (OFF) by (TEAM) | 16:08 | |||
GOOD! 3 PTR by TYSON, B.J. | 16:07 | 25-43 | V 18 | |
ASSIST by FLEMING, Isaac | 16:07 | |||
BLOCK by CRAIG, Jabari | 15:55 | MISSED LAYUP by Zanna, Nura | ||
15:54 | REBOUND (OFF) by Zanna, Nura | |||
15:38 | 25-46 | V 21 | GOOD! 3 PTR by Davis Jr., Corey | |
15:38 | ASSIST by Gray, Rob | |||
TURNOVR by FLEMING, Isaac | 15:24 | |||
15:23 | STEAL by ROBINSON, Jr., Galen | |||
15:21 | 25-49 | V 24 | GOOD! 3 PTR by Davis Jr., Corey | |
15:21 | ASSIST by ROBINSON, Jr., Galen | |||
TIMEOUT TEAM | 15:19 | |||
15:19 | SUB IN : White Jr., Fabian | |||
15:19 | SUB OUT: Davis, Devin | |||
MISSED JUMPER by CRAIG, Jabari | 14:57 | |||
REBOUND (OFF) by BARKLEY, Kentrell | 14:57 | |||
MISSED LAYUP by BARKLEY, Kentrell | 14:52 | REBOUND (DEF) by White Jr., Fabian | ||
FOUL by BARKLEY, Kentrell (P1T2) | 14:49 | |||
14:49 | TIMEOUT MEDIA | |||
14:22 | MISSED JUMPER by ROBINSON, Jr., Galen | |||
14:22 | REBOUND (OFF) by Zanna, Nura | |||
REBOUND (DEF) by SPASOJEVIC, Dimitri | 14:07 | MISSED LAYUP by Zanna, Nura | ||
TURNOVR by SPASOJEVIC, Dimitri | 13:48 | |||
13:47 | STEAL by Gray, Rob | |||
REBOUND (DEF) by CRAIG, Jabari | 13:43 | MISSED 3 PTR by Gray, Rob | ||
TURNOVR by FLEMING, Isaac | 13:33 | |||
SUB IN : OBASOHAN, Justice | 13:33 | SUB IN : VanBeck, Wes | ||
SUB OUT: CRAIG, Jabari | 13:33 | SUB IN : Brooks, Armoni | ||
13:33 | SUB OUT: ROBINSON, Jr., Galen | |||
13:33 | SUB OUT: Gray, Rob | |||
13:09 | TURNOVR by White Jr., Fabian | |||
SUB IN : WILLIAMS, Shawn | 13:09 | |||
SUB OUT: FLEMING, Isaac | 13:09 | |||
12:51 | FOUL by Zanna, Nura (P2T2) | |||
12:51 | SUB IN : HARRIS Jr., Chris | |||
12:51 | SUB OUT: Zanna, Nura | |||
MISSED JUMPER by BARKLEY, Kentrell | 12:31 | REBOUND (DEF) by White Jr., Fabian | ||
STEAL by TYSON, B.J. | 12:24 | TURNOVR by White Jr., Fabian | ||
GOOD! LAYUP by TYSON, B.J. [PNT] | 12:22 | 27-49 | V 22 | |
12:05 | MISSED 3 PTR by VanBeck, Wes | |||
12:05 | REBOUND (OFF) by VanBeck, Wes | |||
11:58 | MISSED 3 PTR by Brooks, Armoni | |||
11:58 | REBOUND (OFF) by White Jr., Fabian | |||
11:40 | 27-51 | V 24 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
MISSED 3 PTR by WILLIAMS, Shawn | 11:23 | REBOUND (DEF) by Brooks, Armoni | ||
FOUL by SPASOJEVIC, Dimitri (P3T3) | 11:15 | |||
11:15 | TIMEOUT MEDIA | |||
11:06 | 27-53 | V 26 | GOOD! LAYUP by Brooks, Armoni [PNT] | |
11:06 | ASSIST by VanBeck, Wes | |||
MISSED 3 PTR by TYSON, B.J. | 10:47 | REBOUND (DEF) by VanBeck, Wes | ||
REBOUND (DEF) by (DEADBALL) | 10:34 | MISSED 3 PTR by Davis Jr., Corey | ||
MISSED 3 PTR by BARKLEY, Kentrell | 10:20 | |||
REBOUND (OFF) by (TEAM) | 10:20 | |||
SUB IN : FLEMING, Isaac | 10:17 | SUB IN : Gray, Rob | ||
SUB OUT: BARKLEY, Kentrell | 10:17 | SUB OUT: Davis Jr., Corey | ||
MISSED LAYUP by OBASOHAN, Justice | 10:15 | BLOCK by White Jr., Fabian | ||
10:14 | REBOUND (DEF) by (TEAM) | |||
10:04 | FOUL by HARRIS Jr., Chris (P2T3) | |||
10:04 | TURNOVR by HARRIS Jr., Chris | |||
GOOD! FT SHOT by FLEMING, Isaac | 09:54 | 28-53 | V 25 | FOUL by Brooks, Armoni (P1T4) |
GOOD! FT SHOT by FLEMING, Isaac | 09:54 | 29-53 | V 24 | |
09:30 | MISSED 3 PTR by Brooks, Armoni | |||
09:30 | REBOUND (OFF) by White Jr., Fabian | |||
BLOCK by OBASOHAN, Justice | 09:26 | MISSED LAYUP by White Jr., Fabian | ||
09:24 | REBOUND (OFF) by White Jr., Fabian | |||
09:23 | 29-55 | V 26 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
FOUL by OBASOHAN, Justice (P1T4) | 09:23 | 29-56 | V 27 | GOOD! FT SHOT by White Jr., Fabian |
TURNOVR by FLEMING, Isaac | 09:10 | STEAL by Gray, Rob | ||
REBOUND (DEF) by WILLIAMS, Shawn | 09:06 | MISSED LAYUP by VanBeck, Wes | ||
GOOD! LAYUP by TYSON, B.J. [FB/PNT] | 08:58 | 31-56 | V 25 | |
ASSIST by WILLIAMS, Shawn | 08:58 | |||
08:33 | 31-58 | V 27 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
08:33 | ASSIST by HARRIS Jr., Chris | |||
SUB IN : BARKLEY, Kentrell | 08:11 | SUB IN : Grant, Gabe | ||
SUB IN : CRAIG, Jabari | 08:11 | SUB OUT: White Jr., Fabian | ||
SUB OUT: SPASOJEVIC, Dimitri | 08:11 | |||
SUB OUT: OBASOHAN, Justice | 08:11 | |||
MISSED 3 PTR by TYSON, B.J. | 08:02 | REBOUND (DEF) by (DEADBALL) | ||
07:59 | TIMEOUT MEDIA | |||
REBOUND (DEF) by (TEAM) | 07:38 | MISSED 3 PTR by Gray, Rob | ||
TURNOVR by FLEMING, Isaac | 07:12 | |||
06:56 | 31-61 | V 30 | GOOD! 3 PTR by Grant, Gabe | |
06:56 | ASSIST by Gray, Rob | |||
06:30 | FOUL by HARRIS Jr., Chris (P3T5) | |||
GOOD! 3 PTR by WILLIAMS, Shawn | 06:26 | 34-61 | V 27 | |
ASSIST by TYSON, B.J. | 06:26 | |||
REBOUND (DEF) by BARKLEY, Kentrell | 06:05 | MISSED LAYUP by Grant, Gabe | ||
GOOD! LAYUP by WILLIAMS, Shawn [FB/PNT] | 05:58 | 36-61 | V 25 | |
GOOD! FT SHOT by WILLIAMS, Shawn | 05:58 | 37-61 | V 24 | FOUL by Brooks, Armoni (P2T6) |
05:58 | SUB IN : ROBINSON, Jr., Galen | |||
05:58 | SUB IN : White Jr., Fabian | |||
05:58 | SUB OUT: Gray, Rob | |||
05:58 | SUB OUT: HARRIS Jr., Chris | |||
REBOUND (DEF) by TYSON, B.J. | 05:37 | MISSED 3 PTR by Brooks, Armoni | ||
GOOD! LAYUP by TYSON, B.J. [PNT] | 05:28 | 39-61 | V 22 | |
05:11 | TIMEOUT 30sec | |||
05:11 | SUB IN : Davis Jr., Corey | |||
05:11 | SUB OUT: Brooks, Armoni | |||
04:59 | TURNOVR by White Jr., Fabian | |||
STEAL by BARKLEY, Kentrell | 04:58 | |||
MISSED 3 PTR by WILLIAMS, Shawn | 04:52 | |||
REBOUND (OFF) by FLEMING, Isaac | 04:52 | |||
GOOD! 3 PTR by TYSON, B.J. | 04:46 | 42-61 | V 19 | |
ASSIST by FLEMING, Isaac | 04:46 | |||
04:20 | 42-63 | V 21 | GOOD! JUMPER by Davis Jr., Corey | |
04:20 | ASSIST by VanBeck, Wes | |||
MISSED 3 PTR by WILLIAMS, Shawn | 03:48 | REBOUND (DEF) by (TEAM) | ||
03:44 | TIMEOUT MEDIA | |||
03:33 | MISSED JUMPER by White Jr., Fabian | |||
03:33 | REBOUND (OFF) by Grant, Gabe | |||
03:22 | TURNOVR by ROBINSON, Jr., Galen | |||
MISSED 3 PTR by FLEMING, Isaac | 03:04 | |||
REBOUND (OFF) by (TEAM) | 03:04 | |||
GOOD! JUMPER by WILLIAMS, Shawn | 02:59 | 44-63 | V 19 | |
ASSIST by FLEMING, Isaac | 02:59 | |||
REBOUND (DEF) by CRAIG, Jabari | 02:38 | MISSED 3 PTR by Grant, Gabe | ||
MISSED LAYUP by FLEMING, Isaac | 02:28 | REBOUND (DEF) by VanBeck, Wes | ||
FOUL by TYSON, B.J. (P2T5) | 02:16 | |||
02:02 | 44-65 | V 21 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
02:02 | ASSIST by Grant, Gabe | |||
