m baskbl stats 2017 20180114 html
Houston vs ECU (1/14/18 at Minges Coliseum (Greenville, N.C.))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
 Box Score  |
Houston vs ECU
1/14/18 2:01 pm EST at Minges Coliseum (Greenville, N.C.)
Houston 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Davis Jr., Corey | * | 7-10 | 6-8 | 0-0 | 1-3 | 4 | 1 | 20 | 3 | 1 | 0 | 0 | 28 |
15 | Davis, Devin | * | 2-6 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 1 | 1 | 0 | 2 | 16 |
24 | Brady, Breaon | * | 0-5 | 0-0 | 0-0 | 3-1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
25 | ROBINSON, Jr., Galen | * | 0-5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 21 |
32 | Gray, Rob | * | 4-10 | 1-4 | 3-3 | 0-1 | 1 | 0 | 12 | 9 | 1 | 1 | 3 | 28 |
01 | HARRIS Jr., Chris | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 12 |
02 | Adewunmi, Mike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
03 | Brooks, Armoni | - | 1-6 | 0-5 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 20 |
12 | VanBeck, Wes | - | 2-5 | 1-2 | 0-0 | 1-5 | 6 | 3 | 5 | 3 | 0 | 0 | 0 | 23 |
13 | Zanna, Nura | - | 1-3 | 0-0 | 0-0 | 3-2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
20 | Grant, Gabe | - | 1-3 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8 |
31 | Sangoyomi, Valentine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
35 | White Jr., Fabian | - | 8-12 | 0-0 | 1-1 | 4-2 | 6 | 1 | 17 | 0 | 3 | 3 | 0 | 21 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-3Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 26-66 | 9-22 | 4-4 | 15-25 | 40 | 15 | 65 | 21 | 10 | 6 | 6 | 200 |
39.4%Â | 40.9%Â | 100 %Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 14-35Â | 5-9Â | 3-3Â | |||||||||||
40.0%Â | 55.6%Â | 100 %Â | ||||||||||||
2nd Half:Â | 12-31Â | 4-13Â | 1-1Â | |||||||||||
38.7%Â | 30.8%Â | 100 %Â |
ECU 49
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | FLEMING, Isaac | * | 2-9 | 1-4 | 4-4 | 2-2 | 4 | 3 | 9 | 3 | 5 | 0 | 2 | 34 |
15 | BARKLEY, Kentrell | * | 1-13 | 0-4 | 1-4 | 5-4 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 35 |
21 | TYSON, B.J. | * | 5-12 | 2-6 | 0-0 | 0-3 | 3 | 2 | 12 | 4 | 1 | 0 | 2 | 36 |
25 | CRAIG, Jabari | * | 0-2 | 0-0 | 0-0 | 1-4 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 27 |
32 | SPASOJEVIC, Dimitri | * | 2-4 | 0-0 | 2-2 | 1-3 | 4 | 3 | 6 | 1 | 3 | 0 | 0 | 32 |
52 | OBASOHAN, Justice | - | 1-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 |
55 | WILLIAMS, Shawn | - | 6-13 | 3-9 | 2-2 | 0-2 | 2 | 1 | 17 | 1 | 0 | 0 | 0 | 24 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-5Â | 8Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 17-57 | 6-23 | 9-12 | 12-24 | 36 | 11 | 49 | 10 | 12 | 2 | 6 | 200 |
29.8%Â | 26.1%Â | 75.0%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 6-27Â | 2-10Â | 3-6Â | |||||||||||
22.2%Â | 20.0%Â | 50.0%Â | ||||||||||||
2nd Half:Â | 11-30Â | 4-13Â | 6-6Â | |||||||||||
36.7%Â | 30.8%Â | 100 %Â |
Score by Periods |  1st |  2nd |  Total |  |
Houston  | 36 | 29 | 65 | Record: (14-3, 4-1) |
ECU Â | 17Â | 32Â | 49Â | Record: (7-10, 1-5)Â |
Points in the paint-HOU 20,ECU 20. Points off turnovers-HOU 13,ECU 15. |
2nd chance points-HOU 12,ECU 16. Fast break points-HOU 0,ECU 4. |
Bench points-HOU 29,ECU 19. Score tied-3 times. Lead changed-1 time. |
Last FG-HOU 2nd-02:02, ECU 2nd-00:57. |
Largest lead-HOU by 30 2nd-06:56, ECU by 2 1st-19:35. |
HOU led for 33:20. ECU led for 00:27. Game was tied for 06:13. |
Officials: Michael Stephens, Anthony Jordan, Roger Ayers Technical fouls: Houston-None. ECU-None. Attendance: 3549 |
 Play-by-Play  |
Houston vs ECU
1/14/18 2:01 pm EST at Minges Coliseum (Greenville, N.C.)
Houston vs ECU
1st PERIOD Play-by-Play
 HOME TEAM: ECU |  Time |  Score |  Margin |  VISITORS: Houston |
---|---|---|---|---|
MISSED 3 PTR by FLEMING, Isaac | Â 19:47Â | |||
REBOUND (OFF) by CRAIG, Jabari | Â 19:47Â | |||
GOOD! LAYUP by FLEMING, Isaac [PNT] | Â 19:35Â | 2-0 | H 2 | |
 19:20 | 2-2 | T 1 | GOOD! LAYUP by Davis, Devin [PNT] | |
 19:20 | ASSIST by Gray, Rob | |||
MISSED 3 PTR by BARKLEY, Kentrell | Â 19:07Â | REBOUND (DEF) by Davis Jr., Corey | ||
 18:57 | TURNOVR by Davis Jr., Corey | |||
TURNOVR by CRAIG, Jabari | Â 18:42Â | |||
 18:32 | MISSED JUMPER by Gray, Rob | |||
 18:32 | REBOUND (OFF) by (TEAM) | |||
 18:15 | MISSED LAYUP by Brady, Breaon | |||
 18:15 | REBOUND (OFF) by Brady, Breaon | |||
REBOUND (DEF) by FLEMING, Isaac | Â 18:12Â | MISSED LAYUP by Brady, Breaon | ||
TURNOVR by FLEMING, Isaac | Â 18:01Â | |||
 18:00 | STEAL by Davis, Devin | |||
 17:54 | MISSED LAYUP by Brady, Breaon | |||
 17:54 | REBOUND (OFF) by Brady, Breaon | |||
REBOUND (DEF) by (TEAM) | Â 17:52Â | MISSED LAYUP by Brady, Breaon | ||
MISSED JUMPER by BARKLEY, Kentrell | Â 17:38Â | |||
REBOUND (OFF) by BARKLEY, Kentrell | Â 17:38Â | |||
 17:29 | MISSED JUMPER by Davis, Devin | |||
 17:29 | REBOUND (OFF) by Davis Jr., Corey | |||
REBOUND (DEF) by TYSON, B.J. | Â 17:15Â | MISSED JUMPER by ROBINSON, Jr., Galen | ||
MISSED JUMPER by SPASOJEVIC, Dimitri | Â 17:05Â | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by TYSON, B.J. | Â 16:51Â | MISSED JUMPER by ROBINSON, Jr., Galen | ||
MISSED LAYUP by TYSON, B.J. | Â 16:24Â | |||
REBOUND (OFF) by BARKLEY, Kentrell | Â 16:24Â | |||
MISSED LAYUP by BARKLEY, Kentrell | Â 16:20Â | |||
REBOUND (OFF) by BARKLEY, Kentrell | Â 16:20Â | |||
GOOD! LAYUP by BARKLEY, Kentrell [PNT] | Â 16:17Â | 4-2 | H 2 | |
 16:05 | 4-4 | T 2 | GOOD! JUMPER by Gray, Rob | |
 16:05 | ASSIST by Brady, Breaon | |||
MISSED 3 PTR by FLEMING, Isaac | Â 15:32Â | REBOUND (DEF) by (DEADBALL) | ||
 15:30 | TIMEOUT MEDIA | |||
 15:30 | SUB IN : Zanna, Nura | |||
 15:30 | SUB IN : Brooks, Armoni | |||
 15:30 | SUB OUT: ROBINSON, Jr., Galen | |||
 15:30 | SUB OUT: Brady, Breaon | |||
 15:03 | MISSED 3 PTR by Brooks, Armoni | |||
 15:03 | REBOUND (OFF) by Davis, Devin | |||
FOUL by FLEMING, Isaac (P1T1) | Â 14:58Â | |||
 14:50 | 4-6 | V 2 | GOOD! LAYUP by Zanna, Nura [PNT] | |
GOOD! LAYUP by SPASOJEVIC, Dimitri [PNT] | Â 14:25Â | 6-6 | T 3 | |
ASSIST by TYSON, B.J. | Â 14:25Â | |||
REBOUND (DEF) by BARKLEY, Kentrell | Â 14:09Â | MISSED 3 PTR by Brooks, Armoni | ||
 13:49 | FOUL by Zanna, Nura (P1T1) | |||
SUB IN : WILLIAMS, Shawn | Â 13:49Â | |||
SUB OUT: BARKLEY, Kentrell | Â 13:49Â | |||
MISSED LAYUP by FLEMING, Isaac | Â 13:31Â | REBOUND (DEF) by (DEADBALL) | ||
 13:29 | SUB IN : White Jr., Fabian | |||
 13:29 | SUB OUT: Davis, Devin | |||
REBOUND (DEF) by WILLIAMS, Shawn | Â 13:13Â | MISSED JUMPER by Gray, Rob | ||
TURNOVR by SPASOJEVIC, Dimitri | Â 12:59Â | |||
 12:58 | STEAL by Gray, Rob | |||
 12:55 | 6-9 | V 3 | GOOD! 3 PTR by Davis Jr., Corey | |
 12:55 | ASSIST by Gray, Rob | |||
MISSED 3 PTR by TYSON, B.J. | Â 12:22Â | REBOUND (DEF) by Brooks, Armoni | ||
 12:15 | 6-12 | V 6 | GOOD! 3 PTR by Davis Jr., Corey | |
 12:15 | ASSIST by Gray, Rob | |||
GOOD! 3 PTR by WILLIAMS, Shawn | Â 11:51Â | 9-12 | V 3 | |
ASSIST by TYSON, B.J. | Â 11:51Â | |||
 11:34 | MISSED 3 PTR by Gray, Rob | |||
 11:34 | REBOUND (OFF) by Zanna, Nura | |||
 11:16 | 9-14 | V 5 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
 11:16 | ASSIST by Davis Jr., Corey | |||
 10:53 | FOUL by White Jr., Fabian (P1T2) | |||
SUB IN : OBASOHAN, Justice | Â 10:53Â | SUB IN : VanBeck, Wes | ||
SUB IN : BARKLEY, Kentrell | Â 10:53Â | SUB OUT: Gray, Rob | ||
SUB OUT: SPASOJEVIC, Dimitri | Â 10:53Â | |||
SUB OUT: FLEMING, Isaac | Â 10:53Â | |||
TURNOVR by CRAIG, Jabari | Â 10:37Â | |||
FOUL by WILLIAMS, Shawn (P1T2) | Â 10:25Â | |||
SUB IN : SPASOJEVIC, Dimitri | Â 10:25Â | |||
SUB OUT: CRAIG, Jabari | Â 10:25Â | |||
 10:10 | MISSED LAYUP by White Jr., Fabian | |||
 10:10 | REBOUND (OFF) by White Jr., Fabian | |||
REBOUND (DEF) by BARKLEY, Kentrell | Â 10:07Â | MISSED LAYUP by White Jr., Fabian | ||
MISSED LAYUP by BARKLEY, Kentrell | Â 09:59Â | REBOUND (DEF) by Zanna, Nura | ||
 09:52 | 9-17 | V 8 | GOOD! 3 PTR by VanBeck, Wes | |
 09:52 | ASSIST by Davis Jr., Corey | |||
MISSED JUMPER by WILLIAMS, Shawn | Â 09:30Â | BLOCK by Brooks, Armoni | ||
 09:28 | REBOUND (DEF) by Zanna, Nura | |||
 09:22 | 9-19 | V 10 | GOOD! JUMPER by VanBeck, Wes | |
 09:22 | ASSIST by Davis Jr., Corey | |||
TIMEOUT TEAM | Â 09:19Â | |||
 09:19 | SUB IN : HARRIS Jr., Chris | |||
 09:19 | SUB OUT: Zanna, Nura | |||
SUB IN : FLEMING, Isaac | Â 09:06Â | |||
SUB OUT: TYSON, B.J. | Â 09:06Â | |||
MISSED 3 PTR by BARKLEY, Kentrell | Â 08:53Â | REBOUND (DEF) by VanBeck, Wes | ||
 08:44 | 9-22 | V 13 | GOOD! 3 PTR by Davis Jr., Corey | |
MISSED 3 PTR by WILLIAMS, Shawn | Â 08:11Â | REBOUND (DEF) by Davis Jr., Corey | ||
 07:53 | 9-24 | V 15 | GOOD! DUNK by White Jr., Fabian [PNT] | |
 07:53 | ASSIST by VanBeck, Wes | |||
TIMEOUT 30sec | Â 07:46Â | |||
 07:46 | SUB IN : Gray, Rob | |||
 07:46 | SUB OUT: Davis Jr., Corey | |||
MISSED JUMPER by OBASOHAN, Justice | Â 07:20Â | BLOCK by White Jr., Fabian | ||
 07:18 | REBOUND (DEF) by VanBeck, Wes | |||
REBOUND (DEF) by SPASOJEVIC, Dimitri | Â 06:59Â | MISSED JUMPER by VanBeck, Wes | ||
 06:57 | FOUL by HARRIS Jr., Chris (P1T3) | |||
GOOD! LAYUP by OBASOHAN, Justice [PNT] | Â 06:39Â | 11-24 | V 13 | |
ASSIST by BARKLEY, Kentrell | Â 06:39Â | |||
REBOUND (DEF) by OBASOHAN, Justice | Â 06:22Â | MISSED LAYUP by HARRIS Jr., Chris | ||
MISSED JUMPER by OBASOHAN, Justice | Â 06:09Â | REBOUND (DEF) by VanBeck, Wes | ||
 06:00 | 11-26 | V 15 | GOOD! JUMPER by White Jr., Fabian | |
 06:00 | ASSIST by Gray, Rob | |||
MISSED 3 PTR by BARKLEY, Kentrell | Â 05:38Â | REBOUND (DEF) by HARRIS Jr., Chris | ||
 05:27 | 11-28 | V 17 | GOOD! JUMPER by White Jr., Fabian | |
 05:27 | ASSIST by Gray, Rob | |||
MISSED 3 PTR by WILLIAMS, Shawn | Â 05:05Â | REBOUND (DEF) by HARRIS Jr., Chris | ||
 04:55 | TURNOVR by Gray, Rob | |||
STEAL by BARKLEY, Kentrell | Â 04:54Â | |||
GOOD! FT SHOT by BARKLEY, Kentrell | Â 04:39Â | 12-28 | V 16 | FOUL by VanBeck, Wes (P1T4) |
MISSED FT SHOT by BARKLEY, Kentrell | Â 04:39Â | REBOUND (DEF) by (DEADBALL) | ||
SUB IN : CRAIG, Jabari | Â 04:39Â | SUB IN : ROBINSON, Jr., Galen | ||
SUB IN : TYSON, B.J. | Â 04:39Â | SUB IN : Davis, Devin | ||
SUB OUT: OBASOHAN, Justice | Â 04:39Â | SUB IN : Brady, Breaon | ||
SUB OUT: WILLIAMS, Shawn | Â 04:39Â | SUB OUT: HARRIS Jr., Chris | ||
 04:39 | SUB OUT: Brooks, Armoni | |||
 04:39 | SUB OUT: White Jr., Fabian | |||
FOUL by SPASOJEVIC, Dimitri (P1T3) | Â 04:37Â | |||
REBOUND (DEF) by CRAIG, Jabari | Â 04:13Â | MISSED JUMPER by Davis, Devin | ||
 03:52 | FOUL by ROBINSON, Jr., Galen (P1T5) | |||
TIMEOUT MEDIA | Â 03:52Â | |||
 03:39 | REBOUND (OFF) by Brady, Breaon | |||
MISSED LAYUP by CRAIG, Jabari | Â 03:38Â | REBOUND (DEF) by (DEADBALL) | ||
 03:19 | MISSED LAYUP by Davis, Devin | |||
REBOUND (DEF) by BARKLEY, Kentrell | Â 03:08Â | MISSED JUMPER by Davis, Devin | ||
TURNOVR by SPASOJEVIC, Dimitri | Â 03:04Â | STEAL by Davis, Devin | ||
REBOUND (DEF) by (TEAM) | Â 03:02Â | MISSED 3 PTR by ROBINSON, Jr., Galen | ||
MISSED JUMPER by BARKLEY, Kentrell | Â 02:13Â | |||
REBOUND (OFF) by BARKLEY, Kentrell | Â 02:13Â | |||
MISSED FT SHOT by BARKLEY, Kentrell | Â 02:09Â | FOUL by VanBeck, Wes (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | Â 02:09Â | |||
MISSED FT SHOT by BARKLEY, Kentrell | Â 02:09Â | REBOUND (DEF) by Davis, Devin | ||
SUB IN : WILLIAMS, Shawn | Â 02:09Â | SUB IN : Davis Jr., Corey | ||
SUB OUT: CRAIG, Jabari | Â 02:09Â | SUB OUT: VanBeck, Wes | ||
 01:57 | 12-30 | V 18 | GOOD! LAYUP by Gray, Rob [PNT] | |
FOUL by FLEMING, Isaac (P2T4) | Â 01:57Â | 12-31 | V 19 | GOOD! FT SHOT by Gray, Rob |
MISSED LAYUP by FLEMING, Isaac | Â 01:49Â | BLOCK by Brady, Breaon | ||
 01:47 | REBOUND (DEF) by Davis Jr., Corey | |||
REBOUND (DEF) by (TEAM) | Â 01:44Â | MISSED LAYUP by ROBINSON, Jr., Galen | ||
GOOD! FT SHOT by SPASOJEVIC, Dimitri | Â 01:15Â | 13-31 | V 18 | FOUL by Brady, Breaon (P1T7) |
GOOD! FT SHOT by SPASOJEVIC, Dimitri | Â 01:15Â | 14-31 | V 17 | |
FOUL by FLEMING, Isaac (P3T5) | Â 01:03Â | 14-32 | V 18 | GOOD! FT SHOT by Gray, Rob |
 01:03 | 14-33 | V 19 | GOOD! FT SHOT by Gray, Rob | |
SUB IN : OBASOHAN, Justice | Â 01:03Â | |||
SUB OUT: FLEMING, Isaac | Â 01:03Â | |||
GOOD! 3 PTR by WILLIAMS, Shawn | Â 00:44Â | 17-33 | V 16 | |
ASSIST by TYSON, B.J. | Â 00:44Â | |||
FOUL by SPASOJEVIC, Dimitri (P2T6) | Â 00:28Â | |||
 00:28 | TIMEOUT 30sec | |||
 00:12 | 17-36 | V 19 | GOOD! 3 PTR by Gray, Rob | |
 00:12 | ASSIST by ROBINSON, Jr., Galen | |||
MISSED JUMPER by BARKLEY, Kentrell | Â 00:02Â | REBOUND (DEF) by Davis, Devin |
Houston 36, ECU 17
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Houston | 10 | 3 | 4 | 0 | 15 | |
ECU | 8 | 1 | 4 | 0 | 8 |
Score tied - 3 times.
Lead changed - 1 time.
Houston vs ECU
2nd PERIOD Play-by-Play
 HOME TEAM: ECU |  Time |  Score |  Margin |  VISITORS: Houston |
---|---|---|---|---|
REBOUND (DEF) by FLEMING, Isaac | Â 19:54Â | MISSED 3 PTR by Davis Jr., Corey | ||
 19:30 | FOUL by Davis Jr., Corey (P1T1) | |||
MISSED 3 PTR by TYSON, B.J. | Â 19:12Â | REBOUND (DEF) by Brady, Breaon | ||
REBOUND (DEF) by SPASOJEVIC, Dimitri | Â 18:51Â | MISSED LAYUP by Brady, Breaon | ||
MISSED LAYUP by FLEMING, Isaac | Â 18:43Â | |||
REBOUND (OFF) by SPASOJEVIC, Dimitri | Â 18:43Â | |||
GOOD! LAYUP by SPASOJEVIC, Dimitri [PNT] | Â 18:40Â | 19-36 | V 17 | |
 18:40 | SUB IN : Zanna, Nura | |||
 18:40 | SUB OUT: Brady, Breaon | |||
REBOUND (DEF) by (TEAM) | Â 18:30Â | MISSED LAYUP by Gray, Rob | ||
TURNOVR by CRAIG, Jabari | Â 18:03Â | |||
 17:47 | 19-38 | V 19 | GOOD! JUMPER by Davis, Devin | |
 17:47 | ASSIST by Gray, Rob | |||
FOUL by TYSON, B.J. (P1T1) | Â 17:26Â | |||
TURNOVR by TYSON, B.J. | Â 17:26Â | |||
 17:14 | 19-40 | V 21 | GOOD! JUMPER by Gray, Rob | |
 17:14 | ASSIST by Davis, Devin | |||
GOOD! 3 PTR by FLEMING, Isaac | Â 16:54Â | 22-40 | V 18 | |
ASSIST by SPASOJEVIC, Dimitri | Â 16:54Â | |||
 16:42 | 22-43 | V 21 | GOOD! 3 PTR by Davis Jr., Corey | |
 16:42 | ASSIST by Gray, Rob | |||
MISSED JUMPER by SPASOJEVIC, Dimitri | Â 16:26Â | REBOUND (DEF) by Gray, Rob | ||
 16:13 | TURNOVR by Davis, Devin | |||
STEAL by TYSON, B.J. | Â 16:12Â | |||
MISSED LAYUP by TYSON, B.J. | Â 16:08Â | BLOCK by Gray, Rob | ||
REBOUND (OFF) by (TEAM) | Â 16:08Â | |||
GOOD! 3 PTR by TYSON, B.J. | Â 16:07Â | 25-43 | V 18 | |
ASSIST by FLEMING, Isaac | Â 16:07Â | |||
BLOCK by CRAIG, Jabari | Â 15:55Â | MISSED LAYUP by Zanna, Nura | ||
 15:54 | REBOUND (OFF) by Zanna, Nura | |||
 15:38 | 25-46 | V 21 | GOOD! 3 PTR by Davis Jr., Corey | |
 15:38 | ASSIST by Gray, Rob | |||
TURNOVR by FLEMING, Isaac | Â 15:24Â | |||
 15:23 | STEAL by ROBINSON, Jr., Galen | |||
 15:21 | 25-49 | V 24 | GOOD! 3 PTR by Davis Jr., Corey | |
 15:21 | ASSIST by ROBINSON, Jr., Galen | |||
TIMEOUT TEAM | Â 15:19Â | |||
 15:19 | SUB IN : White Jr., Fabian | |||
 15:19 | SUB OUT: Davis, Devin | |||
MISSED JUMPER by CRAIG, Jabari | Â 14:57Â | |||
REBOUND (OFF) by BARKLEY, Kentrell | Â 14:57Â | |||
MISSED LAYUP by BARKLEY, Kentrell | Â 14:52Â | REBOUND (DEF) by White Jr., Fabian | ||
FOUL by BARKLEY, Kentrell (P1T2) | Â 14:49Â | |||
 14:49 | TIMEOUT MEDIA | |||
 14:22 | MISSED JUMPER by ROBINSON, Jr., Galen | |||
 14:22 | REBOUND (OFF) by Zanna, Nura | |||
REBOUND (DEF) by SPASOJEVIC, Dimitri | Â 14:07Â | MISSED LAYUP by Zanna, Nura | ||
TURNOVR by SPASOJEVIC, Dimitri | Â 13:48Â | |||
 13:47 | STEAL by Gray, Rob | |||
REBOUND (DEF) by CRAIG, Jabari | Â 13:43Â | MISSED 3 PTR by Gray, Rob | ||
TURNOVR by FLEMING, Isaac | Â 13:33Â | |||
SUB IN : OBASOHAN, Justice | Â 13:33Â | SUB IN : VanBeck, Wes | ||
SUB OUT: CRAIG, Jabari | Â 13:33Â | SUB IN : Brooks, Armoni | ||
 13:33 | SUB OUT: ROBINSON, Jr., Galen | |||
 13:33 | SUB OUT: Gray, Rob | |||
 13:09 | TURNOVR by White Jr., Fabian | |||
SUB IN : WILLIAMS, Shawn | Â 13:09Â | |||
SUB OUT: FLEMING, Isaac | Â 13:09Â | |||
 12:51 | FOUL by Zanna, Nura (P2T2) | |||
 12:51 | SUB IN : HARRIS Jr., Chris | |||
 12:51 | SUB OUT: Zanna, Nura | |||
MISSED JUMPER by BARKLEY, Kentrell | Â 12:31Â | REBOUND (DEF) by White Jr., Fabian | ||
STEAL by TYSON, B.J. | Â 12:24Â | TURNOVR by White Jr., Fabian | ||
GOOD! LAYUP by TYSON, B.J. [PNT] | Â 12:22Â | 27-49 | V 22 | |
 12:05 | MISSED 3 PTR by VanBeck, Wes | |||
 12:05 | REBOUND (OFF) by VanBeck, Wes | |||
 11:58 | MISSED 3 PTR by Brooks, Armoni | |||
 11:58 | REBOUND (OFF) by White Jr., Fabian | |||
 11:40 | 27-51 | V 24 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
MISSED 3 PTR by WILLIAMS, Shawn | Â 11:23Â | REBOUND (DEF) by Brooks, Armoni | ||
FOUL by SPASOJEVIC, Dimitri (P3T3) | Â 11:15Â | |||
 11:15 | TIMEOUT MEDIA | |||
 11:06 | 27-53 | V 26 | GOOD! LAYUP by Brooks, Armoni [PNT] | |
 11:06 | ASSIST by VanBeck, Wes | |||
MISSED 3 PTR by TYSON, B.J. | Â 10:47Â | REBOUND (DEF) by VanBeck, Wes | ||
REBOUND (DEF) by (DEADBALL) | Â 10:34Â | MISSED 3 PTR by Davis Jr., Corey | ||
MISSED 3 PTR by BARKLEY, Kentrell | Â 10:20Â | |||
REBOUND (OFF) by (TEAM) | Â 10:20Â | |||
SUB IN : FLEMING, Isaac | Â 10:17Â | SUB IN : Gray, Rob | ||
SUB OUT: BARKLEY, Kentrell | Â 10:17Â | SUB OUT: Davis Jr., Corey | ||
MISSED LAYUP by OBASOHAN, Justice | Â 10:15Â | BLOCK by White Jr., Fabian | ||
 10:14 | REBOUND (DEF) by (TEAM) | |||
 10:04 | FOUL by HARRIS Jr., Chris (P2T3) | |||
 10:04 | TURNOVR by HARRIS Jr., Chris | |||
GOOD! FT SHOT by FLEMING, Isaac | Â 09:54Â | 28-53 | V 25 | FOUL by Brooks, Armoni (P1T4) |
GOOD! FT SHOT by FLEMING, Isaac | Â 09:54Â | 29-53 | V 24 | |
 09:30 | MISSED 3 PTR by Brooks, Armoni | |||
 09:30 | REBOUND (OFF) by White Jr., Fabian | |||
BLOCK by OBASOHAN, Justice | Â 09:26Â | MISSED LAYUP by White Jr., Fabian | ||
 09:24 | REBOUND (OFF) by White Jr., Fabian | |||
 09:23 | 29-55 | V 26 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
FOUL by OBASOHAN, Justice (P1T4) | Â 09:23Â | 29-56 | V 27 | GOOD! FT SHOT by White Jr., Fabian |
TURNOVR by FLEMING, Isaac | Â 09:10Â | STEAL by Gray, Rob | ||
REBOUND (DEF) by WILLIAMS, Shawn | Â 09:06Â | MISSED LAYUP by VanBeck, Wes | ||
GOOD! LAYUP by TYSON, B.J. [FB/PNT] | Â 08:58Â | 31-56 | V 25 | |
ASSIST by WILLIAMS, Shawn | Â 08:58Â | |||
 08:33 | 31-58 | V 27 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
 08:33 | ASSIST by HARRIS Jr., Chris | |||
SUB IN : BARKLEY, Kentrell | Â 08:11Â | SUB IN : Grant, Gabe | ||
SUB IN : CRAIG, Jabari | Â 08:11Â | SUB OUT: White Jr., Fabian | ||
SUB OUT: SPASOJEVIC, Dimitri | Â 08:11Â | |||
SUB OUT: OBASOHAN, Justice | Â 08:11Â | |||
MISSED 3 PTR by TYSON, B.J. | Â 08:02Â | REBOUND (DEF) by (DEADBALL) | ||
 07:59 | TIMEOUT MEDIA | |||
REBOUND (DEF) by (TEAM) | Â 07:38Â | MISSED 3 PTR by Gray, Rob | ||
TURNOVR by FLEMING, Isaac | Â 07:12Â | |||
 06:56 | 31-61 | V 30 | GOOD! 3 PTR by Grant, Gabe | |
 06:56 | ASSIST by Gray, Rob | |||
 06:30 | FOUL by HARRIS Jr., Chris (P3T5) | |||
GOOD! 3 PTR by WILLIAMS, Shawn | Â 06:26Â | 34-61 | V 27 | |
ASSIST by TYSON, B.J. | Â 06:26Â | |||
REBOUND (DEF) by BARKLEY, Kentrell | Â 06:05Â | MISSED LAYUP by Grant, Gabe | ||
GOOD! LAYUP by WILLIAMS, Shawn [FB/PNT] | Â 05:58Â | 36-61 | V 25 | |
GOOD! FT SHOT by WILLIAMS, Shawn | Â 05:58Â | 37-61 | V 24 | FOUL by Brooks, Armoni (P2T6) |
 05:58 | SUB IN : ROBINSON, Jr., Galen | |||
 05:58 | SUB IN : White Jr., Fabian | |||
 05:58 | SUB OUT: Gray, Rob | |||
 05:58 | SUB OUT: HARRIS Jr., Chris | |||
REBOUND (DEF) by TYSON, B.J. | Â 05:37Â | MISSED 3 PTR by Brooks, Armoni | ||
GOOD! LAYUP by TYSON, B.J. [PNT] | Â 05:28Â | 39-61 | V 22 | |
 05:11 | TIMEOUT 30sec | |||
 05:11 | SUB IN : Davis Jr., Corey | |||
 05:11 | SUB OUT: Brooks, Armoni | |||
