University of Houston Athletics
m baskbl stats 2017 20180104 html
Recap | Photo GalleryÂ
Houston vs Wichita State (1/4/18 at Charles Koch Arena (Wichita, Kan.))Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Houston vs Wichita State
1/4/18 6:01 p.m. at Charles Koch Arena (Wichita, Kan.)
Houston 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | HARRIS Jr., Chris | * | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 17 |
| 05 | Davis Jr., Corey | * | 4-7 | 2-4 | 2-2 | 0-2 | 2 | 0 | 12 | 5 | 1 | 0 | 0 | 30 |
| 15 | Davis, Devin | * | 2-4 | 0-0 | 3-4 | 1-4 | 5 | 4 | 7 | 0 | 4 | 0 | 1 | 21 |
| 25 | ROBINSON, Jr., Galen | * | 3-9 | 0-1 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 21 |
| 32 | Gray, Rob | * | 6-14 | 1-3 | 0-0 | 0-0 | 0 | 1 | 13 | 1 | 2 | 0 | 1 | 26 |
| 03 | Brooks, Armoni | - | 2-9 | 0-4 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 19 |
| 12 | VanBeck, Wes | - | 2-3 | 1-2 | 6-6 | 3-3 | 6 | 3 | 11 | 0 | 1 | 0 | 0 | 17 |
| 13 | Zanna, Nura | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
| 20 | Grant, Gabe | - | 1-2 | 0-1 | 0-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
| 31 | Sangoyomi, Valentine | - | 1-2 | 0-0 | 1-2 | 1-5 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 15 |
| 35 | White Jr., Fabian | - | 2-5 | 0-0 | 1-3 | 0-1 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 23 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-3Â | 5Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 23-56 | 4-15 | 13-19 | 11-25 | 36 | 24 | 63 | 9 | 15 | 3 | 5 | 200 |
| 41.1%Â | 26.7%Â | 68.4%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 13-31Â | 1-7Â | 5-6Â | |||||||||||
| 41.9%Â | 14.3%Â | 83.3%Â | ||||||||||||
| 2nd Half:Â | 10-25Â | 3-8Â | 8-13Â | |||||||||||
| 40.0%Â | 37.5%Â | 61.5%Â | ||||||||||||
Wichita State 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | KELLY, Rashard | * | 0-4 | 0-1 | 3-4 | 0-2 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 27 |
| 01 | BROWN, Zach | * | 1-3 | 1-3 | 2-3 | 2-5 | 7 | 0 | 5 | 5 | 1 | 0 | 1 | 23 |
| 11 | SHAMET, Landry | * | 6-8 | 2-4 | 4-4 | 0-1 | 1 | 0 | 18 | 3 | 1 | 0 | 1 | 22 |
| 24 | MORRIS, Shaquille | * | 5-8 | 2-2 | 2-4 | 1-5 | 6 | 2 | 14 | 1 | 1 | 0 | 0 | 20 |
| 33 | FRANKAMP, Conner | * | 6-7 | 3-4 | 0-0 | 0-1 | 1 | 2 | 15 | 2 | 0 | 0 | 1 | 21 |
| 03 | KEYSER, C.J. | - | 1-5 | 0-2 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 04 | HAYNES-JONES, Samaj. | - | 0-5 | 0-1 | 1-2 | 0-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| 12 | REAVES, Austin | - | 2-4 | 1-2 | 0-0 | 0-2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 19 |
| 20 | NURGER, Rauno | - | 1-2 | 1-2 | 2-2 | 1-1 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 13 |
| 21 | WILLIS Jr., Darral | - | 1-5 | 0-2 | 0-0 | 0-5 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 13 |
| 22 | MIDTGAARD, Asbjorn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 | McDUFFIE, Markis | - | 3-7 | 2-4 | 3-3 | 0-0 | 0 | 3 | 11 | 0 | 2 | 0 | 1 | 13 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-1Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 26-58 | 12-27 | 17-22 | 9-26 | 35 | 16 | 81 | 18 | 8 | 1 | 5 | 200 |
| 44.8%Â | 44.4%Â | 77.3%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 19-32Â | 10-16Â | 5-5Â | |||||||||||
| 59.4%Â | 62.5%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 7-26Â | 2-11Â | 12-17Â | |||||||||||
| 26.9%Â | 18.2%Â | 70.6%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Houston  | 32 | 31 | 63 | Record: (12-3 (2-1 AAC)) |
| Wichita State  | 53 | 28 | 81 | Record: (12-2 (2-0 AAC)) |
| Points in the paint-HOU 10,WSU 20. Points off turnovers-HOU 4,WSU 23. |
| 2nd chance points-HOU 11,WSU 3. Fast break points-HOU 0,WSU 0. |
| Bench points-HOU 25,WSU 26. Score tied-2 times. Lead changed-0 times. |
| Last FG-HOU 2nd-01:00, WSU 2nd-08:56. |
| Largest lead-HOU None, WSU by 32 2nd-06:32. |
| HOU led for 00:00. WSU led for 38:37. Game was tied for 00:55. |
| Officials: Doug Shows, Terry Oglesby, Mike Nance Technical fouls: Houston-None. Wichita State-None. Attendance: 10506 |
|  Play-by-Play  |
Houston vs Wichita State
1/4/18 6:01 p.m. at Charles Koch Arena (Wichita, Kan.)
Houston vs Wichita State
1st PERIOD Play-by-Play
|  HOME TEAM: Wichita State |  Time |  Score |  Margin |  VISITORS: Houston |
|---|---|---|---|---|
| GOOD! LAYUP by SHAMET, Landry [PNT] | Â 19:40Â | 2-0 | H 2 | |
| ASSIST by MORRIS, Shaquille | Â 19:40Â | |||
| REBOUND (DEF) by MORRIS, Shaquille | Â 19:11Â | MISSED 3 PTR by ROBINSON, Jr., Galen | ||
| GOOD! JUMPER by FRANKAMP, Conner | Â 18:50Â | 4-0 | H 4 | |
| ASSIST by BROWN, Zach | Â 18:50Â | |||
| Â 18:21Â | 4-2 | H 2 | GOOD! LAYUP by Davis, Devin [PNT] | |
| MISSED LAYUP by MORRIS, Shaquille | Â 18:12Â | |||
| REBOUND (OFF) by (TEAM) | Â 18:12Â | |||
| MISSED JUMPER by KELLY, Rashard | Â 18:02Â | REBOUND (DEF) by (TEAM) | ||
| Â 17:42Â | 4-4 | T 1 | GOOD! JUMPER by ROBINSON, Jr., Galen | |
| GOOD! DUNK by MORRIS, Shaquille [PNT] | Â 17:20Â | 6-4 | H 2 | |
| ASSIST by FRANKAMP, Conner | Â 17:20Â | |||
| Â 16:53Â | 6-6 | T 2 | GOOD! JUMPER by Davis Jr., Corey | |
| GOOD! 3 PTR by MORRIS, Shaquille | Â 16:40Â | 9-6 | H 3 | |
| ASSIST by BROWN, Zach | Â 16:40Â | |||
| REBOUND (DEF) by MORRIS, Shaquille | Â 16:21Â | MISSED JUMPER by Gray, Rob | ||
| GOOD! LAYUP by SHAMET, Landry [PNT] | Â 16:07Â | 11-6 | H 5 | |
| ASSIST by BROWN, Zach | Â 16:07Â | |||
| REBOUND (DEF) by KELLY, Rashard | Â 15:51Â | MISSED JUMPER by ROBINSON, Jr., Galen | ||
| MISSED 3 PTR by SHAMET, Landry | Â 15:44Â | REBOUND (DEF) by ROBINSON, Jr., Galen | ||
| FOUL by FRANKAMP, Conner (P1T1) | Â 15:34Â | |||
| Â 15:34Â | TIMEOUT MEDIA | |||
| Â 15:34Â | 11-7 | H 4 | GOOD! FT SHOT by Davis, Devin | |
| Â 15:34Â | 11-8 | H 3 | GOOD! FT SHOT by Davis, Devin | |
| SUB IN : WILLIS Jr., Darral | Â 15:34Â | SUB IN : Zanna, Nura | ||
| SUB OUT: MORRIS, Shaquille | Â 15:34Â | SUB OUT: HARRIS Jr., Chris | ||
| TURNOVR by SHAMET, Landry | Â 15:10Â | |||
| Â 15:08Â | STEAL by Zanna, Nura | |||
| Â 14:45Â | TURNOVR by Zanna, Nura | |||
| SUB IN : REAVES, Austin | Â 14:45Â | |||
| SUB IN : McDUFFIE, Markis | Â 14:45Â | |||
| SUB OUT: FRANKAMP, Conner | Â 14:45Â | |||
| SUB OUT: KELLY, Rashard | Â 14:45Â | |||
| GOOD! 3 PTR by McDUFFIE, Markis | Â 14:29Â | 14-8 | H 6 | |
| ASSIST by WILLIS Jr., Darral | Â 14:29Â | |||
| GOOD! FT SHOT by McDUFFIE, Markis | Â 14:29Â | 15-8 | H 7 | FOUL by Zanna, Nura (P1T1) |
| Â 14:29Â | SUB IN : Brooks, Armoni | |||
| Â 14:29Â | SUB IN : HARRIS Jr., Chris | |||
| Â 14:29Â | SUB OUT: ROBINSON, Jr., Galen | |||
| Â 14:29Â | SUB OUT: Zanna, Nura | |||
| Â 14:08Â | MISSED JUMPER by Davis Jr., Corey | |||
| Â 14:08Â | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by SHAMET, Landry | Â 14:05Â | MISSED 3 PTR by Brooks, Armoni | ||
| GOOD! 3 PTR by McDUFFIE, Markis | Â 13:52Â | 18-8 | H 10 | |
| ASSIST by WILLIS Jr., Darral | Â 13:52Â | |||
| Â 13:45Â | TIMEOUT TEAM | |||
| FOUL by McDUFFIE, Markis (P1T2) | Â 13:35Â | MISSED FT SHOT by Davis, Devin | ||
| Â 13:35Â | REBOUND (OFF) by (DEADBALL) | |||
| Â 13:35Â | 18-9 | H 9 | GOOD! FT SHOT by Davis, Devin | |
| SUB IN : HAYNES-JONES, Samaj. | Â 13:26Â | |||
| SUB OUT: SHAMET, Landry | Â 13:26Â | |||
| TURNOVR by McDUFFIE, Markis | Â 13:19Â | |||
| Â 13:17Â | STEAL by Davis, Devin | |||
| Â 13:10Â | 18-11 | H 7 | GOOD! JUMPER by Gray, Rob | |
| MISSED LAYUP by HAYNES-JONES, Samaj. | Â 12:59Â | |||
| REBOUND (OFF) by (TEAM) | Â 12:59Â | |||
| MISSED 3 PTR by WILLIS Jr., Darral | Â 12:51Â | REBOUND (DEF) by Davis, Devin | ||
| REBOUND (DEF) by BROWN, Zach | Â 12:45Â | MISSED JUMPER by Gray, Rob | ||
| GOOD! 3 PTR by REAVES, Austin | Â 12:35Â | 21-11 | H 10 | |
| REBOUND (DEF) by REAVES, Austin | Â 12:15Â | MISSED JUMPER by Davis, Devin | ||
| TURNOVR by McDUFFIE, Markis | Â 12:00Â | |||
| Â 11:58Â | STEAL by Gray, Rob | |||
| Â 11:48Â | TURNOVR by Gray, Rob | |||
| TIMEOUT MEDIA | Â 11:48Â | |||
| SUB IN : MORRIS, Shaquille | Â 11:48Â | SUB IN : White Jr., Fabian | ||
| SUB IN : KELLY, Rashard | Â 11:48Â | SUB IN : VanBeck, Wes | ||
| SUB OUT: WILLIS Jr., Darral | Â 11:48Â | SUB IN : ROBINSON, Jr., Galen | ||
| SUB OUT: BROWN, Zach | Â 11:48Â | SUB OUT: Davis, Devin | ||
| Â 11:48Â | SUB OUT: Gray, Rob | |||
| Â 11:48Â | SUB OUT: Davis Jr., Corey | |||
| MISSED LAYUP by HAYNES-JONES, Samaj. | Â 11:41Â | REBOUND (DEF) by HARRIS Jr., Chris | ||
| STEAL by McDUFFIE, Markis | Â 11:36Â | TURNOVR by HARRIS Jr., Chris | ||
| GOOD! FT SHOT by McDUFFIE, Markis | Â 11:36Â | 22-11 | H 11 | FOUL by VanBeck, Wes (P1T2) |
| GOOD! FT SHOT by McDUFFIE, Markis | Â 11:36Â | 23-11 | H 12 | |
| Â 11:16Â | TIMEOUT TEAM | |||
| Â 11:10Â | 23-13 | H 10 | GOOD! JUMPER by Brooks, Armoni | |
| GOOD! JUMPER by MORRIS, Shaquille | Â 10:53Â | 25-13 | H 12 | |
| ASSIST by REAVES, Austin | Â 10:53Â | |||
| REBOUND (DEF) by MORRIS, Shaquille | Â 10:36Â | MISSED 3 PTR by VanBeck, Wes | ||
| GOOD! JUMPER by McDUFFIE, Markis | Â 10:09Â | 27-13 | H 14 | |
| Â 09:53Â | MISSED 3 PTR by Brooks, Armoni | |||
| Â 09:53Â | REBOUND (OFF) by VanBeck, Wes | |||
| Â 09:45Â | 27-15 | H 12 | GOOD! JUMPER by Brooks, Armoni | |
| Â 09:40Â | FOUL by ROBINSON, Jr., Galen (P1T3) | |||
| SUB IN : FRANKAMP, Conner | Â 09:40Â | SUB IN : Davis, Devin | ||
| SUB IN : BROWN, Zach | Â 09:40Â | SUB OUT: HARRIS Jr., Chris | ||
| SUB IN : SHAMET, Landry | Â 09:40Â | |||
| SUB OUT: REAVES, Austin | Â 09:40Â | |||
| SUB OUT: McDUFFIE, Markis | Â 09:40Â | |||
| SUB OUT: HAYNES-JONES, Samaj. | Â 09:40Â | |||
| GOOD! LAYUP by SHAMET, Landry [PNT] | Â 09:38Â | 29-15 | H 14 | |
| ASSIST by FRANKAMP, Conner | Â 09:38Â | |||
| Â 09:16Â | MISSED JUMPER by ROBINSON, Jr., Galen | |||
| Â 09:16Â | REBOUND (OFF) by ROBINSON, Jr., Galen | |||
| Â 09:11Â | MISSED LAYUP by ROBINSON, Jr., Galen | |||
| Â 09:11Â | REBOUND (OFF) by VanBeck, Wes | |||
| Â 09:06Â | TURNOVR by (TEAM) | |||
| Â 09:06Â | SUB IN : Davis Jr., Corey | |||
| Â 09:06Â | SUB OUT: ROBINSON, Jr., Galen | |||
| Â 08:53Â | FOUL by VanBeck, Wes (P2T4) | |||
| Â 08:53Â | SUB IN : Gray, Rob | |||
| Â 08:53Â | SUB OUT: VanBeck, Wes | |||
| GOOD! JUMPER by FRANKAMP, Conner | Â 08:49Â | 31-15 | H 16 | |
| REBOUND (DEF) by BROWN, Zach | Â 08:34Â | MISSED JUMPER by Brooks, Armoni | ||
| Â 08:30Â | FOUL by Davis, Devin (P1T5) | |||
| MISSED LAYUP by MORRIS, Shaquille | Â 08:17Â | |||
| REBOUND (OFF) by MORRIS, Shaquille | Â 08:17Â | |||
| MISSED LAYUP by MORRIS, Shaquille | Â 08:14Â | |||
| REBOUND (OFF) by BROWN, Zach | Â 08:14Â | |||
| GOOD! 3 PTR by SHAMET, Landry | Â 08:11Â | 34-15 | H 19 | |
| ASSIST by BROWN, Zach | Â 08:11Â | |||
| FOUL by MORRIS, Shaquille (P1T3) | Â 07:56Â | |||
| Â 07:56Â | TIMEOUT MEDIA | |||
| Â 07:56Â | 34-16 | H 18 | GOOD! FT SHOT by Davis Jr., Corey | |
| Â 07:56Â | 34-17 | H 17 | GOOD! FT SHOT by Davis Jr., Corey | |
| TURNOVR by MORRIS, Shaquille | Â 07:45Â | |||
| REBOUND (DEF) by MORRIS, Shaquille | Â 07:30Â | MISSED JUMPER by Gray, Rob | ||
| GOOD! 3 PTR by SHAMET, Landry | Â 07:05Â | 37-17 | H 20 | |
| ASSIST by KELLY, Rashard | Â 07:05Â | |||
| Â 06:49Â | 37-19 | H 18 | GOOD! LAYUP by Gray, Rob [PNT] | |
| GOOD! 3 PTR by FRANKAMP, Conner | Â 06:27Â | 40-19 | H 21 | |
| ASSIST by SHAMET, Landry | Â 06:27Â | |||
| Â 06:09Â | 40-21 | H 19 | GOOD! JUMPER by Davis, Devin | |
| Â 06:09Â | ASSIST by Davis Jr., Corey | |||
| GOOD! 3 PTR by MORRIS, Shaquille | Â 05:56Â | 43-21 | H 22 | |
| ASSIST by SHAMET, Landry | Â 05:56Â | |||
| Â 05:37Â | TURNOVR by Davis, Devin | |||
| STEAL by SHAMET, Landry | Â 05:34Â | |||
| GOOD! 3 PTR by FRANKAMP, Conner | Â 05:31Â | 46-21 | H 25 | |
| Â 05:26Â | TIMEOUT TEAM | |||
| SUB IN : McDUFFIE, Markis | Â 05:21Â | SUB IN : Zanna, Nura | ||
| SUB IN : WILLIS Jr., Darral | Â 05:21Â | SUB OUT: Brooks, Armoni | ||
| SUB IN : NURGER, Rauno | Â 05:21Â | |||
| SUB OUT: MORRIS, Shaquille | Â 05:21Â | |||
| SUB OUT: BROWN, Zach | Â 05:21Â | |||
| SUB OUT: KELLY, Rashard | Â 05:21Â | |||
| Â 05:13Â | MISSED JUMPER by ROBINSON, Jr., Galen | |||
| Â 05:13Â | REBOUND (OFF) by Zanna, Nura | |||
| Â 04:59Â | 46-23 | H 23 | GOOD! JUMPER by Davis Jr., Corey | |
| Â 04:56Â | SUB IN : ROBINSON, Jr., Galen | |||
| Â 04:56Â | SUB OUT: Davis, Devin | |||
| MISSED 3 PTR by SHAMET, Landry | Â 04:55Â | REBOUND (DEF) by Zanna, Nura | ||
| Â 04:49Â | 46-26 | H 20 | GOOD! 3 PTR by Davis Jr., Corey | |
| Â 04:49Â | ASSIST by Gray, Rob | |||
| MISSED 3 PTR by McDUFFIE, Markis | Â 04:40Â | REBOUND (DEF) by Davis Jr., Corey | ||
| REBOUND (DEF) by WILLIS Jr., Darral | Â 04:23Â | MISSED JUMPER by Gray, Rob | ||
| GOOD! LAYUP by FRANKAMP, Conner [PNT] | Â 04:13Â | 48-26 | H 22 | |
| Â 03:49Â | 48-28 | H 20 | GOOD! JUMPER by ROBINSON, Jr., Galen | |
| Â 03:49Â | ASSIST by White Jr., Fabian | |||
| Â 03:27Â | FOUL by White Jr., Fabian (P1T6) | |||
| TIMEOUT MEDIA | Â 03:27Â | |||
| SUB IN : REAVES, Austin | Â 03:27Â | SUB IN : Davis, Devin | ||
| SUB IN : HAYNES-JONES, Samaj. | Â 03:27Â | SUB IN : HARRIS Jr., Chris | ||
| SUB OUT: FRANKAMP, Conner | Â 03:27Â | SUB OUT: Zanna, Nura | ||
| SUB OUT: SHAMET, Landry | Â 03:27Â | SUB OUT: White Jr., Fabian | ||
| MISSED JUMPER by WILLIS Jr., Darral | Â 03:08Â | REBOUND (DEF) by (TEAM) | ||
| FOUL by NURGER, Rauno (P1T4) | Â 03:07Â | |||
| SUB IN : BROWN, Zach | Â 03:07Â | |||
| SUB IN : MORRIS, Shaquille | Â 03:07Â | |||
| SUB IN : KELLY, Rashard | Â 03:07Â | |||
| SUB OUT: McDUFFIE, Markis | Â 03:07Â | |||
| SUB OUT: WILLIS Jr., Darral | Â 03:07Â | |||
| SUB OUT: NURGER, Rauno | Â 03:07Â | |||
| Â 02:56Â | TURNOVR by Davis, Devin | |||
| STEALVbybBROWN,NZachch | Â 02:55Â | |||
| REBOUND (DEF) by BROWN, Zach | Â 02:36Â | MISSED 3 PTR by Davis Jr., Corey | ||
| GOOD! FT SHOT by KELLY, Rashard | Â 02:23Â | 49-28 | H 21 | FOUL by Davis, Devin (P2T7) |
| GOOD! FT SHOT by KELLY, Rashard | Â 02:23Â | 50-28 | H 22 | |
| Â 02:11Â | FOUL by ROBINSON, Jr., Galen (P2T8) | |||
| Â 02:11Â | TURNOVR by ROBINSON, Jr., Galen | |||
| MISSED 3 PTR by BROWN, Zach | Â 01:43Â | REBOUND (DEF) by Davis, Devin | ||
| REBOUND (DEF) by KELLY, Rashard | Â 01:35Â | MISSED JUMPER by Gray, Rob | ||
| SUB IN : McDUFFIE, Markis | Â 01:21Â | SUB IN : Brooks, Armoni | ||
| SUB IN : FRANKAMP, Conner | Â 01:21Â | SUB OUT: Davis Jr., Corey | ||
| SUB IN : SHAMET, Landry | Â 01:21Â | |||
| SUB IN : NURGER, Rauno | Â 01:21Â | |||
| SUB OUT: BROWN, Zach | Â 01:21Â | |||
| SUB OUT: REAVES, Austin | Â 01:21Â | |||
| SUB OUT: MORRIS, Shaquille | Â 01:21Â | |||
| SUB OUT: HAYNES-JONES, Samaj. | Â 01:21Â | |||
| MISSED 3 PTR by FRANKAMP, Conner | Â 01:05Â | REBOUND (DEF) by HARRIS Jr., Chris | ||
| Â 00:52Â | 50-30 | H 20 | GOOD! LAYUP by Gray, Rob [PNT] | |
| Â 00:52Â | ASSIST by Davis Jr., Corey | |||
| GOOD! 3 PTR by NURGER, Rauno | Â 00:40Â | 53-30 | H 23 | |
| ASSIST by SHAMET, Landry | Â 00:40Â | |||
| Â 00:15Â | MISSED 3 PTR by Gray, Rob | |||
| Â 00:15Â | REBOUND (OFF) by Davis, Devin | |||
| FOUL by McDUFFIE, Markis (P2T5) | Â 00:13Â | |||
| SUB IN : BROWN, Zach | Â 00:13Â | |||
| SUB OUT: McDUFFIE, Markis | Â 00:13Â | |||
| Â 00:03Â | 53-32 | H 21 | GOOD! JUMPER by Gray, Rob |
Wichita State 53, Houston 32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Houston | 6 | 2 | 6 | 0 | 4 | |
| Wichita State | 10 | 11 | 3 | 0 | 17 |
Score tied - 2 times.
Lead changed - 0 times.
Houston vs Wichita State
2nd PERIOD Play-by-Play
|  HOME TEAM: Wichita State |  Time |  Score |  Margin |  VISITORS: Houston |
|---|---|---|---|---|
| REBOUND (DEF) by FRANKAMP, Conner | Â 19:39Â | MISSED LAYUP by HARRIS Jr., Chris | ||
| GOOD! LAYUP by MORRIS, Shaquille [PNT] | Â 19:28Â | 55-32 | H 23 | |
| ASSIST by BROWN, Zach | Â 19:28Â | |||
| REBOUND (DEF) by MORRIS, Shaquille | Â 19:10Â | MISSED JUMPER by Davis, Devin | ||
| Â 19:09Â | FOUL by HARRIS Jr., Chris (P1T1) | |||
| GOOD! FT SHOT by SHAMET, Landry | Â 19:01Â | 56-32 | H 24 | FOUL by Davis, Devin (P3T2) |
| GOOD! FT SHOT by SHAMET, Landry | Â 19:01Â | 57-32 | H 25 | |
| Â 18:47Â | TURNOVR by Davis, Devin | |||
| STEAL by FRANKAMP, Conner | Â 18:45Â | |||
| GOOD! 3 PTR by FRANKAMP, Conner | Â 18:38Â | 60-32 | H 28 | |
| Â 18:16Â | FOUL by Davis, Devin (P4T3) | |||
| Â 18:16Â | TURNOVR by Davis, Devin | |||
| Â 18:11Â | FOUL by HARRIS Jr., Chris (P2T4) | |||
| Â 18:11Â | SUB IN : White Jr., Fabian | |||
| Â 18:11Â | SUB OUT: Davis, Devin | |||
| GOOD! DUNK by SHAMET, Landry [PNT] | Â 18:02Â | 62-32 | H 30 | |
| ASSIST by KELLY, Rashard | Â 18:02Â | |||
| Â 17:39Â | 62-35 | H 27 | GOOD! 3 PTR by Gray, Rob | |
| Â 17:39Â | ASSIST by ROBINSON, Jr., Galen | |||
| GOOD! FT SHOT by MORRIS, Shaquille | Â 17:24Â | 63-35 | H 28 | FOUL by ROBINSON, Jr., Galen (P3T5) |
| GOOD! FT SHOT by MORRIS, Shaquille | Â 17:24Â | 64-35 | H 29 | |
| Â 17:24Â | SUB IN : Brooks, Armoni | |||
| Â 17:24Â | SUB IN : Zanna, Nura | |||
| Â 17:24Â | SUB OUT: HARRIS Jr., Chris | |||
| Â 17:24Â | SUB OUT: Davis Jr., Corey | |||
| Â 16:55Â | MISSED 3 PTR by Brooks, Armoni | |||
| Â 16:55Â | REBOUND (OFF) by Zanna, Nura | |||
| FOUL by MORRIS, Shaquille (P2T1) | Â 16:48Â | |||
| FOUL by KELLY, Rashard (P1T2) | Â 16:34Â | 64-36 | H 28 | GOOD! FT SHOT by White Jr., Fabian |
| REBOUND (DEF) by BROWN, Zach | Â 16:34Â | MISSED FT SHOT by White Jr., Fabian | ||
| MISSED FT SHOT by MORRIS, Shaquille | Â 16:03Â | FOUL by White Jr., Fabian (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | Â 16:03Â | |||
| MISSED FT SHOT by MORRIS, Shaquille | Â 16:03Â | |||
| REBOUND (OFF) by BROWN, Zach | Â 16:03Â | |||
| Â 16:03Â | SUB IN : Sangoyomi, Valentine | |||
| Â 16:03Â | SUB OUT: Zanna, Nura | |||
| MISSED FT SHOT by BROWN, Zach | Â 16:02Â | FOUL by White Jr., Fabian (P3T7) | ||
| Â 16:02Â | REBOUND (DEF) by Brooks, Armoni | |||
| SUB IN : NURGER, Rauno | Â 16:02Â | |||
| SUB OUT: MORRIS, Shaquille | Â 16:02Â | |||
| Â 15:48Â | 64-38 | H 26 | GOOD! JUMPER by ROBINSON, Jr., Galen | |
| GOOD! 3 PTR by BROWN, Zach | Â 15:23Â | 67-38 | H 29 | |
| ASSIST by KELLY, Rashard | Â 15:23Â | |||
| Â 14:57Â | 67-40 | H 27 | GOOD! JUMPER by Gray, Rob | |
| TIMEOUT MEDIA | Â 14:47Â | |||
| SUB IN : McDUFFIE, Markis | Â 14:47Â | |||
| SUB IN : REAVES, Austin | Â 14:47Â | |||
| SUB IN : HAYNES-JONES, Samaj. | Â 14:47Â | |||
| SUB IN : WILLIS Jr., Darral | Â 14:47Â | |||
| SUB OUT: FRANKAMP, Conner | Â 14:47Â | |||
| SUB OUT: KELLY, Rashard | Â 14:47Â | |||
| SUB OUT: SHAMET, Landry | Â 14:47Â | |||
| SUB OUT: BROWN, Zach | Â 14:47Â | |||
| MISSED LAYUP by WILLIS Jr., Darral | Â 14:34Â | BLOCK by White Jr., Fabian | ||
| Â 14:31Â | REBOUND (DEF) by Sangoyomi, Valentine | |||
| Â 14:28Â | FOUL by Gray, Rob (P1T8) | |||
| Â 14:28Â | TURNOVR by Gray, Rob | |||
| Â 14:28Â | SUB IN : VanBeck, Wes | |||
| Â 14:28Â | SUB OUT: Gray, Rob | |||
| GOOD! LAYUP by WILLIS Jr., Darral [PNT] | Â 14:18Â | 69-40 | H 29 | |
| FOUL by HAYNES-JONES, Samaj. (P1T3) | Â 14:00Â | |||
| REBOUND (DEF) by WILLIS Jr., Darral | Â 13:57Â | MISSED JUMPER by Brooks, Armoni | ||
| TURNOVR by WILLIS Jr., Darral | Â 13:39Â | |||
| Â 13:37Â | STEAL by ROBINSON, Jr., Galen | |||
| REBOUND (DEF) by REAVES, Austin | Â 13:33Â | MISSED LAYUP by Brooks, Armoni | ||
| TURNOVR by REAVES, Austin | Â 13:26Â | |||
| Â 13:24Â | STEAL by White Jr., Fabian | |||
| Â 13:05Â | MISSED JUMPER by White Jr., Fabian | |||
| Â 13:05Â | REBOUND (OFF) by Sangoyomi, Valentine | |||
| Â 12:57Â | 69-42 | H 27 | GOOD! LAYUP by White Jr., Fabian [PNT] | |
| FOUL by WILLIS Jr., Darral (P1T4) | Â 12:57Â | MISSED FT SHOT by White Jr., Fabian | ||
| REBOUND (DEF) by WILLIS Jr., Darral | Â 12:57Â | |||
| Â 12:57Â | SUB IN : HARRIS Jr., Chris | |||
| Â 12:57Â | SUB OUT: Sangoyomi, Valentine | |||
| MISSED 3 PTR by WILLIS Jr., Darral | Â 12:34Â | REBOUND (DEF) by HARRIS Jr., Chris | ||
| Â 12:21Â | FOUL by HARRIS Jr., Chris (P3T9) | |||
| Â 12:21Â | TURNOVR by HARRIS Jr., Chris | |||
| Â 12:21Â | SUB IN : Sangoyomi, Valentine | |||
