UHCOUGARS.com :: University of Houston Official Athletic Site :: Women's Volleyball
|
|
|
Season Statistics - All Matches
---------- Attack --------- ----Pass ----
HOUSTON MP- GP Att Kill K/Gm E Pct Att RE Pct
-------------------------------------------------------------------------------
-
JENNY KNISS 33-111 1155 476 4.288 203 .236 0 52 .000
DEBBIE VOKES 27- 90 961 309 3.433 122 .195 0 25 .000
MICHELLE FRAZIER 34-113 805 326 2.885 116 .261 0 14 .000
CORTNEY WILLIAMS 25- 81 480 199 2.457 83 .242 0 2 .000
BOBBI STEWART 33- 97 586 198 2.041 105 .159 0 25 .000
KRISTIN GUIDISH 34-117 771 238 2.034 128 .143 0 45 .000
JILLIAN KING 30- 72 316 126 1.750 61 .206 0 8 .000
BETHANY HILL 33-112 262 76 0.679 41 .134 0 0 .000
JESSICA ARNOLD 13- 18 41 12 0.667 10 .049 0 0 .000
MORGAN WALLEN 32- 89 51 17 0.191 11 .118 0 3 .000
Team 8
-------------------------------------------------------------------------------
HOUSTON 34-117 5428 1977 16.897 880 .202 0 174 .000
Opponents 34-117 5634 1968 16.821 933 .184 0 136 .000
-------------------------------------------------------------------------------
---------- Set ----------- --------- Serve---------
HOUSTON Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
JENNY KNISS 0 51 0.459 .000 4 0 21 0.189 36 .000
DEBBIE VOKES 0 15 0.167 .000 2 0 14 0.156 38 .000
MICHELLE FRAZIER 0 19 0.168 .000 3 0 25 0.221 24 .000
CORTNEY WILLIAMS 0 10 0.123 .000 2 0 7 0.086 18 .000
BOBBI STEWART 0 29 0.299 .000 3 0 9 0.093 13 .000
KRISTIN GUIDISH 0 35 0.299 .000 3 0 18 0.154 31 .000
JILLIAN KING 0 18 0.250 .000 1 0 10 0.139 22 .000
BETHANY HILL 0 1321 11.795 .000 23 0 20 0.179 20 .000
JESSICA ARNOLD 0 8 0.444 .000 0 0 0 0.000 5 .000
MORGAN WALLEN 0 318 3.573 .000 11 0 18 0.202 18 .000
------------------------------------------------------------------------------------
HOUSTON 0 1824 15.590 .000 52 0 142 1.214 225 .000
Opponents 0 1817 15.530 .000 50 0 182 1.556 300 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
HOUSTON Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
JENNY KNISS 321 2.892 4 77 0.730 7
DEBBIE VOKES 307 3.411 23 29 0.578 10
MICHELLE FRAZIER 277 2.451 18 109 1.124 9
CORTNEY WILLIAMS 120 1.481 25 100 1.543 11
BOBBI STEWART 179 1.845 7 43 0.515 9
KRISTIN GUIDISH 458 3.915 6 44 0.427 10
JILLIAN KING 142 1.972 11 38 0.681 16
BETHANY HILL 270 2.411 5 53 0.518 12
JESSICA ARNOLD 15 0.833 3 7 0.556 4
MORGAN WALLEN 163 1.831 0 4 0.045 4
------------------------------------------------------------
HOUSTON 2252 19.248 102 504 3.026 92
Opponents 2214 18.923 56 447 2.389 69
------------------------------------------------------------
Season Results
Record
OVERALL: 21-13
CONFERENCE USA: 11- 5Date Opponent Score Game Scores Record Site ---------------------------------------------------------------------------------------------- 09-01 SOUTHWEST TEXAS ST. W 3-1 14-16,19-17,15- 5,15- 7 1- 0 H-HOFHEINZ PAVILION 09-04 SAN JOSE STATE 0-3 L 14-16,13-15, 7-15 1- 1 N-RENO, NV 09-05 TEXAS-SAN ANTONIO W 3-1 8-15,15-12,15-11,15- 9 2- 1 N-RENO, NV 09-05 NEVADA 0-3 L 12-15,14-16, 6-15 2- 2 A-RENO, NV 09-11 GEORGE MASON W 3-1 15- 5,15- 9,11-15,15- 9 3- 2 H-HOFHEINZ PAVILION 09-12 TCU W 3-2 15- 7,19-21,15-12, 6-15,17-15 4- 2 H-HOFHEINZ PAVILION 09-12 TENNESSEE W 3-0 15- 7,15-10,15- 9 5- 2 H-HOFHEINZ PAVILION 09-15 TEXAS A&M 0-3 L 6-15, 6-15, 5-15 5- 3 A-COLLEGE STATION 09-18 *SOUTH FLORIDA W 3-0 16-14,15-13,15- 1 6- 3 A-TAMPA, FL 09-20 TEXAS 0-3 L 3-15,11-15,13-15 6- 4 H-HOFHEINZ PAVILION 09-23 SMU W 3-0 15- 5,15- 9,16-14 7- 4 H-HOFHEINZ PAVILION 09-25 *SOUTHERN MISS W 3-0 15- 4,15- 6,15-11 8- 4 H-HOFHEINZ PAVILION 09-27 *TULANE W 3-0 15- 8,15-10,15- 8 9- 4 H-HOFHEINZ PAVILION 10-02 *LOUISVILLE 1-3 L 15- 8, 7-15, 9-15, 9-15 9- 5 A-LOUISVILLE, KY 10-04 *CINCINNATI 0-3 L 11-15,10-15, 6-15 9- 6 A-CINCINNATI, OH 10-09 *UAB W 3-0 15-11,15-12,15-12 10- 6 A-BIRMINGHAM, AL 10-11 *MEMPHIS 2-3 L 9-15,15-17,15-10,15- 7,12-15 10- 7 A-MEMPHIS, TN 10-16 *MARQUETTE 1-3 L 13-15,15- 7,16-18,12-15 10- 8 H-HOFHEINZ PAVILION 10-18 *DEPAUL W 3-0 15-13,15- 9,15- 8 11- 8 H-HOFHEINZ PAVILION 10-23 *SAINT LOUIS 0-3 L 9-15, 9-15,11-15 11- 9 A-ST. LOUIS, MO 10-25 *UNC CHARLOTTE W 3-1 15-13,15-11,11-15,15- 1 12- 9 H-HOFHEINZ PAVILION 10-30 *SOUTH FLORIDA W 3-0 15- 8,15- 8,15- 9 13- 9 H-HOFHEINZ PAVILION 11-01 WYOMING W 3-2 15-11,15-13,11-15,13-15,15-11 14- 9 H-HOFHEINZ PAVILION 11-06 *TULANE W 3-1 15- 4,14-16,16-14,15- 2 15- 9 A-NEW ORLEANS, LA 11-08 *SOUTHERN MISS W 3-0 15-13,15- 8,15-10 16- 9 A-HATTIESBURG, MS 11-11 RICE W 3-2 15- 9,13-15,10-15,15-12,15-10 17- 9 H-HOFHEINZ PAVILION 11-13 *MEMPHIS W 3-0 15- 6,15- 6,15- 7 18- 9 H-YEOMAN FIELDHOUSE 11-15 *UAB W 3-0 15- 4,15-13,15- 6 19- 9 H-HOFHEINZ PAVILION 11-19 UAB W 3-0 15- 2,15-12,16-14 20- 9 N-CINCINNATI, OH 11-20 SAINT LOUIS W 3-0 15-10,15-12,15-13 21- 9 N-CINCINNATI, OH 11-21 LOUISVILLE 0-3 L 3-15, 2-15, 6-15 21-10 N-CINCINNATI, OH 11-27 USC 0-3 L 11-15,11-15, 8-15 21-11 N-STOCKTON, CA 11-28 ARKANSAS 0-3 L 10-15,11-15, 5-15 21-12 N-STOCKTON, CA 12-04 SACRAMENTO STATE 0-3 L 9-15,10-15,10-15 21-13 N-STOCKTON, CA * - CONFERENCE USA Match
Record W L Pct Attendance # Total Average ------------------------------------- --------------------------------- All Matches 21 13 .618 Home 16 3240 203 CONFERENCE USA 11 5 .688 Away 10 3363 336 Home 14 2 .875 Neutral 8 7516 940 Away 4 6 .400 Total 34 14119 415 Neutral 3 5 .375 Three Games 13 10 .565 Four Games 5 2 .714 Five Games 3 1 .750
Match-by-Match Statistics - HOUSTON
---------- Attack --------- ----Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
SOUTHWEST TEXAS ST. 09-01 1- 4 209 74 18.500 31 .206 0 7 .000
SAN JOSE STATE 09-04 1- 3 132 42 14.000 28 .106 0 6 .000
TEXAS-SAN ANTONIO 09-05 1- 4 212 84 21.000 35 .231 0 5 .000
NEVADA 09-05 1- 3 167 59 19.667 25 .204 0 7 .000
GEORGE MASON 09-11 1- 4 152 53 13.250 32 .138 0 2 .000
TCU 09-12 1- 5 246 77 15.400 48 .118 0 7 .000
TENNESSEE 09-12 1- 3 156 77 25.667 22 .353 0 4 .000
TEXAS A&M 09-15 1- 3 95 28 9.333 23 .053 0 9 .000
SOUTH FLORIDA* 09-18 1- 3 127 42 14.000 19 .181 0 3 .000
TEXAS 09-20 1- 3 133 36 12.000 30 .045 0 5 .000
SMU 09-23 1- 3 147 55 18.333 20 .238 0 6 .000
SOUTHERN MISS* 09-25 1- 3 117 52 17.333 11 .350 0 4 .000
TULANE* 09-27 1- 3 107 44 14.667 11 .308 0 2 .000
LOUISVILLE* 10-02 1- 4 192 64 16.000 32 .167 0 3 .000
CINCINNATI* 10-04 1- 3 170 63 21.000 35 .165 0 7 .000
UAB* 10-09 1- 3 118 55 18.333 13 .356 0 8 .000
MEMPHIS* 10-11 1- 5 202 73 14.600 43 .149 0 8 .000
MARQUETTE* 10-16 1- 4 192 67 16.750 36 .161 0 7 .000
DEPAUL* 10-18 1- 3 134 60 20.000 18 .313 0 2 .000
SAINT LOUIS* 10-23 1- 3 157 56 18.667 23 .210 0 7 .000
UNC CHARLOTTE* 10-25 1- 4 207 66 16.500 36 .145 0 1 .000
SOUTH FLORIDA* 10-30 1- 3 124 51 17.000 20 .250 0 1 .000
WYOMING 11-01 1- 5 250 88 17.600 47 .164 0 7 .000
TULANE* 11-06 1- 4 182 71 17.750 23 .264 0 5 .000
SOUTHERN MISS* 11-08 1- 3 142 51 17.000 18 .232 0 4 .000
RICE 11-11 1- 5 238 85 17.000 37 .202 0 3 .000
MEMPHIS* 11-13 1- 3 116 50 16.667 13 .319 0 6 .000
UAB* 11-15 1- 3 95 43 14.333 16 .284 0 4 .000
UAB 11-19 1- 3 149 58 19.333 23 .235 0 7 .000
SAINT LOUIS 11-20 1- 3 180 69 23.000 23 .256 0 6 .000
LOUISVILLE 11-21 1- 3 126 29 9.667 22 .056 0 3 .000
USC 11-27 1- 3 127 41 13.667 21 .157 0 7 .000
ARKANSAS 11-28 1- 3 166 58 19.333 28 .181 0 5 .000
SACRAMENTO STATE 12-04 1- 3 161 56 18.667 18 .236 0 6 .000 --------------------------------------------------------------------------------
TOTALS 34-117 5428 1977 16.897 880 .202 0 174 .000
CONFERENCE USA 16- 54 2382 908 16.815 367 .227 0 72 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve
---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
SOUTHWEST TEXAS ST. 09-01 0 67 16.750 .000 3 0 7 1.750 14 .000
SAN JOSE STATE 09-04 0 38 12.667 .000 4 0 1 0.333 7 .000
TEXAS-SAN ANTONIO 09-05 0 72 18.000 .000 3 0 5 1.250 11 .000
NEVADA 09-05 0 53 17.667 .000 1 0 4 1.333 3 .000
GEORGE MASON 09-11 0 51 12.750 .000 2 0 6 1.500 7 .000
TCU 09-12 0 71 14.200 .000 0 0 3 0.600 6 .000
TENNESSEE 09-12 0 70 23.333 .000 1 0 3 1.000 7 .000
TEXAS A&M 09-15 0 27 9.000 .000 3 0 1 0.333 4 .000
SOUTH FLORIDA* 09-18 0 39 13.000 .000 0 0 4 1.333 3 .000
TEXAS 09-20 0 36 12.000 .000 4 0 2 0.667 3 .000
SMU 09-23 0 54 18.000 .000 2 0 5 1.667 9 .000
SOUTHERN MISS* 09-25 0 50 16.667 .000 2 0 4 1.333 3 .000
TULANE* 09-27 0 41 13.667 .000 1 0 4 1.333 4 .000
LOUISVILLE* 10-02 0 58 14.500 .000 0 0 4 1.000 9 .000
CINCINNATI* 10-04 0 59 19.667 .000 0 0 4 1.333 8 .000
UAB* 10-09 0 49 16.333 .000 3 0 2 0.667 5 .000
MEMPHIS* 10-11 0 72 14.400 .000 0 0 3 0.600 10 .000
MARQUETTE* 10-16 0 60 15.000 .000 0 0 3 0.750 5 .000
DEPAUL* 10-18 0 56 18.667 .000 3 0 3 1.000 5 .000
SAINT LOUIS* 10-23 0 52 17.333 .000 0 0 4 1.333 8 .000
UNC CHARLOTTE* 10-25 0 59 14.750 .000 2 0 5 1.250 10 .000
SOUTH FLORIDA* 10-30 0 47 15.667 .000 1 0 3 1.000 6 .000
WYOMING 11-01 0 87 17.400 .000 0 0 7 1.400 5 .000
TULANE* 11-06 0 64 16.000 .000 1 0 7 1.750 10 .000
SOUTHERN MISS* 11-08 0 48 16.000 .000 4 0 3 1.000 5 .000
RICE 11-11 0 76 15.200 .000 1 0 7 1.400 8 .000
MEMPHIS* 11-13 0 44 14.667 .000 2 0 5 1.667 8 .000
UAB* 11-15 0 39 13.000 .000 0 0 5 1.667 6 .000
UAB 11-19 0 51 17.000 .000 0 0 7 2.333 6 .000
SAINT LOUIS 11-20 0 64 21.333 .000 2 0 5 1.667 4 .000
LOUISVILLE 11-21 0 24 8.000 .000 1 0 3 1.000 2 .000
USC 11-27 0 37 12.333 .000 1 0 5 1.667 9 .000
ARKANSAS 11-28 0 56 18.667 .000 1 0 6 2.000 6 .000
SACRAMENTO STATE 12-04 0 53 17.667 .000 4 0 2 0.667 9 .000
------------------------------------------------------------------------------------
TOTALS 0 1824 15.590 .000 52 0 142 1.214 225 .000
CONFERENCE USA 0 837 15.500 .000 19 0 63 1.167 105 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
SOUTHWEST TEXAS ST. 09-01 103 25.750 5 6 2.750 1
SAN JOSE STATE 09-04 50 16.667 4 14 6.000 2
TEXAS-SAN ANTONIO 09-05 91 22.750 4 20 6.000 4
NEVADA 09-05 65 21.667 4 8 4.000 0
GEORGE MASON 09-11 76 19.000 3 12 3.750 2
TCU 09-12 95 19.000 3 22 5.000 5
TENNESSEE 09-12 62 20.667 0 18 6.000 1
TEXAS A&M 09-15 30 10.000 2 5 2.333 2
SOUTH FLORIDA* 09-18 52 17.333 4 24 9.333 3
TEXAS 09-20 59 19.667 2 12 4.667 2
SMU 09-23 72 24.000 7 11 6.000 0
SOUTHERN MISS* 09-25 64 21.333 2 16 6.000 1
TULANE* 09-27 43 14.333 3 19 7.333 2
LOUISVILLE* 10-02 57 14.250 2 12 3.500 5
CINCINNATI* 10-04 82 27.333 3 8 3.667 7
UAB* 10-09 67 22.333 4 17 7.000 3
MEMPHIS* 10-11 85 17.000 5 26 6.200 3
MARQUETTE* 10-16 59 14.750 3 22 6.250 2
DEPAUL* 10-18 46 15.333 4 14 6.000 2
SAINT LOUIS* 10-23 58 19.333 1 10 3.667 3
UNC CHARLOTTE* 10-25 95 23.750 6 14 5.000 3
SOUTH FLORIDA* 10-30 51 17.000 1 10 3.667 3
WYOMING 11-01 125 25.000 4 14 3.600 4
TULANE* 11-06 67 16.750 2 31 8.250 4
SOUTHERN MISS* 11-08 65 21.667 5 16 7.000 0
RICE 11-11 105 21.000 4 19 4.600 3
MEMPHIS* 11-13 48 16.000 6 13 6.333 3
UAB* 11-15 36 12.000 1 10 3.667 2
UAB 11-19 58 19.333 1 16 5.667 4
SAINT LOUIS 11-20 86 28.667 3 10 4.333 4
LOUISVILLE 11-21 46 15.333 0 6 2.000 4
USC 11-27 38 12.667 3 12 5.000 3
ARKANSAS 11-28 52 17.333 1 4 1.667 4
SACRAMENTO STATE 12-04 64 21.333 0 33 11.000 1
------------------------------------------------------------
TOTALS 2252 19.248 102 504 3.026 92
CONFERENCE USA 975 18.056 52 262 3.389 46
------------------------------------------------------------
Match-by-Match Statistics - Opponents
---------- Attack --------- ----Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
SOUTHWEST TEXAS ST. 09-01 1- 4 209 56 14.000 41 .072 0 7 .000
SAN JOSE STATE 09-04 1- 3 156 59 19.667 32 .173 0 1 .000
TEXAS-SAN ANTONIO 09-05 1- 4 209 73 18.250 29 .211 0 3 .000
NEVADA 09-05 1- 3 180 76 25.333 21 .306 0 4 .000
GEORGE MASON 09-11 1- 4 163 40 10.000 31 .055 0 5 .000
TCU 09-12 1- 5 241 83 16.600 44 .162 0 3 .000
TENNESSEE 09-12 1- 3 163 60 20.000 21 .239 0 3 .000
TEXAS A&M 09-15 1- 3 100 45 15.000 20 .250 0 1 .000
SOUTH FLORIDA* 09-18 1- 3 153 50 16.667 38 .078 0 4 .000
TEXAS 09-20 1- 3 148 57 19.000 24 .223 0 2 .000
SMU 09-23 1- 3 161 43 14.333 34 .056 0 5 .000
SOUTHERN MISS* 09-25 1- 3 137 44 14.667 22 .161 0 4 .000
TULANE* 09-27 1- 3 123 45 15.000 28 .138 0 4 .000
LOUISVILLE* 10-02 1- 4 183 73 18.250 21 .284 0 4 .000
CINCINNATI* 10-04 1- 3 174 61 20.333 18 .247 0 4 .000
UAB* 10-09 1- 3 148 48 16.000 14 .230 0 2 .000
MEMPHIS* 10-11 1- 5 208 73 14.600 41 .154 0 3 .000
MARQUETTE* 10-16 1- 4 189 73 18.250 39 .180 0 3 .000
DEPAUL* 10-18 1- 3 139 52 17.333 26 .187 0 2 .000
SAINT LOUIS* 10-23 1- 3 150 64 21.333 14 .333 0 4 .000
UNC CHARLOTTE* 10-25 1- 4 214 60 15.000 40 .093 0 5 .000
SOUTH FLORIDA* 10-30 1- 3 127 42 14.000 29 .102 0 3 .000
WYOMING 11-01 1- 5 270 85 17.000 34 .189 0 7 .000
TULANE* 11-06 1- 4 179 60 15.000 34 .145 0 6 .000
SOUTHERN MISS* 11-08 1- 3 146 42 14.000 21 .144 0 3 .000
RICE 11-11 1- 5 229 76 15.200 30 .201 0 6 .000
MEMPHIS* 11-13 1- 3 128 42 14.000 29 .102 0 5 .000
UAB* 11-15 1- 3 106 30 10.000 29 .009 0 5 .000
UAB 11-19 1- 3 142 45 15.000 28 .120 0 7 .000
SAINT LOUIS 11-20 1- 3 195 64 21.333 28 .185 0 5 .000
LOUISVILLE 11-21 1- 3 121 53 17.667 9 .364 0 3 .000
USC 11-27 1- 3 131 62 20.667 26 .275 0 5 .000
ARKANSAS 11-28 1- 3 146 71 23.667 15 .384 0 6 .000
SACRAMENTO STATE 12-04 1- 3 166 61 20.333 23 .229 0 2 .000
--------------------------------------------------------------------------------
TOTALS 34-117 5634 1968 16.821 933 .184 0 136 .000
CONFERENCE USA 16- 54 2504 859 15.907 443 .166 0 61 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve
---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
SOUTHWEST TEXAS ST. 09-01 0 50 12.500 .000 1 0 7 1.750 10 .000
SAN JOSE STATE 09-04 0 51 17.000 .000 2 0 7 2.333 12 .000
TEXAS-SAN ANTONIO 09-05 0 59 14.750 .000 3 0 5 1.250 13 .000
NEVADA 09-05 0 69 23.000 .000 1 0 10 3.333 13 .000
GEORGE MASON 09-11 0 38 9.500 .000 0 0 2 0.500 13 .000
TCU 09-12 0 78 15.600 .000 5 0 8 1.600 19 .000
TENNESSEE 09-12 0 59 19.667 .000 0 0 4 1.333 13 .000
TEXAS A&M 09-15 0 39 13.000 .000 1 0 9 3.000 5 .000
SOUTH FLORIDA* 09-18 0 47 15.667 .000 3 0 3 1.000 5 .000
TEXAS 09-20 0 54 18.000 .000 5 0 5 1.667 11 .000
SMU 09-23 0 41 13.667 .000 3 0 6 2.000 3 .000
SOUTHERN MISS* 09-25 0 41 13.667 .000 2 0 4 1.333 9 .000
TULANE* 09-27 0 43 14.333 .000 1 0 2 0.667 6 .000
LOUISVILLE* 10-02 0 71 17.750 .000 0 0 3 0.750 7 .000
CINCINNATI* 10-04 0 56 18.667 .000 2 0 7 2.333 7 .000
UAB* 10-09 0 40 13.333 .000 1 0 10 3.333 11 .000
MEMPHIS* 10-11 0 67 13.400 .000 0 0 8 1.600 12 .000
MARQUETTE* 10-16 0 70 17.500 .000 0 0 7 1.750 11 .000
DEPAUL* 10-18 0 51 17.000 .000 0 0 2 0.667 6 .000
SAINT LOUIS* 10-23 0 57 19.000 .000 0 0 7 2.333 11 .000
UNC CHARLOTTE* 10-25 0 52 13.000 .000 3 0 1 0.250 8 .000
SOUTH FLORIDA* 10-30 0 40 13.333 .000 0 0 1 0.333 7 .000
WYOMING 11-01 0 83 16.600 .000 0 0 7 1.400 20 .000
TULANE* 11-06 0 51 12.750 .000 1 0 5 1.250 8 .000
SOUTHERN MISS* 11-08 0 39 13.000 .000 1 0 5 1.667 2 .000
RICE 11-11 0 70 14.000 .000 1 0 3 0.600 9 .000
MEMPHIS* 11-13 0 35 11.667 .000 2 0 6 2.000 10 .000
UAB* 11-15 0 28 9.333 .000 1 0 4 1.333 2 .000
UAB 11-19 0 43 14.333 .000 1 0 7 2.333 7 .000
SAINT LOUIS 11-20 0 58 19.333 .000 1 0 6 2.000 9 .000
LOUISVILLE 11-21 0 52 17.333 .000 2 0 3 1.000 4 .000
USC 11-27 0 59 19.667 .000 2 0 7 2.333 8 .000
ARKANSAS 11-28 0 69 23.000 .000 5 0 5 1.667 6 .000
SACRAMENTO STATE 12-04 0 57 19.000 .000 0 0 6 2.000 3 .000
------------------------------------------------------------------------------------
TOTALS 0 1817 15.530 .000 50 0 182 1.556 300 .000
CONFERENCE USA 0 788 14.593 .000 17 0 75 1.389 122 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
SOUTHWEST TEXAS ST. 09-01 83 20.750 3 12 3.750 2
SAN JOSE STATE 09-04 56 18.667 2 18 6.667 0
TEXAS-SAN ANTONIO 09-05 72 18.000 2 8 2.500 0
NEVADA 09-05 70 23.333 0 8 2.667 3
GEORGE MASON 09-11 57 14.250 1 10 2.750 2
TCU 09-12 100 20.000 2 16 3.600 0
TENNESSEE 09-12 48 16.000 3 12 5.000 1
TEXAS A&M 09-15 41 13.667 0 8 2.667 0
SOUTH FLORIDA* 09-18 59 19.667 1 12 4.333 1
TEXAS 09-20 61 20.333 1 19 6.667 0
SMU 09-23 65 21.667 0 10 3.333 0
SOUTHERN MISS* 09-25 51 17.000 0 6 2.000 3
TULANE* 09-27 46 15.333 0 6 2.000 2
LOUISVILLE* 10-02 89 22.250 4 22 6.500 5
CINCINNATI* 10-04 78 26.000 2 14 5.333 3
UAB* 10-09 58 19.333 3 10 4.333 2
MEMPHIS* 10-11 81 16.200 5 26 6.200 2
MARQUETTE* 10-16 73 18.250 1 18 4.750 1
DEPAUL* 10-18 41 13.667 0 12 4.000 0
SAINT LOUIS* 10-23 60 20.000 8 4 4.000 2
UNC CHARLOTTE* 10-25 82 20.500 1 18 4.750 4
SOUTH FLORIDA* 10-30 47 15.667 1 8 3.000 1
WYOMING 11-01 89 17.800 1 24 5.000 1
TULANE* 11-06 79 19.750 1 8 2.250 3
SOUTHERN MISS* 11-08 61 20.333 0 10 3.333 3
RICE 11-11 104 20.800 2 31 6.600 3
MEMPHIS* 11-13 48 16.000 2 4 2.000 3
UAB* 11-15 29 9.667 0 6 2.000 2
UAB 11-19 57 19.000 0 18 6.000 5
SAINT LOUIS 11-20 67 22.333 0 12 4.000 4
LOUISVILLE 11-21 65 21.667 3 17 6.667 1
USC 11-27 56 18.667 3 10 4.333 4
ARKANSAS 11-28 68 22.667 3 14 5.667 3
SACRAMENTO STATE 12-04 73 24.333 1 16 5.667 3
------------------------------------------------------------
TOTALS 2214 18.923 56 447 2.389 69
CONFERENCE USA 982 18.185 29 184 2.241 37
------------------------------------------------------------





