|
|
|
Match-by-Match Statistics - UH
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
STANFORD 09-01 1- 3 128 43 14.333 31 .094 0 2 .000
LOYOLA-CHICAGO 09-02 1- 4 141 69 17.250 23 .326 0 6 .000
TEMPLE 09-03 1- 5 163 66 13.200 23 .264 0 9 .000
LSU 09-04 1- 4 208 84 21.000 32 .250 0 8 .000
BYU 09-10 1- 3 150 53 17.667 27 .173 0 5 .000
OHIO STATE 09-11 1- 4 142 58 14.500 27 .218 0 9 .000
LOYOLA MARYMOUNT 09-12 1- 3 111 38 12.667 24 .126 0 7 .000
TEXAS 09-14 1- 3 131 40 13.333 22 .137 0 12 .000
SOUTH FLORIDA* 09-16 1- 4 208 73 18.250 38 .168 0 3 .000
AUBURN 09-18 1- 5 214 74 14.800 37 .173 0 13 .000
SOUTHERN MISS* 09-24 1- 5 187 59 11.800 31 .150 0 6 .000
TULANE* 09-26 1- 3 127 60 20.000 22 .299 0 3 .000
SMU 09-29 1- 5 235 79 15.800 41 .162 0 5 .000
UNC CHARLOTTE* 10-01 1- 5 237 91 18.200 41 .211 0 7 .000
SAINT LOUIS* 10-03 1- 4 180 76 19.000 28 .267 0 3 .000
UAB* 10-08 1- 3 84 35 11.667 12 .274 0 1 .000
MEMPHIS* 10-10 1- 3 81 37 12.333 12 .309 0 0 .000
MARQUETTE* 10-15 1- 3 97 41 13.667 16 .258 0 3 .000
DE PAUL* 10-17 1- 5 221 72 14.400 35 .167 0 2 .000
SOUTH FLORIDA* 10-21 1- 4 204 72 18.000 28 .216 0 4 .000
MEMPHIS* 10-29 1- 4 193 82 20.500 21 .316 0 8 .000
UAB* 10-31 1- 3 120 35 11.667 6 .242 0 2 .000
RICE 11-03 1- 3 135 57 19.000 18 .289 0 2 .000
TULANE* 11-05 1- 3 142 58 19.333 19 .275 0 5 .000
SOUTHERN MISS* 11-07 1- 3 142 58 19.333 24 .239 0 5 .000
CINCINNATI* 11-12 1- 3 189 66 22.000 33 .175 0 6 .000
LOUISVILLE* 11-14 1- 3 143 37 12.333 28 .063 0 2 .000
MARQUETTE 11-19 1- 5 151 56 11.200 23 .219 0 6 .000
LOUISVILLE 11-20 1- 4 181 70 17.500 35 .193 0 5 .000
ARKANSAS-LITTLE ROCK 11-26 1- 5 214 72 14.400 35 .173 0 7 .000
ARKANSAS 11-27 1- 3 145 43 14.333 34 .062 0 6 .000
TEXAS 12-02 1- 3 136 46 15.333 21 .184 0 1 .000
--------------------------------------------------------------------------------
TOTALS 32-120 5140 1900 15.833 847 .205 0 163 .000
CONFERENCE USA 16- 58 2555 952 16.414 394 .218 0 60 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
STANFORD 09-01 0 40 13.333 .000 2 0 5 1.667 11 .000
LOYOLA-CHICAGO 09-02 0 58 14.500 .000 0 0 8 2.000 9 .000
TEMPLE 09-03 0 61 12.200 .000 1 0 7 1.400 10 .000
LSU 09-04 0 79 19.750 .000 2 0 8 2.000 13 .000
BYU 09-10 0 42 14.000 .000 2 0 8 2.667 13 .000
OHIO STATE 09-11 0 52 13.000 .000 1 0 2 0.500 16 .000
LOYOLA MARYMOUNT 09-12 0 37 12.333 .000 1 0 4 1.333 2 .000
TEXAS 09-14 0 37 12.333 .000 0 0 1 0.333 7 .000
SOUTH FLORIDA* 09-16 0 64 16.000 .000 3 0 9 2.250 10 .000
AUBURN 09-18 0 70 14.000 .000 3 0 9 1.800 7 .000
SOUTHERN MISS* 09-24 0 51 10.200 .000 2 0 3 0.600 10 .000
TULANE* 09-26 0 45 15.000 .000 5 0 6 2.000 8 .000
SMU 09-29 0 69 13.800 .000 0 0 8 1.600 6 .000
UNC CHARLOTTE* 10-01 0 87 17.400 .000 1 0 6 1.200 6 .000
SAINT LOUIS* 10-03 0 68 17.000 .000 4 0 8 2.000 7 .000
UAB* 10-08 0 32 10.667 .000 1 0 6 2.000 2 .000
MEMPHIS* 10-10 0 33 11.000 .000 2 0 5 1.667 5 .000
MARQUETTE* 10-15 0 39 13.000 .000 1 0 6 2.000 6 .000
DE PAUL* 10-17 0 68 13.600 .000 0 0 6 1.200 13 .000
SOUTH FLORIDA* 10-21 0 67 16.750 .000 1 0 3 0.750 8 .000
MEMPHIS* 10-29 0 77 19.250 .000 7 0 6 1.500 6 .000
UAB* 10-31 0 33 11.000 .000 7 0 5 1.667 5 .000
RICE 11-03 0 52 17.333 .000 1 0 4 1.333 6 .000
TULANE* 11-05 0 55 18.333 .000 0 0 5 1.667 2 .000
SOUTHERN MISS* 11-07 0 50 16.667 .000 2 0 3 1.000 7 .000
CINCINNATI* 11-12 0 62 20.667 .000 1 0 4 1.333 8 .000
LOUISVILLE* 11-14 0 37 12.333 .000 0 0 3 1.000 6 .000
MARQUETTE 11-19 0 56 11.200 .000 3 0 5 1.000 4 .000
LOUISVILLE 11-20 0 63 15.750 .000 2 0 1 0.250 5 .000
ARKANSAS-LITTLE ROCK 11-26 0 67 13.400 .000 0 0 6 1.200 7 .000
ARKANSAS 11-27 0 40 13.333 .000 2 0 2 0.667 2 .000
TEXAS 12-02 0 42 14.000 .000 0 0 4 1.333 4 .000
------------------------------------------------------------------------------------
TOTALS 0 1733 14.442 .000 57 0 166 1.383 231 .000
CONFERENCE USA 0 868 14.966 .000 37 0 84 1.448 109 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
STANFORD 09-01 31 10.333 0 8 2.667 4
LOYOLA-CHICAGO 09-02 53 13.250 2 12 3.500 2
TEMPLE 09-03 57 11.400 3 22 5.000 1
LSU 09-04 80 20.000 6 26 8.000 4
BYU 09-10 41 13.667 4 2 2.000 0
OHIO STATE 09-11 50 12.500 0 20 5.000 3
LOYOLA MARYMOUNT 09-12 35 11.667 3 4 2.333 3
TEXAS 09-14 49 16.333 1 8 3.000 1
SOUTH FLORIDA* 09-16 78 19.500 7 22 7.250 4
AUBURN 09-18 87 17.400 3 26 5.800 4
SOUTHERN MISS* 09-24 95 19.000 2 22 4.800 2
TULANE* 09-26 43 14.333 2 14 5.333 3
SMU 09-29 99 19.800 4 16 4.000 1
UNC CHARLOTTE* 10-01 100 20.000 6 30 7.200 2
SAINT LOUIS* 10-03 77 19.250 3 18 5.250 1
UAB* 10-08 41 13.667 0 14 4.667 0
MEMPHIS* 10-10 32 10.667 0 16 5.333 1
MARQUETTE* 10-15 39 13.000 1 22 7.667 0
DE PAUL* 10-17 78 15.600 2 14 3.200 3
SOUTH FLORIDA* 10-21 92 23.000 5 18 5.750 6
MEMPHIS* 10-29 88 22.000 3 15 4.500 6
UAB* 10-31 61 20.333 0 12 4.000 0
RICE 11-03 76 25.333 1 14 5.000 1
TULANE* 11-05 71 23.667 3 11 4.667 4
SOUTHERN MISS* 11-07 54 18.000 3 12 5.000 4
CINCINNATI* 11-12 86 28.667 1 8 3.000 3
LOUISVILLE* 11-14 39 13.000 0 8 2.667 3
MARQUETTE 11-19 74 14.800 2 18 4.000 3
LOUISVILLE 11-20 62 15.500 2 16 4.500 1
ARKANSAS-LITTLE ROCK 11-26 101 20.200 5 24 5.800 2
ARKANSAS 11-27 44 14.667 2 14 5.333 1
TEXAS 12-02 55 18.333 0 10 3.333 4
------------------------------------------------------------
TOTALS 2068 17.233 76 496 2.700 77
CONFERENCE USA 1074 18.517 38 256 2.862 42
------------------------------------------------------------






.png&width=48&height=48&type=webp)