UHCOUGARS.com :: University of Houston Official Athletic Site :: Women's Volleyball
Match-by-Match Opponent Statistics
|
|
|
December 1, 2000
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
TEXAS-ARLINGTON 09-01 1- 4 205 75 18.750 34 .200 0 7 .000
TEXAS-ARLINGTON 09-02 1- 3 129 41 13.667 26 .116 0 2 .000
TEXAS A&M 09-06 1- 3 114 49 16.333 14 .307 0 7 .000
TENNESSEE 09-08 1- 5 191 65 13.000 29 .188 0 8 .000
NORTH CAROLINA 09-09 1- 4 194 63 15.750 34 .149 0 6 .000
JACKSONVILLE STATE 09-09 1- 3 102 27 9.000 21 .059 0 10 .000
MICHIGAN 09-15 1- 5 262 98 19.600 42 .214 0 4 .000
ARKANSAS 09-16 1- 4 213 81 20.250 36 .211 0 8 .000
VIRGINIA 09-16 1- 4 151 50 12.500 26 .159 0 6 .000
SOUTH FLORIDA* 09-19 1- 5 263 79 15.800 34 .171 0 4 .000
SOUTHERN MISS* 09-22 1- 3 103 30 10.000 23 .068 0 8 .000
TULANE* 09-24 1- 3 129 39 13.000 21 .140 0 11 .000
CHARLOTTE* 09-28 1- 3 96 19 6.333 23 -.042 0 8 .000
TEXAS 09-30 1- 4 232 72 18.000 41 .134 0 7 .000
SAINT LOUIS* 10-02 1- 3 153 50 16.667 28 .144 0 5 .000
UAB* 10-06 1- 4 168 48 12.000 31 .101 0 3 .000
MEMPHIS* 10-07 1- 3 113 30 10.000 15 .133 0 4 .000
MARQUETTE* 10-13 1- 3 79 19 6.333 20 -.013 0 5 .000
DEPAUL* 10-15 1- 5 241 86 17.200 32 .224 0 9 .000
SOUTH FLORIDA* 10-21 1- 4 222 78 19.500 39 .176 0 5 .000
MEMPHIS* 10-27 1- 3 90 25 8.333 23 .022 0 6 .000
UAB* 10-29 1- 3 104 28 9.333 17 .106 0 8 .000
RICE 11-01 1- 4 175 58 14.500 28 .171 0 7 .000
TULANE* 11-03 1- 4 185 65 16.250 22 .232 0 10 .000
SOUTHERN MISS* 11-04 1- 3 103 23 7.667 22 .010 0 4 .000
CINCINNATI* 11-10 1- 5 225 77 15.400 35 .187 0 7 .000
LOUISVILLE* 11-12 1- 3 145 60 20.000 23 .255 0 4 .000
DEPAUL 11-17 1- 3 145 51 17.000 31 .138 0 8 .000
SOUTH FLORIDA 11-18 1- 5 218 66 13.200 52 .064 0 5 .000
TEXAS-SAN ANTONIO 11-24 1- 4 200 75 18.750 29 .230 0 8 .000
LSU 11-25 1- 3 134 32 10.667 26 .045 0 6 .000
TEXAS A&M 12-01 1- 3 117 56 18.667 12 .376 0 0 .000
--------------------------------------------------------------------------------
TOTALS 32-118 5201 1715 14.534 889 .159 0 200 .000
CONFERENCE USA 16- 57 2419 756 13.263 408 .144 0 101 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
TEXAS-ARLINGTON 09-01 0 62 15.500 .000 5 0 6 1.500 10 .000
TEXAS-ARLINGTON 09-02 0 39 13.000 .000 3 0 5 1.667 4 .000
TEXAS A&M 09-06 0 40 13.333 .000 1 0 4 1.333 8 .000
TENNESSEE 09-08 0 60 12.000 .000 1 0 10 2.000 11 .000
NORTH CAROLINA 09-09 0 55 13.750 .000 1 0 5 1.250 18 .000
JACKSONVILLE STATE 09-09 0 21 7.000 .000 2 0 1 0.333 7 .000
MICHIGAN 09-15 0 93 18.600 .000 1 0 8 1.600 13 .000
ARKANSAS 09-16 0 76 19.000 .000 4 0 7 1.750 14 .000
VIRGINIA 09-16 0 46 11.500 .000 1 0 6 1.500 8 .000
SOUTH FLORIDA* 09-19 0 74 14.800 .000 4 0 4 0.800 11 .000
SOUTHERN MISS* 09-22 0 29 9.667 .000 1 0 3 1.000 9 .000
TULANE* 09-24 0 37 12.333 .000 1 0 5 1.667 9 .000
CHARLOTTE* 09-28 0 17 5.667 .000 1 0 5 1.667 6 .000
TEXAS 09-30 0 61 15.250 .000 0 0 7 1.750 11 .000
SAINT LOUIS* 10-02 0 46 15.333 .000 4 0 4 1.333 4 .000
UAB* 10-06 0 41 10.250 .000 2 0 8 2.000 8 .000
MEMPHIS* 10-07 0 29 9.667 .000 4 0 3 1.000 9 .000
MARQUETTE* 10-13 0 19 6.333 .000 2 0 4 1.333 3 .000
DEPAUL* 10-15 0 72 14.400 .000 3 0 4 0.800 4 .000
SOUTH FLORIDA* 10-21 0 71 17.750 .000 6 0 6 1.500 10 .000
MEMPHIS* 10-27 0 22 7.333 .000 2 0 0 0.000 4 .000
UAB* 10-29 0 23 7.667 .000 1 0 4 1.333 8 .000
RICE 11-01 0 50 12.500 .000 1 0 0 0.000 8 .000
TULANE* 11-03 0 60 15.000 .000 5 0 6 1.500 10 .000
SOUTHERN MISS* 11-04 0 19 6.333 .000 5 0 6 2.000 6 .000
CINCINNATI* 11-10 0 70 14.000 .000 2 0 6 1.200 14 .000
LOUISVILLE* 11-12 0 56 18.667 .000 2 0 8 2.667 7 .000
DEPAUL 11-17 0 46 15.333 .000 3 0 5 1.667 1 .000
SOUTH FLORIDA 11-18 0 62 12.400 .000 1 0 7 1.400 3 .000
TEXAS-SAN ANTONIO 11-24 0 68 17.000 .000 3 0 6 1.500 6 .000
LSU 11-25 0 25 8.333 .000 1 0 1 0.333 4 .000
TEXAS A&M 12-01 0 49 16.333 .000 2 0 3 1.000 8 .000
------------------------------------------------------------------------------------
TOTALS 0 1538 13.034 .000 75 0 157 1.331 256 .000
CONFERENCE USA 0 685 12.018 .000 45 0 76 1.333 122 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
TEXAS-ARLINGTON 09-01 88 22.000 1 14 3.750 2
TEXAS-ARLINGTON 09-02 58 19.333 0 2 0.667 2
TEXAS A&M 09-06 48 16.000 3 18 7.000 1
TENNESSEE 09-08 72 14.400 2 8 2.000 5
NORTH CAROLINA 09-09 65 16.250 2 14 4.000 4
JACKSONVILLE STATE 09-09 31 10.333 3 6 3.000 4
MICHIGAN 09-15 122 24.400 1 24 5.000 7
ARKANSAS 09-16 75 18.750 3 22 6.250 7
VIRGINIA 09-16 51 12.750 2 10 3.000 6
SOUTH FLORIDA* 09-19 114 22.800 4 6 2.000 4
SOUTHERN MISS* 09-22 44 14.667 1 12 4.333 1
TULANE* 09-24 37 12.333 2 10 4.000 4
CHARLOTTE* 09-28 33 11.000 3 0 1.000 1
TEXAS 09-30 95 23.750 2 14 4.000 4
SAINT LOUIS* 10-02 59 19.667 4 10 4.667 2
UAB* 10-06 65 16.250 2 8 2.500 0
MEMPHIS* 10-07 51 17.000 0 24 8.000 3
MARQUETTE* 10-13 24 8.000 0 2 0.667 2
DEPAUL* 10-15 121 24.200 2 10 2.400 3
SOUTH FLORIDA* 10-21 95 23.750 3 14 4.250 3
MEMPHIS* 10-27 42 14.000 1 6 2.333 2
UAB* 10-29 40 13.333 1 14 5.000 2
RICE 11-01 86 21.500 3 14 4.250 3
TULANE* 11-03 92 23.000 3 17 5.000 3
SOUTHERN MISS* 11-04 34 11.333 1 2 1.000 2
CINCINNATI* 11-10 89 17.800 2 15 3.400 5
LOUISVILLE* 11-12 57 19.000 3 14 5.667 5
DEPAUL 11-17 67 22.333 3 12 5.000 3
SOUTH FLORIDA 11-18 90 18.000 1 25 5.200 6
TEXAS-SAN ANTONIO 11-24 78 19.500 2 24 6.500 2
LSU 11-25 48 16.000 0 6 2.000 0
TEXAS A&M 12-01 62 20.667 1 12 4.333 0
------------------------------------------------------------
TOTALS 2133 18.076 61 389 2.165 98
CONFERENCE USA 997 17.491 32 164 2.000 42
------------------------------------------------------------





