UHCOUGARS.com :: University of Houston Official Athletic Site :: Women's Volleyball
Match-by-Match Statistics
|
|
|
December 1, 2000
---------- Attack --------- ---- Pass ----
Opponent Date MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
TEXAS-ARLINGTON 09-01 1- 4 208 76 19.000 28 .231 0 6 .000
TEXAS-ARLINGTON 09-02 1- 3 124 49 16.333 12 .298 0 5 .000
TEXAS A&M 09-06 1- 3 131 43 14.333 28 .115 0 4 .000
TENNESSEE 09-08 1- 5 202 79 15.800 38 .203 0 8 .000
NORTH CAROLINA 09-09 1- 4 174 63 15.750 29 .195 0 5 .000
JACKSONVILLE STATE 09-09 1- 3 109 50 16.667 25 .229 0 1 .000
MICHIGAN 09-15 1- 5 252 78 15.600 36 .167 0 8 .000
ARKANSAS 09-16 1- 4 222 88 22.000 39 .221 0 7 .000
VIRGINIA 09-16 1- 4 142 56 14.000 21 .246 0 6 .000
SOUTH FLORIDA* 09-19 1- 5 248 86 17.200 35 .206 0 4 .000
SOUTHERN MISS* 09-22 1- 3 126 47 15.667 24 .183 0 3 .000
TULANE* 09-24 1- 3 129 60 20.000 25 .271 0 5 .000
CHARLOTTE* 09-28 1- 3 91 38 12.667 14 .264 0 5 .000
TEXAS 09-30 1- 4 230 76 19.000 41 .152 0 7 .000
SAINT LOUIS* 10-02 1- 3 149 58 19.333 19 .262 0 4 .000
UAB* 10-06 1- 4 171 71 17.750 23 .281 0 7 .000
MEMPHIS* 10-07 1- 3 130 49 16.333 19 .231 0 3 .000
MARQUETTE* 10-13 1- 3 83 45 15.000 11 .410 0 4 .000
DEPAUL* 10-15 1- 5 246 92 18.400 30 .252 0 4 .000
SOUTH FLORIDA* 10-21 1- 4 208 61 15.250 35 .125 0 6 .000
MEMPHIS* 10-27 1- 3 92 33 11.000 8 .272 0 0 .000
UAB* 10-29 1- 3 120 49 16.333 18 .258 0 4 .000
RICE 11-01 1- 4 196 70 17.500 28 .214 0 0 .000
TULANE* 11-03 1- 4 197 57 14.250 30 .137 0 6 .000
SOUTHERN MISS* 11-04 1- 3 85 33 11.000 9 .282 0 6 .000
CINCINNATI* 11-10 1- 5 223 74 14.800 39 .157 0 6 .000
LOUISVILLE* 11-12 1- 3 149 50 16.667 27 .154 0 8 .000
DEPAUL 11-17 1- 3 150 61 20.333 20 .273 0 5 .000
SOUTH FLORIDA 11-18 1- 5 206 65 13.000 37 .136 0 7 .000
TEXAS-SAN ANTONIO 11-24 1- 4 230 90 22.500 41 .213 0 6 .000
LSU 11-25 1- 3 145 55 18.333 29 .179 0 1 .000
TEXAS A&M 12-01 1- 3 111 25 8.333 13 .108 0 3 .000
--------------------------------------------------------------------------------
TOTALS 32-118 5279 1927 16.331 831 .208 0 154 .000
CONFERENCE USA 16- 57 2447 903 15.842 366 .219 0 75 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Opponent Date Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
TEXAS-ARLINGTON 09-01 0 71 17.750 .000 10 0 7 1.750 7 .000
TEXAS-ARLINGTON 09-02 0 39 13.000 .000 1 0 2 0.667 4 .000
TEXAS A&M 09-06 0 36 12.000 .000 1 0 7 2.333 12 .000
TENNESSEE 09-08 0 68 13.600 .000 3 0 8 1.600 11 .000
NORTH CAROLINA 09-09 0 55 13.750 .000 2 0 6 1.500 9 .000
JACKSONVILLE STATE 09-09 0 42 14.000 .000 0 0 10 3.333 9 .000
MICHIGAN 09-15 0 70 14.000 .000 0 0 5 1.000 3 .000
ARKANSAS 09-16 0 82 20.500 .000 3 0 8 2.000 9 .000
VIRGINIA 09-16 0 50 12.500 .000 0 0 6 1.500 3 .000
SOUTH FLORIDA* 09-19 0 76 15.200 .000 4 0 4 0.800 7 .000
SOUTHERN MISS* 09-22 0 43 14.333 .000 0 0 8 2.667 5 .000
TULANE* 09-24 0 55 18.333 .000 3 0 11 3.667 8 .000
CHARLOTTE* 09-28 0 33 11.000 .000 0 0 8 2.667 7 .000
TEXAS 09-30 0 69 17.250 .000 1 0 7 1.750 12 .000
SAINT LOUIS* 10-02 0 53 17.667 .000 2 0 5 1.667 6 .000
UAB* 10-06 0 67 16.750 .000 1 0 3 0.750 9 .000
MEMPHIS* 10-07 0 48 16.000 .000 0 0 4 1.333 6 .000
MARQUETTE* 10-13 0 41 13.667 .000 1 0 5 1.667 7 .000
DEPAUL* 10-15 0 73 14.600 .000 3 0 9 1.800 10 .000
SOUTH FLORIDA* 10-21 0 58 14.500 .000 7 0 5 1.250 12 .000
MEMPHIS* 10-27 0 31 10.333 .000 0 0 6 2.000 1 .000
UAB* 10-29 0 48 16.000 .000 1 0 8 2.667 7 .000
RICE 11-01 0 63 15.750 .000 3 0 7 1.750 8 .000
TULANE* 11-03 0 52 13.000 .000 4 0 10 2.500 10 .000
SOUTHERN MISS* 11-04 0 25 8.333 .000 1 0 4 1.333 4 .000
CINCINNATI* 11-10 0 68 13.600 .000 4 0 7 1.400 8 .000
LOUISVILLE* 11-12 0 47 15.667 .000 1 0 4 1.333 10 .000
DEPAUL 11-17 0 56 18.667 .000 0 0 8 2.667 9 .000
SOUTH FLORIDA 11-18 0 57 11.400 .000 0 0 5 1.000 11 .000
TEXAS-SAN ANTONIO 11-24 0 86 21.500 .000 0 0 8 2.000 12 .000
LSU 11-25 0 52 17.333 .000 0 0 6 2.000 10 .000
TEXAS A&M 12-01 0 24 8.000 .000 2 0 0 0.000 3 .000
------------------------------------------------------------------------------------
TOTALS 0 1738 14.729 .000 58 0 201 1.703 249 .000
CONFERENCE USA 0 818 14.351 .000 32 0 101 1.772 117 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Opponent Date Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
TEXAS-ARLINGTON 09-01 81 20.250 1 20 5.250 3
TEXAS-ARLINGTON 09-02 52 17.333 2 10 4.000 2
TEXAS A&M 09-06 45 15.000 1 4 1.667 3
TENNESSEE 09-08 72 14.400 0 16 3.200 3
NORTH CAROLINA 09-09 83 20.750 3 9 3.000 5
JACKSONVILLE STATE 09-09 46 15.333 1 8 3.000 1
MICHIGAN 09-15 105 21.000 2 22 4.800 8
ARKANSAS 09-16 83 20.750 7 16 5.750 8
VIRGINIA 09-16 63 15.750 3 15 4.500 4
SOUTH FLORIDA* 09-19 113 22.600 4 12 3.200 6
SOUTHERN MISS* 09-22 42 14.000 3 8 3.667 4
TULANE* 09-24 54 18.000 4 8 4.000 1
CHARLOTTE* 09-28 46 15.333 2 6 2.667 0
TEXAS 09-30 100 25.000 4 28 8.000 3
SAINT LOUIS* 10-02 62 20.667 3 16 6.333 2
UAB* 10-06 79 19.750 0 16 4.000 1
MEMPHIS* 10-07 58 19.333 1 12 4.333 2
MARQUETTE* 10-13 32 10.667 2 12 4.667 0
DEPAUL* 10-15 118 23.600 3 14 3.400 3
SOUTH FLORIDA* 10-21 92 23.000 4 12 4.000 8
MEMPHIS* 10-27 39 13.000 4 9 4.333 0
UAB* 10-29 54 18.000 2 4 2.000 2
RICE 11-01 79 19.750 4 14 4.500 4
TULANE* 11-03 80 20.000 0 20 5.000 2
SOUTHERN MISS* 11-04 48 16.000 5 5 3.333 1
CINCINNATI* 11-10 95 19.000 5 24 5.800 5
LOUISVILLE* 11-12 48 16.000 4 8 4.000 1
DEPAUL 11-17 54 18.000 5 18 7.667 4
SOUTH FLORIDA 11-18 82 16.400 6 18 4.800 2
TEXAS-SAN ANTONIO 11-24 83 20.750 5 24 7.250 2
LSU 11-25 68 22.667 0 12 4.000 1
TEXAS A&M 12-01 43 14.333 1 8 3.000 2
------------------------------------------------------------
TOTALS 2199 18.636 91 428 2.585 93
CONFERENCE USA 1060 18.596 46 186 2.439 38
------------------------------------------------------------





