Univ. of Houston
Cumulative Season Statistics
Overall Individual Statistics
Univ. of Houston Overall Individual Statistics (as of Nov 30, 2002)
All matches Overall record: 19-13 Conf: 7-7 Home: 4-6 Away: 7-3 Neutral: 8-4 |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
11 TANNEBERGER, Jenny 119 32- 612 5.14 140 1424 .331 18 0.15 19 0.16 24
12 DEWS, Loure 96 26- 173 1.80 60 387 .292 3 0.03 14 0.15 28
16 KARASEK, Jane Anne 93 26- 360 3.87 127 998 .233 23 0.25 19 0.20 14
17 KNOX, Riauna 97 30- 95 0.98 43 252 .206 7 0.07 6 0.06 14
5 SELLEN, Donna 119 32- 147 1.24 79 412 .165 1389 11.67 28 0.24 42
10 VASCONCELLOS, Mirela 116 32- 36 0.31 20 124 .129 140 1.21 41 0.35 67
14 KOSTER, Laura 114 31- 391 3.43 244 1221 .120 28 0.25 38 0.33 44
3 ROBERTS, Ali 110 32- 31 0.28 25 142 .042 24 0.22 16 0.15 23
1 MEUSBORN,Nicole 0 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
15 PRINCE, Monica 1 2- 0 0.00 0 0 .000 0 0.00 0 0.00 0
4 SCHROEDER, Cielisse 0 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
2 GONZALEZ, Jaci 115 31- 1 0.01 7 16 -.375 49 0.43 0 0.00 0
UNIV. OF HOUSTON.... 119 32- 1846 15.51 745 4976 .221 1681 14.13 181 1.52 256
Opponents........... 119 32- 1836 15.43 775 5112 .208 1656 13.92 176 1.48 272
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 TANNEBERGER, Jenny 119 15 225 1.89 30 80 110 0.92 23 2
12 DEWS, Loure 96 2 44 0.46 14 80 94 0.98 13 3
16 KARASEK, Jane Anne 93 27 203 2.18 8 34 42 0.45 4 0
17 KNOX, Riauna 97 1 64 0.66 8 57 65 0.67 9 12
5 SELLEN, Donna 119 2 278 2.34 4 55 59 0.50 16 25
10 VASCONCELLOS, Mirela 116 9 377 3.25 2 28 30 0.26 12 4
14 KOSTER, Laura 114 33 249 2.18 13 33 46 0.40 10 4
3 ROBERTS, Ali 110 29 244 2.22 0 1 1 0.01 1 3
1 MEUSBORN,Nicole 0 0 0 0.00 0 0 0 0.00 0 0
15 PRINCE, Monica 1 0 1 1.00 0 0 0 0.00 0 0
4 SCHROEDER, Cielisse 0 0 0 0.00 0 0 0 0.00 0 0
2 GONZALEZ, Jaci 115 47 500 4.35 0 0 0 0.00 0 2
TEAM 12
UNIV. OF HOUSTON.... 119 177 2185 18.36 79 368 263.0 2.21 88 55
Opponents........... 119 181 2048 17.21 54 411 259.5 2.18 70 86