University of Houston Athletics
2003-04 NCAA Divison I Women's Swimming & Diving Championship Standards
| Women's 25-Yard Course | Men's 25-Yard Course | |||
| Event | Auto | Prov | Auto | Prov |
| 50 Freestyle | 22.88 | 23.56 | 19.74 | 20.33 |
| 100 Freestyle | 49.78 | 51.27 | 43.53 | 44.83 |
| 200 Freestyle | 1:47.61 | 1:50.83 | 1:36.19 | 1:39.07 |
| 500 Freestyle | 4:45.46 | 4:54.02 | 4:19.63 | 4:27.41 |
| 1,650 Freestyle | 16:23.54 | 16:53.04 | 15:05.87 | 15:33.04 |
| 100 Butterfly | 53.75 | 55.36 | 47.25 | 48.66 |
| 200 Butterfly | 1:58.11 | 2:01.65 | 1:44.93 | 1:48.07 |
| 100 Backstroke | 54.47 | 56.10 | 47.43 | 48.85 |
| 200 Backstroke | 1:58.24 | 2:01.78 | 1:44.02 | 1:47.14 |
| 100 Breaststroke | 1:02.00 | 1:03.86 | 54.00 | 55.62 |
| 200 Breaststroke | 2:14.25 | 2:18.27 | 1:57.35 | 2:00.87 |
| 200 Individual Medley | 2:00.67 | 2:04.29 | 1:46.69 | 1:49.89 |
| 400 Individual Medley | 4:15.93 | 4:23.60 | 3:47.29 | 3:54.10 |
| 200 Freestyle Relay | 1:31.01 | 1:33.74 | 1:18.47 | 1:20.82 |
| 400 Freestyle Relay | 3:18.95 | 3:24.91 | 2:55.06 | 3:00.31 |
| 800 Freestyle Relay | 7:11.65 | 7:24.59 | 6:26.08 | 6:37.66 |
| 200 Medley Relay | 1:39.90 | 1:42.89 | 1:26.72 | 1:29.32 |
| 400 Medley Relay | 3:38.32 | 3:44.86 | 3:12.36 | 3:18.13 |
| Women | Men |
| 1-Meter Diving Points: Dual 255/Championship 375/6 optionals 265 |
1-Meter Diving Points: Dual 290/Championship465/6 optionals 300 |
| 3-Meter Diving Points: Dual 270/Championship 425 |
3-Meter Diving Points: Dual 310/Championship 480 |
| Platform Diving Points: 9 dives 365 |
Platform Diving Points: 10 dives 430/14 dives 618 |

.png&width=48&height=48&type=webp)





