University of Houston Athletics
UHCOUGARS.com :: University of Houston Official Athletic Site :: Women's Swimming
|
|
|
| University of Houston | 9:21 PM 11/18/99 Page 1 | ||||||||||||||||||||||||||||||||
| UH vs TCU - 11/18/99 | |||||||||||||||||||||||||||||||||
| UH vsTCU | |||||||||||||||||||||||||||||||||
| 11/18/99 | |||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||
| 1 | TCU | A | 1:49.40 | ||||||||||||||||||||||||||||||
| Schenke, Marisa-SO | Holt, Laura-SO | ||||||||||||||||||||||||||||||||
| Vance, Heather-JR | Bloom, Katie-SR | ||||||||||||||||||||||||||||||||
| 2 | UH | A | 1:51.13 | ||||||||||||||||||||||||||||||
| Blake, Jessica-FR | Ebeling, Stacey-SO | ||||||||||||||||||||||||||||||||
| Milstead, Christy-SO | Harms, Mandy-SR | ||||||||||||||||||||||||||||||||
| 3 | UH | B | 1:52.62 | ||||||||||||||||||||||||||||||
| Thomas, Deidra-SO | Boyce, Elizabeth-JR | ||||||||||||||||||||||||||||||||
| Combs, Erin-FR | Matovic, Jelena-JR | ||||||||||||||||||||||||||||||||
| 4 | TCU | B | 1:53.20 | ||||||||||||||||||||||||||||||
| Swearingen, Kate-FR | Guiscardo, Lili-FR | ||||||||||||||||||||||||||||||||
| Nelson, Bridget-JR | Stevens, Andrea-FR | ||||||||||||||||||||||||||||||||
| 5 | UH | C | x1:59.49 | ||||||||||||||||||||||||||||||
| Kimble, Stephanie-SR | Sanchez, Angela-JR | ||||||||||||||||||||||||||||||||
| Osborne, Linda-SO | Wolf, Cinda-JR | ||||||||||||||||||||||||||||||||
| Event 2 Women 1000 Yard Free | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Nelson, Elissa | SO | UH | 10:26.97 | |||||||||||||||||||||||||||||
| 2 | King, Robyn | SR | TCU | 10:37.41 | |||||||||||||||||||||||||||||
| 3 | Paquette, Nicole | FR | TCU | 10:46.30 | |||||||||||||||||||||||||||||
| 4 | Carnett, Susie | SR | UH | 10:54.31 | |||||||||||||||||||||||||||||
| 5 | Foglietta, Augustina | SO | UH | 11:02.68 | |||||||||||||||||||||||||||||
| 6 | Miller, Kimberly | FR | TCU | 11:05.22 | |||||||||||||||||||||||||||||
| Event 3 Women 200 Yard Free | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | MacCurdy, Jamie | SO | TCU | 1:55.42 | |||||||||||||||||||||||||||||
| 2 | Harms, Mandy | SR | UH | 1:56.20 | |||||||||||||||||||||||||||||
| 3 | Shepard, Sarah | JR | TCU | 2:00.67 | |||||||||||||||||||||||||||||
| 4 | Combs, Erin | FR | UH | 2:00.89 | |||||||||||||||||||||||||||||
| 5 | Lukens, Cory | FR | TCU | 2:00.97 | |||||||||||||||||||||||||||||
| 6 | Dodd, April | SR | UH | 2:03.04 | |||||||||||||||||||||||||||||
| Event 4 Women 100 Yard Back | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Schenke, Marisa | SO | TCU | 58.43 | |||||||||||||||||||||||||||||
| 2 | Blake, Jessica | FR | UH | 59.76 | |||||||||||||||||||||||||||||
| 3 | Thomas, Deidra | SO | UH | 1:00.56 | |||||||||||||||||||||||||||||
| 4 | Swearingen, Kate | FR | TCU | 1:01.50 | |||||||||||||||||||||||||||||
| 5 | Drake, Diane | JR | TCU | 1:02.81 | |||||||||||||||||||||||||||||
| 6 | Kimble, Stephanie | SR | UH | 1:04.09 | |||||||||||||||||||||||||||||
| Event 5 Women 100 Yard Breast | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Ebeling, Stacey | SO | UH | 1:06.85 | |||||||||||||||||||||||||||||
| 2 | Boyce, Elizabeth | JR | UH | 1:09.01 | |||||||||||||||||||||||||||||
| 3 | Sanchez, Angela | JR | UH | 1:09.61 | |||||||||||||||||||||||||||||
| 4 | Powell, Melissa | FR | TCU | 1:09.85 | |||||||||||||||||||||||||||||
| 5 | Guiscardo, Lili | FR | TCU | 1:09.96 | |||||||||||||||||||||||||||||
| Event 6 Women 200 Yard Fly | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Milstead, Christy | SO | UH | 2:08.31 | |||||||||||||||||||||||||||||
| 2 | Nelson, Bridget | JR | TCU | 2:11.56 | |||||||||||||||||||||||||||||
| 3 | Vance, Heather | JR | TCU | 2:12.93 | |||||||||||||||||||||||||||||
| 4 | Savage, Jenn | SR | TCU | 2:14.37 | |||||||||||||||||||||||||||||
| 5 | Ruggiano, Danielle | FR | UH | 2:15.34 | |||||||||||||||||||||||||||||
| 6 | Osborne, Linda | SO | UH | 2:20.88 | |||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Free | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Hopkins, Falon | FR | UH | 24.48 | |||||||||||||||||||||||||||||
| 2 | Matovic, Jelena | JR | UH | 25.10 | |||||||||||||||||||||||||||||
| 3 | Stevens, Andrea | FR | TCU | 25.28 | |||||||||||||||||||||||||||||
| 4 | Holt, Laura | SO | TCU | 25.34 | |||||||||||||||||||||||||||||
| 5 | Bloom, Katie | SR | TCU | 25.56 | |||||||||||||||||||||||||||||
| 6 | Wolf, Cinda | JR | UH | 26.07 | |||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Free | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Harms, Mandy | SR | UH | 53.54 | |||||||||||||||||||||||||||||
| 2 | Hopkins, Falon | FR | UH | 54.21 | |||||||||||||||||||||||||||||
| 3 | Bloom, Katie | SR | TCU | 55.52 | |||||||||||||||||||||||||||||
| 4 | Stevens, Andrea | FR | TCU | 55.53 | |||||||||||||||||||||||||||||
| 5 | Matovic, Jelena | JR | UH | 55.70 | |||||||||||||||||||||||||||||
| 6 | Holt, Laura | SO | TCU | 57.00 | |||||||||||||||||||||||||||||
| Event 10 Women 200 Yard Back | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | MacCurdy, Jamie | SO | TCU | 2:06.15 | |||||||||||||||||||||||||||||
| 2 | Blake, Jessica | FR | UH | 2:06.82 | |||||||||||||||||||||||||||||
| 3 | Thomas, Deidra | SO | UH | 2:11.03 | |||||||||||||||||||||||||||||
| 4 | Drake, Diane | JR | TCU | 2:11.44 | |||||||||||||||||||||||||||||
| 5 | Swearingen, Kate | FR | TCU | 2:14.93 | |||||||||||||||||||||||||||||
| 6 | Kimble, Stephanie | SR | UH | 2:17.17 | |||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Breast | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Ebeling, Stacey | SO | UH | 2:26.54 | |||||||||||||||||||||||||||||
| 2 | Schenke, Marisa | SO | TCU | 2:26.71 | |||||||||||||||||||||||||||||
| 3 | Powell, Melissa | FR | TCU | 2:28.77 | |||||||||||||||||||||||||||||
| 4 | Sanchez, Angela | JR | UH | 2:28.88 | |||||||||||||||||||||||||||||
| 5 | Boyce, Elizabeth | JR | UH | 2:31.20 | |||||||||||||||||||||||||||||
| 6 | Guiscardo, Lili | FR | TCU | 2:41.50 | |||||||||||||||||||||||||||||
| Event 12 Women 500 Yard Free | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Nelson, Elissa | SO | UH | 5:11.73 | |||||||||||||||||||||||||||||
| 2 | King, Robyn | SR | TCU | 5:13.28 | |||||||||||||||||||||||||||||
| 3 | Paquette, Nicole | FR | TCU | 5:17.30 | |||||||||||||||||||||||||||||
| 4 | Lukens, Cory | FR | TCU | 5:19.00 | |||||||||||||||||||||||||||||
| 5 | Carnett, Susie | SR | UH | 5:24.16 | |||||||||||||||||||||||||||||
| 6 | Foglietta, Augustina | SO | UH | 5:29.92 | |||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Fly | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | Hopkins, Falon | FR | UH | 58.11 | |||||||||||||||||||||||||||||
| 2 | Milstead, Christy | SO | UH | 58.98 | |||||||||||||||||||||||||||||
| 3 | Vance, Heather | JR | TCU | 1:00.88 | |||||||||||||||||||||||||||||
| 4 | Miller, Kimberly | FR | TCU | 1:01.20 | |||||||||||||||||||||||||||||
| 5 | Nelson, Bridget | JR | TCU | 1:01.29 | |||||||||||||||||||||||||||||
| 6 | Combs, Erin | FR | UH | 1:02.76 | |||||||||||||||||||||||||||||
| Event 15 Women 200 Yard IM | |||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | ||||||||||||||||||||||||||||||
| 1 | MacCurdy, Jamie | SO | TCU | J2:09.16 | |||||||||||||||||||||||||||||
| 2 | Matovic, Jelena | JR | UH | J2:12.41 | |||||||||||||||||||||||||||||
| 3 | Ruggiano, Danielle | FR | UH | J2:13.81 | |||||||||||||||||||||||||||||
| 4 | Schenke, Marisa | SO | TCU | J2:14.30 | |||||||||||||||||||||||||||||
| 5 | Milstead, Christy | SO | UH | J2:15.31 | |||||||||||||||||||||||||||||
| 6 | Shepard, Sarah | JR | TCU | 2:15.45 | |||||||||||||||||||||||||||||
| Event 16 Women 200 Yard Free Relay | |||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | |||||||||||||||||||||||||||||||
| 1 | UH | A | 1:39.10 | ||||||||||||||||||||||||||||||
| Harms, Mandy-SR | Hopkins, Falon-FR | ||||||||||||||||||||||||||||||||
| Blake, Jessica-FR | Ebeling, Stacey-SO | ||||||||||||||||||||||||||||||||
| 2 | TCU | A | 1:39.61 | ||||||||||||||||||||||||||||||
| Holt, Laura-SO | Stevens, Andrea-FR | ||||||||||||||||||||||||||||||||
| Bloom, Katie-SR | MacCurdy, Jamie-SO | ||||||||||||||||||||||||||||||||
| 3 | TCU | B | 1:42.42 | ||||||||||||||||||||||||||||||
| Swearingen, Kate-FR | Guiscardo, Lili-FR | ||||||||||||||||||||||||||||||||
| Vance, Heather-JR | Lukens, Cory-FR | ||||||||||||||||||||||||||||||||
| 4 | UH | B | 1:43.82 | ||||||||||||||||||||||||||||||
| Wolf, Cinda-JR | Combs, Erin-FR | ||||||||||||||||||||||||||||||||
| Thomas, Deidra-SO | Dodd, April-SR | ||||||||||||||||||||||||||||||||







