
Gardner Ties for Eighth at Bentwater Intercollegiate
10/8/2019 4:19:00 PM | Men's Golf
Senior finishes with 54-hole score of 217 to lead four Cougar individuals at Bentwater Country Club
| Scoring | Final Results | Schedule |
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Sam Houston State | 295 | 292 | 287 | 874 | +10 |
| 2. | Abilene Christian | 294 | 291 | 291 | 876 | +12 |
| 3. | Texas State | 293 | 298 | 290 | 881 | +17 |
| 4. | Oral Roberts | 292 | 293 | 297 | 882 | +18 |
| 5. | UT Rio Grande Valley | 299 | 291 | 296 | 886 | +22 |
| 6. | Stephen F. Austin | 299 | 295 | 297 | 891 | +27 |
| 7. | New Mexico State | 300 | 296 | 303 | 899 | +35 |
| 8. | Houston Baptist | 305 | 296 | 305 | 906 | +42 |
| 9. | Prairie View A&M | 315 | 320 | 301 | 936 | +72 |
| HOUSTON LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| t8. | George Gardner (Ind.) | 77 | 66 | 74 | 217 | +1 |
| t20. | Laurence Crea (Ind.) | 75 | 74 | 75 | 224 | +8 |
| t35. | Braxton Watkins (Ind.) | 77 | 77 | 75 | 229 | +13 |
| 50. | Zach Tracy (Ind.) | 80 | 74 | 81 | 235 | +19 |
| OVERALL LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | William Holcomb Sam Houston State |
70 | 72 | 68 | 210 | -6 |
| 2. | Logan Lockwood Texas State |
70 | 73 | 68 | 211 | -5 |
| 3. | Alex Summers UT Rio Grande Valley |
68 | 68 | 76 | 212 | -4 |
| 4. | Noah Steele Sam Houston State |
71 | 73 | 70 | 214 | -2 |
| t5. | Henry Fisher UT Rio Grande Valley |
70 | 73 | 73 | 216 | E |
| t5. |
Alex Clouse Abilene Christian |
69 | 73 | 74 | 216 | E |
| t5. | Philipp Pakosch Oral Roberts |
71 | 70 | 75 | 216 | E |
MONTGOMERY, Texas – University of Houston senior George Gardner finished with a score of 217 to tie for eighth and lead four Cougar individual players during the Final Round of the Bentwater Intercollegiate at Bentwater Country Club on Tuesday afternoon.
Gardner drained a pair of birdies on the way to a 74 on the 6,799-yard, par-72 Miller Course for his first Top-10 finish of the season.
Making his Houston debut, junior Laurence Crea posted four birdies and an eagle in his final round and tied for 20th at 224. The Cypress, Texas, native joined the Cougars after competing for his first two seasons at Prairie View A&M.
Sophomore Braxton Watkins tied for 35th at 229, while senior Zach Tracy finished 50th at 235.
Sam Houston State captured the team title with a score of 874 to finish two shots ahead of Abilene Christian. Texas State finished third at 881.
Sam Houston State's William Holcomb earned medalist honors with a score of 210 to finish one shot in front of Texas State's Logan Lockwood. UT Rio Grande Valley's Alex Summers finished third at 212, while Noah Steele of Sam Houston State finished fourth at 214.
UP NEXT
Following the Bentwater Intercollegiate, the Cougars will take a break from their schedule before returning to action at the Intercollegiate at Innisbrook on Oct. 28-29 on the Copperhead Course at Innisbrook Golf Club in Palm Harbor, Fla.
That tournament will be held on the same course as the 2020 American Athletic Conference Championships in late April.
STAY CONNECTED
Fans can receive updates by following @UHCougarMGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at UHCougarMGolf. Fans also can follow the team on Instagram at uhcougarmgolf.















