University of Houston Athletics
University of Houston


Querencia Cabo Collegiate
Tracy Leads Houston at Querencia Cabo
3/5/2018 12:00:00 AM | Men's Golf

| Scoring | Results Final-Round Pairings | Schedule |
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | #1 Oklahoma State | 276 | 282 | 558 | -10 | |
| 2. | #13 California | 281 | 278 | 559 | -9 | |
| 3. | #29 Arizona State | 285 | 279 | 564 | -4 | |
| 4. | #15 Texas | 286 | 285 | 571 | +3 | |
| 5. | #20 Florida State | 287 | 285 | 572 | +4 | |
| 6. | Duke | 289 | 288 | 577 | +9 | |
| 7. | #19 Arkansas | 296 | 282 | 578 | +10 | |
| 8. | #5 Baylor | 299 | 281 | 580 | +12 | |
| t9. | #45 Mississippi | 291 | 290 | 581 | +13 | |
| t9. | Rice | 288 | 293 | 581 | +13 | |
| 11. | #2 Vanderbilt | 296 | 286 | 582 | +14 | |
| 12. | #23 USF | 293 | 291 | 584 | +16 | |
| 13. | #17 Stanford | 290 | 295 | 585 | +17 | |
| 14. | Houston | 297 | 301 | 598 | +30 | |
| 15. | #14 Wake Forest | 309 | 299 | 608 | +40 | |
| HOUSTON LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| t25. | Zach Tracy (Ind.) | 71 | 73 | 144 | +2 | |
| t33. | Michael Perras | 73 | 73 | 146 | +4 | |
| t45. | Pryce Beshoory | 71 | 76 | 147 | +5 | |
| t58. | Matt Williams | 78 | 73 | 151 | +9 | |
| t70. | Papito Gonzalez | 75 | 79 | 154 | +12 | |
| t78. | George Gardner | 82 | 80 | 162 | +20 | |
| OVERALL LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| t1. | #4 Matthew Wolf Oklahoma State | 65 | 68 | 133 | -9 | |
| t1. | #8 Collin Morikawa California | 66 | 67 | 133 | -9 | |
| 3. | #24 Theo Humphrey Vanderbilt | 68 | 68 | 136 | -6 | |
| 4. | #28 Viktor Hovland Oklahoma State | 68 | 69 | 137 | -5 | |
| t5. | #72 Jamie Li Florida State | 71 | 68 | 139 | -3 | |
| t5. | #46 Alex Del Rey Gonzalez Arizona State | 71 | 68 | 139 | -3 | |
SAN JOSE del CABO, Mexico â€" The University of Houston Men's Golf Program stood in 14th place Monday following the Second Round of the prestigious Querencia Cabo Collegiate
The Cougars posted a team score of 301 in Monday's action on the 6,898-yard, par-71 course at Querencia Golf Club and recorded a two-day total of 598.
Senior Michael Perras, junior Matt Williams and sophomore Zach Tracy each finished with 73s to lead the Cougars in the Second Round. Playing as an individual, Tracy was tied for 25th at 144, while Perras was tied for 33rd at 146 with Williams tied for 58th at 151.
The tournament features 12 of the nation's top-50 teams. No. 1 Oklahoma State posted a score of 558 to lead No. 13 California by a stroke. No. 29 Arizona State stood in third at 564 with No. 15 Texas (571), No. 20 Florida State (572), No. 19 Arkansas (574), Duke (577), No. 5 Baylor (580), No. 45 Mississippi (582) and Rice (581) rounding out the top-10 leaders
Individually California's Collin Morikawa and Oklahoma State's Matthew Wolff held the lead at 9-under 133 to stand three strokes ahead of Theo Humphrey of Vanderbilt. Oklahoma State's Viktor Hovland was in fourth at 137 with three players tied for fifth at 139.
Sophomore Pryce Beshoory was tied for 45th at 147, while senior Papito Gonzalez was tied for 70th at 154. Sophomore George Gardner was tied for 78th at 162.
LIVE SCORING
Fans can follow live scoring at the Querencia Cabo Collegiate by visiting Golfstat.com and following the appropriate links or by clicking here.
FINAL ROUND on TUESDAY
The tournament wraps up with the Final Round beginning with a 10 a.m. (CST) shotgun start Tuesday. The Cougars will compete in groups with student-athletes from Stanford, Wake Forest and individual players.
Perras will begin his round off No. 15 with Beshoory (No. 16), Gonzalez (first group off No. 17), Williams (second group off No. 17) and Gardner (No. 18 following.
Tracy will also start his round off No. 15.
UP NEXT
Following the Querencia Cabo Collegiate, Houston will play host to the Border Olympics on March 9-10 at Laredo Country Club in Laredo, Texas.
From there, the team will host the Valspar Collegiate Championships on March 18-20 at Floridian Golf Club in Palm City, Fla.
STAY CONNECTED
Fans can receive updates by following @UHCougarMGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarGolf. Fans also can follow the team on Instagram at uhcougarmgolf.














