University of Houston Athletics
University of Houston


Valspar Collegiate Championships
Houston Ties for 10th at Valspar Collegiate
3/20/2018 12:00:00 AM | Men's Golf

| Scoring | Results | Schedule |
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | #1 aOklahoma State | 277 | 274 | 289 | 840 | -12 |
| 2. | #23 Florida State | 286 | 278 | 281 | 845 | -7 |
| 3. | #2 Texas A&M | 281 | 283 | 286 | 850 | -2 |
| 4. | #3 Georgia Tech | 287 | 282 | 283 | 852 | E |
| t5. | #37 Duke | 286 | 282 | 286 | 854 | +2 |
| t5. | #9 Baylor | 284 | 279 | 291 | 854 | +2 |
| 7. | #12 LSU | 287 | 279 | 292 | 858 | +6 |
| 8. | #20 USF | 289 | 280 | 292 | 861 | +9 |
| 9. | #14 Texas | 294 | 278 | 290 | 862 | +10 |
| t10. | Houston | 296 | 283 | 286 | 865 | +13 |
| t10. | #16 Arkansas | 288 | 291 | 286 | 865 | +13 |
| 12. | #22 Wake Forest | 283 | 297 | 298 | 878 | +26 |
| 13. | #31 South Carolina | 293 | 92 | 296 | 881 | +29 |
| 14. | #28 Pepperdine | 292 | 286 | 305 | 883 | +31 |
| 15. | UT Arlington | 302 | 292 | 304 | 898 | +46 |
| 16. | Lamar | 301 | 307 | 318 | 926 | +74 |
| HOUSTON LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| t13. | Michael Perras | 74 | 68 | 71 | 213 | E |
| t27. | Zach Tracy | 73 | 73 | 70 | 216 | +3 |
| t27. | Matt Williams | 72 | 72 | 72 | 216 | +3 |
| t43. | George Gardner | 77 | 70 | 73 | 220 | +7 |
| t49. | Alexander Frances (Ind.) | 77 | 71 | 73 | 221 | +8 |
| t58. | Pryce Beshoory (Ind.) | 74 | 74 | 76 | 224 | +11 |
| t77. | Papito Gonzalez | 78 | 73 | 80 | 231 | +18 |
| t85. | Carson Cavner (Ind.) | 81 | 78 | 78 | 237 | +24 |
| OVERALL LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | #5 Viktor Hovland Oklahoma State | 67 | 65 | 68 | 200 | -13 |
| 2. | #24 John Pak Florida State | 69 | 69 | 66 | 204 | -9 |
| t3. | #58 Alex Smalley Duke | 69 | 67 | 70 | 206 | -7 |
| t3. | #66 Matthew Perrine Baylor | 67 | 67 | 72 | 206 | -7 |
| t3. | #17 Dan Erickson Texas A&M | 67 | 69 | 70 | 206 | -7 |
PALM CITY, Fla. â€" University of Houston senior Michael Perras fired a 1-under 70 in the Final Round on Tuesday at the Valspar Collegiate Invitational to tie for 13th with a three-day score of 213.
Starting his day on No. 10, the Deer Park, Texas, native birdied three of his first five holes, including back-to-back efforts on Nos. 13-14. Despite a brief setback early in his final nine holes, Perras rallied with a birdie on the 577-yard, par-5 seventh hole to return to even par for the day and the tournament.
Sophomore Zach Tracy posted the team's low round of the day with a 70 on Tuesday. The Houston native birdied two of his first five holes after starting on No. 11 and added his final birdie of the day on the 301-yard, par-4 sixth hole to tie for 27th at 216.
As a team, the Cougars posted a score of 286 Tuesday to tie for 10th with No. 16 Arkansas at 865.
No. 1 Oklahoma State captured the team championship with a score of 840 to finish five strokes ahead of No. 23 Florida State. No. 2 Texas A&M finished third at 850 with No. 3 Georgia Tech (852) and No. 37 Duke and No. 9 Baylor tying for fifth at 854.
Individually, Oklahoma State's Viktor Hovland posted his third straight round in the 60s with a 68 Tuesday and earned medalist honors at 13-under 200. Florida State's John Pak finished second at 204, while Alex Smalley (Duke), Matthew Perrine (Baylor) and Dan Erickson (Texas A&M) tied for third at 206.
Junior Matt Williams tied for 27th at 216, while sophomore George Gardner tied for 43rd at 220. Senior Papito Gonzalez tied for 77th at 231.
Playing as individuals, freshman Alexander Frances tied for 49th at 221, while sophomore Pryce Beshoory tied for 58th at 224. Junior Carson Cavner tied for 85th at 237.
UP NEXT
Following the Valspar Collegiate Championships, the Cougars will travel to compete at the 3M Augusta Invitational at Forest Hills Golf Club in Augusta, Ga., on April 1-2.
From there, Houston will send student-athletes to compete as individuals at the Golden Nugget Invitational in Lake Charles, La., on March 26-27.
Houston will return to team competition in its regular-season finale at the Aggie Invitational at Traditions Club in Bryan, Texas, on April 7-8.
STAY CONNECTED
Fans can receive updates by following @UHCougarMGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarGolf. Fans also can follow the team on Instagram at uhcougarmgolf.
















