University of Houston Athletics
University of Houston


Border Olympics
Perras Leads Houston at Border Olympics
3/10/2018 12:00:00 AM | Men's Golf

| Scoring | Final Results | Schedule |
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Campbell | 286 | 283 | 274 | 843 | -21 |
| 2. | Arkansas State | 281 | 286 | 278 | 845 | -19 |
| t3. | Sam Houston State | 292 | 277 | 286 | 855 | -9 |
| t3. | ULM | 291 | 280 | 284 | 855 | -9 |
| 5. | UT Rio Grande Valley | 279 | 297 | 280 | 856 | -8 |
| 6. | WKU | 286 | 291 | 281 | 858 | -6 |
| t7. | Houston | 296 | 284 | 279 | 859 | -5 |
| t7. | Bowling Green State | 279 | 291 | 289 | 859 | -5 |
| 9. | McNeese | 289 | 287 | 285 | 861 | -3 |
| 10. | Oral Roberts | 289 | 287 | 290 | 866 | +2 |
| 11. | Little Rock | 292 | 284 | 291 | 867 | +3 |
| 12. | UTSA | 289 | 291 | 288 | 868 | +4 |
| t13. | New Mexico State | 298 | 287 | 287 | 872 | +8 |
| t13. | Louisiana | 299 | 293 | 280 | 872 | +8 |
| t13. | Stephen F. Austin | 289 | 285 | 298 | 872 | +8 |
| 16. | Lamar | 296 | 287 | 291 | 874 | +10 |
| 17. | Houston Baptist | 298 | 291 | 298 | 887 | +23 |
| HOUSTON LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| t3. | Michael Perras | 74 | 66 | 68 | 208 | -8 |
| t12. | George Gardner (Ind.) | 75 | 66 | 70 | 211 | -5 |
| t33. | Papito Gonzalez | 78 | 71 | 67 | 216 | E |
| t49. | Zach Tracy | 73 | 74 | 72 | 219 | +3 |
| t49. | Matt Williams | 74 | 73 | 72 | 219 | +3 |
| t66. | Pryce Beshoory | 75 | 74 | 73 | 222 | +6 |
| t66. | Alexander Frances (Ind.) | 74 | 73 | 75 | 222 | +6 |
| t66. | Andrew Gibson (Ind.) | 76 | 73 | 73 | 222 | +6 |
| OVERALL LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Billy Tom Sargent WKU | 67 | 70 | 67 | 204 | -12 |
| 2. | Pontus Nyholm Campbell | 66 | 74 | 66 | 206 | -10 |
| t3. | #91 Michael Perras Houston | 74 | 66 | 68 | 208 | -8 |
| t3. | Sean Meehan UTSA | 69 | 69 | 70 | 208 | -8 |
| t5. | Amarin (Ray) Kraivixien Campbell | 72 | 69 | 68 | 209 | -7 |
| t5. | Thomas LaMorte (Ind.) Campbell | 73 | 67 | 69 | 2089 | -7 |
LAREDO, Texas â€" University of Houston senior Papito Gonzalez led the Cougars with a 67 in the Final Round, and senior Michael Perras tied for third at 8-under 208 on the final day of the Border Olympics at Laredo Country Club on Saturday afternoon.
The Cougars posted a team score of 9-under 279 to moved up five places to tie for seventh with a 54-hole score of 859.
Perras and Gonzalez were two of five Cougars who shot par or better on Saturday. Starting his day on No. 8, Perras made par on the first two holes before sinking his first birdie of the day on No. 11. Fortunately, that would be the lone blemish on Perras' scorecard.
The Deer Park, Texas, native drained birdies on No. 14 and No. 16 and added back-to-back birdies on No. 18 and No. 1 before closing out the tournament with six straight pars.
Gonzalez, who joined Perras on the All-American Athletic Conference Team a year ago, overcame four bogeys Saturday with four birdies and a team-high two eagles. The McAllen, Texas, native tied for 33rd at even-par 216.
Playing as an individual, sophomore George Gardner enjoyed his second sub-par round, thanks to three birdies and only one bogey. The Southlake, Texas, native tied for 12th at 5-under 211.
Junior Matt Williams and sophomore Zach Tracy each finished with 72s Saturday and tied for 49th at 216. Sophomore Pryce Beshoory and freshmen Alexander Frances and Andrew Gibson each tied for 66th at 222.
Campbell captured the team title with a score of 843 to finish two strokes ahead of Arkansas State. Sam Houston State and ULM tied for third at 855 with UT Rio Grande Valley (856) rounding out the top-five leaders.
Individually, WKU's Billy Tom Sargent posted a 67 in Saturday's Final Round to earn medalist honors at 12-under 204. Campbell's Pontus Nyholm finished second at 206, while Perras joined UTSA's Sean Meehan in a tie for third at 208.
UP NEXT
Following the Border Olympics, the Cougars will host the Valspar Collegiate Championships on March 18-20 at Floridian Golf Club in Palm City, Fla.
From there, the team will travel to compete at the 3M Augusta Invitational at Forest Hills Golf Club in Augusta, Ga., on April 1-2.
STAY CONNECTED
Fans can receive updates by following @UHCougarMGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarGolf. Fans also can follow the team on Instagram at uhcougarmgolf.
















