University of Houston Athletics
University of Houston


HBU Husky Invitational
Cougars Finish at HBU Husky Invitational
3/28/2017 12:00:00 AM | Women's Golf

| Live Scoring | Final Results | Schedule |
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Sam Houston State | 295 | 297 | 300 | 892 | +28 |
| 2. | Houston Baptist | 303 | 302 | 301 | 906 | +42 |
| 3. | Texas State | 294 | 310 | 303 | 907 | +43 |
| 4. | Lamar | 311 | 309 | 304 | 924 | +60 |
| 5. | Stephen F. Austin | 318 | 310 | 319 | 947 | +83 |
| 6. | Texas A&M-Corpus Christi | 306 | 311 | 331 | 948 | +83 |
| 7. | Grand Canyon | 321 | 307 | 323 | 951 | +87 |
| 8. | UIW | 322 | 329 | 324 | 975 | +111 |
| 9. | Creighton | 321 | 336 | 325 | 982 | +118 |
| 10. | UT Rio Grande Valley | 332 | 323 | 336 | 991 | +127 |
| 11. | McLennan CC | 331 | 328 | 335 | 994 | +130 |
| 12. | Lubbock Christian | 327 | 346 | 326 | 999 | +135 |
| 13. | Texas Southern | 361 | 360 | 359 | 1,080 | +216 |
| HOUSTON LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| t16. | Kelli Rollo (Ind.) | 76 | 77 | 78 | 231 | +15 |
| t37. | Amanda Elich | 78 | 83 | 85 | 246 | +30 |
| t44. | Kailey Collier | 81 | 85 | 83 | 249 | +33 |
| 58. | Tatiana Pineda | 82 | 88 | 84 | 254 | +38 |
| OVERALL LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | Gianti Mahardhika Sam Houston State | 69 | 74 | 73 | 216 | E |
| 2. | Elodie Chapelet Lamar | 73 | 73 | 73 | 219 | +3 |
| 3. | Hanna Alberto Sam Houston State | 75 | 72 | 73 | 220 | +4 |
| t4. | Sasikarn Somboonsup Texas State | 71 | 76 | 76 | 223 | +7 |
| t4. | Kaity Cummings Houston Baptist | 75 | 77 | 71 | 223 | +7 |
SUGAR LAND, Texas â€" University of Houston junior Kelli Rollo posted a 54-hole score of 231 to tie for 16th and lead the Cougars on the final day of the HBU Husky Invitational on Tuesday afternoon at Riverbend Country Club.
Rollo, who was a member of the Cougars' inaugural team in 2013-14, drained two birdies in her round to earn her second top-20 finish of the season.
Freshman Amanda Elich tied for 37th with a score of 246, while sophomore Kailey Collier tied for 44th at 249. Sophomore Tatiana Pineda tied for 58th with a score of 254 after bettering her Second Round by four strokes in Tuesday's play.
Sam Houston State captured the team championship with a score of 892 to finish 14 strokes ahead of host Houston Baptist on the 6,085-yard, par-72 course. Texas State finished third at 907, while Lamar placed fourth at 924.
Sam Houston State's Gianti Mahardhika earned medalist honors at even-par 216 to finish three shots ahead of Lamar's Elodie Chapelet. SHSU teammate Hanna Alberto finished third at 220.
JOIN THE P.A.R. 4 CLUB
Fans are invited to join The P.A.R. 4 Club to support Houston Women's Golf. P.A.R. 4 Club members provide financial support directly to Houston Women's Golf for needs beyond the program's operating budget.
Fans who join the P.A.R. 4 Club can begin receiving benefits for as little as $100 annually.
To join the P.A.R. 4 Club, fans can call 713-743-9417 or email gchadwel@central.uh.edu. For more information about the P.A.R. 4 Club, levels of giving and benefits, fans can click here.
STAY CONNECTED
Fans can receive updates by following @UHCougarWGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarWomensGolf.












