University of Houston


HBU Husky Invitational
Cougars at HBU Husky Invitational
3/27/2017 12:00:00 AM | Women's Golf



Live Scoring | First-Day Results | Schedule |
---|
Team | Rounds | Score | ||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Sam Houston State | 295 | 297 | 592 | +16 | |
2. | Texas State | 294 | 310 | 604 | +28 | |
3. | Houston Baptist | 303 | 302 | 605 | +29 | |
4. | Texas A&M-Corpus Christi | 306 | 311 | 617 | +41 | |
5. | Lamar | 311 | 309 | 620 | +44 | |
t6. | Grand Canyon | 321 | 307 | 628 | +52 | |
t6. | Stephen F. Austin | 318 | 310 | 628 | +52 | |
8. | UIW | 322 | 329 | 651 | +75 | |
9. | UTRGV | 332 | 323 | 655 | +79 | |
10. | Creighton | 321 | 336 | 657 | +81 | |
11. | McLennan CC | 331 | 328 | 659 | +83 | |
12. | Lubbock Christian | 327 | 346 | 674 | +97 | |
13. | Texas Southern | 361 | 360 | 721 | +145 |
HOUSTON LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
t16. | Kelli Rollo (Ind.) | 76 | 77 | 153 | +9 | |
t32. | Amanda Elich(Ind.) | 78 | 83 | 161 | +17 | |
t48. | Kailey Collier(Ind.) | 81 | 85 | 166 | +22 | |
59. | Tatiana Pineda(Ind.) | 82 | 88 | 170 | +26 |
OVERALL LEADERS | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | F | |||
1. | Gianti Mahardhika Sam Houston State | 69 | 74 | 143 | -1 | |
2. | Elodie Chapelet Lamar | 73 | 73 | 146 | +2 | |
t3. | Sasikarn Somboonsup Sam Houston State | 71 | 76 | 147 | +3 | |
t3. | Hanna Alberto Sam Houston State | 75 | 72 | 147 | +3 | |
t5. | Heather Shake Sam Houston State | 72 | 77 | 149 | +5 | |
t5. | Wenny Chang Lamar | 76 | 73 | 149 | +5 |
SUGAR LAND, Texas â€" University of Houston junior Kelli Rollo stood in a tie for 16th with a score of 153 to lead the Cougars following the first day of the HBU Husky Invitational at Riverbend Country Club.
In a recent addition to Houston's spring schedule, Rollo was one of four Cougars to compete as individuals. Freshman Amanda Elich was tied for 32nd at 161, while sophomore Kailey Collier was tied for 48th at 166. Junior Tatiana Pineda stood in 59th at 170.
Sam Houston State held the team lead with a score of 592, while Texas State stood in second at 604. Houston Baptist (605), Texas A&M-Corpus Christi (617) and Lamar (620) rounded out the top-five leaders.
Sam Houston State's Gianti Mahardhika held the individual lead at 1-under 143.Lamar's Elodie Chapelet stood in second at 146, while Sasikarn Somboonsup (Texas State) and Hanna Alberto of Sam Houston State were tied for third at 147.
FINAL-ROUND PAIRINGS
The Final Round begins with an 8:30 a.m., shotgun start Tuesday.
Pineda begins her day in the First Group off No. 18 with Collier (second group off No 18), Elich (No. 16) and Rollo (first group off No. 15) following
JOIN THE P.A.R. 4 CLUB
Fans are invited to join The P.A.R. 4 Club to support Houston Women's Golf. P.A.R. 4 Club members provide financial support directly to Houston Women's Golf for needs beyond the program's operating budget.
Fans who join the P.A.R. 4 Club can begin receiving benefits for as little as $100 annually.
To join the P.A.R. 4 Club, fans can call 713-743-9417 or email gchadwel@central.uh.edu. For more information about the P.A.R. 4 Club, levels of giving and benefits, fans can click here.
STAY CONNECTED
Fans can receive updates by following @UHCougarWGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarWomensGolf.