University of Houston Athletics
University of Houston


Ka'anapali Collegiate Classic
Gardner Leads Houston at Ka'anapali Classic
11/5/2017 12:00:00 AM | Men's Golf

| Scoring | Results | Schedule |
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | #12662 LSU | 268 | 275 | 278 | 821 | -31 |
| 2. | #40 South Carolina | 268 | 279 | 281 | 828 | -24 |
| 3. | #15 California | 266 | 280 | 283 | 829 | -23 |
| 4. | #48 Kansas | 277 | 275 | 281 | 833 | -19 |
| 5. | Houston | 275 | 283 | 284 | 842 | -10 |
| 6. | Georgia | 276 | 285 | 286 | 847 | -5 |
| 7. | Pepperdine | 276 | 296 | 278 | 850 | -2 |
| 8. | Boise State | 275 | 295 | 282 | 852 | E |
| 9. | #18 Kent State | 272 | 297 | 290 | 859 | +7 |
| 10. | Uonn | 279 | 293 | 290 | 862 | +10 |
| 11. | Gonzaga | 287 | 300 | 285 | 872 | +20 |
| t12. | Bowling Green State | 282 | 301 | 290 | 873 | +21 |
| t12 | #34 Wyoming | 278 | 290 | 305 | 873 | +21 |
| t14. | Loyola Marymount | 287 | 291 | 296 | 874 | +22 |
| t14. | West Virginia | 274 | 303 | 297 | 874 | +22 |
| 16. | Indiana | 276 | 298 | 303 | 877 | +25 |
| 17. | Sacramento State | 287 | 303 | 298 | 888 | +36 |
| 18. | Hawai'i | 286 | 307 | 297 | 890 | +38 |
| 19. | Ball State | 287 | 306 | 301 | 894 | +42 |
| 20. | Air Force | 287 | 311 | 314 | 912 | +60 |
| 21. | Hawai'i (B) | 303 | 303 | 310 | 916 | +64 |
| HOUSTON LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| t9. | George Gardner | 68 | 69 | 69 | 206 | -7 |
| t18. | Alan De Bondt | 71 | 70 | 69 | 210 | -3 |
| t22. | Michael Perras | 67 | 70 | 74 | 211 | -2 |
| t36. | Matt Williams | 69 | 75 | 72 | 216 | +3 |
| t82. | Papito Gonzalez | 72 | 74 | 78 | 224 | +11 |
| OVERALL LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | K.K. Limbhasut California | 67 | 68 | 66 | 201 | -12 |
| 2. | Scott Stevens South Carolina | 65 | 68 | 69 | 202 | -11 |
| 3. | Andy Spencer Kansas | 68 | 65 | 70 | 203 | -10 |
| 4. | Will Miles South Carolina | 66 | 72 | 66 | 204 | -9 |
| t5. | #9 Collin Morikawa California | 64 | 68 | 73 | 205 | -8 |
| t5. | #88 Jacob Bergeron LSU | 69 | 67 | 69 | 205 | -8 |
| t5. | #55 Sahith Theegala Pepperdine | 66 | 72 | 67 | 205 | -8 |
| t5. | Philip Barbaree LSU | 67 | 68 | 70 | 205 | -8 |
LAHAINA, MAUI, Hawai'i -- For the third straight day, University of Houston Men's Golfer George Gardner posted a round in the 60s to earn a season-best ninth-place finish following the Final Round of the Ka'anapali Collegiate Classic on Sunday afternoon.
Gardner closed out the tournament with a 69 on the final day and finished with a 54-hole total of 7-under 206. Starting the day on No. 4 on the 6,700-yard, par-71 Royal Ka'anapali Course, Gardner quickly birdied the par-5 sixth hole but gave the stroke back with a bogey on No. 7.
Fortunately, he rallied with back-to-back birdies on Nos. 9-10 and overcame his second bogey of the day on No 13 with a birdie on the par-4 14th hole. Following four straight pars, the Southlake, Texas, native bogeyed No. 1 but enjoyed his fifth and final birdie of the day on No. 3 before sinking par on the 72nd hole.
As a team, the Cougars fired a score of even-par 284 in the Final Round and finished fifth at 10-under 842. No. 12 LSU captured the team title with a score of 821 to win by seven strokes over No. 40 South Carolina.
No. 15 California finished third at 829 with No. 48 Kansas standing fourth at 833. Following the Cougars, Georgia (847), Pepperdine (850), Boise State (852), No. 18 Kent State (859) and UConn (862) rounded out the top-10 leaders.
Individually, California's K.K. Limbhasut posted a 66 in the Final Round to climb three spots and earn medalist honors at 12-under 201. South Carolina's Scott Stevens finished second at 202, while Kansas' Andy Spencer finished third at 203.
Senior Alan De Bondt joined Gardner with a sub-par round Sunday and lowered his score for the third straight round. The Antwerp, Belgium, native opened the Final Round with birdies on three of his first six holes, including back-to-back efforts on Nos. 9-10.
Although he battled through two bogeys in a three-hole stretch on Nos. 11-13, De Bondt made five straight pars before sinking birdie on No. 1 and closing the tournament with three straight pars.
Senior and 2017 American Athletic Conference Championships medalist Michael Perras tied for 22nd at 211, while junior Matt Williams tied for 36th at 216. Senior Papito Gonzalez tied for 82nd at 224.
UP NEXT
Following the Ka'anapali Collegiate Classic, the Cougars will take a break before opening the spring season at their own All-American Intercollegiate on Feb. 16-18, 2018, at Golf Club of Houston in Humble, Texas.
STAY CONNECTED
Fans can receive updates by following @UHCougarMGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarGolf. Fans also can follow the team on Instagram at uhcougarmgolf.














