University of Houston Athletics
University of Houston


Bayou City Collegiate Classic
Houston Ties for Third at BCCC
10/10/2017 12:00:00 AM | Men's Golf

| Live Scoring | Final Results | Schedule |
|---|
| Team | Rounds | Score | ||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | #30 Lipscomb | 295 | 285 | 279 | 849 | -15 |
| 2. | Arkansas State | 282 | 287 | 288 | 857 | -7 |
| t3. | Houston | 289 | 287 | 286 | 862 | -2 |
| t3. | Sam Houston State | 281 | 293 | 288 | 862 | -2 |
| 5. | UTSA | 290 | 285 | 292 | 867 | +3 |
| 6. | Rice | 283 | 300 | 292 | 875 | +11 |
| 7. | SMU | 286 | 291 | 302 | 879 | +15 |
| 8. | Abilene Christian | 293 | 287 | 301 | 881 | +17 |
| 9. | Texas State | 292 | 296 | 296 | 883 | +19 |
| 10. | Little Rock | 291 | 300 | 294 | 885 | +21 |
| 11. | Lamar | 294 | 298 | 296 | 888 | +24 |
| 12. | Nebraska | 291 | 299 | 300 | 890 | +26 |
| 13. | UT Arlington | 298 | 297 | 300 | 895 | +31 |
| 14. | Southern Miss | 298 | 299 | 303 | 900 | +36 |
| 13. | Houston Baptist | 302 | 309 | 300 | 911 | +47 |
| HOUSTON LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| t5. | Matt Williams | 71 | 71 | 70 | 212 | -4 |
| t14. | Michael Perras | 72 | 72 | 72 | 216 | E |
| t22. | Papito Gonzalez | 74 | 72 | 72 | 218 | +2 |
| 27. | Alan De Bondt (Ind.) | 74 | 75 | 70 | 219 | +3 |
| t35. | Zach Tracy | 72 | 72 | 77 | 221 | +5 |
| t41. | George Gardner (Ind.) | 74 | 74 | 75 | 223 | +7 |
| t51. | Alexander Frances | 75 | 77 | 72 | 224 | +8 |
| t69. | Tony Gil (Ind.) | 76 | 74 | 80 | 230 | +14 |
| OVERALL LEADERS | ||||||
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | F | |||
| 1. | #20 Dawson Armstrong Lipscomb | 67 | 70 | 67 | 204 | -12 |
| 2. | Zander Lozano UTSA | 72 | 68 | 68 | 208 | -8 |
| 3. | Jake McCrory Sam Houston State | 68 | 72 | 69 | 209 | -7 |
| 4. | Mario Carmona Rice | 67 | 74 | 69 | 210 | -6 |
| t5. | Matt Williams Houston | 71 | 71 | 70 | 212 | -4 |
| t5. | Tanner Napier Arkansas State | 69 | 71 | 72 | 212 | -4 |
| t5. | Rishi Kejriwal Rice | 69 | 75 | 68 | 212 | -4 |
PEARLAND, Texas â€" University of Houston junior Matt Williams posted a 2-under 70 to finish the Bayou City Collegiate Classic with a 54-hole score of 212 and tie for fifth on Tuesday afternoon at Golfcrest Country Club.
With this week's performance, Williams has posted sub-par scores in six straight rounds to open the 2017-18 season. The Calgary, Alberta, native fired three straight 71s at The Jackrabbit on Oct. 1-3 and opened the Bayou City Collegiate Classic with back-to-back 71s Monday.
Williams opened the Final Round with three birdies on his first six holes on the 7,272-yard, par-72 layout. Despite a bogey on No. 8, he rallied with two holes in a three-hole stretch on Nos. 12-14 on the way to the second top-five finish of his career.
As a team, the Cougars lowered their score for the third straight day and finished at 2-under 286 to a two-day total of 862 and tie for third with Sam Houston State.
Lipscomb finished with a team score of 849 to win by eight strokes over Arkansas State.
Individually, Lipscomb's Dawson Armstrong fired a 67 in Tuesday's Final Round to earn medalist honors at 12-under 204. UTSA's Zander Lozano finished second at 208, while Sam Houston State's Jake McCrory finished third at 209.
Senior and 2017 American Athletic Conference Championships medalist Michael Perras enjoyed his third straight round of 72 to tie for 14th at 216. Senior and fellow All-American Athletic Conference performer Papito Gonzalez tied for 22nd at 218, while sophomore Zach Tracy tied for 35th at 221. Freshman Alexander Frances tied for 45th at 224.
Competing as individuals, senior Alan De Bondt tied with Williams for the Cougars' low round with a 70 Tuesday and finished 27th at 219. Starting off No. 10, the Antwerp, Belgium, native opened with four straight pars before making birdie on the par-5 14th hole.
On his back nine, De Bondt opened with a birdie on the par-5 first hole and added birdies on No. 4 and No. 8.
Sophomore George Gardner tied for 41st at 223, while sophomore Tony Gil tied for 69th at 230.
UP NEXT
Following the Bayou City Collegiate Classic, the Cougars compete at the Royal Oaks Intercollegiate. That two-day, 54-hole tournament will be played Oct. 23-24 at Royal Oaks Country Club in Dallas.
STAY CONNECTED
Fans can receive updates by following @UHCougarMGolf on Twitter and catch up with the latest news and notes on the team by clicking LIKE on the team's Facebook page at HoustonCougarGolf. Fans also can follow the team on Instagram at uhcougarmgolf.

















