University of Houston Athletics
PREVIEW: Track & Field Heads to NCAA West Regionals
5/28/2014 12:00:00 AM | Track and Field
May 28, 2014
| NCAA Div. I West Prelims | |
|---|---|
| Dates | May 29-31, 2014 |
| Location | John McDonnell Field Fayetteville, Ark. |
| Championship Central | Click Here |
| Schedule of Events | Click Here |
| Start Lists | Men | Women |
| Live Results | Click Here |
| Social Media | |
HOUSTON - The University of Houston Track & Field program will send 30 student-athletes and all four relays to compete at the NCAA Division I West Preliminary Rounds in Fayetteville, Ark., Thursday through Saturday.
All 30 student-athletes qualified for the three-day competition by ranking among the region's top 48 in their respective events, while the relay teams ranked among the top 24. Individuals with the top-12 times/marks and the best 12 relay teams at both the East and West prelims will qualify for the NCAA Division I Championships in Eugene, Ore., set June 11-14.
This is the most athletes to represent Houston at the regional meet since 2003 outdoor season when 30 athletes attended the Midwest Regional in Lincoln, Neb. Houston accounts for 35 total entries at the West regional, 18 in the men's field and 17 for the women's team, in 24 events.
The regional meet begins Thursday at 1 p.m. with the men's pole vault. Senior Michael Mahnke will represent Houston. The men's shot put, featuring freshman Cameron Cornelius, is scheduled to follow at 2 p.m. The running events begin at 5 p.m. with the women's 400m hurdles first round. For a look at the entire schedule, CLICK HERE.
LIVE COVERAGE
The University of Arkansas and the NCAA will provide live results via FlashResults.com and a live streaming broadcast on RazorVision.com.
| University of Houston Schedule | ||
| DAY 1 - Thursday, May 29 | ||
| 1 p.m. | Men's Pole Vault | Mahnke |
| 2 p.m. | Men's Shot Put | Cornelius |
| 5 p.m. | Women's 400m Hurdles | Greenidge |
| 5:30 p.m. | Men's Javelin | Thomas |
| 6:30 p.m. | Men's 100m | Arnett, Burrell, Collins |
| 6:30 p.m. | Men's Long Jump | Burrell, Dickerson |
| 6:30 p.m. | Women's Shot Put | Taylor |
| 6:30 p.m. | Women's Pole Vault | King |
| 6:55 p.m. | Women's 100m | Brewer, Carter, Onwumere |
| 7:20 p.m. | Men's 400m | Nolan |
| 7:45 p.m. | Women's 400m | Moody, Wallace |
| 8:10 p.m. | Men's 800m | Coleman, Tesfai |
| DAY 2 - Friday, May 30 | ||
| 3 p.m. | Women's Discus | Price |
| 5 p.m. | Men's 110m Hurdles | Gibbs, Williams |
| 5 p.m. | Women's Triple Jump | Kinney |
| 5:30 p.m. | Women's 100m Hurdles | Greenidge |
| 6 p.m. | Men's 400m Quarterfinal | TBD |
| 6:15 p.m. | Women's 400m Quarterfinal | TBD |
| 6:30 p.m. | Men's 100m Quarterfinal | TBD |
| 6:45 p.m. | Women's 100m Quarterfinal | TBD |
| 7 p.m. | Men's 800m Quarterfinal | TBD |
| 7:45 p.m. | Women's 400m Hurdle Quarterfinal | TBD |
| 8 p.m. | Men's 200m | Burrell, Collins |
| 8:25 p.m. | Women's 200m | Brewer, Onwumere, Williams |
| DAY 3 - Saturday, May 31 | ||
| 6 p.m. | Men's 4x100m Quarterfinal | Arnett, Burrell, Collins, Nolan |
| 6 p.m. | Men's Triple Jump | Horton |
| 6 p.m. | Women's High Jump | Wiley |
| 6:15 p.m. | Women's 4x100m Relay Quarterfinal | Carter, Brewer, Perkins, Onwumere |
| 7:05 p.m. | Men's 110m Hurdle Quarterfinal | TBD |
| 7:20 p.m. | Women's 100m Hurdle Quarterfinal | TBD |
| 7:35 p.m. | Men's 200m Quarterfinal | TBD |
| 7:50 p.m. | Women's 200m Quarterfinal | TBD |
| 9:25 p.m. | Men's 4x400m Quarterfinal | Boyd, Charles, Fyffe, Nolan |
| 6 p.m. | Women's 4x400m Quarterfinal | Wallace, Onwumere, Moody, Young |
STAY CONNECTED
Follow Houston Track & Field on Twitter @UHCougarTF and "Like" /HoustonCougarTrackandField on Facebook.











