Football Falls in Last Second 44-41 Decision to Marshall
11/17/2012 12:00:00 AM | Football
Nov. 17, 2012
MARSHALL 44, HOUSTON 41 |
---|
![]() |
Stats | Game Book | Notes | Season Stats | Blog |
---|
1 | 2 | 3 | 4 | F | |
Houston | 0 | 10 | 14 | 17 | 41 |
Marshall | 10 | 21 | 7 | 6 | 44 |
Quick Stats | UH | MU |
Total Yards | 430 | 665 |
Passing Yards | 325 | 377 |
Rushing Yards | 105 | 288 |
First Downs | 23 | 37 |
Plays | 78 | 106 |
Turnovers By | 0 | 2 |
Penalties By - Yards | 5-30 | 7-58 |
3rd Down Conversions | 5-17 | 13-22 |
4th Down Conversions | 4-4 | 1-1 |
Sacks By | 4 | 2 |
Time of Possession | 27:05 | 32:55 |
Statistical Leaders | ||||
Passing | C-A | Yards | TD/Int | Long |
Crawford Jones | 31-44 | 316 | 5/0 | 58 |
Rushing | Rushes | Yards | TD | Long |
Kenneth Farrow | 14 | 78 | 0 | 13 |
Receiving | Rec | Yards | TD | Long |
Deontay Greenberry | 6 | 60 | 1 | 23 |
Xavier Maxwell | 2 | 62 | 2 | 58 |
Shane Ros | 5 | 52 | 2 | 23 |
Defensive | Tackles | Sacks | TFL | TO |
Phillip Steward | 16 | 1.0 | 2.0 | 0 |
Everett Daniels | 13 | 2.0 | 2.0 | 0 |
SCORING SUMMARY | ||
---|---|---|
![]() | Wilson, 19-yard TD catch | 7-0 |
![]() | Haig, 23-yard FG | 10-0 |
![]() | Shuler, 5-yard TD catch | 17-0 |
![]() | Ros, 4-yard TD catch | 17-7 |
![]() | Allen, 46-yard TD catch | 24-7 |
![]() | Hogan, 32-yard FG | 24-10 |
![]() | Grooms, 69-yard TD run | 31-10 |
![]() | Maxwell, 4-yard TD catch | 31-17 |
![]() | Kato, 5-yard TD run | 38-17 |
![]() | Ros, 19-yard TD catch | 38-24 |
![]() | Maxwell, 58-yard TD catch | 38-31 |
![]() | Greenberry, 7-yard TD catch | 38-38 |
![]() | Haig, 26-yard FG | 41-38 |
![]() | Hogan, 28-yard FG | 41-41 |
![]() | Haig, 45-yard FG | 44-41 |
HUNTINGTON, W.Va. -- Rakeem Cato threw three touchdowns and ran for another and Marshall held off Houston's furious fourth quarter rally to beat the Cougars 44-41 Saturday in a Conference-USA game.
Cato completed 32 of 50 passes for 377 yards.
Marshall (5-6, 4-3) led 31-10 at halftime behind Cato's three touchdown passes and a 69-yard rushing touchdown from Kevin Grooms.
Cato's 5-yard rushing touchdown in the third quarter extended Marshall's lead to 38-17, but Crawford Jones threw three touchdowns - all within a seven minute span - to tie the game, 38-38, with 10:47 left to play.
Houston's (4-7, 3-4) Matt Hogan converted a 28-yarder to tie the game 41-all with 1:18 left to play but Justin Haig capped off an 8-play, 37-yard drive with his third field goal of the day, this time a 45-yarder, to create the final margin with seven seconds showing.
Jermaine Holmes had 16 tackles for Marshall.