Football Knocks Off North Texas, 48-23
9/10/2011 12:00:00 AM | Football
Houston 48, North Texas 23 |
---|
![]() |
Photos | Season Stats | Game Book | Quotes | Notes |
---|
1 | 2 | 3 | 4 | F | |
Houston (2-0) | 17 | 7 | 21 | 7 | 48 |
North Texas (0-2) | 7 | 10 | 0 | 6 | 23 |
Quick Stats | UH | UNT |
Total Yards | 690 | 290 |
Passing Yards | 563 | 172 |
Rushing Yards | 127 | 118 |
First Downs | 32 | 18 |
Plays | 90 | 68 |
Turnovers | 2 | 3 |
Penalties - Yards | 6-64 | 6-40 |
3rd Down Conversions | 13-19 | 6-13 |
4th Down Conversions | 0-2 | 0-0 |
Time of Possession | 28:04 | 31:56 |
Statistical Leaders | ||||
Passing | C-A | Yards | TD/Int | Long |
Case Keenum | 26-41 | 458 | 5/0 | 58 |
Cotton Turner | 13-18 | 105 | 0/1 | 22 |
Rushing | Rushes | Yards | TD | Long |
Michael Hayes | 13 | 76 | 1 | 20 |
Receiving | Rec | Yards | TD | Long |
Patrick Edwards | 8 | 187 | 1 | 58 |
Justin Johnson | 4 | 87 | 2 | 32 |
Defensive | Tackles | Sacks | TFL | TO |
D.J. Hayden | 7.5 | 0 | 1.0-1 | 1 |
Marcus McGraw | 6.0 | 0 | 1.0-5 | 0 |
Scoring Summary | ||
---|---|---|
1st Quarter | ||
UNT | 9:07 | McNulty 10 yard run, 0-7 |
UH | 6:11 | Matt Hogan 25 yard FG, 3-7 |
UH | 2:49 | Isaiah Sweeney 28 yard TD catch, 10-7 |
UH | 00:18 | Michael Hayes 1 yard TD run, 17-7 |
2nd Quarter | ||
UNT | 8:19 | Andrew Power 5 yard TD catch, 17-14 |
UNT | 1:51 | Zach Olen 39 yard FG, 17-17 |
UH | 00:33 | Matt Hogan 27 yard FG, 20-17 |
3rd Quarter | ||
UH | 12:13 | Justin Johnson 32 yard TD catch 27-17 |
UH | 8:05 | Justin Johnson 17 yard TD catch 34-17 |
UH | 3:17 | Patrick Edwards 46 yard TD catch 41-17 |
4th Quarter | ||
UH | 13:42 | Michael Hayes 21 yard TD catch, 48-17 |
UNT | 11:59 | Lance Dunbar 5 yard TD run 48-23 |
Houston (2-0) led only 20-17 at the break over North Texas (0-2), which has won only 10 games the past six-plus seasons.
Keenum emerged strong after halftime, throwing TD passes of 32 and 17 yards to Justin Johnson on the Cougars' first two drives of the second half, then hit Patrick Edwards for a 46-yard score on the next one to stretch the lead to 41-17. Keenum finished 23-of-36 passing.
North Texas played its first home game under new coach Dan McCarney.
Keenum, given a sixth year of eligibility by the NCAA after his early season-ending knee injury last year, has already thrown for 708 yards and seven TDs.