University of Houston Athletics
Women's Conference USA Champions
5/10/2005 12:00:00 AM | Track and Field
100 meters
| Year | Winner | Time |
| 2004 | LaDedra Guy, HOU | 11.45 |
| 2003 | Monica Twum, TCU | 11.47 |
| 2002 | Aisha Morgan, HOU | 11.48 |
| 2001 | Kerine Black, USF | 11.45 |
| 2000 | Hellena Wrappah, USM | 11.57 |
| 1999 | Nockeyer Newsome, USM | 11.74 |
| 1998 | Teneeshia Jones, UAB | 11.54 |
| 1997 | Nockeyer Newsome, USM | 12.02 |
| 1996 | Vonetta Jeffery, UAB | 11.64 |
200 meters
| Year | Winner | Time |
| 2004 | Donita Harmon, TCU | 23.14 |
| 2003 | Keenan Gibson, MEM | 23.36 |
| 2002 | Charlyn Ray, CIN | 23.37 |
| 2001 | Kerine Black, USF | 23.64 |
| 2000 | Hellena Wrappah, USM | 23.21 |
| 1999 | Hellena Wrappah, USM | 23.90 |
| 1998 | Shay Segarst, HOU | 23.83 |
| 1997 | Jenny Adams, HOU | 23.98 |
| 1996 | Vonetta Jeffery, UAB | 23.43 |
400 meters
| Year | Winner | Time |
| 2004 | Larissa Bakasa, TCU | 54.25 |
| 2003 | Ebonie Floyd, HOU | 52.16 |
| 2002 | Courtnie Ratliff, HOU | 52.90 |
| 2001 | Nadja Petersen, TUL | 53.54 |
| 2000 | Theodoesha Rivers, HOU | 53.50 |
| 1999 | Lana Gardner, TUL | 53.34 |
| 1998 | Marilyn Payton, USF | 53.26 |
| 1997 | Marilyn Payton, USF | 55.41 |
| 1996 | Erin McClain, USF | 56.28 |
800 meters
| Year | Winner | Time |
| 2004 | Tara DeBrielle, ECU | 2:12.84 |
| 2003 | Bente General, USF | 2:12.03 |
| 2002 | Jennifer Batie, MAR | 2:07.61 |
| 2001 | Jessica Crump, USM | 2:12.28 |
| 2000 | Lana Gardner, TUL | 2:09.71 |
| 1999 | Alison Lambert, TUL | 2:10.40 |
| 1998 | Vernetta Rolle, HOU | 2:06.57 |
| 1997 | Bettina Bard, LOU | 2:10.89 |
| 1996 | Christy Rice, MAR | 2:15.29 |
1,500 meters
| Year | Winner | Time |
| 2004 | Leah Rygh, DEP | 4:27.53 |
| 2003 | Brianna Dahm, MAR | 4:26.48 |
| 2002 | Alicia Cavender, LOU | 4:30.83 |
| 2001 | Katrina Gemmell, TUL | 4:33.85 |
| 2000 | Hanne Lyngstad, TUL | 4:26.54 |
| 1999 | Hanne Lyngstad, TUL | 4:25.58 |
| 1998 | Hanne Lyngstad, TUL | 4:17.99 |
| 1997 | Bettina Bard, LOU | 4:32.95 |
| 1996 | Alison Lambert, TUL | 4:33.98 |
3,000-meter Steeplechase
| Year | Winner | Time |
| 2004 | Erin Moffett, DEP | 10:48.95 |
| 2003 | Brianna Dahm, MAR | 10:22.77 |
| 2002 | Brianna Dahm, MAR | 10:01.77 |
| 2001 | Brianna Dahm, MAR | 10:43.04 |
3,000 meters
| Year | Winner | Time |
| 2000 | Hanne Lyngstad, TUL | 9:35.79 |
| 1999 | Hanne Lyngstad, TUL | 9:44.15 |
| 1998 | Hanne Lyngstad, TUL | 9:44.24 |
| 1997 | Alison Lambert, TUL | 9:51.63 |
| 1996 | Amy Erickson, MAR | 9:54.07 |
5000 meters
| Year | Winner | Time |
| 2004 | Mary Kinyanjui, TCU | 17:07.93 |
| 2003 | Mary Kinyanjui, TCU | 16:47.84 |
| 2002 | Susan Barr, MAR | 17:01.16 |
| 2001 | Jolene Williams, USF | 16:48.57 |
| 2000 | Hanne Lyngstad, TUL | 17:13.35 |
| 1999 | Maria Otto, USF | 16:34.07 |
| 1998 | Hanne Lyngstad, TUL | 16:43.92 |
| 1997 | Amy Erickson, MAR | 17:19.90 |
| 1996 | Amy Erickson, MAR | 17:27.14 |
10,000 meters
| Year | Winner | Time |
| 2004 | Ruth Limo, CIN | 36:38.86 |
| 2003 | Ruth Limo, CIN | 35:59.36 |
| 2002 | Tara Quinn, USF | 35:05.71 |
| 2001 | Susan Marth, MAR | 35:09.65 |
| 2000 | Nicole McCarthy, USF | 37:04.09 |
| 1999 | Maria Otto, USF | 36:38.81 |
| 1998 | Maria Otto, USF | 37:11.33 |
| 1997 | Amy Erickson, MAR | 35:51.78 |
| 1996 | Amy Erickson, MAR | 36:06.06 |
100-meter Hurdles
| Year | Winner | Time |
| 2004 | MaKeatha Cooper, TCU | 13.37 |
| 2003 | Alicia Cave, HOU | 13.47 |
| 2002 | Alicia Cave, HOU | 13.62 |
| 2001 | Lauren Smith, HOU | 13.68 |
| 2000 | Jenny Adams, HOU | 13.05 |
| 1999 | Jenny Adams, HOU | 13.13 |
| 1998 | Jenny Adams, HOU | 13.22 |
| 1997 | Lisa May Duffus, HOU | 13.46 |
| 1996 | Michelle Lovelace, UAB | 14.72 |
400-meter Hurdles
| Year | Winner | Time |
| 2004 | Amber Delpino, USF | 58.55 |
| 2003 | Amber Delpino, USF | 58.35 |
| 2002 | Alicia Cave, HOU | 58.77 |
| 2001 | Nadja Petersen, TUL | 57.89 |
| 2000 | Nakeshia Jackson, UAB | 58.44 |
| 1999 | Charlotte Plummer, TUL | 58.61 |
| 1998 | Lisa May Duffus, HOU | 58.17 |
| 1997 | Lisa May Duffus, HOU | 58.50 |
| 1996 | Michelle Lovelace, UAB | 1:01.14 |
4x100-meter Relay
| Year | Winner | Time |
| 2004 | Southern Mississippi | 45.21 |
| 2003 | TCU | 44.86 |
| 2002 | TCU | 44.25 |
| 2001 | Houston | 45.22 |
| 2000 | USF | 44.92 |
| 1999 | USF | 45.47 |
| 1998 | USF | 45.56 |
| 1997 | Houston | 45.94 |
| 1996 | Marquette | 47.70 |
4x400-meter Relay
| Year | Winner | Time |
| 2004 | TCU | 3:39.95 |
| 2003 | USF | 3:39.61 |
| 2002 | Houston | 3:37.73 |
| 2001 | Tulane | 3:38.44 |
| 2000 | Tulane | 3:38.02 |
| 1999 | Tulane | 3:37.80 |
| 1998 | Houston | 3:38.36 |
| 1997 | Houston | 3:45.69 |
| 1996 | USF | 3:50.63 |
High Jump
| Year | Winner | Height |
| 2004 | Colleen McGinn, ECU | 5-08.00 |
| 2003 | Adrienne Barnette, CHA | 5-07.00 |
| 2002 | Colleen McGuin, ECU | 5-08.50 |
| 2001 | Jenny Isgren, TUL | 5-08.50 |
| 2000 | Ifoma Jones, HOU | 5-08.50 |
| 1999 | Ifoma Jones, HOU | 5-08.50 |
| 1998 | Ifoma Jones, HOU | 5-06.00 |
| 1997 | Nadia Smith, TUL | 5-08.75 |
| 1996 | Nadia Smith, TUL | 5-09.75 |
Pole Vault
| Year | Winner | Height |
| 2004 | Jacey Hughes, LOU | 12-07.50 |
| 2003 | Cindy Roberson, LOU | 12-00.00 |
| 2002 | Rhian Clarke, HOU | 12-05.50 |
| 2001 | Rhian Clarke, HOU | 12-05.50 |
| 2000 | Rhian Clarke, HOU | 12-02.00 |
| 1999 | Denise Darre, HOU | 10-08.00 |
Long Jump
| Year | Winner | Distance |
| 2004 | Tanika Liburd, USM | 19-09.50 |
| 2003 | Amber Reddick, CHA | 19-03.25 |
| 2002 | Jasmin Jackson, HOU | 20-03.00 |
| 2001 | Kerine Black, USF | 20-03.00 |
| 2000 | Jenny Adams, HOU | 21-03.50 |
| 1999 | Jenny Adams, HOU | 20-10.00 |
| 1998 | Jenny Adams, HOU | 20-08.50 |
| 1997 | Tyranda Williams, MEM | 20-03.75 |
| 1996 | Vonetta Jeffery, UAB | 21-02.50 |
Triple Jump
| Year | Winner | Distance |
| 2004 | Sharonda Johnson, CHA | 42-05.50 |
| 2003 | Lisa Hyman, MEM | 40-08.25 |
| 2002 | Lisa Hyman, MEM | 41-01.00 |
| 2001 | Kerine Black, USF | 42-06.75 |
| 2000 | Kerine Black, USF | 43-06.00 |
| 1999 | Kerine Black, USF | 46-11.75 |
| 1998 | Alisha Broussard, HOU | 42-04.25 |
| 1997 | Michelle Hickman, HOU | 46-03.50 |
| 1996 | Vonetta Jeffery, UAB | 39-08.50 |
Shot Put
| Year | Winner | Distance |
| 2004 | Chandra Brewer, USF | 51-02.75 |
| 2003 | Chandra Brewer, USF | 52-09.25 |
| 2002 | Chandra Brewer, USF | 50-06.00 |
| 2001 | Barbara Wine, MEM | 47-10.75 |
| 2000 | Shola Kadiri, LOU | 47-06.50 |
| 1999 | Judy Chuku, HOU | 46-11.75 |
| 1998 | B. Aschenbrenner, HOU | 44-00.50 |
| 1997 | Anne Rygiewicz, MAR | 46-03.50 |
| 1996 | Jane Richards, MAR | 45-01.50 |
Discus Throw
| Year | Winner | Distance |
| 2004 | Dayana Octavien, USF | 191-09 |
| 2003 | Dayana Octavien, USF | 167-08 |
| 2002 | Dayana Octavien, USF | 157-10 |
| 2001 | Tamara Dayes, USM | 142-08 |
| 2000 | Montia Gardner, DEP | 151-04 |
| 1999 | Kyriaki Pilia, MEM | 151-07 |
| 1998 | Katie Wimberger, MAR | 152-01 |
| 1997 | Katie Wimberger, MAR | 155-01 |
| 1996 | Jane Richards, MAR | 152-11 |
Hammer Throw
| Year | Winner | Distance |
| 2004 | Dayana Octavien, USF | 209-10 |
| 2003 | Dayana Octavien, USF | 200-01 |
| 2002 | Julie Sorrentino, MAR | 188-10 |
| 2001 | Shola Kadiri, LOU | 174-03 |
| 2000 | Lori Perrie, MAR | 167-05 |
| 1999 | Mimi Merrill, CIN | 167-11 |
| 1998 | Katie Herndon, HOU | 155-01 |
| 1997 | Natalie Pearson, DEP | 146-01 |
| 1996 | Joyce Owes, USF | 152-07 |
Javelin Throw
| Year | Winner | Distance |
| 2004 | Jelena Jurlina, TUL | 148-11 |
| 2003 | Jelena Jurlina, TUL | 163-07 |
| 2002 | Helmi Lappanen, TUL | 165-07 |
| 2001 | Catherine Betz, TUL | 165-03 |
| 2000 | Trish Young, LOU | 158-03 |
| 1999 | Catherine Betz, TUL | 207-03 |
| 1998 | Trish Young, LOU | 141-01 |
| 1997 | Nicole Wojick, TUL | 128-06 |
| 1996 | Sherry Holmes, DEP | 136-01 |
Heptathlon
| Year | Winner | Points |
| 2004 | Krystal Ward, HOU | 5,173 |
| 2003 | Briana Bassler, HOU | 5,129 |
| 2002 | Krystal Ward, HOU | 5,193 |
| 2001 | Hope Sinclair, USM | 5,361 |
| 2000 | Ifoma Jones, HOU | 5,009 |
| 1999 | Ifoma Jones, HOU | 5,320 |
| 1998 | Ifoma Jones, HOU | 5,173 |
| 1997 | Joy Krekelberg, MAR | 5,054 |
| 1996 | Kissy Simmons, USF | 4,451 |









