University of Houston Athletics
Back-to-Back; Pakhalina Wins Second NCAA Diving Crown
3/16/2001 12:00:00 AM | Swimming & Diving
She posted an 11-dive score of 573.20 points, a comfortable 28.9 points ahead of NCAA runner-up Jenny Keim of Miami. In adding the total points awarded to Houston for her first place finish on the one-meter (Thursday) with Friday's three-meter national championship, UH completed day two of the NCAA meet with a score of 40 points. By herself Pakhalina has positioned the Cougars into 18th place in the country heading into the final day of competition on Saturday.
The native of Penza, Russia, became the first UH diver to win one, and now two, NCAA National Championships in the sport. Pakhalina, a former world champion and 2000 Olympic Gold medalist at the Sydney Olympics, is in her first year at the University of Houston.
NCAA CHAMPIONSHIP RESULTS
Women's 3-Meter Springboard Diving
| PL | NAME | YEAR | TEAM | PRELIM | FINALS |
| 1 | PAKHALINA, YULIA | FR | HOUSTON | 619.40 | 573.20 |
| 2 | KEIM, JENNY | SR | MIAMI (FLORIDA) | 538.20 | 544.30 |
| 3 | FUSARO, NICCI | FR | SOUTHERN CAL. | 514.50 | 537.85 |
| 4 | MITCHELL, SUMMER | SO | MICHIGAN STATE | 493.00 | 521.95 |
| 5 | WATKINS, JAMIE | JR | LOUISIANA STATE | 478.90 | 518.50 |
| 6 | SPYCHALA, EMILY | SO | MIAMI (FLORIDA) | 504.00 | 505.45 |
| 7 | BRENNAN, KELLIE | JR | SOUTHERN CAL. | 495.85 | 505.30 |
| 8 | DAVISON, MICHELLE | JR | MIAMI(FLORIDA) | 486.35 | 470.85 |
| 9 | KORDIOUKOVA,KATERINA | SO | ARKANSAS | 478.85 | ? |
| 10 | DIEA, NATALIA | JR | OHIO STATE | 478.55 | ? |
| 11 | CULPEPPER, ASHLEY | SR | LOUISIANASTATE | 478.45 | ? |
| 12 | MATTINGLY, HEATHER | JR | NOTRE DAME | 471.40 | ? |
| 13 | KING, LAUREN | FR | GEORGIA | 470.70 | ? |
| 14 | SANGER, JAMIE | SO | TENNESSEE | 468.90 | ? |
| 15 | JAAX, JAMIE | SR | PENN STATE | 465.25 | ? |
| 16 | BRYANT, KATIE BETH | SO | MIAMI (FLORIDA) | 465.00 | ? |
| 17 | MURPHY, McKENZE | SO | STANFORD | 464.80 | ? |
| 18 | SONES, ERIN | SR | STANFORD | 464.50 | ? |
| 19 | MARLEAU, MARIE-EVE | FR | TEXAS A&M | 464.25 | ? |
| 20 | ZACK, MEGHAN | JR | TEXAS A&M | 464.10 | ? |
| 21 | CORYELL, MICHELLE | SO | LOUISIANASTATE | 450.35 | ? |
| 22 | QUINN, ERIN | JR | INDIANA | 443.65 | ? |
| 23 | FLYNT, LIZZY | SR | TENNESSEE | 442.95 | ? |
| 24 | TUTUNNIKOVA, ANNA | SR | BRIGHAM YOUNG | 441.05 | ? |
| 25 | WELLS, KYLEE | FR | TENNESSEE | 435.85 | ? |
| 26 | MARQUIS, KRISTEN | SO | TEXAS | 434.70 | ? |
| 27 | BAGHRAMIAN, ANNE | SR | UCLA | 429.65 | ? |
| 28 | BERRYMAN, LINDSEY | SR | ARIZONA | 425.40 | ? |
| 29 | LUTZ, ERIN | SR | PRINCETON | 418.60 | ? |
| 30 | DAVID, ADRIAN | SR | ARIZONA | 416.05 | ? |
| 31 | GOODSON, MAMIE | SO | INDIANA | 411.90 | ? |
| 32 | CLARK, BETH | SR | BALL STATE | 402.40 | ? |
| 33 | WILLIAMS, KATIE | SO | TEXAS A&M | 380.35 | ? |
| 34 | O'BRIEN, JENNIFER | FR | PITTSBURGH | 361.60 | ? |
For a full scoring summary of Friday's NCAA results, link to the world-wide web here... http://www.ncaachampionships.com/news/swim/wswim/2001/03/16/984702945030.html.

.png&width=48&height=48&type=webp)







