Game Center for Women's Basketball at Columbia on 11/21/2018
Record: 3-3vs

HOU
COL

Record: 2-3
83
Final
Nov. 21st
72
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 16 | 25 | 20 | 83 |
![]() | 16 | 21 | 18 | 17 | 72 |
| Full Box Score | |||||
Game Info
November 21, 2018
1 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-63 | 28-67 |
|---|---|---|
Field Goal Percentage | 50.8% | 41.8% |
Three Point: Made-Attempted | 5-17 | 13-31 |
Three Point Percentage | 29.4% | 41.9% |
Free Throws: Made-Attempted | 14-24 | 3-8 |
Free Throw Percentage | 58.3% | 37.5% |
Rebounds | 41 | 37 |
Assists | 14 | 22 |
Turnovers | 22 | 27 |
Blocks | 5 | 2 |
Steals | 14 | 10 |
Game Leaders
Game Info
November 21, 2018
1 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














