Game Center for Football vs SMU on 11/29/2013
Record: 5-6vs

SMU
HOU

Record: 8-4
0
Final
Nov. 29th
34
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 10 | 14 | 10 | 0 | 34 |
| Full Box Score | |||||
Team Stats
![]() | ![]() | |
First Downs | 17 | 21 |
|---|---|---|
Rushing Yards | 83 | 120 |
Passing Yards | 212 | 245 |
Plays-Yards | 86-295 | 72-365 |
Penalties | 10-90 | 7-60 |
Possession | 31:36 | 28:24 |
3rd Down Eff | 4-20 | 7-17 |
4th Down Eff | 3-7 | 0-2 |
Game Leaders

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.


























































