Game Center for Football at Tulane on 11/10/2011
Record: 10-0vs

HOU
TLN

Record: 2-9
73
Final
Nov. 10th
17
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 35 | 24 | 14 | 73 |
![]() | 0 | 10 | 0 | 7 | 17 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 30 | 16 |
|---|---|---|
Rushing Yards | 292 | 187 |
Passing Yards | 443 | 144 |
Plays-Yards | 67-735 | 83-331 |
Penalties | 10-67 | 6-59 |
Possession | 25:00 | 35:00 |
3rd Down Eff | 9-13 | 10-23 |
4th Down Eff | 0-0 | 1-1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




























































