University of Houston Athletics
Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Friday, October 16 | ||||||
| 1 p.m./8 p.m. | Swimming & Diving | Gary Ota Memorial Invite | ||||
| 6 PM CT | Soccer | Cincinnati | ||||
| 6:30 p.m. | Volleyball | UCF | ||||
| Saturday, October 17 | ||||||
| Noon | Swimming & Diving | Gary Ota Memorial Invite | ||||
| 6:30 p.m. | Football | #18/20 Oklahoma State | FOX | |||
| Sunday, October 18 | ||||||
| 1 p.m. | Volleyball | Texas Tech | ||||
| Monday, October 19 | ||||||
| Women's Golf | The Fin | |||||
| Tuesday, October 20 | ||||||
| Women's Golf | The Fin | |||||
| Wednesday, October 21 | ||||||
| Women's Golf | The Fin | |||||
| Thursday, October 22 | ||||||
| 7 PM | Soccer | TCU | ||||







