University of Houston Athletics
Prairie View A&M vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 0 | 7 | 17 |
![]() | 24 | 10 | 3 | 0 | 37 |
PVAM: PASS - Trazon Connley (129); RUSH - Jalen Morton (23); REC - Tristen Wallace (77)
HOU: PASS - king, d'eriq (139); RUSH - porter, kyle (120); REC - corbin, keith (62)
Scoring Summary
- | - | - | - | - | PVAM | HOU |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 11:28 | HOU - WITHERSPOON, Da 46 yd field goal 9 plays, 36 yards, TOP 3:32 | 0 | 3 |
![]() | 1st | HOU | 09:19 | HOU - PORTER, Kyle 20 yd run (WITHERSPOON, Da kick), 2 plays, 28 yards, TOP 0:36 | 0 | 10 |
![]() | 1st | PVAM | 05:46 | PVAM - Zach Elder 23 yd field goal 8 plays, 59 yards, TOP 3:33 | 3 | 10 |
![]() | 1st | HOU | 02:27 | HOU - KING, D'Eriq 1 yd run (WITHERSPOON, Da kick), 7 plays, 65 yards, TOP 3:19 | 3 | 17 |
![]() | 1st | HOU | 00:19 | HOU - CORBIN, Keith 21 yd pass from KING, D'Eriq (WITHERSPOON, Da kick) 5 plays, 40 yards, TOP 1:39 | 3 | 24 |
![]() | 2nd | HOU | 10:25 | HOU - KING, D'Eriq 18 yd run (WITHERSPOON, Da kick), 9 plays, 53 yards, TOP 4:14 | 3 | 31 |
![]() | 2nd | HOU | 06:19 | HOU - WITHERSPOON, Da 22 yd field goal 7 plays, 20 yards, TOP 3:02 | 3 | 34 |
![]() | 2nd | PVAM | 00:20 | PVAM - Tristen Wallace 16 yd pass from Trazon Connley (Zach Elder kick) 16 plays, 85 yards, TOP 5:59 | 10 | 34 |
![]() | 3rd | HOU | 10:06 | HOU - WITHERSPOON, Da 29 yd field goal 11 plays, 48 yards, TOP 4:05 | 10 | 37 |
![]() | 4th | PVAM | 02:04 | PVAM - Kristian Mosley 54 yd pass from TJ Starks (Zach Elder kick) 6 plays, 69 yards, TOP 2:48 | 17 | 37 |
| 17 | 37 | |||||
Prairie View A&M


Houston
Start of 1st Half
PVAMU Captains - 6 Jackson, 12 Morton, 35 Rhodes, 93 Scott
Houston Captains - 4 King, 38 Roy, 74 Jones, 98 Turner
Houston won the toss and will receive. PVAMU will defend west endzone.
PVAM ball on PVAM35.
Zach Elder kickoff 48 yards to the HOU17, out-of-bounds, HOU ball on HOU35.
15:00
HOU
HOU - FG


0
3

0
0
1st3

11:28
PVAM
PVAM - PUNT


0
3
09:55
HOU
HOU - TD


0
10

0
0
1st10

09:19
PVAM
PVAM - FG


3
10

3
0
1st10

05:46
HOU
HOU - TD


3
17

3
0
1st17

02:27
PVAM
PVAM - PUNT


3
17
01:58
HOU
HOU - TD


3
24

3
0
1st24

00:19
PVAM
PVAM - PUNT


3
24
Prairie View A&M


Houston
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jalen Morton screen pass incomplete to Tristen Wallace, QB hurry by WILLIAMS, Damar.
Jalen Morton deep out pass incomplete to Tristen Wallace.
Caleb Darbone punt 40 yards to the HOU34, SMITH, Bryson return 13 yards to the HOU47 (Drake Cheatum).
14:39
HOU
HOU - TD


3
31

3
0
1st31

10:25
PVAM
PVAM - PUNT


3
31
09:21
HOU
HOU - FG


3
34

3
0
1st34

06:19
PVAM
PVAM - TD


10
34

10
0
1st34

00:20
HOU
HOU - HALF


10
34
Prairie View A&M


Houston
Start of 2nd Half
Start of 3rd quarter, clock 15:00, HOU ball on HOU35.
RAMSEY, Kyle kickoff 65 yards to the PVAM0, touchback.
15:00
PVAM
PVAM - PUNT


10
34
14:11
HOU
HOU - FG


10
37

10
0
1st37

10:06
PVAM
PVAM - PUNT


10
37
08:49
HOU
HOU - PUNT


10
37
07:52
PVAM
PVAM - DOWNS


10
37
03:48
HOU
HOU - PUNT


10
37
01:35
PVAM
PVAM - DOWNS


10
37
Prairie View A&M


Houston
Start Of Quarter
Start of 4th quarter, clock 15:00.
TJ Starks rush over right end for 1 yard to the PVAM44 (EDGESTON, Terra).
14:54
HOU
HOU - INT


10
37
14:05
PVAM
PVAM - INT


10
37
12:45
HOU
HOU - FUMB


10
37
11:38
PVAM
PVAM - PUNT


10
37
10:35
HOU
HOU - PUNT


10
37
00:00
PVAM
PVAM - PUNT


10
37
06:54
HOU
HOU - PUNT


10
37
04:52
PVAM
PVAM - TD


17
37

17
0
1st37

02:04
HOU
HOU - HALF


17
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU35 | 15:00 | KO | PVAM29 | 11:28 | FG | 9-36 | 3:32 |
![]() | 1 | PVAM10 | 11:28 | KO | PVAM01 | 09:55 | PUNT | 3--9 | 1:33 |
![]() | 1 | PVAM28 | 09:55 | PUNT | PVAM00 | 09:19 | TD | 2-28 | 0:36 |
![]() | 1 | PVAM35 | 09:19 | KO | HOU06 | 05:46 | FG | 8-59 | 3:33 |
![]() | 1 | HOU35 | 05:46 | KO | PVAM00 | 02:27 | TD | 7-65 | 3:19 |
![]() | 1 | PVAM25 | 02:27 | KO | PVAM25 | 01:58 | PUNT | 3-0 | 0:29 |
![]() | 1 | PVAM40 | 01:58 | PUNT | PVAM00 | 00:19 | TD | 5-40 | 1:39 |
![]() | 1 | PVAM25 | 00:19 | KO | PVAM26 | 14:39 | PUNT | 3-1 | 0:40 |
![]() | 2 | HOU47 | 14:39 | PUNT | PVAM00 | 10:25 | TD | 9-53 | 4:14 |
![]() | 2 | PVAM25 | 10:25 | KO | PVAM33 | 09:21 | PUNT | 3-8 | 1:04 |
![]() | 2 | PVAM25 | 09:21 | PUNT | PVAM05 | 06:19 | FG | 7-20 | 3:02 |
![]() | 2 | PVAM15 | 06:19 | KO | HOU00 | 00:20 | TD | 16-85 | 5:59 |
![]() | 2 | HOU25 | 00:20 | KO | HOU23 | 00:00 | HALF | 1--2 | 0:20 |
![]() | 3 | PVAM25 | 15:00 | KO | PVAM24 | 14:11 | PUNT | 3--1 | 0:49 |
![]() | 3 | HOU40 | 14:11 | PUNT | PVAM12 | 10:06 | FG | 11-48 | 4:05 |
![]() | 3 | PVAM25 | 10:06 | KO | PVAM27 | 08:49 | PUNT | 3-2 | 1:17 |
![]() | 3 | HOU30 | 08:49 | PUNT | HOU35 | 07:52 | PUNT | 3-5 | 0:57 |
![]() | 3 | PVAM18 | 07:52 | PUNT | HOU40 | 03:48 | DOWNS | 8-42 | 4:04 |
![]() | 3 | HOU40 | 03:48 | DOWNS | HOU28 | 01:35 | PUNT | 3--12 | 2:13 |
![]() | 3 | PVAM35 | 01:35 | PUNT | PVAM44 | 14:54 | DOWNS | 4-9 | 1:41 |
![]() | 4 | PVAM44 | 14:54 | DOWNS | PVAM27 | 14:05 | INT | 3-17 | 0:49 |
![]() | 4 | PVAM08 | 14:05 | INT | PVAM31 | 12:45 | INT | 5-23 | 1:20 |
![]() | 4 | HOU25 | 12:45 | INT | PVAM32 | 11:38 | FUMB | 3-43 | 1:07 |
![]() | 4 | PVAM32 | 11:38 | FUMB | PVAM27 | 10:35 | PUNT | 3--5 | 1:03 |
![]() | 4 | HOU13 | 10:35 | PUNT | HOU21 | 06:54 | PUNT | 3-8 | 3:41 |
![]() | 4 | PVAM38 | 00:00 | PUNT | PVAM49 | 06:54 | PUNT | 5-11 | 0:00 |
![]() | 4 | HOU20 | 06:54 | PUNT | HOU29 | 04:52 | PUNT | 3-9 | 2:02 |
![]() | 4 | PVAM31 | 04:52 | PUNT | HOU00 | 02:04 | TD | 6-69 | 2:48 |
![]() | 4 | HOU25 | 02:04 | KO | HOU46 | 00:00 | HALF | 3-21 | 2:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PVAM10 | 11:28 | KO | PVAM01 | 09:55 | PUNT | 3--9 | 1:33 |
![]() | 1 | PVAM35 | 09:19 | KO | HOU06 | 05:46 | FG | 8-59 | 3:33 |
![]() | 1 | PVAM25 | 02:27 | KO | PVAM25 | 01:58 | PUNT | 3-0 | 0:29 |
![]() | 1 | PVAM25 | 00:19 | KO | PVAM26 | 14:39 | PUNT | 3-1 | 0:40 |
![]() | 2 | PVAM25 | 10:25 | KO | PVAM33 | 09:21 | PUNT | 3-8 | 1:04 |
![]() | 2 | PVAM15 | 06:19 | KO | HOU00 | 00:20 | TD | 16-85 | 5:59 |
![]() | 3 | PVAM25 | 15:00 | KO | PVAM24 | 14:11 | PUNT | 3--1 | 0:49 |
![]() | 3 | PVAM25 | 10:06 | KO | PVAM27 | 08:49 | PUNT | 3-2 | 1:17 |
![]() | 3 | PVAM18 | 07:52 | PUNT | HOU40 | 03:48 | DOWNS | 8-42 | 4:04 |
![]() | 3 | PVAM35 | 01:35 | PUNT | PVAM44 | 14:54 | DOWNS | 4-9 | 1:41 |
![]() | 4 | PVAM08 | 14:05 | INT | PVAM31 | 12:45 | INT | 5-23 | 1:20 |
![]() | 4 | PVAM32 | 11:38 | FUMB | PVAM27 | 10:35 | PUNT | 3--5 | 1:03 |
![]() | 4 | PVAM38 | 00:00 | PUNT | PVAM49 | 06:54 | PUNT | 5-11 | 0:00 |
![]() | 4 | PVAM31 | 04:52 | PUNT | HOU00 | 02:04 | TD | 6-69 | 2:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU35 | 15:00 | KO | PVAM29 | 11:28 | FG | 9-36 | 3:32 |
![]() | 1 | PVAM28 | 09:55 | PUNT | PVAM00 | 09:19 | TD | 2-28 | 0:36 |
![]() | 1 | HOU35 | 05:46 | KO | PVAM00 | 02:27 | TD | 7-65 | 3:19 |
![]() | 1 | PVAM40 | 01:58 | PUNT | PVAM00 | 00:19 | TD | 5-40 | 1:39 |
![]() | 2 | HOU47 | 14:39 | PUNT | PVAM00 | 10:25 | TD | 9-53 | 4:14 |
![]() | 2 | PVAM25 | 09:21 | PUNT | PVAM05 | 06:19 | FG | 7-20 | 3:02 |
![]() | 2 | HOU25 | 00:20 | KO | HOU23 | 00:00 | HALF | 1--2 | 0:20 |
![]() | 3 | HOU40 | 14:11 | PUNT | PVAM12 | 10:06 | FG | 11-48 | 4:05 |
![]() | 3 | HOU30 | 08:49 | PUNT | HOU35 | 07:52 | PUNT | 3-5 | 0:57 |
![]() | 3 | HOU40 | 03:48 | DOWNS | HOU28 | 01:35 | PUNT | 3--12 | 2:13 |
![]() | 4 | PVAM44 | 14:54 | DOWNS | PVAM27 | 14:05 | INT | 3-17 | 0:49 |
![]() | 4 | HOU25 | 12:45 | INT | PVAM32 | 11:38 | FUMB | 3-43 | 1:07 |
![]() | 4 | HOU13 | 10:35 | PUNT | HOU21 | 06:54 | PUNT | 3-8 | 3:41 |
![]() | 4 | HOU20 | 06:54 | PUNT | HOU29 | 04:52 | PUNT | 3-9 | 2:02 |
![]() | 4 | HOU25 | 02:04 | KO | HOU46 | 00:00 | HALF | 3-21 | 2:04 |
Team Statistics
- | PVAM | HOU |
|---|---|---|
First Downs | ||
| Total | 16 | 20 |
| Rushing | 5 | 12 |
| Passing | 10 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 70 | 236 |
| Attempts | 34 | 42 |
| Avg. Per Rush | 2.1 | 5.6 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 107 | 264 |
| Yds. Lost | 37 | 28 |
Passing | ||
| Total (Net) | 248 | 144 |
| Comp.-Att.-Int. | 15 - 38 - 1 | 16 - 27 - 1 |
| Avg / Att | 6.5 | 5.3 |
| Avg / Comp. | 16.5 | 9.0 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 318 | 380 |
| Plays | 72 | 69 |
| Avg. / Play | 4.4 | 5.5 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 11-98 | 5-60 |
Punting | ||
| Punts - Yds. | 8-287 | 4-180 |
| Avg. / Punt | 35.9 | 45.0 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-193 | 8-478 |
| Avg. Yds. / Kickoff | 48.3 | 59.8 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-25-0 | 2-21-0 |
| Punt: Avg. / Return | 12.5 | 10.5 |
| Kickoff: Total - Yds. - TDs | 2-28-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 14.0 | NaN |
| INT: Total - Yds. - TDs | 1-7-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:20 | 33:40 |
| 3rd. Down Conv. | 5 of 17 | 5 of 13 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 5-5 |
| Sacks: Total - Yds. | 4-20 | 3-19 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Trazon Connley | 9 | 17 | 129 | 1 | 0 | 28 | 1 |
Tj Starks | 3 | 10 | 73 | 1 | 1 | 54 | 2 |
Jalen Morton | 3 | 11 | 46 | 0 | 0 | 27 | 0 |
| Totals | 15 | 38 | 248 | 2 | 1 | 54 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 26 | 139 | 1 | 1 | 21 | 4 |
![]() | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Totals | 16 | 27 | 144 | 1 | 1 | 21 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Dawonya Tucker | 10 | 27 | 10 | 17 | 0 | 13 | 1.7 |
Tj Starks | 8 | 26 | 9 | 17 | 0 | 12 | 2.1 |
Jalen Morton | 3 | 23 | 0 | 23 | 0 | 14 | 7.7 |
Trazon Connley | 6 | 20 | 10 | 10 | 0 | 7 | 1.7 |
Kristian Mosley | 4 | 10 | 3 | 7 | 0 | 6 | 1.8 |
Caleb Broach | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 34 | 107 | 37 | 70 | 0 | 14 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 126 | 6 | 120 | 1 | 24 | 6.3 |
![]() | 10 | 90 | 0 | 90 | 0 | 34 | 9 |
![]() | 6 | 29 | 0 | 29 | 0 | 9 | 4.8 |
![]() | 6 | 19 | 20 | -1 | 2 | 18 | -0.2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 42 | 264 | 28 | 236 | 3 | 34 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tristen Wallace | 5 | 77 | 1 | 27 |
Kristian Mosley | 1 | 54 | 1 | 54 |
Chris Johnson | 2 | 29 | 0 | 19 |
Travis O'connor | 1 | 28 | 0 | 28 |
Jordan Jones | 1 | 27 | 0 | 27 |
Kelejawan Chriss | 2 | 17 | 0 | 10 |
Jose Medrano | 1 | 9 | 0 | 9 |
Tony Mullins | 1 | 7 | 0 | 7 |
Jared Scott | 1 | 0 | 0 | 0 |
| Totals | 15 | 248 | 2 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 62 | 1 | 21 |
![]() | 4 | 28 | 0 | 14 |
![]() | 3 | 25 | 0 | 20 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 0 | 0 | 1 |
| Totals | 16 | 144 | 1 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Cheatum | 9 | 3 | 12 | 1 / 1 | - / - | - | 1 / - | - | 1 | - | - |
Storey Jackson | 4 | 3 | 7 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Tariq Mulmore | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Darius Campbell | 2 | 3 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Darius Hawkins | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Joahua Williams | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Craig Rhodes | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tre'shaud Smith | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jason Dumas | 2 | 1 | 3 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | - | - | - |
Stephen Scott | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ronald Collins | - | 3 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Isaiah Washington | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Logan Jackson | 1 | 1 | 2 | - / - | - / - | 1 | - / - | 1-7 | 1 | - | - |
Tre'vion Green | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jaylen Harris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Covan Barnes | - | 1 | 1 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Depriest Taylor | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Desmond Obi | - | 1 | 1 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Chris Myers | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas Brown | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | 2 / 14 | 1 / 10 | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Sprewell, Gleson | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Anderson, Deontay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Richardson, Torey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 2 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Caleb Darbone | 2 | 67 | 33.5 | 40 | 0 | 0 | 0 |
Amaury Martinez | 4 | 190 | 47.5 | 60 | 1 | 1 | 2 |
Team | 2 | 30 | 15.0 | 30 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 180 | 45.0 | 56 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zach Elder | 1 | 05:46 | 23 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Witherspoon, da | 1 | 11:28 | 46 | good |
Witherspoon, da | 2 | 06:19 | 22 | good |
Witherspoon, da | 3 | 10:06 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zach Elder | 4 | 193 | 1 | 2 | 48.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 125 | 0 | 1 | 62.5 |
![]() | 6 | 353 | 4 | 0 | 58.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Dawonya Tucker | 1 | 25 | 25 | 1 | 10 | 10 | 0 | 0 | 0 |
Tony Mullins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawonya Tucker | 1 | 25 | 25 | 1 | 10 | 10 | 0 | 0 | 0 |
Caleb Broach | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Logan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zach Elder | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | Danny Garza | C |
| 77 | Marquez Griffin | LG |
| 72 | Javious Bardney | LT |
| 12 | Jalen Morton | QB |
| 1 | Dawonya Tucker | RB |
| 74 | Reis Mallory | RG |
| 75 | Eric Dunn | RT |
| 19 | Tony Mullins | WR |
| 85 | Kalen Riles | WR |
| 11 | Tristen Wallace | X |
| 5 | Kelejawan Chriss | Z |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | C |
| 65 | ![]() | LG |
| 74 | ![]() | LT |
| 4 | ![]() | QB |
| 22 | ![]() | RB |
| 64 | ![]() | RG |
| 72 | ![]() | RT |
| 85 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 13 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 10 | Demarcus Robinson | CB |
| 31 | Logan Jackson | CB |
| 8 | Isaiah Washington | DE |
| 92 | Jason Dumas | DT |
| 98 | Ronald Collins | DT |
| 20 | Tre'Shaud Smith | MIKE |
| 57 | Depriest Taylor | MIKE |
| 15 | Darius Campbell | NICK |
| 45 | Covan Barnes | SAF |
| 32 | Darius Hawkins | SS |
| 6 | Storey Jackson | WILL |

# | Player | Pos. |
|---|---|---|
| 98 | ![]() | BAN |
| 2A | ANDERSON, Deontay | BS |
| 6 | ![]() | CB |
| 25 | ![]() | CB |
| 12 | ![]() | DE |
| 99 | ![]() | DT |
| 32 | ![]() | FS |
| 24 | ![]() | MIKE |
| 5A | ![]() | NG |
| 3 | ![]() | NICK |
| 42 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 2 | TJ Starks |
| 3 | Ahmad Antoine |
| 4 | Xavier Johnson |
| 7 | Kristian Mosley |
| 9 | Chris Johnson |
| 13 | Travis O'Connor |
| 14 | Trazon Connley |
| 16 | Dylan Deuire |
| 18 | Jared Scott |
| 22 | Drake Cheatum |
| 23 | Jaylen Harris |
| 28 | Caleb Broach |
| 29 | Bernard Goodwater |
| 33 | Tariq Mulmore |
| 34 | Kyren Harris |
| 35 | Craig Rhodes |
| 37 | Zach Elder |
| 38 | Reginald Peck |
| 39 | Caleb Darbone |
| 42 | Taurean Jemison |
| 43 | Carl Davis, III |
| 44 | Justin Jones |
| 46 | Kenden Jones |
| 47 | Joahua Williams |
| 48 | Jaylon Wooten |
| 49 | Kobe Love |
| 51 | Desmond Calloway |
| 58 | Desmond Obi |
| 59 | Tre'Vion Green |
| 76 | Damerion Ward |
| 81 | Jose Medrano |
| 83 | Jordan Jones |
| 87 | Jeffery Rector |
| 90 | Chris Myers |
| 93 | Stephen Scott |
| 95 | Thomas Brown |
| 97 | Amaury Martinez |

# | Player |
|---|---|
| 2B | SPREWELL, Gleson |
| 2E | ![]() |
| 2F | ![]() |
| 2 | ![]() |
| 3C | ![]() |
| 3B | NOLAN, Timon |
| 4A | ![]() |
| 4D | ![]() |
| 4E | RICHARDSON, Torey |
| 6A | ![]() |
| 8 | ![]() |
| 8A | ![]() |
| 9 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 70 | ![]() |
| 71 | Banes, Max |
| 75 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 97 | ![]() |






































































































