University of Houston Athletics
2026 Soccer Cumulative Statistics
| 11 | Miller, Skylar | 9 | 8 | 491 | 5 | 2 | 12 | 13 | 0.385 | 11 | 0.846 | 1-0 | 2 | 0-0 |
| 36 | Cate, Bailey | 9 | 7 | 411 | 5 | 1 | 11 | 14 | 0.357 | 8 | 0.571 | 0-0 | 1 | 0-1 |
| 3 | Minor, Samira | 9 | 7 | 516 | 4 | 0 | 8 | 14 | 0.286 | 10 | 0.714 | 3-0 | 2 | 2-2 |
| 19 | Ghonda, Adelhia | 7 | 3 | 287 | 3 | 0 | 6 | 11 | 0.273 | 4 | 0.364 | 0-0 | 0 | 1-1 |
| 21 | Arthurs, Jada | 9 | 3 | 416 | 1 | 2 | 4 | 21 | 0.048 | 5 | 0.238 | 0-0 | 0 | 0-0 |
| 7 | Shannon, Danielle | 9 | 6 | 474 | 1 | 2 | 4 | 10 | 0.100 | 3 | 0.300 | 0-0 | 0 | 0-0 |
| 28 | Sloan, Elle | 9 | 1 | 213 | 1 | 2 | 4 | 5 | 0.200 | 5 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Gonzales, Laney | 9 | 2 | 339 | 0 | 3 | 3 | 8 | 0.000 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 18 | Maddox, Casey | 9 | 3 | 310 | 1 | 1 | 3 | 8 | 0.125 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 10 | Bentil, Madyson | 7 | 0 | 164 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 9 | Hodgson, Blake | 5 | 5 | 224 | 0 | 2 | 2 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 16 | Ledbetter, Alex | 6 | 0 | 116 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 30 | Morgan, Ella | 9 | 8 | 677 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 5 | Chinea, Jocelyn | 9 | 8 | 538 | 0 | 1 | 1 | 5 | 0.000 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 6 | Shannon, Ava | 6 | 3 | 307 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Borgmeier, Kate | 4 | 1 | 140 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Bumba, Amaris | 9 | 8 | 662 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 0 | Burns, Delilah | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Cooper, Addy | 7 | 1 | 211 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 4 | Donohue, Morgan | 5 | 4 | 280 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 31 | Hewitt, Riley | 4 | 0 | 88 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Jones, Kendall | 4 | 1 | 241 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Machado, Peyton | 9 | 7 | 460 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| 32 | McCluer, Sierra | 8 | 8 | 656 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Ortiz, Nadia | 6 | 1 | 177 | 0 | 0 | 0 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 24 | Richardson, Charlotte | 9 | 3 | 338 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Tesfazghi, Lewhat | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Yi, Tristen | 4 | 1 | 135 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 9 | 99 | 8904 | 25 | 17 | 67 | 161 | 0.155 | 76 | 0.472 | 8-0 | 5 | 3-4 |
| Opponents | Â | 9 | 151 | 8879 | 4 | 3 | 11 | 92 | 0.043 | 33 | 0.359 | 9-0 | 1 | 0-0 |


















